Original title | Sune på bilsemester |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 1,99 / 5 |
Director | |
Producer | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Awards |
|
Classification | Suitable for all audiences |
Dialogue |
|
Swedish release | 2013-12-25 |
Julius Jimenez Hugoson
Håkan Bråkan
Hanna Elffors Elfström
storasyster Anna
Claudia Galli
(as Claudia Galli Concha)
Nicole
Original title |
|
---|---|
Swedish release title |
|
International title |
|
Title for Swedish DVD release |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager |
|
Project Coordinator |
|
Line Producer | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Production Mixer | |
Assistant Director |
|
First Assistant Director | |
Conforming |
|
Script Supervisor | |
Executive Producer | |
Associate Producer | |
Production Coordinator |
|
Location Manager |
|
Coordinator |
|
Legally responsible | |
Production Assistant |
|
Craft service |
|
Runner |
|
Assistant |
|
Casting |
|
Extras Casting |
|
Assistant Location Scout |
|
Production Accountant | |
Post Production Supervisor |
|
First Assistant Cameraman | |
Second Assistant Cameraman |
|
Still Photographer | |
Gaffer | |
Best Boy |
|
Key Grip | |
Grip Best Boy |
|
Digital Grading | |
Digital Imaging Technician (DIT) |
|
Digital Technichian | |
Special Effects Technician |
|
Digital media | |
Music Supervisor | |
Propman |
|
Assistant Property Master | |
Costume Designer |
|
Make-up / Hair |
|
Driver |
|
Costume Assistant |
|
Make-up Assistant |
|
Caterer |
|
Stunt |
|
Boom Operator |
|
Sound Editor |
|
Foley | |
Dialogue Editor | |
Sound Effects Editor | |
Re-recording Mixer | |
Trainee | |
Graphic Design |
|
Insurance | |
Trailer | |
Other Crew |
|
Governess | |
Designed by |
Production Company | Eyeworks Sweden | ||
---|---|---|---|
Co-Production Company | Sveriges Television AB | ||
Film i Väst AB | |||
Nouvago Capital AB | |||
Partner | Albolina Film SRL | ||
Automatic Advance Production Funding | Stiftelsen Svenska Filminstitutet | ||
Casting | Agentur Fuel | ||
Agentur Komparsenfischer | |||
Distributor in Sweden (DVD) | Nordisk Film AB | 2014 | |
Distributor in Sweden | Nordisk Film AB | 2013 | |
Equipment | R.E.C. Srl | (kamera) | |
Moviepeople Südtirol | (extra, Italien) | ||
Maier Bros. GmbH | (ljud- och passarutrustning, Italien) | ||
Enric Audio AB | (ljud, Sverige) | ||
Dagsljus Filmequipment AB | (kamera) | ||
Post Production Company | The Chimney Pot AB | ||
Music recorded at | Music Super Circus | ||
Recording Studio | Ljudligan AB | ||
Special Effects | Panorama Film & Teatereffekter | ||
The Chimney Pot AB | (VFX avdeling) | ||
Graphics | Kavorka | ||
Caterer | Suec Catering | (Italien) | |
Maryloys Catering | (Stockholm) | ||
Insurance | Media Assurances | ||
Other Company | The Chimney Pot Warsaw | (DCP element) | |
Nostromo Stockholm AB | (Joakim Dahl) | ||
Cambike | (bilrigg, Stockholm) | ||
Hertz Bolzano | (biluthyrning) |
Certificate number | 201923 |
---|---|
Date | 2013-12-12 |
Classification | Suitable for all audiences |
Grounds for decision | Framställningen innehåller ingenting som kan vara till skada för välbefinnandet hos barn i någon ålder. |
Certificate number | 201884 |
---|---|
Date | 2013-11-21 |
Classification | Suitable for all audiences |
Grounds for decision | Framställningen innehåller ingenting som kan vara till skada för välbefinnandet hos barn i någon ålder. |
Length in minutes | 95 min |
---|
Release in Sweden | 2013-12-25 | Sweden | ||||
---|---|---|---|---|---|---|
DVD release | 2014-04-16 | Sweden | ||||
TV showing | 2015-12-24 | SVT1 | Sweden | |||
2022-06-04 | C More Stars | Sweden | ||||
2022-06-09 | C More Stars | Sweden | ||||
2022-06-25 | C More Stars | Sweden | ||||
2022-06-29 | C More Stars | Sweden | ||||
2022-06-30 | C More Hits | Sweden | ||||
2022-07-03 | C More Hits | Sweden | ||||
2022-07-07 | C More Stars | Sweden | ||||
2022-07-13 | C More Hits | Sweden | ||||
2022-07-16 | C More Hits | Sweden | ||||
2022-07-18 | C More Hits | Sweden | ||||
2022-07-21 | C More Stars | Sweden | ||||
2022-07-28 | C More Stars | Sweden | ||||
2022-07-31 | C More Stars | Sweden | ||||
2022-08-06 | C More Hits | Sweden | ||||
2022-08-07 | C More Hits | Sweden | ||||
2022-08-07 | C More Stars | Sweden | ||||
2022-08-11 | C More Hits | Sweden | ||||
2022-08-15 | C More Stars | Sweden | ||||
2022-08-24 | C More Stars | Sweden | ||||
2022-08-30 | C More Hits | Sweden | ||||
2022-08-30 | C More Stars | Sweden | ||||
2022-09-05 | C More Hits | Sweden | ||||
2022-09-08 | C More Stars | Sweden | ||||
2022-09-14 | C More Hits | Sweden | ||||
2022-09-20 | C More Stars | Sweden | ||||
2022-09-25 | C More Hits | Sweden | ||||
2022-09-25 | C More Stars | Sweden | ||||
2022-09-29 | C More Hits | Sweden | ||||
2022-10-03 | C More Hits | Sweden | ||||
2022-10-11 | C More Stars | Sweden | ||||
2022-10-12 | C More Hits | Sweden | ||||
2022-10-22 | C More Stars | Sweden | ||||
2022-10-24 | C More Hits | Sweden | ||||
2022-11-03 | C More Hits | Sweden | ||||
2022-11-10 | C More Stars | Sweden | ||||
2022-11-16 | C More Hits | Sweden | ||||
2022-11-27 | C More Hits | Sweden | ||||
2023-01-10 | C More First | Sweden | 95 min | |||
2023-01-13 | C More Hits | Sweden | 95 min | |||
2023-01-23 | C More Hits | Sweden | 95 min | |||
2023-01-26 | C More First | Sweden | 95 min | |||
2023-02-02 | C More Hits | Sweden | 95 min | |||
2023-02-12 | C More First | Sweden | 95 min | |||
2023-02-23 | C More Hits | Sweden | 95 min | |||
2023-03-05 | C More Hits | Sweden | ||||
2023-03-20 | C More Hits | Sweden | ||||
2023-03-24 | C More First | Sweden | ||||
2023-04-05 | C More Hits | Sweden | ||||
2023-04-12 | C More First | Sweden | ||||
2023-04-19 | C More Hits | Sweden | ||||
2023-04-22 | C More First | Sweden | ||||
2023-04-26 | C More Hits | Sweden | ||||
2023-05-09 | C More Hits | Sweden | ||||
2023-05-14 | C More First | Sweden | ||||
2023-05-18 | C More Hits | Sweden | ||||
2023-05-21 | C More Hits | Sweden | ||||
2023-11-05 | TV4 Hits | Sweden | ||||
2023-11-06 | V Film Family | Sweden | ||||
2023-11-07 | V Film Family | Sweden | ||||
2023-12-03 | TV4 Stars | Sweden | ||||
2023-12-15 | TV4 Stars | Sweden | ||||
2023-12-19 | TV4 Hits | Sweden | ||||
2023-12-26 | TV4 Stars | Sweden | ||||
2024-01-04 | TV4 Hits | Sweden | ||||
2024-01-12 | TV4 Hits | Sweden | ||||
2024-01-15 | TV4 Hits | Sweden | ||||
2024-01-22 | TV4 Hits | Sweden | ||||
2024-01-28 | TV4 Stars | Sweden | ||||
2024-02-06 | TV4 Hits | Sweden | ||||
2024-02-15 | TV4 Hits | Sweden | ||||
2024-02-21 | TV4 Hits | Sweden | ||||
2024-02-29 | TV4 Hits | Sweden | ||||
2024-03-17 | TV4 Stars | Sweden | ||||
2024-04-05 | TV4 Stars | Sweden | ||||
2024-04-09 | TV4 Hits | Sweden | ||||
2024-04-21 | TV4 Stars | Sweden | ||||
2024-04-25 | TV4 Hits | Sweden | ||||
2024-05-01 | TV4 Stars | Sweden | ||||
2024-05-10 | TV4 Hits | Sweden | ||||
2024-05-13 | TV4 Hits | Sweden | ||||
2024-05-16 | TV4 Hits | Sweden | ||||
2024-05-19 | TV4 Stars | Sweden | ||||
2024-05-28 | TV4 Stars | Sweden | ||||
2024-06-07 | TV4 Hits | Sweden | ||||
2024-06-15 | TV4 Stars | Sweden | ||||
2024-06-18 | TV4 Hits | Sweden | ||||
2024-06-24 | TV4 Hits | Sweden | ||||
2024-07-04 | TV4 Hits | Sweden | ||||
2024-07-16 | TV4 Stars | Sweden | ||||
2024-07-23 | TV4 Hits | Sweden | ||||
2024-08-02 | TV4 Hits | Sweden | ||||
2024-08-06 | TV4 Stars | Sweden | ||||
2024-08-13 | TV4 Hits | Sweden | ||||
2024-08-15 | TV4 Hits | Sweden | ||||
2024-08-22 | TV4 Hits | Sweden |
Nominated for the Audience Award | 2014 |
---|
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt tilläggsmaterial |
---|---|
Carrier type | EXTRAS |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Script type | Dialoglista |
---|---|
Script title | Sune på bilsemester. Dialoglista 24 fps. |
Extent | 51 s. +för- och eftertext samt musiklista. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Sune på bilsemester. Written by Sören Olsson Hannes Holm Anders Jacobsson. Inspelningsmanus 2013.05.16. |
Extent | 95 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Sune på bilsemester. The Anderssons Hit the road. English post-production script. |
Extent | 2014-05-05 |
Language | English |
Script type | Inspelningsmanus |
---|---|
Script title | Sune på bilsemester. Written by Sören Olsson Hannes Holm Anders Jacobsson. Inspelningsmanus 2013.02.27. |
Extent | 88 s. |
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |