Original title | Larry Crowne |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 2,33 / 5 |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Classification | Suitable for all audiences |
Dialogue |
|
Swedish release | 2011-09-02 |
Original title |
|
---|---|
Swedish release title |
|
Title for Swedish DVD release |
|
Director | |
---|---|
Screenplay | |
Producer | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Production Mixer | |
Stunt Coordinator | |
Casting | |
Costume Designer | |
Sound Editor | |
Re-recording Mixer |
Tom Hanks | Larry Crowne | ||
Sarah Mahoney | Samantha | ||
Roxana Ortega | Alvarez | ||
Randall Park | Wong, trainee | ||
Brady Rubin | Dorothy Genkos | ||
Sy Richardson | Avery | ||
Rob Riggle | Jack Strang | ||
Dale Dye | Cox | ||
Barry Sobel | Cubby | ||
Claudia Stedelin | Vicky Hurley | ||
Robert J. Stephenson (as Robert Stephenson) | Andrews | ||
Rita Wilson | Wilma Q. Gammelgaard | ||
Cedric the Entertainer | Lamar | ||
Taraji P. Henson | B'Ella | ||
Holmes Osborne | Dave Busik | ||
Wilmer Valderrama | Dell Gordo | ||
Tom Budge | Stan | ||
Julia Roberts | Mercedes Tainot | ||
Pam Grier | Frances | ||
Gugu Mbatha-Raw | Talia | ||
Rami Malek | Steve Dibiasi | ||
Malcolm Barrett | Dave Mack | ||
Grace Gummer | Natalie Calimeris | ||
Maria Canals (as Maria Canals-Barrera) | Lala Pinedo | ||
George Takei | dr Matsutani | ||
Bryan Cranston | Dean Tainot | ||
Nia Vardalos | kart-ande | (röst) |
Production Company | Vendome Pictures | ||
---|---|---|---|
Playtone Productions | |||
Copyright | Vendôme International, LLC. | 2011 | |
Presented by | Universal Pictures | ||
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | 2011 | |
Distributor in Sweden (DVD) | SF Home Entertainment | 2012 |
Certificate number | 200334 |
---|---|
Date | 2011-06-29 |
Classification | Suitable for all audiences |
Original length | 2484 meters |
Notes | Aktlängder: 387, 379, 526, 585, 607. |
Grounds for decision | Filmen om en man som i medelåldern skriver in sig på college innehåller inget som kan antas kunna skada välbefinnandet hos barn i någon ålder. |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Digital |
Colour type | Colour |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2484 meter |
Length in minutes | 91 min |
Reels | 5 reels |
2010-04 | ||||||
Altadena, Kalifornien | USA | |||||
Los Angeles, Kalifornien | USA |
First showing | 2011-07-01 | USA | ||||
---|---|---|---|---|---|---|
Release in Sweden | 2011-09-02 | Sweden | ||||
DVD release | 2012-01-18 | Sweden | ||||
TV showing | 2018-01-19 | TV8 | Sweden | |||
2018-05-18 | TV8 | Sweden | ||||
2018-05-20 | TV8 | Sweden | ||||
2018-12-02 | TV8 | Sweden | ||||
2019-03-30 | TV8 | Sweden | ||||
2019-03-31 | TV8 | Sweden | ||||
2020-01-04 | TV8 | Sweden | ||||
2021-06-25 | TV3 | Sweden | ||||
2021-06-26 | TV3 | Sweden | ||||
2021-09-25 | TV8 | Sweden | ||||
2022-01-01 | C More Hits | Sweden | ||||
2022-01-01 | C More Stars | Sweden | ||||
2022-01-05 | C More Stars | Sweden | ||||
2022-01-08 | C More Hits | Sweden | ||||
2022-01-09 | C More Stars | Sweden | ||||
2022-01-15 | C More Stars | Sweden | ||||
2022-01-23 | C More Hits | Sweden | ||||
2022-01-26 | C More Hits | Sweden | ||||
2022-01-27 | C More Stars | Sweden | ||||
2022-01-29 | Viasat Film Hits | Sweden | ||||
2022-01-30 | C More Stars | Sweden | ||||
2022-01-30 | Viasat Film Hits | Sweden | ||||
2022-01-31 | C More Hits | Sweden | ||||
2022-02-03 | C More Stars | Sweden | ||||
2022-02-09 | C More Hits | Sweden | ||||
2022-02-09 | C More Stars | Sweden | ||||
2022-02-13 | C More Stars | Sweden | ||||
2022-02-14 | C More Hits | Sweden | ||||
2022-02-15 | V Film Family | Sweden | ||||
2022-02-16 | V Film Family | Sweden | ||||
2022-02-19 | C More Hits | Sweden | ||||
2022-02-27 | C More Stars | Sweden | ||||
2022-03-04 | C More Hits | Sweden | ||||
2022-03-09 | C More Stars | Sweden | ||||
2022-03-10 | C More Hits | Sweden | ||||
2022-03-11 | C More Stars | Sweden | ||||
2022-03-12 | C More Hits | Sweden | ||||
2022-03-26 | C More Hits | Sweden | ||||
2022-03-30 | C More Stars | Sweden | ||||
2022-04-04 | C More Hits | Sweden | ||||
2022-04-10 | C More Stars | Sweden | ||||
2022-04-12 | C More Stars | Sweden | ||||
2022-04-13 | C More Hits | Sweden | ||||
2022-04-17 | C More Stars | Sweden | ||||
2022-04-21 | C More Hits | Sweden | ||||
2022-04-25 | C More Stars | Sweden | ||||
2022-04-26 | C More Hits | Sweden | ||||
2022-04-30 | C More Stars | Sweden | ||||
2022-05-01 | Viasat Film Hits | Sweden | ||||
2022-05-03 | C More Hits | Sweden | ||||
2022-05-06 | C More Hits | Sweden | ||||
2022-05-09 | C More Stars | Sweden | ||||
2022-05-14 | C More Stars | Sweden | ||||
2022-05-15 | C More Hits | Sweden | ||||
2022-05-18 | C More Hits | Sweden | ||||
2022-05-22 | C More Stars | Sweden | ||||
2022-05-24 | C More Stars | Sweden | ||||
2022-05-25 | C More Hits | Sweden | ||||
2022-05-27 | C More Stars | Sweden | ||||
2022-05-30 | C More Hits | Sweden | ||||
2022-06-03 | C More Hits | Sweden | ||||
2022-06-07 | TV8 | Sweden | ||||
2022-06-08 | C More Stars | Sweden | ||||
2022-06-09 | C More Hits | Sweden | ||||
2022-06-13 | C More Stars | Sweden | ||||
2022-06-24 | C More Hits | Sweden | ||||
2022-06-27 | C More Stars | Sweden | ||||
2022-06-28 | C More Hits | Sweden | ||||
2022-07-05 | C More Stars | Sweden | ||||
2022-07-13 | C More Hits | Sweden | ||||
2022-07-24 | C More Hits | Sweden | ||||
2022-07-24 | C More Stars | Sweden | ||||
2022-07-28 | C More Stars | Sweden | ||||
2022-07-29 | C More Hits | Sweden | ||||
2022-08-05 | C More Hits | Sweden | ||||
2022-08-08 | C More Stars | Sweden | ||||
2022-08-14 | C More Stars | Sweden | ||||
2022-08-15 | C More Hits | Sweden | ||||
2022-08-19 | C More Stars | Sweden | ||||
2022-08-20 | C More Hits | Sweden | ||||
2022-08-21 | TV3 | Sweden | ||||
2022-08-22 | C More Hits | Sweden | ||||
2022-08-27 | TV3 | Sweden | ||||
2022-08-28 | C More Hits | Sweden | ||||
2022-08-29 | C More Stars | Sweden | ||||
2022-09-02 | C More Stars | Sweden | ||||
2022-09-06 | C More Hits | Sweden | ||||
2022-09-14 | C More Stars | Sweden | ||||
2022-09-15 | C More Hits | Sweden | ||||
2022-09-18 | C More Hits | Sweden | ||||
2022-10-03 | C More Hits | Sweden | ||||
2022-10-04 | C More Stars | Sweden | ||||
2022-10-13 | C More Hits | Sweden | ||||
2022-10-22 | C More Stars | Sweden | ||||
2022-10-25 | C More Hits | Sweden | ||||
2022-10-26 | C More Stars | Sweden | ||||
2022-11-02 | C More Hits | Sweden | ||||
2022-11-03 | C More Stars | Sweden | ||||
2022-11-07 | C More Stars | Sweden | ||||
2022-11-21 | C More Hits | Sweden | ||||
2022-12-21 | TV4 Film | Sweden | 98 min | |||
2022-12-24 | TV4 Film | Sweden | 98 min | |||
2022-12-27 | TV4 Film | Sweden | 98 min | |||
2023-01-04 | C More Hits | Sweden | 98 min | |||
2023-01-12 | TV4 Film | Sweden | 98 min | |||
2023-01-14 | TV4 Film | Sweden | 98 min | |||
2023-01-15 | C More Hits | Sweden | 98 min | |||
2023-01-20 | C More First | Sweden | 98 min | |||
2023-01-21 | TV4 Film | Sweden | 98 min | |||
2023-01-22 | TV4 Film | Sweden | 98 min | |||
2023-01-23 | TV4 Film | Sweden | 98 min | |||
2023-01-24 | TV4 Film | Sweden | 98 min | |||
2023-01-28 | C More Hits | Sweden | 98 min | |||
2023-02-03 | C More First | Sweden | 98 min | |||
2023-02-04 | TV4 Film | Sweden | 98 min | |||
2023-02-07 | C More Hits | Sweden | 98 min | |||
2023-02-08 | TV4 Film | Sweden | 98 min | |||
2023-02-15 | C More Hits | Sweden | 98 min | |||
2023-02-18 | TV4 Film | Sweden | 98 min | |||
2023-02-19 | TV4 Film | Sweden | 98 min | |||
2023-02-19 | C More First | Sweden | 98 min | |||
2023-02-25 | C More Hits | Sweden | 98 min | |||
2023-03-02 | C More Hits | Sweden | ||||
2023-03-06 | C More First | Sweden | ||||
2023-03-08 | TV4 Film | Sweden | ||||
2023-03-10 | TV4 Film | Sweden | ||||
2023-03-11 | C More First | Sweden | ||||
2023-03-15 | C More Hits | Sweden | ||||
2023-03-17 | C More First | Sweden | ||||
2023-03-23 | TV4 Film | Sweden | ||||
2023-03-26 | C More Hits | Sweden | ||||
2023-03-26 | TV4 Film | Sweden | ||||
2023-04-02 | C More Hits | Sweden | ||||
2023-04-06 | C More First | Sweden | ||||
2023-04-08 | C More Hits | Sweden | ||||
2023-04-10 | C More First | Sweden | ||||
2023-04-13 | C More Hits | Sweden | ||||
2023-04-14 | C More First | Sweden | ||||
2024-02-05 | V Film Family | Sweden | ||||
2024-02-06 | V Film Family | Sweden | ||||
2024-03-02 | V Film Hits | Sweden | ||||
2024-03-03 | V Film Hits | Sweden | ||||
2024-03-09 | V Film Family | Sweden | ||||
2024-03-10 | V Film Family | Sweden | ||||
2024-04-02 | V Film Hits | Sweden | ||||
2024-04-03 | V Film Hits | Sweden | ||||
2024-04-17 | V Film Family | Sweden | ||||
2024-04-18 | V Film Family | Sweden | ||||
2024-05-01 | V Film Hits | Sweden | ||||
2024-05-02 | V Film Hits | Sweden | ||||
2024-05-13 | V Film Family | Sweden | ||||
2024-05-14 | V Film Family | Sweden | ||||
2024-07-03 | V Film Hits | Sweden | ||||
2024-07-04 | V Film Hits | Sweden | ||||
2024-07-20 | V Film Family | Sweden | ||||
2024-07-21 | V Film Family | Sweden |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |