Original title | The Next Three Days |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 2,81 / 5 |
Director | |
Producer | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Classification | Allowed from age 11 |
Dialogue |
|
Swedish release | 2010-12-03 |
Original title |
|
---|---|
Swedish release title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Production Mixer | |
Sound Design | |
Stunt Coordinator | |
Casting | |
Still Photographer | |
Visual Effects | |
Costume Designer | |
Sound Editor | |
Re-recording Mixer |
Russell Crowe | John Brennan | ||
Elizabeth Banks | Lara Brennan | ||
Michael Buie | Mick Brennan | ||
Moran Atias | Erit | ||
Remy Nozik | Jenna | ||
Toby Green | Luke som treåring | ||
Tyler Green | Luke som treåring | ||
Jason Beghe | Quinn | ||
Aisha Hinds | Collero | ||
Ty Simpkins | Luke | ||
Olivia Wilde | Nicole | ||
Leslie Merrill | Elizabeth Gesas | ||
Alissa Haggis | knarkare | ||
Daniel Stern | Meyer Fisk | ||
Helen Carey | Grace Brennan | ||
Brian Dennehy | George Brennan | ||
Derek Cecil | dr Becsey | ||
Kaitlyn Wylde | Julie | ||
Liam Neeson | Damon Pennington | ||
Lauren Haggis | Lyla | ||
Jonathan Tucker | David | ||
RZA | Mouss | ||
Tyrone Giordano | Mike | ||
James Ransone | Harv |
Production Company | Lionsgate Films Inc. | ||
---|---|---|---|
Hwy61 | |||
Copyright | Lions Gate Films Inc. | 2010 | |
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | 2010 |
Censorship number | 148548 |
---|---|
Date | 2010-11-05 |
Classification | Allowed from age 11 |
Original length | 3633 meters |
Notes | Aktlängder: 433, 509, 528, 551, 416, 538, 286, 372. |
Grounds for decision | Ett familjedrama där en familj blir tvungen att splittras under en svåra omständigheteter. Inslag av skottlossning och våld som resulterar i död. Dessa inslag samt den övergripande tematiken som avser familjens öde bedöms kunna medföra risk för psykisk skada för barn under 11 år. |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Digital |
Colour type | Colour |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 3633 meter |
Length in minutes | 133 min |
Reels | 8 reels |
2009-09 | ||||||
Pittsburgh, Pennsylvania | USA | |||||
Cartagena, Bolívar | Colombia | |||||
Taganga | Santa Marta, Magdalena | Colombia |
First showing | 2010-11-19 | USA | ||||
---|---|---|---|---|---|---|
Release in Sweden | 2010-12-03 | Sweden | ||||
TV showing | 2018-09-12 | TV4 Film | Sweden | |||
2022-01-01 | Viasat Film Action | Sweden | ||||
2022-01-11 | Viasat Film Action | Sweden | ||||
2022-01-12 | Viasat Film Action | Sweden | ||||
2022-01-26 | Viasat Film Action | Sweden | ||||
2022-02-06 | Viasat Film Action | Sweden | ||||
2022-02-07 | Viasat Film Action | Sweden | ||||
2022-02-18 | Viasat Film Action | Sweden | ||||
2022-02-19 | Viasat Film Action | Sweden | ||||
2022-03-02 | Viasat Film Action | Sweden | ||||
2022-03-03 | Viasat Film Action | Sweden | ||||
2022-04-09 | Viasat Film Action | Sweden | ||||
2022-04-10 | Viasat Film Action | Sweden | ||||
2022-04-21 | Viasat Film Action | Sweden | ||||
2022-04-22 | Viasat Film Action | Sweden | ||||
2022-12-07 | TV4 Film | Sweden | 133 min | |||
2022-12-08 | TV4 Film | Sweden | 133 min | |||
2022-12-20 | TV4 Film | Sweden | 133 min | |||
2022-12-21 | TV4 Film | Sweden | 133 min | |||
2022-12-29 | TV4 Film | Sweden | 133 min | |||
2023-01-01 | TV4 Film | Sweden | 133 min | |||
2023-01-10 | TV4 Film | Sweden | 133 min | |||
2023-01-12 | TV4 Film | Sweden | 133 min | |||
2023-01-23 | TV4 Film | Sweden | 133 min | |||
2023-01-27 | TV4 Film | Sweden | 133 min | |||
2023-01-31 | TV4 Film | Sweden | 133 min | |||
2023-02-07 | TV4 Film | Sweden | 133 min | |||
2023-02-09 | TV4 Film | Sweden | 133 min | |||
2023-02-20 | TV4 Film | Sweden | 133 min | |||
2023-02-25 | TV4 Film | Sweden | 133 min | |||
2023-03-07 | TV4 Film | Sweden | ||||
2023-03-08 | TV4 Film | Sweden | ||||
2023-03-22 | TV4 Film | Sweden | ||||
2023-03-24 | TV4 Film | Sweden | ||||
2024-03-01 | V Film Action | Sweden | ||||
2024-03-02 | V Film Action | Sweden | ||||
2024-03-14 | V Film Hits | Sweden | ||||
2024-03-20 | V Film Action | Sweden | ||||
2024-03-25 | V Film Hits | Sweden | ||||
2024-03-26 | V Film Hits | Sweden | ||||
2024-04-01 | V Film Action | Sweden | ||||
2024-04-02 | V Film Action | Sweden | ||||
2024-04-11 | V Film Action | Sweden | ||||
2024-04-12 | V Film Action | Sweden | ||||
2024-04-17 | V Film Hits | Sweden | ||||
2024-04-18 | V Film Hits | Sweden | ||||
2024-04-24 | V Film Action | Sweden | ||||
2024-04-25 | V Film Action | Sweden | ||||
2024-05-05 | V Film Action | Sweden | ||||
2024-05-06 | V Film Action | Sweden | ||||
2024-05-11 | V Film Hits | Sweden | ||||
2024-05-12 | V Film Hits | Sweden | ||||
2024-05-21 | V Film Action | Sweden | ||||
2024-05-22 | V Film Action | Sweden | ||||
2024-06-03 | V Film Action | Sweden | ||||
2024-06-13 | V Film Action | Sweden | ||||
2024-06-14 | V Film Action | Sweden | ||||
2024-06-19 | V Film Hits | Sweden | ||||
2024-06-20 | V Film Hits | Sweden | ||||
2024-06-26 | V Film Action | Sweden | ||||
2024-06-27 | V Film Action | Sweden | ||||
2024-07-07 | V Film Action | Sweden | ||||
2024-07-08 | V Film Action | Sweden | ||||
2024-07-17 | V Film Hits | Sweden | ||||
2024-07-18 | V Film Hits | Sweden | ||||
2024-07-24 | V Film Action | Sweden | ||||
2024-07-25 | V Film Action | Sweden | ||||
2024-08-05 | V Film Action | Sweden | ||||
2024-08-06 | V Film Action | Sweden | ||||
2024-08-20 | V Film Action | Sweden | ||||
2024-08-21 | V Film Action | Sweden | ||||
2024-08-26 | V Film Hits | Sweden | ||||
2024-08-27 | V Film Hits | Sweden |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | SEPMAG |
---|---|
Carrier type | DTS-skiva |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |