Original title | Mig äger ingen |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 3,56 / 5 |
Director | |
Producer | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 11 |
Dialogue |
|
Swedish release | 2013-11-08 |
After her parents' sudden divorce, Lisa lives with her alcoholic father. Their relationship grows stronger and they share a conviction: all people are of equal value. As Lisa grows older she is...
Original title |
|
---|---|
Swedish release title |
|
International title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager | |
Line Producer | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Production Mixer |
|
Sound Design | |
First Assistant Director | |
Second Assistant Director | |
Third Assistant Director | |
Conforming | |
Script Supervisor |
|
Story Editor | |
Script Consultant | |
Executive Producer | |
Production Coordinator | |
Location Manager | |
Project Coordinator | |
Coordinator |
|
Legally responsible | |
Production Assistant | |
Project Assistant | |
Craft service | |
Runner |
|
Assistant |
|
Casting | |
Extras Casting | |
Location Scout |
|
Assistant Location Scout | |
Production Accountant |
|
Film Commissioner |
|
Post Production Supervisor |
|
First Assistant Cameraman | |
Second Assistant Cameraman | |
Still Photographer | |
Gaffer | |
Best Boy | |
Key Grip | |
Color Timer |
|
Color Grading | |
On-line Editing | |
Compositor | |
Digital Imaging Technician (DIT) |
|
Music Recording Supervisor | |
Music Mixer | |
Music Producer | |
Musician |
|
Orchestration | |
Music Consultant |
|
Assistant Production Designer | |
Carpenter |
|
Painter |
|
Propman | |
Assistant Property Master |
|
Costume Designer |
|
Make-up / Hair |
|
Driver | |
Construction Coordinator |
|
Costume Assistant | |
Make-up Assistant | |
Assistant Film Editor | |
Sound Editor | |
Foley |
|
Re-recording Mixer | |
Trainee |
|
Graphic Design |
|
Legal Advisor | |
Other Crew |
|
Governess | |
DCP Mastering |
Mikael Persbrandt | Hasse | ||
Ida Engvoll | Lisa 25 år | ||
Saga Samuelsson | Lisa 11 år | ||
Ping Mon Wallén | Lisa 5 år | ||
Tanja Lorentzon | Katja | ||
Sten Ljunggren | farfar | ||
Barbro Oborg | farmor | ||
Peter Carlberg | Roffe | ||
Clara Christiansson Drake (as Clara Christiansson) | Lisas kompis i sexan | ||
Linn Skåber | Sonja | ||
Anna Blomberg | Roffes fru | ||
Magnus Roosmann | Lennart | ||
Sandra Andreis | syster Nina | ||
Vanja Blomqvist | granntant | ||
Karin Holmberg | Majken | ||
Mie Malm | Maja 5 år | ||
Karin Franz Körlof | Maja 20 år | ||
Åsa Jansson | dagisfröken | ||
Eva Millberg | mormor Vera | ||
Nils Moritz | Julle | ||
Anna Wallander | Görel | ||
Hanna Alström | Gertrud | ||
Marie Delleskog | fröken Margit | ||
Elisabeth Göransson | båtfru | ||
Johan Hallström | doktorand | ||
Kim Lantz | varvsansvarig | ||
Lisa Lindgren | servitris | ||
Erik Lundqvist | pojke på cykel |
Production Company | Filmlance International AB | ||
---|---|---|---|
Copyright | Filmlance International AB | ||
Co-Production Company | Gordiska Knuten AB | ||
Hoppsan Movie AB | |||
Balken AB | |||
Film i Väst AB | |||
Filmpool Nord AB | |||
Sonet Film AB | |||
TV4 AB | |||
Maipo Film- og TV-produksjon AS | |||
Dagsljus Filmequipment AB | |||
Nordisk Film Shortcut | |||
Cambo Production AB | |||
Partner | Norsk Rikskringkasting | ||
Big Crunch AB | |||
De Ruvo Management EF | |||
Most Film AB | |||
C More Entertainment AB | |||
Advance allocations | Film i Skåne AB | ||
Norsk Filminstitutt | |||
Stiftelsen Svenska Filminstitutet | |||
Distributor in Sweden | AB Svensk Filmindustri | 2013 | |
Post Production Company | Nordisk Film Shortcut | ||
Music recorded at | Rainbow studio | ||
Nikotheket | |||
Legal Advisor | DLA Nordic KB | ||
Caterer | Åsa & Lottas Catering | ||
Other Company | Music Super Circus | (musikrådgivning) | |
Swedish Lapland Film Commission | (platsrekning) | ||
Independent Dekor AB | (byggledning studio) | ||
Ljudkollektivet | (ljudläggning) | ||
Nordisk Film Audio | (trampstudio) | ||
Kavorka | (för- och eftertexter) |
After her parents' sudden divorce, Lisa lives with her alcoholic father. Their relationship grows stronger and they share a conviction: all people are of equal value. As Lisa grows older she is torn between shame and loyalty. One day she is forced to choose - leave her father or go under herself. Nobody Owns Me is a deeply touching declaration of unconditional lova. And a promise to pick up the fight for what is right.
Certificate number | 201752 |
---|---|
Date | 2013-09-26 |
Classification | Allowed from age 11 |
Grounds for decision | Framställningen innehåller flera inslag av högljudda och dramatiska familjegräl som vissa gånger slutar med våldsamheter, hotfulla situationer samt skildringar av ett barn som lever i utsatthet vilket bedöms kunna vara till skada för välbefinnandet hos barn under 11 år. |
Colour type | Colour |
---|---|
Length in minutes | 109 min |
2012-09-17 | 2012-11-12 | |||||
Trollhättan | Sweden | |||||
Gothenburg | Sweden | |||||
Piteå | Sweden | |||||
Luleå | Sweden |
Festival showing | 2013-11-07 | Victoria 4 | Stockholm | Sweden | 109 min | (The 24th Stockholm International Film Festval) |
---|---|---|---|---|---|---|
2013-11-07 | Grand 1 | Stockholm | Sweden | 109 min | (The 24th Stockholm International Film Festival) | |
2013-11-07 | Park | Stockholm | Sweden | 109 min | (The 24the Stockholm International Film Festival, Face2Face) | |
Release in Sweden | 2013-11-08 | Sweden | ||||
TV showing | 2015-12-05 | TV4 | Sweden | |||
2016-09-24 | TV4 | Sweden | ||||
2018-09-19 | TV12 | Sweden | ||||
2018-12-07 | Sjuan | Sweden | ||||
2021-05-03 | TV4 Film | Sweden | ||||
2021-05-04 | TV4 Film | Sweden | ||||
2021-05-05 | TV4 Film | Sweden | ||||
2021-05-10 | TV4 Film | Sweden | ||||
2021-05-11 | TV4 Film | Sweden | ||||
2021-05-12 | TV4 Film | Sweden | ||||
2021-05-16 | TV4 Film | Sweden | ||||
2021-05-18 | TV4 Film | Sweden | ||||
2021-05-21 | TV4 Film | Sweden | ||||
2021-05-24 | TV4 Film | Sweden | ||||
2021-05-28 | TV4 Film | Sweden | ||||
2021-05-31 | TV4 Film | Sweden | ||||
2021-09-04 | TV4 | Sweden | ||||
2022-01-05 | C More Hits | Sweden | ||||
2022-01-05 | SF Kanalen | Sweden | ||||
2022-01-06 | C More Stars | Sweden | ||||
2022-01-06 | SF Kanalen | Sweden | ||||
2022-01-14 | C More Stars | Sweden | ||||
2022-01-21 | SF Kanalen | Sweden | ||||
2022-01-29 | C More Stars | Sweden | ||||
2022-02-04 | C More Hits | Sweden | ||||
2022-02-07 | C More Stars | Sweden | ||||
2022-02-12 | C More Hits | Sweden | ||||
2022-02-15 | C More Stars | Sweden | ||||
2022-02-20 | C More Stars | Sweden | ||||
2022-02-23 | C More Hits | Sweden | ||||
2022-02-25 | C More Stars | Sweden | ||||
2022-03-06 | SF Kanalen | Sweden | ||||
2022-03-10 | C More Stars | Sweden | ||||
2022-03-13 | C More Hits | Sweden | ||||
2022-03-20 | SF Kanalen | Sweden | ||||
2022-03-30 | C More Hits | Sweden | ||||
2022-04-02 | SF Kanalen | Sweden | ||||
2022-04-12 | C More Hits | Sweden | ||||
2022-04-19 | C More Stars | Sweden | ||||
2022-04-23 | C More Stars | Sweden | ||||
2022-05-09 | SF Kanalen | Sweden | ||||
2022-05-21 | SF Kanalen | Sweden | ||||
2022-05-25 | C More Stars | Sweden | ||||
2022-05-26 | SF Kanalen | Sweden | ||||
2022-05-28 | SF Kanalen | Sweden | ||||
2022-07-01 | C More Stars | Sweden | ||||
2022-07-14 | C More Hits | Sweden | ||||
2022-07-16 | SF Kanalen | Sweden | ||||
2022-07-22 | C More Stars | Sweden | ||||
2022-07-31 | C More Hits | Sweden | ||||
2022-09-27 | C More Hits | Sweden | ||||
2022-11-13 | C More Stars | Sweden | ||||
2022-11-18 | C More Stars | Sweden | ||||
2022-11-20 | C More Hits | Sweden | ||||
2022-12-17 | SF Kanalen | Sweden | 109 min | |||
2022-12-25 | SF Kanalen | Sweden | 109 min | |||
2023-01-04 | SF Kanalen | Sweden | 109 min | |||
2023-01-05 | SF Kanalen | Sweden | 109 min | |||
2023-01-20 | SF Kanalen | Sweden | 109 min | |||
2023-02-26 | C More Hits | Sweden | 109 min | |||
2023-03-05 | SF Kanalen | Sweden | ||||
2023-03-19 | SF Kanalen | Sweden | ||||
2023-04-01 | SF Kanalen | Sweden | ||||
2023-04-15 | C More First | Sweden | ||||
2023-05-08 | SF Kanalen | Sweden | ||||
2023-05-11 | C More Hits | Sweden | ||||
2023-05-20 | SF Kanalen | Sweden | ||||
2023-05-25 | SF Kanalen | Sweden | ||||
2023-05-27 | SF Kanalen | Sweden | ||||
2023-06-06 | C More Stars | Sweden | ||||
2023-06-12 | C More Stars | Sweden | ||||
2023-06-18 | C More Hits | Sweden | ||||
2023-07-09 | C More Hits | Sweden | ||||
2023-07-15 | SF Kanalen | Sweden | ||||
2023-07-24 | C More Stars | Sweden | ||||
2023-08-04 | C More Hits | Sweden | ||||
2023-08-19 | TV4 Stars | Sweden | ||||
VOD release | 2023-09-01 | SVT Play | Sweden | Antal dagar på SVT Play 30 | ||
TV showing | 2023-09-04 | TV4 Stars | Sweden | |||
2023-09-14 | TV4 Hits | Sweden | ||||
2023-09-28 | TV4 Stars | Sweden | ||||
2023-10-08 | TV4 Stars | Sweden | ||||
2023-10-10 | TV4 Hits | Sweden | ||||
2023-10-17 | TV4 Hits | Sweden | ||||
2023-11-02 | TV4 Hits | Sweden | ||||
2023-11-12 | TV4 Hits | Sweden | ||||
2023-11-25 | TV4 Hits | Sweden | ||||
2023-11-28 | TV4 Hits | Sweden | ||||
2023-12-11 | TV4 Stars | Sweden | ||||
2023-12-16 | SF Kanalen | Sweden | ||||
2023-12-17 | TV4 Hits | Sweden | ||||
2023-12-24 | SF Kanalen | Sweden | ||||
2024-01-03 | SF Kanalen | Sweden | ||||
2024-01-04 | SF Kanalen | Sweden | ||||
2024-01-17 | TV4 Hits | Sweden | ||||
2024-01-19 | SF Kanalen | Sweden | ||||
2024-01-29 | TV4 Hits | Sweden | ||||
2024-02-10 | TV4 Hits | Sweden | ||||
2024-02-12 | TV4 Stars | Sweden | ||||
2024-02-18 | TV4 Hits | Sweden | ||||
2024-02-28 | TV4 Stars | Sweden | ||||
2024-03-03 | SF Kanalen | Sweden | ||||
2024-03-10 | TV4 Stars | Sweden | ||||
2024-03-17 | SF Kanalen | Sweden | ||||
2024-03-20 | TV4 Stars | Sweden | ||||
2024-03-25 | TV4 Stars | Sweden | ||||
2024-03-30 | SF Kanalen | Sweden | ||||
2024-04-05 | TV4 Hits | Sweden | ||||
2024-04-14 | TV4 Hits | Sweden | ||||
2024-04-23 | TV4 Stars | Sweden | ||||
2024-05-02 | TV4 Hits | Sweden | ||||
2024-05-05 | SF Kanalen | Sweden | ||||
2024-05-14 | TV4 Stars | Sweden | ||||
2024-05-18 | SF Kanalen | Sweden | ||||
2024-05-25 | SF Kanalen | Sweden | ||||
2024-05-30 | TV4 Stars | Sweden | ||||
2024-06-11 | TV4 Hits | Sweden | ||||
2024-06-14 | TV4 Hits | Sweden | ||||
2024-06-23 | TV4 Hits | Sweden | ||||
2024-06-27 | TV4 Stars | Sweden | ||||
2024-07-01 | TV4 Stars | Sweden | ||||
2024-07-06 | TV4 Stars | Sweden | ||||
2024-07-08 | TV4 Hits | Sweden | ||||
2024-07-13 | SF Kanalen | Sweden | ||||
2024-07-19 | TV4 Stars | Sweden | ||||
2024-07-25 | TV4 Hits | Sweden | ||||
2024-07-31 | TV4 Hits | Sweden | ||||
2024-08-06 | TV4 Hits | Sweden | ||||
2024-08-09 | TV4 Hits | Sweden | ||||
2024-08-18 | TV4 Stars | Sweden | ||||
2024-08-26 | TV4 Stars | Sweden | ||||
2024-08-31 | TV4 Hits | Sweden |
Original title | Du lever bara en gång | |
---|---|---|
By | Hasse Carlsson | |
Peo Tyrén | ||
Performed by | Noice |
Original title | Karl-Bertil Jonssons julafton | |
---|---|---|
Composer | Gunnar Svensson | |
Performed by | Gunnar Svenssons trio |
Original title | Här kommer Pippi Långstrump | |
---|---|---|
Composer | Jan Johansson | (1968) |
Lyrics | Astrid Lindgren | (1968) |
Performed by | Inger Nilsson |
Original title | Musik ska byggas utav glädje | |
---|---|---|
Composer | Lill Lindfors | |
Lyrics | Åke Cato | |
Björn Barlach | ||
Performed by | Lill Lindfors |
Original title | Beautiful Brown Eyes | |
---|---|---|
Composer | Jerry Capehart | (1951) |
Alton Delmore | (1951) | |
Arthur Smith | (1951) | |
Lyrics | Olle Bergman | (svensk text 1980) |
Jerry Capehart | (engelsk text 1951) | |
Alton Delmore | (engelsk text 1951) | |
Arthur Smith | (engelsk text 1951) | |
Performed by | Vikingarna |
Original title | La bamba | |
---|---|---|
Musical Arrangement | Trad |
Original title | L'Internationale | |
---|---|---|
Composer | Pierre Degeyter | (1887) |
Lyrics | Henrik Menander | (svensk text 1902) |
Eugène Pottier | (fransk text 1871) |
The Guldbagge Award | Stockholm | 2014 | Best Actor in a Leading Role | Mikael Persbrandt |
---|
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt tilläggsmaterial |
---|---|
Carrier type | EXTRAS |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 1 |
Script type | Inspelningsmanus |
---|---|
Script title | Mig äger ingen. Filmmanuskript av Pia Gradvalll Efter Åsa Lindeborgs roman med samma namn. Version 1b. Datum 2009-11-09. |
Extent | 98 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Mig äger ingen. Filmmanuskript av Pia Gradvall. Efter Åsa Lindeborgs roman med samma namn. Version 4. |
Extent | 108 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Mig äger ingen. Av Pia Gradvall. Fritt efter en bok av Åsa Linderborg. Version 6. 2011-08-02. |
Extent | 103 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Mig äger ingen. Av Pia Gradvall. Fritt efter en bok av Åsa Lindeborg. Version 7. 2011-10-03. |
Extent | 103 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Mig äger ingen. Av Pia Gradvall. Fritt efter en bok av Åsa Lindeborg. Version 10. 2012-04-02. |
Extent | 125 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Story: Mig äger ingen. Title: Nobody owns me. |
Extent | 42 s. |
Language | English |
Script type | Inspelningsmanus |
---|---|
Script title | Mig äger ingen. Av PIa Gradvall. Fritt efter en bok av Åsa Linderborg. Version 14. 2012-08-08. |
Extent | 106 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Mig äger ingen |
Extent | 55 s. + 15 s. för- och eftertext samt musiklista. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Mig äger ingen. Nobody owns me. |
Extent | 42 s. + 10 s. för- och eftertext samt msuiklista. |
Language | English |
Script type | Dialoglista |
---|---|
Script title | Nobody owns me |
Extent | 42 s. |
Language | English |
Script type | Dialoglista |
---|---|
Language | Swedish |
Script type | Synopsis |
---|---|
Script title | Project presentation. Nobody owns me. |
Extent | 3 s. (produktionsuppgifter ingår) + 1 s. filmfakta. |
Language | English |
Script type | Synopsis |
---|---|
Script title | Projektpresentation. Mig äger ingen. |
Extent | 2 s. (produktionsuppgifter ingår) + 1 s. filmfakta. |
Language | Swedish |
Script type | Synopsis |
---|---|
Script title | Synopsis. Mig äger ingen. |
Extent | 1 s. |
Script type | Synopsis |
---|---|
Script title | Synopsis. Nobody owns me. |
Extent | 1 s. |
Language | English |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | English |