Original title | Vi hade i alla fall tur med vädret igen! |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 1,71 / 5 |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Classification | Suitable for all audiences |
Dialogue |
|
Swedish release | 2008-12-05 |
Original title |
|
---|---|
Swedish release title |
|
International title |
|
Alternative title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager |
|
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Production Mixer | |
First Assistant Director | |
Second Assistant Director | |
Stunt Coordinator | |
Script Supervisor | |
Special Effects |
|
Co-producer |
|
Associate Producer |
|
Production Coordinator | |
Location Manager | |
Legally responsible | |
Craft service | |
Runner | |
Casting |
|
Location Scout |
|
Production Accountant | |
Casting Assistant | |
Unit Publicist | |
Marketing | |
Post Production Supervisor | |
First Assistant Cameraman | |
Second Assistant Cameraman | |
Still Photographer | |
Gaffer | |
Best Boy | |
Key Grip | |
Digital Effects | |
Digital Editing |
|
Digital Grading | |
Musician |
|
Propman | |
Assistant Property Master |
|
Costume Designer | |
Make-up / Hair |
|
Costume Assistant | |
Stunt | |
Assistant Film Editor | |
Supervising Sound Editor |
|
Sound Editor | |
Foley | |
Dialogue Editor | |
Sound Effects | |
Re-recording Mixer | |
Animation, sequence | |
Graphics | |
Legal Advisor | |
Other Crew |
|
Thanks to |
Rolf Skoglund | Gösta Backlund | ||
Claire Wikholm | Gun Backlund | ||
Mikaela Knapp | Magda | ||
Gustav Berg | Jens | ||
Magdalena In de Betou | Lotta | ||
Jacob Ericksson | Peppe | ||
Robin Stegmar | Johan | ||
Ellen Jelinek (as Ellen Mattsson) | Pia | ||
Anders Ahlbom (as Anders Ahlbom Rosendahl) | Harald | ||
Chatarina Larsson | Lisbeth | ||
Johan Glans | Hambörje | ||
Sofia Ledarp | Hambörjes fru | ||
Michalis Koutsogiannakis | Miklos | ||
Dennis Önder | Hamid | ||
Sissela Kyle | läkare | ||
Richard Ulfsäter | husbilsförsäljaren | ||
Jan Mybrand | Hans | ||
Kristina Kiselmark | Greta | ||
Urban Eldh | Stig | ||
Joel Holmgren | Stigs chef | ||
Ulla-Britt Norrman | Helen | ||
Ulf Kvensler | receptionisten | ||
Fredrik Schönfeldt | tysken | ||
Peter Lorentzon | begravningsprästen | ||
Mikael Odhag | bilmekaniker | ||
Marie Andersson | bilmackstjej | ||
Magnus Olsson | man med hunden | ||
Jonny Eriksson | mackägaren | ||
Lena Malm | bröllopsprästen | ||
SUCh Indianfox's Black Magic hund | hunden Roger | ||
Knut råtta | råttan Alfred | ||
Anna-Maria Strömberg | bröllopsmusikant | ||
Mats Nordström | bröllopsmusikant | ||
Elvy Engström | bröllopsmusikant | ||
Bernt Kurkkio | bröllopsmusikant |
Censorship number | 146102 |
---|---|
Date | 2008-11-14 |
Classification | Suitable for all audiences |
Original length | 2600 meters |
Notes | Aktlängder: 515, 558, 474, 564, 489. |
Aspect ratio | 1.85:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Digital |
Colour type | Colour |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2600 meter |
Length in minutes | 95 min |
Reels | 5 reels |
2008-06-02 | 2008-07-18 | |||||
Trollhättan | Sweden | |||||
Kolmården | Sweden | |||||
Norrbotten | Sweden |
Release in Sweden | 2008-12-05 | Sweden | 95 min | |||
---|---|---|---|---|---|---|
DVD release | 2009-06-03 | Sweden | ||||
TV showing | 2011-06-25 | SVT1 | Sweden | |||
2013-06-06 | SVT1 | Sweden | ||||
2014-06-21 | SVT1 | Sweden | ||||
2017-08-03 | SVT1 | Sweden | ||||
2018-02-27 | SVT1 | Sweden | ||||
2020-04-10 | TV4 Film | Sweden | ||||
2020-04-13 | TV4 Film | Sweden | ||||
2020-04-20 | TV4 Film | Sweden | ||||
2020-04-22 | TV4 Film | Sweden | ||||
2020-04-26 | TV4 Film | Sweden | ||||
2020-04-28 | TV4 Film | Sweden | ||||
2020-05-02 | TV4 Film | Sweden | ||||
2020-05-05 | TV4 Film | Sweden | ||||
2020-05-29 | TV4 Film | Sweden | ||||
2020-05-31 | TV4 Film | Sweden | ||||
2020-06-05 | TV4 Film | Sweden | ||||
2020-06-07 | TV4 Film | Sweden | ||||
2020-06-10 | TV4 Film | Sweden | ||||
2020-06-13 | TV4 Film | Sweden | ||||
2020-06-18 | TV4 Film | Sweden | ||||
2020-06-21 | TV4 Film | Sweden | ||||
2020-06-24 | TV4 Film | Sweden | ||||
2020-06-27 | TV4 Film | Sweden | ||||
2020-12-31 | TV4 | Sweden | ||||
2021-06-25 | Sjuan | Sweden | ||||
2022-01-07 | SF Kanalen | Sweden | ||||
2022-01-30 | SF Kanalen | Sweden | ||||
2022-02-02 | SF Kanalen | Sweden | ||||
2022-02-08 | SF Kanalen | Sweden | ||||
2022-02-20 | SF Kanalen | Sweden | ||||
2022-03-22 | SF Kanalen | Sweden | ||||
2022-03-25 | SF Kanalen | Sweden | ||||
2022-03-30 | SF Kanalen | Sweden | ||||
2022-04-02 | SF Kanalen | Sweden | ||||
2022-04-26 | SF Kanalen | Sweden | ||||
2022-06-04 | SF Kanalen | Sweden | ||||
2022-06-07 | SF Kanalen | Sweden | ||||
2022-06-09 | SF Kanalen | Sweden | ||||
2022-07-21 | SF Kanalen | Sweden | ||||
2022-08-06 | SF Kanalen | Sweden | ||||
2022-08-08 | SF Kanalen | Sweden | ||||
2022-08-21 | SF Kanalen | Sweden | ||||
2022-08-23 | SF Kanalen | Sweden | ||||
2022-09-28 | TV4 Film | Sweden | ||||
2022-10-02 | SF Kanalen | Sweden | ||||
2022-10-03 | TV4 Film | Sweden | ||||
2022-10-13 | SF Kanalen | Sweden | ||||
2022-10-17 | SF Kanalen | Sweden | ||||
2023-01-06 | SF Kanalen | Sweden | 95 min | |||
2023-01-06 | TV4 | Sweden | 95 min | |||
2023-01-28 | Sjuan | Sweden | 95 min | |||
2023-01-29 | SF Kanalen | Sweden | 95 min | |||
2023-02-01 | SF Kanalen | Sweden | 95 min | |||
2023-02-07 | SF Kanalen | Sweden | 95 min | |||
2023-02-19 | SF Kanalen | Sweden | 95 min | |||
2023-03-21 | SF Kanalen | Sweden | ||||
2023-03-24 | SF Kanalen | Sweden | ||||
2023-03-29 | SF Kanalen | Sweden | ||||
2023-04-01 | SF Kanalen | Sweden | ||||
2023-04-25 | SF Kanalen | Sweden | ||||
2023-06-03 | SF Kanalen | Sweden | ||||
2023-06-06 | SF Kanalen | Sweden | ||||
2023-06-08 | SF Kanalen | Sweden | ||||
2023-06-16 | SF Kanalen | Sweden | ||||
2023-06-19 | SF Kanalen | Sweden | ||||
2023-06-24 | TV4 | Sweden | ||||
2023-07-20 | SF Kanalen | Sweden | ||||
2023-07-26 | TV12 | Sweden | ||||
2023-10-01 | SF Kanalen | Sweden | ||||
2023-10-07 | Sjuan | Sweden | ||||
2023-10-10 | TV12 | Sweden | ||||
2023-10-12 | SF Kanalen | Sweden | ||||
2023-10-16 | SF Kanalen | Sweden | ||||
2023-11-11 | TV4 | Sweden | ||||
2023-11-21 | TV12 | Sweden | ||||
2023-11-24 | TV12 | Sweden | ||||
2024-01-05 | SF Kanalen | Sweden | ||||
2024-01-28 | SF Kanalen | Sweden | ||||
2024-01-31 | SF Kanalen | Sweden | ||||
2024-02-06 | SF Kanalen | Sweden | ||||
2024-02-18 | SF Kanalen | Sweden | ||||
2024-03-22 | SF Kanalen | Sweden | ||||
2024-03-27 | SF Kanalen | Sweden | ||||
2024-03-30 | SF Kanalen | Sweden | ||||
2024-04-23 | SF Kanalen | Sweden | ||||
2024-06-01 | SF Kanalen | Sweden | ||||
2024-06-04 | SF Kanalen | Sweden | ||||
2024-06-06 | SF Kanalen | Sweden | ||||
2024-06-14 | SF Kanalen | Sweden | ||||
2024-06-17 | SF Kanalen | Sweden | ||||
2024-07-18 | SF Kanalen | Sweden | ||||
2024-08-03 | SF Kanalen | Sweden | ||||
2024-08-05 | SF Kanalen | Sweden | ||||
2024-08-18 | SF Kanalen | Sweden | ||||
2024-08-20 | SF Kanalen | Sweden |
Original title | Sonat, trumpet, stråkar, b.c., Z. 850, D-dur. Adagio | |
---|---|---|
Composer | Henry Purcell | (1694) |
Original title | Äppelbo gånglåt |
---|
Original title | Jag vill vara din, Margareta | |
---|---|---|
Composer | Jan-Eric Karlzon | (1976) |
Lyrics | Jan-Eric Karlzon | (1976) |
Musical Arrangement | Bernt Kurkkio |
Original title | Jag kommer ihåg | |
---|---|---|
Composer | Kenth Wärja | |
Lyrics | Kenth Wärja | |
Performed by | Kenth Wärjas |
Original title | Oj, oj, oj, oj, oj | |
---|---|---|
Composer | Kenth Wärja | (2000) |
Lyrics | Kenth Wärja | (2000) |
Performed by | Kenth Wärjas |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | Duplicate positive |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Length | 2600 |
Element type | Digital intermediate |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | SEPMAG |
---|---|
Carrier type | DTS-skiva |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Script type | Inspelningsmanus |
---|---|
Script title | Vi hade i alla fall tur med vädret - igen. Manus av Kjell-Åke Andersson & Santiago Gil. Version 29/5-08. |
Extent | 101 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Dialoglista. Vi hade i alla fall tur med vädret - igen! |
Extent | 56 s. + för- och eftertext samt musiklista. |
Language | Swedish |