Original title | 3:10 to Yuma |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Classification | Allowed from age 15 |
Dialogue |
|
Swedish release | 2008-03-07 |
Russell Crowe
Ben Wade
Christian Bale
Dan Evans, ranchägare
Logan Lerman
William "Will" Evans, Dans son
Original title |
|
---|---|
Swedish release title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Production Mixer | |
Stunt Coordinator | |
Executive Producer | |
Casting | |
Still Photographer |
|
Second Unit Director of Photography | |
Costume Designer | |
Sound Editor |
|
Re-recording Mixer |
Russell Crowe | Ben Wade | ||
Christian Bale | Dan Evans, ranchägare | ||
Logan Lerman | William "Will" Evans, Dans son | ||
Dallas Roberts | Grayson Butterfield | ||
Ben Foster | Charlie Prince | ||
Peter Fonda | Byron McElroy | ||
Vinessa Shaw | Emma Nelson | ||
Alan Tudyk | Doc Potter | ||
Luce Rains | Weathers, sheriff | ||
Gretchen Mol | Alice Evans, Dans fru | ||
Lennie Loftin | Glen Hollander | ||
Rio Alexander | Campos | ||
Johnny Whitworth | Darden | ||
Shawn Howell (as Shawn D. Howell) | Darden | ||
Pat Ricotti | Jorgensen | ||
Ramon Frank | Kinter | ||
Deryle J. Lujan (as Deryle Lujan) | Nez | ||
James Augure | Nez | ||
Brian Duffy | Sutherland | ||
Jason Rodriguez | Tighe | ||
Kevin Durand | Tucker | ||
Chris Browning | Crawley | ||
Chad Brummett | Kane | ||
Forrest Fyre | Walter Boles | ||
Luke Wilson | Zeke | ||
Benjamin Petry (as Ben Petry) | Mark Evans, Dans andre son | ||
Arron Shiver | Bill Moons | ||
Sean Hennigan | sheriff Will Doane | ||
Girard Swan | vicesheriff Harvey Pell | ||
Christopher Berry | vicesheriff Sam Fuller | ||
David Oliver | bartender | ||
Jason Henning | man på tåget |
Production Company | Tree Line Films Inc. | ||
---|---|---|---|
Copyright | 3:10 to Yuma Inc. | 2007 | |
Relativity Media LLC | 2007 | ||
Presented by | Lionsgate Films Inc. | ||
Relativity Media LLC | |||
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | 2008 | |
Distributor in Sweden (DVD) | SF Home Entertainment | 2010 |
Censorship number | 145025 |
---|---|
Date | 2007-11-28 |
Classification | Allowed from age 15 |
Original length | 3344 meters |
Notes | Aktlängder: 505, 548, 536, 587, 608, 560. |
Grounds for decision | Inslag av ett stort antal nedskjuningar, blodiga avrättningar med skott i huvudet samt grov misshandel. |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Digital |
Colour type | Colour |
Carrier type | 35 mm |
Frames per second | 24 |
Length in minutes | 122 min |
Original title | 3:10 to Yuma (Script) | |
---|---|---|
Screenplay, original work | Halsted Welles |
Original title | Three-Ten to Yuma (Short story) | |
---|---|---|
Author | Elmore Leonard |
2006-10-23 | 2007-01-20 | |||||
Bonanza Creek Ranch | Santa Fe, New Mexico | USA | ||||
Diablo Canyon nära | Santa Fe, New Mexico | USA | ||||
Santa Fe Indian School | Santa Fe, New Mexico | USA | ||||
Santa Fe National Forest nära | Gilman, New Mexico | USA | ||||
Cerro Pelon Ranch | North Galisteo, New Mexico | USA | ||||
Ghost Ranch | Abiquiu, New Mexico | USA |
First showing | 2007-08-21 | Westwood, Kalifornien | USA | 122 min | ||
---|---|---|---|---|---|---|
Other showing | 2007-09-07 | USA | 122 min | (Officiell amerikansk premiär) | ||
Release in Sweden | 2008-03-07 | Sweden | 122 min | |||
DVD release | 2010-11-10 | Sweden | ||||
TV showing | 2021-01-08 | TV4 Film | Sweden | |||
2021-01-21 | TV4 Film | Sweden | ||||
2021-02-03 | TV4 Film | Sweden | ||||
2021-02-14 | TV4 Film | Sweden | ||||
2021-02-25 | TV4 Film | Sweden | ||||
2021-04-04 | TV4 Film | Sweden | ||||
2021-04-09 | TV4 Film | Sweden | ||||
2021-04-19 | TV4 Film | Sweden | ||||
2021-04-22 | TV4 Film | Sweden | ||||
2021-04-30 | TV4 Film | Sweden | ||||
2022-01-02 | C More Stars | Sweden | ||||
2022-01-05 | C More Hits | Sweden | ||||
2022-01-06 | C More Stars | Sweden | ||||
2022-01-15 | C More Hits | Sweden | ||||
2022-01-27 | C More Hits | Sweden | ||||
2022-01-28 | C More Stars | Sweden | ||||
2022-02-05 | TV4 Film | Sweden | ||||
2022-02-06 | TV4 Film | Sweden | ||||
2022-02-13 | C More Hits | Sweden | ||||
2022-02-17 | C More Hits | Sweden | ||||
2022-02-18 | C More Stars | Sweden | ||||
2022-02-24 | Viasat Film Action | Sweden | ||||
2022-02-25 | Viasat Film Action | Sweden | ||||
2022-02-27 | TV4 Film | Sweden | ||||
2022-03-01 | C More Stars | Sweden | ||||
2022-03-07 | Viasat Film Hits | Sweden | ||||
2022-03-08 | Viasat Film Hits | Sweden | ||||
2022-03-20 | TV4 Film | Sweden | ||||
2022-04-03 | C More Stars | Sweden | ||||
2022-04-06 | TV4 Film | Sweden | ||||
2022-04-07 | Viasat Film Action | Sweden | ||||
2022-04-08 | Viasat Film Action | Sweden | ||||
2022-04-09 | TV4 Film | Sweden | ||||
2022-04-14 | C More Stars | Sweden | ||||
2022-04-18 | TV4 Film | Sweden | ||||
2022-04-22 | C More Hits | Sweden | ||||
2022-04-22 | Viasat Film Hits | Sweden | ||||
2022-04-23 | TV4 Film | Sweden | ||||
2022-04-25 | TV4 Film | Sweden | ||||
2022-04-29 | TV4 Film | Sweden | ||||
2022-05-01 | C More Stars | Sweden | ||||
2022-05-04 | TV4 Film | Sweden | ||||
2022-05-07 | TV4 Film | Sweden | ||||
2022-05-07 | Viasat Film Hits | Sweden | ||||
2022-05-08 | Viasat Film Hits | Sweden | ||||
2022-05-11 | TV4 Film | Sweden | ||||
2022-05-12 | C More Hits | Sweden | ||||
2022-05-14 | TV4 Film | Sweden | ||||
2022-05-17 | TV4 Film | Sweden | ||||
2022-05-23 | TV4 Film | Sweden | ||||
2022-05-27 | C More Stars | Sweden | ||||
2022-05-29 | TV4 Film | Sweden | ||||
2022-06-06 | C More Stars | Sweden | ||||
2022-06-23 | C More Stars | Sweden | ||||
2022-07-03 | C More Hits | Sweden | ||||
2022-07-07 | C More Stars | Sweden | ||||
2022-07-08 | Viasat Film Hits | Sweden | ||||
2022-07-09 | Viasat Film Hits | Sweden | ||||
2022-07-20 | C More Hits | Sweden | ||||
2022-07-28 | C More Stars | Sweden | ||||
2022-08-04 | C More Stars | Sweden | ||||
2022-08-14 | C More Hits | Sweden | ||||
2022-08-25 | C More Hits | Sweden | ||||
2022-09-05 | C More Stars | Sweden | ||||
2022-09-19 | C More Hits | Sweden | ||||
2022-09-22 | Viasat Film Hits | Sweden | ||||
2022-09-23 | Viasat Film Hits | Sweden | ||||
2022-10-04 | C More Stars | Sweden | ||||
2022-11-04 | C More Hits | Sweden | ||||
2022-11-16 | C More Stars | Sweden | ||||
2022-11-20 | C More Stars | Sweden | ||||
2022-11-26 | C More Hits | Sweden | ||||
2023-01-06 | C More First | Sweden | 120 min | |||
2023-01-10 | C More Hits | Sweden | 120 min | |||
2023-01-20 | V Film Hits | Sweden | 120 min | |||
2023-01-21 | V Film Hits | Sweden | 120 min | |||
2023-01-26 | C More Hits | Sweden | 120 min | |||
2023-01-27 | V Film Action | Sweden | 120 min | |||
2023-01-28 | V Film Action | Sweden | 120 min | |||
2023-02-01 | C More First | Sweden | 120 min | |||
2023-02-08 | C More Hits | Sweden | 120 min | |||
2023-02-18 | C More First | Sweden | 120 min | |||
2023-02-23 | C More Hits | Sweden | 120 min | |||
2023-03-08 | C More Hits | Sweden | ||||
2023-03-13 | C More First | Sweden | ||||
2023-03-20 | C More Hits | Sweden | ||||
2023-03-26 | C More First | Sweden | ||||
2023-03-29 | C More First | Sweden | ||||
2023-04-02 | C More First | Sweden | ||||
2023-04-13 | C More Hits | Sweden | ||||
2023-05-10 | C More Hits | Sweden | ||||
2023-05-20 | C More First | Sweden | ||||
2023-05-22 | C More Hits | Sweden | ||||
2023-06-03 | C More Stars | Sweden | ||||
2023-06-05 | C More First | Sweden | ||||
2023-06-13 | C More Hits | Sweden | ||||
2023-06-24 | C More First | Sweden | ||||
2023-06-29 | C More Stars | Sweden | ||||
2023-07-12 | C More Stars | Sweden | ||||
2023-07-24 | C More Hits | Sweden | ||||
2023-07-30 | C More Stars | Sweden | ||||
2023-08-26 | TV4 Hits | Sweden | ||||
2023-09-07 | TV4 Hits | Sweden | ||||
2023-09-16 | TV4 Stars | Sweden | ||||
2023-09-21 | TV4 Hits | Sweden | ||||
2023-09-28 | TV4 Hits | Sweden | ||||
2023-10-04 | TV4 Hits | Sweden | ||||
2023-10-14 | TV4 Stars | Sweden | ||||
2023-10-24 | TV4 Hits | Sweden | ||||
2023-10-28 | TV4 Hits | Sweden | ||||
2023-11-01 | TV4 Hits | Sweden | ||||
2023-11-17 | TV4 Hits | Sweden | ||||
2023-11-25 | TV4 Stars | Sweden | ||||
2023-12-21 | TV4 Hits | Sweden | ||||
2023-12-31 | TV4 Hits | Sweden | ||||
2024-01-13 | TV4 Hits | Sweden | ||||
2024-01-30 | TV4 Hits | Sweden | ||||
2024-02-03 | TV4 Hits | Sweden | ||||
2024-02-09 | TV4 Stars | Sweden | ||||
2024-02-24 | TV4 Hits | Sweden | ||||
2024-03-05 | TV4 Hits | Sweden | ||||
2024-03-09 | TV4 Stars | Sweden | ||||
2024-03-24 | TV4 Stars | Sweden | ||||
2024-04-07 | TV4 Hits | Sweden | ||||
2024-04-19 | TV4 Hits | Sweden | ||||
2024-04-27 | TV4 Hits | Sweden | ||||
2024-04-27 | SVT1 | Sweden | ||||
2024-04-30 | TV4 Hits | Sweden | ||||
2024-05-17 | TV4 Stars | Sweden | ||||
2024-05-22 | TV4 Hits | Sweden | ||||
2024-05-26 | TV4 Stars | Sweden | ||||
2024-06-09 | TV4 Hits | Sweden | ||||
2024-06-13 | TV4 Hits | Sweden | ||||
2024-06-24 | TV4 Hits | Sweden | ||||
2024-06-28 | TV4 Hits | Sweden | ||||
2024-07-07 | TV4 Hits | Sweden | ||||
2024-07-19 | TV4 Hits | Sweden | ||||
2024-07-31 | TV4 Hits | Sweden | ||||
2024-08-17 | TV4 Stars | Sweden |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | SEPMAG |
---|---|
Carrier type | DTS-skiva |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |