Original title | The Heartbreak Kid |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Classification | Allowed from age 11 |
Dialogue |
|
Swedish release | 2007-11-09 |
Original title |
|
---|---|
Swedish release title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Director of Photography | |
Music | |
Production Designer |
|
Film Editor | |
Production Mixer | |
Stunt Coordinator | |
Executive Producer |
|
Casting | |
Still Photographer | |
Costume Designer | |
Sound Editor | |
Re-recording Mixer |
Ben Stiller | Eddie Cantrow | ||
Michelle Monaghan | Miranda | ||
Malin Åkerman (as Malin Akerman) | Lila | ||
Jerry Stiller | Doc | ||
Rob Corddry | Mac | ||
Carlos Mencia | Tito | ||
Scott Wilson | Boo | ||
Danny R. McBride (as Danny McBride) | Martin | ||
Stephanie Courtney | Gayla | ||
Polly Holliday | Beryl | ||
Roy Jenkins | Buzz | ||
Amy Sloan | Deborah | ||
Johnny Sneed | Cal | ||
Jerry Sherman | farfar Anderson | ||
Lauren Bowles | Tammy | ||
Nicholas Kromka | ena tolvåriga tvillingbrodern | ||
Michael Kromka | andra tolvåriga tvillingbrodern |
Production Company | Radar Pictures Inc. | ||
---|---|---|---|
Davis Entertainment Company | |||
Conundrum Entertainment | |||
DreamWorks Pictures LLC | |||
Copyright | DreamWorks LLC | 2007 | |
Distributor in Sweden (35 mm) | United International Pictures AB | 2007 | |
Distributor in Sweden (DVD) | Paramount Home Entertainment (Sweden) AB | 2008 |
Censorship number | 144863 |
---|---|
Date | 2007-10-09 |
Classification | Allowed from age 11 |
Original length | 3173 meters |
Grounds for decision | Inslag av våldsamt samlag, nedslagning och misshandel. |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Digital |
Colour type | Colour |
Carrier type | 35 mm |
Length in metres | 3170 meter |
Length in minutes | 116 min |
Original title | A Change of Plan (Short story) | |
---|---|---|
Author | Bruce Jay Friedman |
Original title | The Heartbreak Kid (Script) | |
---|---|---|
Screenplay, original work | Neil Simon |
2006-09-25 | ||||||
Los Angeles, Kalifornien | USA | |||||
San Francisco, Kalifornien | USA | |||||
Mexico |
First showing | 2007-09-27 | Westwood, Kalifornien | USA | 116 min | ||
---|---|---|---|---|---|---|
Release in Sweden | 2007-11-09 | Sweden | 116 min | |||
DVD release | 2008-03-12 | Sweden | ||||
TV showing | 2018-06-23 | Sjuan | Sweden | |||
2020-02-21 | Sjuan | Sweden | ||||
2020-05-30 | TV12 | Sweden | ||||
2021-08-21 | TV4 | Sweden | ||||
2021-12-30 | TV4 | Sweden | ||||
2022-01-01 | V Film Family | Sweden | ||||
2022-01-02 | V Film Family | Sweden | ||||
2022-01-21 | V Film Family | Sweden | ||||
2022-01-22 | V Film Family | Sweden | ||||
2022-02-05 | Viasat Film Hits | Sweden | ||||
2022-02-06 | Viasat Film Hits | Sweden | ||||
2022-02-11 | V Film Family | Sweden | ||||
2022-02-12 | V Film Family | Sweden | ||||
2022-03-05 | Sjuan | Sweden | ||||
2022-03-27 | V Film Family | Sweden | ||||
2022-03-28 | V Film Family | Sweden | ||||
2022-04-08 | V Film Family | Sweden | ||||
2022-04-09 | V Film Family | Sweden | ||||
2022-05-06 | V Film Family | Sweden | ||||
2022-05-07 | V Film Family | Sweden | ||||
2022-07-15 | V Film Family | Sweden | ||||
2022-07-16 | V Film Family | Sweden | ||||
2022-08-27 | V Film Family | Sweden | ||||
2022-08-28 | V Film Family | Sweden | ||||
2022-09-22 | V Film Family | Sweden | ||||
2022-09-23 | V Film Family | Sweden | ||||
2022-10-21 | V Film Family | Sweden | ||||
2022-10-22 | V Film Family | Sweden | ||||
2022-10-29 | Sjuan | Sweden | ||||
2022-11-29 | V Film Family | Sweden | ||||
2022-11-30 | V Film Family | Sweden | ||||
2022-12-20 | TV12 | Sweden | 118 min | |||
2022-12-21 | TV12 | Sweden | 118 min | |||
2023-01-24 | V Film Family | Sweden | 118 min | |||
2023-01-25 | V Film Family | Sweden | 118 min | |||
2023-02-16 | V Film Family | Sweden | 118 min | |||
2023-02-17 | V Film Family | Sweden | 118 min | |||
2023-03-17 | V Film Family | Sweden | ||||
2023-03-18 | V Film Family | Sweden | ||||
2023-04-03 | V Film Family | Sweden | ||||
2023-04-04 | V Film Family | Sweden | ||||
2023-04-06 | TV4 | Sweden | ||||
2023-05-05 | V Film Family | Sweden | ||||
2023-05-06 | V Film Family | Sweden | ||||
2023-06-29 | V Film Family | Sweden | ||||
2023-06-30 | V Film Family | Sweden | ||||
2023-07-08 | V Film Hits | Sweden | ||||
2023-07-09 | V Film Hits | Sweden | ||||
2023-07-23 | V Film Family | Sweden | ||||
2023-07-24 | V Film Family | Sweden | ||||
2023-08-16 | V Film Hits | Sweden | ||||
2023-08-17 | V Film Hits | Sweden | ||||
2023-08-24 | V Film Family | Sweden | ||||
2023-08-25 | V Film Family | Sweden | ||||
2023-09-15 | TV4 | Sweden | ||||
2023-12-02 | TV12 | Sweden |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | SEPMAG |
---|---|
Carrier type | DTS-skiva |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |