Original title | Hata Göteborg |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 3,3 / 5 |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 11 |
Dialogue |
|
Swedish release | 2007-05-04 |
Original title |
|
---|---|
Swedish release title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager | |
Director of Photography |
|
Music | |
Production Designer | |
Film Editor | |
Production Mixer | |
Sound Design |
|
Assistant Director | |
Advisor |
|
Script Supervisor |
|
Production Coordinator | |
Legally responsible | |
Unit Manager | |
Production Assistant |
|
Runner | |
Casting | |
Production Accountant |
|
First Assistant Cameraman | |
Still Photographer | |
Gaffer |
|
Digital Editing |
|
Digital Grading | |
Logging | |
Musical Arrangement | |
Music Recording Supervisor | |
Assistant Production Designer | |
Propman | |
Costume Designer | |
Make-up Supervisor | |
Caterer | |
Boom Operator | |
Sound Editor |
|
Foley | |
Dialogue Editor | |
Re-recording Mixer | |
Trainee |
|
Storyboard |
|
Graphics |
|
Legal Advisor |
|
Other Crew |
|
Production Company | Lillhonga Film & Teater | ||
---|---|---|---|
Green Jacket Productions | |||
Co-Production Company | Film i Väst AB | ||
Film i Skåne AB | |||
Supplementary allocations | Stiftelsen Svenska Filminstitutet | (publikrelaterat stöd) | |
Distributor in Sweden (35 mm) | Sonet Film AB | 2007 | |
Distributor in Sweden (DVD) | PAN Vision AB | 2007 | |
Laboratory | The Chimney Pot AB | (utskjutning av negativ) | |
Nordisk Film Post Production AB | |||
Music recorded at | Element Studio | ||
Recording Studio | Ljudligan AB | ||
Re-recording Studio | Ljudligan AB |
Censorship number | 144163 |
---|---|
Date | 2007-03-29 |
Classification | Allowed from age 11 |
Grounds for decision | Inslag av realistiska slagsmål samt hot. |
Aspect ratio | 1.85:1 |
---|---|
Sound system | Dolby Stereo Spectral Recording Digital |
Colour type | Colour |
Carrier type | 35 mm |
Reels | 5 reels |
Festival showing | 2007-01-27 | Bergakungen 2 | Gothenburg | Sweden | 82 min | (DvCam, Göteborg Film Festival) |
---|---|---|---|---|---|---|
Other showing | 2007-04-28 | Bio Mauritz | Stockholm | Sweden | (Drömfabriken) | |
Release in Sweden | 2007-05-04 | Sweden | 85 min | (Visas både analogt och digitalt) | ||
DVD release (rental) | 2007-08-29 | Sweden | ||||
DVD release (buy) | 2007-08-29 | Sweden | ||||
TV showing | 2019-03-11 | TV4 Film | Sweden | |||
2019-03-14 | TV4 Film | Sweden | ||||
2019-03-22 | TV4 Film | Sweden | ||||
2019-03-25 | TV4 Film | Sweden | ||||
2019-03-29 | TV4 Film | Sweden | ||||
2019-04-03 | TV4 Film | Sweden | ||||
2019-04-05 | TV4 Film | Sweden | ||||
2019-04-10 | TV4 Film | Sweden | ||||
2019-04-13 | TV4 Film | Sweden | ||||
2019-04-19 | TV4 Film | Sweden | ||||
2019-04-22 | TV4 Film | Sweden | ||||
2019-04-25 | TV4 Film | Sweden | ||||
2019-05-12 | TV4 Film | Sweden | ||||
2019-05-21 | TV4 Film | Sweden | ||||
2022-01-30 | SF Kanalen | Sweden | ||||
2022-02-04 | SF Kanalen | Sweden | ||||
2022-03-01 | SF Kanalen | Sweden | ||||
2022-03-12 | SF Kanalen | Sweden | ||||
2022-03-24 | SF Kanalen | Sweden | ||||
2022-03-29 | SF Kanalen | Sweden | ||||
2022-04-29 | SF Kanalen | Sweden | ||||
2022-05-01 | SF Kanalen | Sweden | ||||
2022-05-04 | SF Kanalen | Sweden | ||||
2022-05-08 | SF Kanalen | Sweden | ||||
2022-05-19 | SF Kanalen | Sweden | ||||
2022-06-28 | SF Kanalen | Sweden | ||||
2022-07-01 | SF Kanalen | Sweden | ||||
2022-07-07 | SF Kanalen | Sweden | ||||
2022-07-13 | SF Kanalen | Sweden | ||||
2022-07-23 | SF Kanalen | Sweden | ||||
2022-09-09 | SF Kanalen | Sweden | ||||
2022-09-15 | SF Kanalen | Sweden | ||||
2022-09-23 | SF Kanalen | Sweden | ||||
2022-09-28 | SF Kanalen | Sweden | ||||
2022-10-13 | SF Kanalen | Sweden | ||||
2022-10-17 | SF Kanalen | Sweden | ||||
2022-10-21 | SF Kanalen | Sweden | ||||
2022-11-02 | SF Kanalen | Sweden | ||||
2022-11-04 | SF Kanalen | Sweden | ||||
2022-11-15 | SF Kanalen | Sweden | ||||
2022-11-19 | SF Kanalen | Sweden | ||||
2022-12-15 | SF Kanalen | Sweden | 82 min | |||
2022-12-28 | SF Kanalen | Sweden | 82 min | |||
2023-01-29 | SF Kanalen | Sweden | 82 min | |||
2023-02-03 | SF Kanalen | Sweden | 82 min | |||
2023-02-28 | SF Kanalen | Sweden | 82 min | |||
2023-03-11 | SF Kanalen | Sweden | ||||
2023-03-23 | SF Kanalen | Sweden | ||||
2023-03-28 | SF Kanalen | Sweden | ||||
2023-04-28 | SF Kanalen | Sweden | ||||
2023-04-30 | SF Kanalen | Sweden | ||||
2023-05-03 | SF Kanalen | Sweden | ||||
2023-05-07 | SF Kanalen | Sweden | ||||
2023-05-18 | SF Kanalen | Sweden | ||||
2023-06-27 | SF Kanalen | Sweden | ||||
2023-06-30 | SF Kanalen | Sweden | ||||
2023-07-06 | SF Kanalen | Sweden | ||||
2023-07-12 | SF Kanalen | Sweden | ||||
2023-07-23 | SF Kanalen | Sweden | ||||
2023-09-08 | SF Kanalen | Sweden | ||||
2023-09-14 | SF Kanalen | Sweden | ||||
2023-09-22 | SF Kanalen | Sweden | ||||
2023-09-27 | SF Kanalen | Sweden | ||||
2023-10-12 | SF Kanalen | Sweden | ||||
2023-10-16 | SF Kanalen | Sweden | ||||
2023-10-20 | SF Kanalen | Sweden | ||||
2023-11-01 | SF Kanalen | Sweden | ||||
2023-11-03 | SF Kanalen | Sweden | ||||
2023-11-14 | SF Kanalen | Sweden | ||||
2023-11-18 | SF Kanalen | Sweden | ||||
2023-12-14 | SF Kanalen | Sweden | ||||
2023-12-27 | SF Kanalen | Sweden | ||||
2024-01-28 | SF Kanalen | Sweden | ||||
2024-02-02 | SF Kanalen | Sweden | ||||
2024-02-27 | SF Kanalen | Sweden | ||||
2024-03-09 | SF Kanalen | Sweden | ||||
2024-03-26 | SF Kanalen | Sweden | ||||
2024-04-26 | SF Kanalen | Sweden | ||||
2024-04-28 | SF Kanalen | Sweden | ||||
2024-05-01 | SF Kanalen | Sweden | ||||
2024-05-05 | SF Kanalen | Sweden | ||||
2024-05-16 | SF Kanalen | Sweden | ||||
2024-06-25 | SF Kanalen | Sweden | ||||
2024-06-28 | SF Kanalen | Sweden | ||||
2024-07-04 | SF Kanalen | Sweden | ||||
2024-07-10 | SF Kanalen | Sweden | ||||
2024-07-17 | SF Kanalen | Sweden | ||||
2024-07-21 | SF Kanalen | Sweden |
Original title | Passed Days Part II. Körsats | |
---|---|---|
Composer | Tomas Hulenvik | |
Conductor | Jan Yngwe | |
Choir | Kammarkören Pro Musica |
Original title | When Christ Came to Town | |
---|---|---|
Composer | Fredrik Karlsson | |
Lyrics | Fredrik Karlsson | |
Performed by | Solander |
Original title | Midsommar | |
---|---|---|
Composer | Per Ronge | |
Lyrics | Magnus Skog |
Original title | Katakomba | |
---|---|---|
Composer | Mattias Johannesson | |
Lyrics | Drazen Kuljanin | |
Rickard Krantz |
Original title | What the Fuck Is Going On? | |
---|---|---|
Composer | Mizta Driz | |
Lyrics | Mizta Driz | |
Performed by | Mizta Driz |
Original title | När en dröm flyr bort | |
---|---|---|
By | Daniel Carlsson | |
Tommy Jonsson |
Original title | Folding Space | |
---|---|---|
Composer | Mattias Johannesson | |
Peter Ebbesson |
Original title | Beyond the Brain | |
---|---|---|
Composer | Mattias Johannesson |
Original title | Sikta högt | |
---|---|---|
Composer | Jenny Svensson | |
Lyrics | Jenny Svensson | |
Sung by | Jenny Svensson |
Original title | The Speakers | |
---|---|---|
By | D.H. Lawrence | |
Performed by | D.H. Lawrence |
Nominated for the Guldbagge Award | Stockholm | 2008 | Best Actor in a Supporting Role | Nicolaj Schröder | |
---|---|---|---|---|---|
The Plexi Dragon Award | Gothenburg | 2008 | Kristian Nielsen | (bästa rollsättare) | |
Gothenburg | 2008 | Anni Lillhonga | (bästa budget) | ||
Gothenburg | 2008 | Jacob Ingelgren | (bästa oavlönade insats) | ||
Gothenburg | 2008 | Fredrik Karoliussen | (bästa glädjespridare) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | Low contrast print |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 2371 |
Element type | Digital intermediate |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Script type | Inspelningsmanus |
---|---|
Extent | 136 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Hata Göteborg. Dialoglista. Svenska. |
Extent | 55 s. + flera sidor för- och eftertext samt musklista. |
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |