Original title | Se upp för Jönssonligan |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 2,6 / 5 |
Director | |
Producer | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 7 |
Dialogue |
|
Swedish release | 2020-12-25 |
"Following a failed heist, Sickan ends up in prison. When he gets out, the other gang members have all gone straight and Sickan has to make his own way. Crime agent Vicki tasks him with a...
Original title |
|
---|---|
Title for Swedish VOD release |
|
Working title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Designer | |
Sound Design | |
Film Commissioner |
|
Propman | |
Other Crew |
|
Location Manager | |
Costume Designer | |
Make-up Design |
Henrik Dorsin | Charles Ingvar ’Sickan’ Jönsson | ||
Anders Johansson | Ragnar Vanheden | ||
David Sundin | Harry | ||
Hedda Stiernstedt | Doris | ||
Reine Brynolfsson | Televinken | ||
MyAnna Buring | Regina Wall | ||
Marie Göranzon | Margit Vanheden | ||
Lennart Hjulström | Gösta Vanheden | ||
Anders Mossling | Dan | ||
Lena Olin | Anita | ||
Ville Virtanen | kantor Veikko Kusela |
Production Company | FLX Feature AB | ||
---|---|---|---|
Visual Effects | Chimney | ||
Advance allocations | Stiftelsen Svenska Filminstitutet | ||
Distributor outside of Sweden | The Searchers | 2020 | (Belgien, Nederländerna, Luxemburg) |
Spentzos | 2020 | (Grekland) | |
Vertigo Entertainment | 2020 | (Ungern) | |
M2 Filmproduktion AB | 2020 | (Polen) | |
Kino | 2020 | (Japan) | |
Moviecloud | 2020 | (Japan) | |
Limelight Films | 2020 | (Australien) | |
Supported by | Nordisk Film & TV Fond | ||
Norrköpings filmfond | |||
Market allocations | Stiftelsen Svenska Filminstitutet | ||
Distributor in Sweden (DCP) | SF Studios | 2020 |
"Following a failed heist, Sickan ends up in prison. When he gets out, the other gang members have all gone straight and Sickan has to make his own way. Crime agent Vicki tasks him with a simple break-in, but the job has ramifications that extend far into the world of politics. When the chance to get hold of millions presents itself, the gang get back together." (the production company's synopis)
Certificate number | 207380 |
---|---|
Date | 2020-10-23 |
Classification | Allowed from age 7 |
Grounds for decision | Framställningen innehåller inslag av överraskningsmoment i berättelse, man som blir instängd i bastu, kraftig explosion, kvinna som skriker vid annalkande eldsflammor samt en avsvimmad man inslagen i plast vilket kan medföra oro trots den komiska undertonen. Framställningen bedöms kunna vara till skada för välbefinnandet för barn under 7 år. |
Sound type | Sound |
---|---|
Colour type | Colour |
Length in minutes | 116 min |
Dialogue |
|
VOD release | 2020-12-25 | C More | Sweden | |||
---|---|---|---|---|---|---|
Release in Sweden | 2020-12-25 | Sweden | ||||
TV showing | 2022-01-01 | C More Stars | Sweden | |||
2022-01-02 | TV4 | Sweden | ||||
2022-01-05 | C More Stars | Sweden | ||||
2022-01-09 | C More Hits | Sweden | ||||
2022-01-14 | C More Stars | Sweden | ||||
2022-01-16 | C More Hits | Sweden | ||||
2022-01-18 | C More Hits | Sweden | ||||
2022-01-20 | C More Stars | Sweden | ||||
2022-01-22 | C More Hits | Sweden | ||||
2022-01-25 | C More Stars | Sweden | ||||
2022-01-26 | C More Hits | Sweden | ||||
2022-01-30 | C More Hits | Sweden | ||||
2022-02-01 | C More Stars | Sweden | ||||
2022-02-03 | C More Hits | Sweden | ||||
2022-02-07 | C More Hits | Sweden | ||||
2022-02-08 | C More Stars | Sweden | ||||
2022-02-10 | C More Hits | Sweden | ||||
2022-02-12 | C More Stars | Sweden | ||||
2022-02-16 | C More Hits | Sweden | ||||
2022-02-20 | C More Hits | Sweden | ||||
2022-02-20 | C More Stars | Sweden | ||||
2022-02-22 | C More Hits | Sweden | ||||
2022-02-26 | C More Hits | Sweden | ||||
2022-02-27 | C More Stars | Sweden | ||||
2022-03-01 | C More Hits | Sweden | ||||
2022-03-07 | C More Stars | Sweden | ||||
2022-03-12 | C More Hits | Sweden | ||||
2022-03-20 | C More Hits | Sweden | ||||
2022-03-23 | C More Hits | Sweden | ||||
2022-03-25 | C More Stars | Sweden | ||||
2022-03-30 | C More Hits | Sweden | ||||
2022-03-31 | C More Hits | Sweden | ||||
2022-04-03 | C More Stars | Sweden | ||||
2022-04-05 | C More Stars | Sweden | ||||
2022-04-06 | C More Hits | Sweden | ||||
2022-04-09 | C More Hits | Sweden | ||||
2022-04-10 | C More Stars | Sweden | ||||
2022-04-12 | C More Hits | Sweden | ||||
2022-04-15 | C More Stars | Sweden | ||||
2022-04-16 | C More Hits | Sweden | ||||
2022-04-17 | C More Hits | Sweden | ||||
2022-04-19 | C More Stars | Sweden | ||||
2022-04-21 | C More Hits | Sweden | ||||
2022-04-23 | C More Stars | Sweden | ||||
2022-04-24 | C More Hits | Sweden | ||||
2022-04-27 | C More Stars | Sweden | ||||
2022-04-28 | C More Hits | Sweden | ||||
2022-05-01 | C More Stars | Sweden | ||||
2022-05-05 | C More Hits | Sweden | ||||
2022-05-07 | C More Stars | Sweden | ||||
2022-05-09 | C More Hits | Sweden | ||||
2022-05-12 | C More Stars | Sweden | ||||
2022-05-15 | C More Hits | Sweden | ||||
2022-05-19 | C More Stars | Sweden | ||||
2022-05-20 | C More Hits | Sweden | ||||
2022-05-23 | C More Hits | Sweden | ||||
2022-05-24 | C More Stars | Sweden | ||||
2022-05-28 | C More Hits | Sweden | ||||
2022-05-29 | C More Hits | Sweden | ||||
2022-06-01 | C More Stars | Sweden | ||||
2022-06-03 | C More Hits | Sweden | ||||
2022-06-08 | C More Hits | Sweden | ||||
2022-06-13 | C More Stars | Sweden | ||||
2022-06-16 | C More Hits | Sweden | ||||
2022-06-16 | C More Stars | Sweden | ||||
2022-06-24 | C More Stars | Sweden | ||||
2022-06-26 | C More Hits | Sweden | ||||
2022-07-01 | C More Stars | Sweden | ||||
2022-07-02 | C More Hits | Sweden | ||||
2022-07-03 | C More Hits | Sweden | ||||
2022-07-06 | C More Stars | Sweden | ||||
2022-07-11 | C More Hits | Sweden | ||||
2022-07-16 | C More Hits | Sweden | ||||
2022-07-18 | C More Stars | Sweden | ||||
2022-07-19 | C More Hits | Sweden | ||||
2022-07-24 | C More Stars | Sweden | ||||
2022-07-28 | C More Hits | Sweden | ||||
2022-08-01 | C More Hits | Sweden | ||||
2022-08-07 | C More Stars | Sweden | ||||
2022-08-10 | C More Hits | Sweden | ||||
2022-08-12 | C More Hits | Sweden | ||||
2022-08-16 | C More Stars | Sweden | ||||
2022-08-19 | C More Stars | Sweden | ||||
2022-08-21 | C More Hits | Sweden | ||||
2022-08-23 | C More Stars | Sweden | ||||
2022-08-26 | C More Hits | Sweden | ||||
2022-08-30 | C More Stars | Sweden | ||||
2022-09-03 | C More Hits | Sweden | ||||
2022-09-05 | C More Hits | Sweden | ||||
2022-09-08 | C More Hits | Sweden | ||||
2022-09-11 | C More Stars | Sweden | ||||
2022-09-13 | C More Hits | Sweden | ||||
2022-09-15 | C More Hits | Sweden | ||||
2022-09-19 | C More Hits | Sweden | ||||
2022-09-23 | C More Stars | Sweden | ||||
2022-09-26 | C More Hits | Sweden | ||||
2022-10-01 | C More Stars | Sweden | ||||
2022-10-04 | C More Hits | Sweden | ||||
2022-10-09 | C More Stars | Sweden | ||||
2022-10-13 | C More Hits | Sweden | ||||
2022-10-14 | C More Stars | Sweden | ||||
2022-10-16 | C More Hits | Sweden | ||||
2022-10-17 | C More Hits | Sweden | ||||
2022-10-21 | C More Hits | Sweden | ||||
2022-10-23 | C More Stars | Sweden | ||||
2022-10-27 | C More Hits | Sweden | ||||
2022-10-29 | C More Stars | Sweden | ||||
2022-11-04 | C More Hits | Sweden | ||||
2022-11-07 | C More Hits | Sweden | ||||
2022-11-13 | C More Stars | Sweden | ||||
2022-11-21 | C More Hits | Sweden | ||||
2022-11-23 | C More Hits | Sweden | ||||
2022-11-26 | C More Hits | Sweden | ||||
2023-01-13 | TV4 | Sweden | 121 min | |||
2024-05-24 | TV4 | Sweden | ||||
2024-05-24 | TV4 | Sweden |
The Guldbagge Award | Stockholm | 2021 | Best Set Design | Charlotte Alfredson | |
---|---|---|---|---|---|
Stockholm | 2021 | Best Set Design | Linda Janson | ||
Nominated for the Guldbagge Award | Stockholm | 2020 | Best Actress in a Supporting Role | Marie Göranzon | |
Stockholm | 2020 | Best Sound/Sound Design | Fredrik Jonsäter | ||
Stockholm | 2020 | Best Visual Effects | Chimney | ||
Stockholm | 2020 | Best Costume | Cilla Rörby | ||
Stockholm | 2020 | Best Make-up | Sara Klänge |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt tilläggsmaterial |
---|
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | Se upp för Jönssonligan |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | Se upp för Jönssonligan |