Original title | Casanova |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Classification | Suitable for all audiences |
Dialogue |
|
Swedish release | 2006-01-27 |
Original title |
|
---|---|
Swedish release title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Director of Photography | |
Music | |
Production Designer | |
Story | |
Still Photographer | |
Costume Designer |
Heath Ledger | Giacomo Casanova | ||
Sienna Miller | Francesca Bruni | ||
Jeremy Irons | Pucci | ||
Oliver Platt | Paprizzio | ||
Lena Olin | Andrea, Francescas mor | ||
Omid Djalili | Lupo | ||
Stephen Greif | Donato | ||
Ken Scott | Dalfonso | ||
Helen McCrory | Casanovas mor | ||
Leigh Lawson | Tito, moderns älskare | ||
Tim McInnerny | dogen | ||
Charlie Cox | Giovanni Bruni, Francescas bror | ||
Natalie Dormer | Victoria | ||
Philip Davis (as Phil Davis) | Guardi | ||
Paddy Ward | Vittorio | ||
Ben Moor | Andolini | ||
Adelmo Togliani | Fulvio | ||
Lidia Biondi | Casanovas mormor | ||
Eugene Simon | Casanova som elvaåring | ||
Robert Levine | kardinal Lopresta | ||
Lauren Cohan | syster Beatrice | ||
Danielle Baker | syster Magdalene | ||
Clive Riche | professor Bennetto | ||
Tommy Körberg | gondolsångaren | ||
Andrea Osvárt | en ung skönhet |
Production Company | The Mark Gordon Company | ||
---|---|---|---|
A Hallström/Holleran Production | |||
Copyright | Touchstone Pictures | 2005 | |
Distributor in Sweden (35 mm) | Buena Vista International (Sweden) AB | 2006 | |
Distributor in Sweden (DVD) | Walt Disney Studios Home Entertainment AB | 2006 |
Censorship number | 142630 |
---|---|
Date | 2005-12-01 |
Classification | Suitable for all audiences |
Original length | 3065 meters |
Notes | Aktindelning: 480-567-541-434-433-610 = 3065 m. |
Aspect ratio | 2.35:1 (Panavision) |
---|---|
Sound type | Sound |
Sound system | Dolby Digital |
Colour type | Colour |
Colour system | Technicolor |
Carrier type | 35 mm |
Frames per second | 24 |
2004-07-09 | ||||||
Venice | Italy | (exteriörer) | ||||
Vicenza, Veneto | Italy | (interiörer) |
Festival showing | 2005-09-03 | Venice | Italy | (filmfestivalen i Venedig) | ||
---|---|---|---|---|---|---|
First showing | 2005-12-25 | USA | ||||
Release in Sweden | 2006-01-27 | Biostaden 2001 | Borås | Sweden | 112 min | |
2006-01-27 | Filmpalatset | Bromölla | Sweden | 112 min | ||
2006-01-27 | Centrum | Eskilstuna | Sweden | 112 min | ||
2006-01-27 | Falan | Falun | Sweden | 112 min | ||
2006-01-27 | Royal | Gävle | Sweden | 112 min | ||
2006-01-27 | BioPalatset | Gothenburg | Sweden | 112 min | ||
2006-01-27 | Filmstaden Downtown | Gothenburg | Sweden | 112 min | ||
2006-01-27 | Royal | Gothenburg | Sweden | 112 min | ||
2006-01-27 | Röda Kvarn | Halmstad | Sweden | 112 min | ||
2006-01-27 | Astoria | Helsingborg | Sweden | 112 min | ||
2006-01-27 | Filmstaden Heron City | Huddinge | Sweden | 112 min | ||
2006-01-27 | Saga 2 | Hudiksvall | Sweden | 112 min | ||
2006-01-27 | Saga | Härnösand | Sweden | 112 min | ||
2006-01-27 | Falken | Jakobsberg | Sweden | 112 min | ||
2006-01-27 | Royal | Jönköping | Sweden | 112 min | ||
2006-01-27 | Röda Kvarn | Karlskoga | Sweden | 112 min | ||
2006-01-27 | Skandia | Karlskrona | Sweden | 112 min | ||
2006-01-27 | Royal | Karlstad | Sweden | 112 min | ||
2006-01-27 | Cinema 2 | Katrineholm | Sweden | 112 min | ||
2006-01-27 | Spektrum/Prisma | Kiruna | Sweden | 112 min | ||
2006-01-27 | Biostaden Kosmorama | Kristianstad | Sweden | 112 min | ||
2006-01-27 | Filmhuset Facklan | Kungsbacka | Sweden | 112 min | ||
2006-01-27 | Trappan | Kungälv | Sweden | 112 min | ||
2006-01-27 | Visir | Leksand | Sweden | 112 min | ||
2006-01-27 | Grand | Lidingö | Sweden | 112 min | ||
2006-01-27 | Folkan | Lidköping | Sweden | 112 min | ||
2006-01-27 | Royal | Linköping | Sweden | 112 min | ||
2006-01-27 | Star | Ludvika | Sweden | 112 min | ||
2006-01-27 | Royal | Luleå | Sweden | 112 min | ||
2006-01-27 | Astoria | Lund | Sweden | 112 min | ||
2006-01-27 | BioPalatset | Malmö | Sweden | 112 min | ||
2006-01-27 | Filmstaden | Malmö | Sweden | 112 min | ||
2006-01-27 | Royal | Motala | Sweden | 112 min | ||
2006-01-27 | Biokällan | Märsta | Sweden | 112 min | ||
2006-01-27 | Filmstaden | Norrköping | Sweden | 112 min | ||
2006-01-27 | Royal | Norrtälje | Sweden | 112 min | ||
2006-01-27 | Röda Kvarn | Nyköping | Sweden | 112 min | ||
2006-01-27 | Saga | Oskarshamn | Sweden | 112 min | ||
2006-01-27 | Gröna Ladan | Sigtuna | Sweden | 112 min | ||
2006-01-27 | Aveny | Skellefteå | Sweden | 112 min | ||
2006-01-27 | Saga | Skövde | Sweden | 112 min | ||
2006-01-27 | Sollentuna Bio | Sollentuna | Sweden | 112 min | ||
2006-01-27 | Fregatten Bio | Stenungsund | Sweden | 112 min | ||
2006-01-27 | Astoria Nybrogatan | Stockholm | Sweden | 112 min | ||
2006-01-27 | BioPalatset | Stockholm | Sweden | 112 min | ||
2006-01-27 | Filmstaden Kista | Stockholm | Sweden | 112 min | ||
2006-01-27 | Filmstaden Sergel | Stockholm | Sweden | 112 min | ||
2006-01-27 | Saga Bio | Strängnäs | Sweden | 112 min | ||
2006-01-27 | Filmstaden | Sundsvall | Sweden | 112 min | ||
2006-01-27 | Roxy | Södertälje | Sweden | 112 min | ||
2006-01-27 | Forum | Trollhättan | Sweden | 112 min | ||
2006-01-27 | Filmstaden Camera | Täby | Sweden | 112 min | ||
2006-01-27 | Saga | Uddevalla | Sweden | 112 min | ||
2006-01-27 | Royal | Umeå | Sweden | 112 min | ||
2006-01-27 | Royal | Uppsala | Sweden | 112 min | ||
2006-01-27 | Saga | Vetlanda | Sweden | 112 min | ||
2006-01-27 | Röda Kvarn | Visby | Sweden | 112 min | ||
2006-01-27 | Saga | Vänersborg | Sweden | 112 min | ||
2006-01-27 | Royal | Västerås | Sweden | 112 min | ||
2006-01-27 | Filmstaden | Växjö | Sweden | 112 min | ||
2006-01-27 | Cinema 3 | Ystad | Sweden | 112 min | ||
2006-01-27 | Röda Kvarn | Ängelholm | Sweden | 112 min | ||
2006-01-27 | Astoria | Örebro | Sweden | 112 min | ||
2006-01-27 | Palladium | Örnsköldsvik | Sweden | 112 min | ||
2006-01-27 | Biostaden 1-6 | Östersund | Sweden | 112 min | ||
2006-01-27 | Saga | Alingsås | Sweden | 112 min | ||
2006-01-27 | BioPalatset | Borlänge | Sweden | 112 min | ||
DVD release | 2006-05-24 | Sweden | ||||
TV showing | 2018-03-14 | Kanal 11 | Sweden | |||
2018-06-19 | Kanal 11 | Sweden | ||||
2018-10-21 | Kanal 11 | Sweden | ||||
2019-01-06 | Kanal 11 | Sweden | ||||
2020-02-16 | Kanal 11 | Sweden | ||||
2020-04-05 | Kanal 11 | Sweden |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | SEPMAG |
---|---|
Carrier type | DTS-skiva |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Black and white print | No |
---|---|
Colour prints | 12 |
Behind the scenes prints | No |
Slides | No |
Digital images | No |
Negatives | No |
Contact sheets | No |
Album | No |