Original title | Triangle of Sadness |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 3,5 / 5 |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 11 |
Dialogue |
|
Swedish release | 2022-10-07 |
"An uninhibited satire where roles and class are inverted and the tawdry economic value of beauty is unveiled. Models Carl and Yaya are navigating the world of fashion while exploring the...
Original title |
|
---|---|
Swedish release title |
|
International title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager |
|
Director of Photography | |
Production Designer | |
Film Editor | |
First Assistant Director | |
Location Manager | |
Casting | |
Post Production Supervisor | |
Film Commissioner | |
Post Producer | |
Visual Effects |
|
Costume Designer | |
Make-up Design | |
Art Director | |
Other Crew |
|
Charlbi Dean | Yaya | ||
Harris Dickinson | Carl | ||
Dolly De Leon | Abigail | ||
Slatko Buric (as Zlatko Buric) | Dimitry | ||
Iris Berben | Therese | ||
Vicki Berlin | Paula | ||
Henrik Dorsin | Jarmo | ||
Jean-Christophe Folly | Nelson | ||
Amanda Walker | Clementine | ||
Oliver Ford Davies | Winston | ||
Sunnyi Melles | Vera | ||
Woody Harrelson | kaptenen | ||
Arvin Kananian | Darius | ||
Ralph Schicha | Uli | ||
Mia Benson | Dirty Sails Lady | ||
Alicia Eriksson | Alicia | ||
Carolina Gynning | Ludmila | ||
Nana Manu | strandförsäljare | ||
Hanna Oldenburg | yacht-steward | ||
Camilla Läckberg | Camilla Läckberg | ||
Alex Schulman | Axel Schulman | ||
Amanda Schulman | Amanda Schulman | ||
Thobias Thorwid | Lewis |
Production Company | Plattform Produktion AB | ||
---|---|---|---|
Co-Production Company | Film i Väst AB | ||
Essential Films | |||
Sveriges Television AB | |||
ZDF/Arte | |||
Arte France Cinéma | |||
TRT Sinema | |||
Coproduction Office Aps | |||
Advance allocations | Stiftelsen Svenska Filminstitutet | ||
Distributor in Sweden (DCP) | SF Studios | 2022 | |
Distributor outside of Sweden | Bac Films SA | 2022 | (Frankrike) |
Alamode | 2022 | (Tyskland, Österrike) | |
Xenix | 2022 | (Schweiz) | |
Feelgood Entertainment | 2022 | (Grekland) | |
Teodora | 2022 | (Italien) | |
Alambique | 2022 | (Portugal) | |
SF Studios | 2022 | (Norge, Danmark, Finland) | |
Avalon | 2022 | (Spanien) | |
Filmarti | 2022 | (Turkiet) | |
Curzon Film Distributors Ltd | 2022 | (Storbritannien) | |
Vertigo Films | 2022 | (Ungern) | |
Gutek | 2022 | (Polen) | |
Filmstop | 2022 | (Estland) | |
Must Kasi | 2022 | (Lettland, Litauen) | |
Independenta | 2022 | (Rumänien) | |
Demiurg | 2022 | (Kroatien, Slovenien, Serbien) | |
Piano | 2022 | (Mexico) | |
Sharmill Films | 2022 | (Australien, Nya Zeeland) | |
Neon | 2022 | (USA, Kanada) | |
Aerofilms | 2022 | (Tjeckien, Slovakien) | |
Film Stop | 2022 | (Estland) | |
Arthouse Traffic | 2022 | (Ukraina) | |
Edko Films Ltd. | 2022 | (Hong Kong) | |
Gaga Corporation | 2022 | (Japan) | |
Anticipate | 2022 | (Singapore) | |
Green Narae | 2022 | (Sydkorea) | |
Catchplay | 2022 | (Taiwan) | |
Falcon Films | 2022 | (Indonesien) | |
Sahamongkol | 2022 | (Thailand) | |
TBA Studios | 2022 | (Filippinerna) | |
September Film Rights | 2022 | (Belgien, Nederländerna, Luxemburg) | |
Frontrow | 2022 | (Algeriet, Bahrain, Egypten, Förenade Arabemiraten, Irak, Iran, Israel, Jemen, Jordanien, Kuwait, Libanon, Libyen, Marocko, Oman, Palestina, Qatar, Saudiarabien, Syrien, Tunisien, Västsahara) | |
Lev Cinema | 2022 | (Israel) | |
Forefront | 2022 | (Sydafrika) | |
A-One Films | 2022 | (Ryssland) | |
Stay Golden | 2022 | (Kina) | |
Sun Distribution Group | 2022 | (Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Mexico, Panama, Argentina, Bolivia, Brasilien, Chile, Colombia, Peru, Ecuador, Surinam, Uruguay, Venezuela, Paraguay, Franska Guyana, Guyana, Surinam, Uruguay, Venezuela, Dominikanska republiken) | |
Elevation Pictures | 2022 | (Kanada) | |
Les Film 26 | 2022 | (Tunisien, Madagaskar, Djibouti, Benin, Gabon, Niger, Togo, Marocko, Burkina Faso, Kongo-Kinshasa, Kamerun, Elfenbenskusten, Guinea, Mali, Senegal, Benin, Togo) | |
A Plus Films Ltd. | 2022 | (Bulgarien) | |
Encore Films | 2022 | (Vietnam) | |
Obala Art Centar | 2022 | (Bosnien-Hercegovina) | |
Impact Films | 2022 | (Indien) |
"An uninhibited satire where roles and class are inverted and the tawdry economic value of beauty is unveiled. Models Carl and Yaya are navigating the world of fashion while exploring the boundaries of their relationship. The couple is invited for a luxury cruise with a rogues’ gallery of super-rich passengers. At first, all appears Instagrammable. But a storm is brewing, and heavy seasickness hits the passengers. The cruise ends catastrophically. Carl and Yaya find themselves marooned on a desert island with a group of billionaires and one of the ship’s cleaners. Hierarchy is suddenly flipped upside down, as the housekeeper is the only one who knows how to fish." (the production company's synopsis)
Certificate number | 208647 |
---|---|
Date | 2022-09-01 |
Classification | Allowed from age 11 |
Grounds for decision | Framställningen innehåller inslag av sjösjuka människor som kräks i kraftig sjögång, skadade och chockade människor på båt i kraftigt oväder, våldsam explosion på båt, ljud av skottlossning, en död kvinna som flyter upp på en strand samt ett djur som slås i huvudet med en sten, vilket kan medföra stark rädsla och oro. Framställningen bedöms kunna vara till skada för välbefinnandet för barn under 11 år. |
Aspect ratio | 1.78:1 |
---|---|
Sound type | Sound |
Colour type | Colour |
Carrier type | DCP |
Frames per second | 24 |
Length in minutes | 147 min |
Dialogue |
|
Textad |
|
Festival showing | 2022-05-17 | Cannes | France | Cannes Film Festival | ||
---|---|---|---|---|---|---|
2022-06-17 | Sydney | Australia | Sydney Film Festival | |||
2022-07-01 | Karlovy Vary | Czech Republic | Karlovy Vary International Film Festival | |||
2022-07-13 | Jerusalem | Israel | Jerusalem Film Festival | |||
2022-08-04 | Melbourne | Australia | Melbourne International Film Festival | |||
2022-08-05 | Auckland | New Zealand | New Zealand International Film Festival | |||
2022-08-12 | Sarajevo | Bosnia and Herzegovina | Sarajevo Film Festival | |||
2022-08-12 | Edinburgh | United Kingdom | Edinburgh International Film Festival | |||
2022-08-20 | Haugesund | Norway | Haugesund Film Festival | |||
2022-09-08 | Toronto | Canada | Toronto Film Festival | |||
2022-09-15 | Helsinki | Finland | Helsinki International Film Festival | |||
2022-09-22 | Zürich | Germany | Zürich Film Festival | |||
2022-09-22 | Austin | USA | Fantastic Fest | |||
2022-09-24 | Ourense | Spain | Ourense International Film Festival | |||
2022-09-30 | Hamburg | Germany | Hamburg Film Festival | |||
2022-09-30 | New York | USA | New York Film Festival | |||
2022-10-02 | Aspen | USA | Aspen Film Festival | |||
2022-10-02 | woodstock | USA | Woodstock Film Festival | |||
2022-10-05 | Busan | South Korea | Busan International Film Festival | |||
2022-10-06 | Amsterdam | The Netherlands | Parool Film Fest | |||
2022-10-06 | London | United Kingdom | BFI London Film Festival | |||
Release in Sweden | 2022-10-07 | Sweden | ||||
Cinema release in Sweden | 2022-10-07 | Sweden | ||||
Festival showing | 2022-10-08 | Hamptons | USA | Hamptons International Film Festival | ||
2022-10-12 | Chicago | USA | Chicago Film Festival | |||
2022-10-13 | Rome | Italy | Rome Film Fest | |||
2022-10-13 | Johannesburg | South Africa | European Film Festival in South Africa | |||
2022-10-13 | Newport Beach | USA | New Port Beach Film Fest | |||
2022-10-20 | Adelaide | Australia | Adelaide Film Festival | |||
2022-10-20 | Byron Bay | Australia | Byron Bay International Film Festival | |||
2022-10-20 | Kyiv | Ukraine | Kyiv Critics Week | |||
2022-10-21 | São Paulo | Brazil | Sao Paolo International Film Festival | |||
2022-10-26 | Mallorca | Spain | Evolution Mallorca International Film Festival | |||
2022-10-29 | Zagreb | Croatia | Zagreb Film Festival | |||
2022-10-30 | Tokyo | Japan | Tokyo Film Festival | |||
2022-11-03 | Leiden | The Netherlands | Leiden International Film Festival | |||
2022-11-11 | Sofia | Bulgaria | Kinomania | |||
2022-11-11 | Tallinn | Estonia | Tallinn Black Nights Film Festival | |||
2022-11-11 | Ljubljana | Slovenia | Ljubljana International Film Festival | |||
2022-11-12 | Toruń | Poland | EnergaCamerimage Film Festival | |||
VOD release | 2023-10-06 | SVT Play | Sweden | Antal dagar på SVT Play 30 | ||
TV showing | 2023-10-07 | SVT1 | Sweden | |||
VOD release | 2024-04-12 | SVT Play | Sweden | Antal dagar på SVT Play: 30 |
Academy Award Nomination | Los Angeles | 2023 | Best Director | ||
---|---|---|---|---|---|
Los Angeles | 2023 | Best Screenplay | |||
Los Angeles | 2023 | Best Picture | |||
The Guldbagge Award | Stockholm | 2023 | Best Make-up | Stefanie Gredig | |
Stockholm | 2023 | Best Costume | Sofie Krunegård | ||
Stockholm | 2023 | Best Actor in a Supporting Role | Slatko Buric | ||
Stockholm | 2023 | Best Actress in a Supporting Role | Dolly De Leon | ||
Stockholm | 2023 | Best Director | Ruben Östlund | ||
Stockholm | 2023 | Best Picture | |||
Nominated for the Guldbagge Award | Stockholm | 2022 | Best Visual Effects | Ludwig Källén | |
Stockholm | 2022 | Best Visual Effects | Vincent Larsson | ||
Palme d'Or | Cannes | 2022 | (Cannes Film Festival) | ||
Festival Award | Cannes | 2022 | Andreas Franck | (tekniskt pris / CST Artist - Technician Prize, Cannes Film Festival) | |
Nominated for the Guldbagge Award | Stockholm | 2022 | Best Set Design | Josefin Åsberg | |
Stockholm | 2022 | Best Visual Effects | Peter Hjorth | ||
Stockholm | 2022 | Best Screenplay | Ruben Östlund | ||
European Film Award | 2022 | (bästa film / Best Film, European Film Awards, Island / Iceland) | |||
Reykjavík | 2022 | Zlatko Buric | (bästa manliga skådespelare / Best Actor, European Film Awards, Island / Iceland) | ||
Reykjavík | 2022 | Ruben Östlund | (bästa manus / Best Screenplay, European Film Awards, Island / Iceland) | ||
Reykjavík | 2022 | Ruben Östlund | (bästa regi / Best Director, European Film Awards, Island / Iceland) | ||
Festival Award | Cannes | 2022 | Jonas Rudels | (tekniskt pris / CST Artist - Technician Prize, Cannes Film Festival) | |
Cannes | 2022 | Jacob Ilgner | (tekniskt pris / CST Artist - Technician Prize, Cannes Film Festival) | ||
Cannes | 2022 | Bent Holm | (tekniskt pris / CST Artist - Technician Prize, Cannes Film Festival) | ||
Nominated for the Guldbagge Award | Stockholm | 2022 | Best Visual Effects | Peter Toggeth Karlsson |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | Triangle of Sadness |
Script type | Dialoglista |
---|---|
Script title | English dialogue list - Trial of sadness. |
Extent | 147 s. Tidsangivelser. |
Language | English |
Script type | Musiklista |
---|---|
Extent | 1 s. |
Language | English |
Script type | För- och eftertexter |
---|---|
Extent | 36 s. |
Language | English |
Script type | Inspelningsmanus |
---|---|
Script title | Triangle of sadness. Written by Ruben Östlund. V.78C. Locked scene numbers. Green revision. |
Extent | 116 s. |
Language | English |
Script type | Dialoglista |
---|---|
Script title | Trianglele of sadness, svenska undertexter. |
Extent | 132 s. |
Language | Swedish |
Black and white print | No |
---|---|
Colour prints | No |
Behind the scenes prints | No |
Slides | No |
Digital images | Yes |
Negatives | No |
Contact sheets | No |
Album | No |
Type | Program/Reklamtryck |
---|---|
Language | English |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |