Original title | Varannan vecka |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 2,83 / 5 |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Classification | Allowed from age 7 |
Dialogue |
|
Swedish release | 2006-01-13 |
A comedy drama about two brothers whose lives become very complicated. Jens’s wife Tessan refuses to believe that his friendship with stunning Johanna is purely platonic and throws him out....
Original title |
|
---|---|
Swedish release title |
|
International title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager | |
Project Coordinator |
|
Director of Photography |
|
Music | |
Production Designer | |
Film Editor | |
Production Mixer | |
Sound Design |
|
First Assistant Director | |
Second Assistant Director | |
Stunt Coordinator | |
Script Supervisor | |
Dialogue | |
Location Manager | |
Production Assistant |
|
Craft service | |
Runner | |
Post Production Supervisor | |
First Assistant Cameraman |
|
Still Photographer | |
Special Photographic Effects |
|
Gaffer | |
Best Boy | |
Key Grip | |
Color Timer | |
Lab Coordinator | |
Scanner |
|
Digital Editing |
|
Visual Effects |
|
Music Coordinator | |
Musician |
|
Music Recording Engineer | |
Carpenter | |
Propman | |
Costume Designer | |
Make-up / Hair | |
Assistant Costume Designer | |
Make-up Assistant | |
Weapons Coordinator | |
Stunt |
|
Assistant Film Editor | |
Sound Editor | |
Foley | |
Re-recording Mixer |
|
Titles | |
Legal Advisor | |
Trailer |
|
Other Crew | |
Insurance |
Production Company | S/S Fladen Film AB | ||
---|---|---|---|
Co-Production Company | Buena Vista International (Sweden) AB | ||
Sveriges Television AB | |||
Riviera - Music, Sound & Post AB | |||
sto.pp (Stockholm Postproduction AB) | |||
Canal+ Television AB | |||
Distributor in Sweden (35 mm) | Buena Vista International (Sweden) AB | 2006 | |
Distributor in Sweden (DVD) | Walt Disney Studios Home Entertainment AB | 2006 | |
Walt Disney Studios Home Entertainment AB | 2008 | ||
Laboratory | sto.pp (Stockholm Postproduction AB) | ||
Nordisk Film Post Production AB | |||
Sound Editing | Riviera - Music, Sound & Post AB | ||
Caterer | Inte bara fest | ||
Insurance | Media Insurance Brokers ApS | ||
Production Accountant | ATN All Together Now AB | ||
Product Placement | InBetween Entertainment AB | ||
Other Company | Nostromo Stockholm AB | (klippning) |
A comedy drama about two brothers whose lives become very complicated. Jens’s wife Tessan refuses to believe that his friendship with stunning Johanna is purely platonic and throws him out. Jens confides in his brother Pontus who is very surprised to learn that Jens has been seeing one of his old girlfriends. When Jens discovers that it is Tessan who has cheated on him he moves to Pontus’s place. But life with Pontus is getting chaotic when Pontus realizes that he is again having feelings for Johanna, at the same time as his former wife wants him to father another child. Now the brothers live together, and every other week they have all four children come to stay. In between there is the small matter of wives, ex-wives and girlfriends to unscramble, not to mention a career going rapidly down the toilet.
Censorship number | 142679 |
---|---|
Date | 2005-12-20 |
Classification | Allowed from age 7 |
Original length | 2657 meters |
Notes | Aktlängder: 574-503-575-491-514 = 2657 m - 97 minuter. Aktlängder: 574, 503, 575, 491, 514. |
Grounds for decision | Inslag av mardrömmar med skrämmande upplevelser. |
Aspect ratio | 1.85:1 |
---|---|
Sound type | Sound |
Sound system | DTS Digital Theater System |
Colour type | Colour |
Carrier type | 35 mm |
Frames per second | 24 |
Sweden | 2005-08-08 | 2005-09-23 |
Release in Sweden | 2006-01-13 | Myntet | Avesta | Sweden | 97 min | |
---|---|---|---|---|---|---|
2006-01-13 | Saga Bio | Boden | Sweden | 97 min | ||
2006-01-13 | Biopalatset 1 | Borlänge | Sweden | 97 min | ||
2006-01-13 | Biostaden 2001 | Borås | Sweden | 97 min | ||
2006-01-13 | Filmpalatset | Bromölla | Sweden | 97 min | ||
2006-01-13 | Saga 1 | Enköping | Sweden | 97 min | ||
2006-01-13 | Rio | Eskilstuna | Sweden | 97 min | ||
2006-01-13 | Falan | Falun | Sweden | 97 min | ||
2006-01-13 | Royal 1 | Gävle | Sweden | 97 min | ||
2006-01-13 | Biopalatset 6 | Gothenburg | Sweden | 97 min | ||
2006-01-13 | Filmstaden Downtown | Gothenburg | Sweden | 97 min | ||
2006-01-13 | Röda Kvarn | Halmstad | Sweden | 97 min | ||
2006-01-13 | Astoria 1 | Helsingborg | Sweden | 97 min | ||
2006-01-13 | Filmstaden Heron City | Huddinge | Sweden | 97 min | ||
2006-01-13 | Saga 2 | Hudiksvall | Sweden | 97 min | ||
2006-01-13 | Saga 1 | Härnösand | Sweden | 97 min | ||
2006-01-13 | Park 1 | Hässleholm | Sweden | 97 min | ||
2006-01-13 | Falken 1 | Jakobsberg | Sweden | 97 min | ||
2006-01-13 | Royal 1 | Jönköping | Sweden | 97 min | ||
2006-01-13 | Saga | Kalmar | Sweden | 97 min | ||
2006-01-13 | Skandia | Karlskrona | Sweden | 97 min | ||
2006-01-13 | Royal 1 | Karlstad | Sweden | 97 min | ||
2006-01-13 | Cinema 2 | Katrineholm | Sweden | 97 min | ||
2006-01-13 | Spektrum/Prisma | Kiruna | Sweden | 97 min | ||
2006-01-13 | Biostaden Kosmorama | Kristianstad | Sweden | 97 min | ||
2006-01-13 | Filmhuset Facklan | Kungsbacka | Sweden | 97 min | ||
2006-01-13 | Trappan | Kungälv | Sweden | 97 min | ||
2006-01-13 | Grand | Lidingö | Sweden | 97 min | ||
2006-01-13 | Folkan | Lidköping | Sweden | 97 min | ||
2006-01-13 | Royal 1 | Linköping | Sweden | 97 min | ||
2006-01-13 | Star | Ludvika | Sweden | 97 min | ||
2006-01-13 | Royal 1 | Luleå | Sweden | 97 min | ||
2006-01-13 | Astoria 1 | Lund | Sweden | 97 min | ||
2006-01-13 | Biopalatset 1 | Malmö | Sweden | 97 min | ||
2006-01-13 | Saga | Mora | Sweden | 97 min | ||
2006-01-13 | Royal | Motala | Sweden | 97 min | ||
2006-01-13 | Biokällan | Märsta | Sweden | 97 min | ||
2006-01-13 | Filmstaden | Norrköping | Sweden | 97 min | ||
2006-01-13 | Royal | Norrtälje | Sweden | 97 min | ||
2006-01-13 | Röda Kvarn | Nyköping | Sweden | 97 min | ||
2006-01-13 | Sagabiografen | Oskarshamn | Sweden | 97 min | ||
2006-01-13 | Roxy/Star | Sandviken | Sweden | 97 min | ||
2006-01-13 | Aveny | Skellefteå | Sweden | 97 min | ||
2006-01-13 | Saga | Skövde | Sweden | 97 min | ||
2006-01-13 | Sollentuna Bio | Sollentuna | Sweden | 97 min | ||
2006-01-13 | Fregatten Bio | Stenungsund | Sweden | 97 min | ||
2006-01-13 | Astoria 1 Kungsgatan | Stockholm | Sweden | 97 min | ||
2006-01-13 | Biopalatset 1 | Stockholm | Sweden | 97 min | ||
2006-01-13 | Filmstaden Kista | Stockholm | Sweden | 97 min | ||
2006-01-13 | Filmstaden Sergel | Stockholm | Sweden | 97 min | ||
2006-01-13 | Saga Bio | Strängnäs | Sweden | 97 min | ||
2006-01-13 | Filmstaden | Sundsvall | Sweden | 97 min | ||
2006-01-13 | Svea Bio | Söderhamn | Sweden | 97 min | ||
2006-01-13 | Roxy | Södertälje | Sweden | 97 min | ||
2006-01-13 | Royal | Tranås | Sweden | 97 min | ||
2006-01-13 | Forum | Trollhättan | Sweden | 97 min | ||
2006-01-13 | Filmstaden Camera | Täby | Sweden | 97 min | ||
2006-01-13 | Saga | Uddevalla | Sweden | 97 min | ||
2006-01-13 | Folkan | Ulricehamn | Sweden | 97 min | ||
2006-01-13 | Royal 1 | Umeå | Sweden | 97 min | ||
2006-01-13 | Royal 1 | Uppsala | Sweden | 97 min | ||
2006-01-13 | Röda Kvarn | Visby | Sweden | 97 min | ||
2006-01-13 | Saga | Vänersborg | Sweden | 97 min | ||
2006-01-13 | Bio Metropol | Värnamo | Sweden | 97 min | ||
2006-01-13 | Royal 1 | Västerås | Sweden | 97 min | ||
2006-01-13 | Filmstaden | Växjö | Sweden | 97 min | ||
2006-01-13 | Cinema 3 | Ystad | Sweden | 97 min | ||
2006-01-13 | Röda Kvarn | Ängelholm | Sweden | 97 min | ||
2006-01-13 | Astoria 1 | Örebro | Sweden | 97 min | ||
2006-01-13 | Palladium | Örnsköldsvik | Sweden | 97 min | ||
2006-01-13 | Biostaden 1-6 | Östersund | Sweden | 97 min | ||
DVD release | 2006-09-29 | Sweden | ||||
TV showing | 2008-10-10 | SVT1 | Sweden | 93 min | ||
DVD release | 2008-10-29 | Sweden | ||||
TV showing | 2010-12-03 | SVT1 | Sweden | 93 min | ||
2011-10-15 | SVT1 | Sweden |
Original title | Varannan vecka | |
---|---|---|
Composer | Adam Nordén | |
Musical Arrangement | Adam Nordén |
Original title | Kyckling på fredag | |
---|---|---|
Composer | Pierre Boutros | |
Lyrics | Hannes Holm | |
Måns Herngren | ||
Felix Herngren | ||
Hans Ingemansson |
Original title | Untouchable | |
---|---|---|
Composer | Regina Lund | |
Lyrics | Regina Lund | |
Performed by | Regina Lund |
Original title | Lied, blandad kör, op. 62. Nr 2, Von alten liebesliedern. | |
---|---|---|
Composer | Johannes Brahms |
Original title | Toyota | |
---|---|---|
Composer | Hans Ingemansson | |
Performed by | Hans Ingemansson |
Original title | Imse vimse spindel | |
---|---|---|
Musical Arrangement | Adam Nordén |
Original title | Left Foot Forward | |
---|---|---|
Composer | Graham Preskett | |
Musical Arrangement | Graham Preskett |
Original title | Classical Heritage |
---|
Original title | My Way of Giving | |
---|---|---|
Composer | Ronnie Lane | |
Lyrics | Steve Marriott | |
Performed by | Rod Stewart |
Original title | Nyskild, lonley och ensam | |
---|---|---|
Composer | Hans Ingemansson | |
Lyrics | Hans Ingemansson | |
Musical Arrangement | Hans Ingemansson | |
Performed by | Wahlströms |
Original title | I Will Survive | |
---|---|---|
Composer | Dino Fekaris | |
Frederick J. Perren | ||
Lyrics | Dino Fekaris | |
Frederick J. Perren | ||
Performed by | Hayati Kafé |
Original title | Move on Up | |
---|---|---|
Composer | Curtis Mayfield | |
Lyrics | Curtis Mayfield | |
Musical Arrangement | Curtis Mayfield | |
Performed by | Curtis Mayfield |
Original title | Scheisse hier, Scheisse da | |
---|---|---|
Composer | Volker Sonnenschein | |
Ursula Sonnenschein | ||
Alex Schmidt | ||
Lyrics | Volker Sonnenschein | |
Ursula Sonnenschein | ||
Alex Schmidt | ||
Musical Arrangement | Volker Sonnenschein | |
Ursula Sonnenschein | ||
Alex Schmidt |
Original title | Suppose | |
---|---|---|
Composer | Mikael Frithiof | |
Thomas Johansson | ||
Lyrics | Mikael Frithiof | |
Thomas Johansson | ||
Musical Arrangement | Mikael Frithiof | |
Thomas Johansson | ||
Performed by | Paste |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | Low contrast print |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 2657 |
Element type | Original picture negative |
---|---|
Carrier type | 35 mm |
Length | 2657 |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Length | 2657 |
Element type | SEPMAG |
---|---|
Carrier type | DTS-skiva |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Script type | Dialoglista |
---|---|
Script title | Every other week with kids full of beans |
Extent | 67 s. |
Language | English |
Script type | Inspelningsmanus |
---|---|
Script title | Varannan vecka. Av Felix Hergren, Måns Herngren, Hannes Holm, Hans Ingemansson. Slutversion 050728. |
Extent | 106 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Varannan vecka. Dialoglista 2005-11-08. |
Extent | 81 s. + 9 s. för- och eftertext samt musiklista. |
Language | Swedish |
Type | Program/Reklamtryck |
---|