Original title | 7 miljonärer |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 2,41 / 5 |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 7 |
Dialogue |
|
Swedish release | 2006-09-29 |
There will be a summer wedding at Himlabacken manor. Måns Lundin, the owner, is marrying equally rich Judith Fahlén. Beneath the idyllic atmosphere invited and uninvited guests are scheming...
Original title |
|
---|---|
Swedish release title |
|
Working title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager | |
Director of Photography | |
Music | |
Production Designer | |
Production Mixer | |
Sound Design | |
First Assistant Director | |
Second Assistant Director | |
Stunt Coordinator | |
Script Supervisor | |
Special Effects | |
Co-producer |
|
Executive Producer | |
Production Coordinator | |
Location Manager | |
Craft service | |
Runner | |
Film Commissioner |
|
First Assistant Cameraman | |
Second Assistant Cameraman | |
Still Photographer | |
Steadicam Operator | |
Gaffer | |
Key Grip |
|
Digital Effects |
|
Music Mixer | |
Music Editor | |
Assistant Production Designer |
|
Painter | |
Propman | |
Assistant Property Master | |
Costume Designer |
|
Hair Stylist | |
Make-up Design |
|
Driver | |
Construction Coordinator | |
Costume Assistant | |
Make-up Assistant | |
Weapons Coordinator | |
Boom Operator | |
Sound Editor | |
Foley | |
Re-recording Mixer | |
Trainee |
|
Storyboard | |
Other Crew |
|
Governess |
Suzanne Reuter | Judith | ||
Loa Falkman | Julius | ||
Peter Andersson | Måns | ||
Sanna Bråding | Bella | ||
Fares Fares | Josef | ||
Tomas Tivemark | Boris / Sven | ||
Reine Brynolfsson | André | ||
Ann-Sofie Rase | Anette | ||
Jouko Ahola | Jerry | ||
Niklas Larsson | Julius 1963 | ||
Ivar Svensson | Måns 1963 | ||
Ingvar Andersson | prästen | ||
William Hjorth | Boris Jr:s röst | ||
Janne Lindqvist | stuntman | ||
Martin Zetterlund | stuntman |
Production Company | Tre Vänner 7 Miljonärer AB | ||
---|---|---|---|
Co-Production Company | Film i Väst AB | ||
Kanal 5 AB | |||
Canal+ Scandinavia | |||
Yleisradio Ab/Finlands Svenska Television | |||
AB Svensk Filmindustri | |||
Helsinki-filmi Oy | |||
Spiltan Media AB | |||
Advance allocations | Suomen Elokuvasäätiö | ||
Stiftelsen Svenska Filminstitutet | 2005 | ||
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | 2006 | |
Distributor in Sweden (DVD) | SF Home Entertainment | 2007 | |
Laboratory | Soho Images | ||
The Chimney Pot AB | |||
Other Company | Stuntmakers | (stunt) |
There will be a summer wedding at Himlabacken manor. Måns Lundin, the owner, is marrying equally rich Judith Fahlén. Beneath the idyllic atmosphere invited and uninvited guests are scheming to rob the wedding couple of their millions. Before sunset there will be unexpected happenings and many secrets from the past revealed.
Censorship number | 143274 |
---|---|
Date | 2006-06-28 |
Classification | Allowed from age 7 |
Original length | 2691 meters |
Notes | Aktindelning: 563-529-535-551-513 = 2691 m - 98 minuter. Aktlängder: 563, 529, 535, 551, 513. |
Grounds for decision | Det finns ett flertal våldsinslag i form av vapenhot, slagsmål, strypgrepp och en mordscen som upprepas. |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Digital |
Colour type | Colour |
Carrier type | 35 mm |
Length in metres | 2691 meter |
Length in minutes | 98 min |
Reels | 5 reels |
Munkedal | Sweden | 2005-07-04 | ||||
2005-08 |
Release in Sweden | 2006-09-29 | Saga | Alingsås | Sweden | 98 min | |
---|---|---|---|---|---|---|
2006-09-29 | Biostaden 2001 | Borås | Sweden | 98 min | ||
2006-09-29 | Filmpalatset | Bromölla | Sweden | 98 min | ||
2006-09-29 | Sagabiograferna | Enköping | Sweden | 98 min | ||
2006-09-29 | Centrum | Eskilstuna | Sweden | 98 min | ||
2006-09-29 | Falan | Falun | Sweden | 98 min | ||
2006-09-29 | Filmstaden | Gävle | Sweden | 98 min | ||
2006-09-29 | Filmstaden Downtown | Gothenburg | Sweden | 98 min | (även svensktextad kopia) | |
2006-09-29 | Röda Kvarn | Halmstad | Sweden | 98 min | ||
2006-09-29 | Hedekas Bio | Hedekas, Munkedal | Sweden | 98 min | ||
2006-09-29 | Filmstaden | Helsingborg | Sweden | 98 min | ||
2006-09-29 | Filmstaden Heron City | Huddinge | Sweden | 98 min | ||
2006-09-29 | Saga | Hudiksvall | Sweden | 94 min | (digital) | |
2006-09-29 | Saga 1-2-3 | Härnösand | Sweden | 98 min | ||
2006-09-29 | Parkbiograferna | Hässleholm | Sweden | 98 min | ||
2006-09-29 | Falken | Jakobsberg | Sweden | 98 min | ||
2006-09-29 | Cina 1-2-3 | Jönköping | Sweden | 98 min | ||
2006-09-29 | Biostaden | Kalmar | Sweden | 98 min | ||
2006-09-29 | Skandia | Karlskrona | Sweden | 98 min | ||
2006-09-29 | Filmstaden | Karlstad | Sweden | 98 min | ||
2006-09-29 | Biografen Cosmos | Katrineholm | Sweden | 94 min | (digital) | |
2006-09-29 | Konserthus Bio | Kinna | Sweden | 98 min | ||
2006-09-29 | Kosmorama | Kristianstad | Sweden | 98 min | ||
2006-09-29 | Filmhuset Facklan | Kungsbacka | Sweden | 98 min | ||
2006-09-29 | Visir | Leksand | Sweden | 98 min | ||
2006-09-29 | Grand | Lidingö | Sweden | 98 min | ||
2006-09-29 | Filmstaden | Linköping | Sweden | 98 min | ||
2006-09-29 | Filmstaden | Luleå | Sweden | 98 min | ||
2006-09-29 | Filmstaden | Lund | Sweden | 98 min | ||
2006-09-29 | Filmstaden | Malmö | Sweden | 98 min | ||
2006-09-29 | Saga | Mora | Sweden | 98 min | ||
2006-09-29 | Royal | Motala | Sweden | 98 min | ||
2006-09-29 | Biokällan | Märsta | Sweden | 98 min | ||
2006-09-29 | Filmstaden | Norrköping | Sweden | 98 min | ||
2006-09-29 | Royal | Norrtälje | Sweden | 98 min | ||
2006-09-29 | Röda Kvarn | Nyköping | Sweden | 98 min | ||
2006-09-29 | Bio Borgen | Osby | Sweden | 98 min | ||
2006-09-29 | Bio 3:an | Piteå | Sweden | 98 min | ||
2006-09-29 | Aveny | Skellefteå | Sweden | 98 min | ||
2006-09-29 | Saga | Skövde | Sweden | 98 min | ||
2006-09-29 | Sollentuna Bio | Sollentuna | Sweden | 98 min | ||
2006-09-29 | Filmstaden Råsunda | Solna | Sweden | 98 min | ||
2006-09-29 | Fregatten | Stenungsund | Sweden | 98 min | ||
2006-09-29 | Filmstaden Kista | Stockholm | Sweden | 98 min | ||
2006-09-29 | Filmstaden Sergel | Stockholm | Sweden | 98 min | (svensktexad kopia) | |
2006-09-29 | Filmstaden Söder | Stockholm | Sweden | 98 min | ||
2006-09-29 | Filmstaden Vällingby | Stockholm | Sweden | 98 min | ||
2006-09-29 | Saga | Stockholm | Sweden | 98 min | ||
2006-09-29 | Filmstaden | Sundsvall | Sweden | 98 min | ||
2006-09-29 | Biografen Svea | Söderhamn | Sweden | 98 min | ||
2006-09-29 | Roxy | Södertälje | Sweden | 98 min | ||
2006-09-29 | Filmstaden Camera | Täby | Sweden | 98 min | ||
2006-09-29 | Saga | Uddevalla | Sweden | 98 min | ||
2006-09-29 | Filmstaden | Umeå | Sweden | 98 min | ||
2006-09-29 | Spegeln | Uppsala | Sweden | 98 min | ||
2006-09-29 | Saga | Vänersborg | Sweden | 98 min | ||
2006-09-29 | Filmstaden | Västerås | Sweden | 98 min | ||
2006-09-29 | Filmstaden | Växjö | Sweden | 98 min | ||
2006-09-29 | Cinema 3 | Ystad | Sweden | 94 min | (digital) | |
2006-09-29 | Filmstaden | Örebro | Sweden | 98 min | ||
2006-09-29 | Palladium | Örnsköldsvik | Sweden | 98 min | ||
2006-09-29 | Biostaden | Östersund | Sweden | 98 min | ||
DVD release (rental) | 2007-01-17 | Sweden | ||||
DVD release (buy) | 2007-01-17 | Sweden | ||||
DVD release | 2007-01-24 | Sweden | ||||
TV showing | 2020-04-21 | SVT1 | Sweden | |||
2022-01-10 | SF Kanalen | Sweden | ||||
2022-01-27 | SF Kanalen | Sweden | ||||
2022-02-21 | SF Kanalen | Sweden | ||||
2022-02-23 | SF Kanalen | Sweden | ||||
2022-03-28 | SF Kanalen | Sweden | ||||
2022-04-07 | SF Kanalen | Sweden | ||||
2022-04-10 | SF Kanalen | Sweden | ||||
2022-04-12 | SVT1 | Sweden | ||||
2022-04-15 | SF Kanalen | Sweden | ||||
2022-06-25 | SF Kanalen | Sweden | ||||
2022-07-10 | SF Kanalen | Sweden | ||||
2022-07-12 | SF Kanalen | Sweden | ||||
2022-08-30 | SF Kanalen | Sweden | ||||
2022-09-04 | SF Kanalen | Sweden | ||||
2022-09-08 | SF Kanalen | Sweden | ||||
2022-09-16 | SF Kanalen | Sweden | ||||
2022-09-21 | SF Kanalen | Sweden | ||||
2022-09-27 | SF Kanalen | Sweden | ||||
2022-09-29 | SF Kanalen | Sweden | ||||
2022-10-06 | SF Kanalen | Sweden | ||||
2022-11-07 | SF Kanalen | Sweden | ||||
2022-11-10 | SF Kanalen | Sweden | ||||
2022-11-21 | SF Kanalen | Sweden | ||||
2022-11-24 | SF Kanalen | Sweden | ||||
2022-11-27 | SF Kanalen | Sweden | ||||
2023-01-09 | SF Kanalen | Sweden | 94 min | |||
2023-01-26 | SF Kanalen | Sweden | 94 min | |||
2023-02-20 | SF Kanalen | Sweden | 94 min | |||
2023-02-22 | SF Kanalen | Sweden | 94 min | |||
2023-03-27 | SF Kanalen | Sweden | ||||
2023-04-06 | SF Kanalen | Sweden | ||||
2023-04-09 | SF Kanalen | Sweden | ||||
2023-04-14 | SF Kanalen | Sweden | ||||
2023-06-24 | SF Kanalen | Sweden | ||||
2023-07-09 | SF Kanalen | Sweden | ||||
2023-07-11 | SF Kanalen | Sweden | ||||
2023-09-03 | SF Kanalen | Sweden | ||||
2023-09-07 | SF Kanalen | Sweden | ||||
2023-09-15 | SF Kanalen | Sweden | ||||
2023-09-20 | SF Kanalen | Sweden | ||||
VOD release | 2023-09-22 | SVT Play | Sweden | Antal dagar på SVT Play 30 | ||
TV showing | 2023-09-26 | SF Kanalen | Sweden | |||
2023-09-28 | SF Kanalen | Sweden | ||||
2023-10-05 | SF Kanalen | Sweden | ||||
2023-11-06 | SF Kanalen | Sweden | ||||
2023-11-20 | SF Kanalen | Sweden | ||||
2023-11-23 | SF Kanalen | Sweden | ||||
2023-11-26 | SF Kanalen | Sweden | ||||
2024-01-08 | SF Kanalen | Sweden | ||||
2024-01-25 | SF Kanalen | Sweden | ||||
2024-02-19 | SF Kanalen | Sweden | ||||
2024-02-21 | SF Kanalen | Sweden | ||||
2024-03-25 | SF Kanalen | Sweden | ||||
2024-04-04 | SF Kanalen | Sweden | ||||
2024-04-07 | SF Kanalen | Sweden | ||||
2024-04-12 | SF Kanalen | Sweden | ||||
VOD release | 2024-05-03 | SVT Play | Sweden | Antal dagar på SVT Play: 30 | ||
TV showing | 2024-05-09 | SVT1 | Sweden | |||
2024-06-22 | SF Kanalen | Sweden | ||||
2024-07-07 | SF Kanalen | Sweden | ||||
2024-07-09 | SF Kanalen | Sweden | ||||
2024-08-27 | SF Kanalen | Sweden |
Original title | Örsnäcksmusik | |
---|---|---|
Composer | Jonas Quant | |
Lyrics | Jonas Quant | |
Performed by | Jonas Quant |
Original title | Bilstereomusik | |
---|---|---|
Composer | Daniel Eriksson | |
Lyrics | Daniel Eriksson | |
Performed by | Daniel Eriksson |
Prize | Stockholm | 2007 | Loa Falkman | Årets filmpar tillsammans med Suzanne Reuter. Utdelas av Filmpublicisternas förening. | |
---|---|---|---|---|---|
Stockholm | 2007 | Suzanne Reuter | Årets filmpar tillsammans med Loa Falkman. Utdelas av Filmpublicisternas förening. |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | Low contrast print |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 2691 |
Element type | Original picture negative |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Script type | Inspelningsmanus |
---|---|
Script title | Sju miljonärer. Av T. Tivemark / M. Hjort. Version 4.0 (050616). |
Extent | 113 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Sju miljonärer |
Extent | 49 s. + 7 s. produktionsuppgifter samt 8 s. eftertext och musiklista i digital form. |
Language | Swedish |
Script type | Synopsis |
---|---|
Script title | Sju miljonärer. Av Micke Hjorth och Tomas Tivemark. |
Extent | 2 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | 7 miljonärer. En actionkomedi av Tomas Tivemark & Michael Hjorth. Version 2.0 (050322). |
Extent | 107 s. |
Language | Swedish |