Original title | Misa mi |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 7 |
Dialogue |
|
Swedish release | 2003-12-19 |
Original title |
|
---|---|
Swedish release title |
|
Working title |
|
Director | |
---|---|
Screenplay |
|
Producer | |
Production Manager | |
Line Producer |
|
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Production Mixer |
|
Sound Design | |
Assistant Director | |
Stunt Coordinator |
|
Second Unit Director | |
Script Supervisor | |
Associate Producer |
|
Executive Producer | |
Production Coordinator | |
Legally responsible | |
Unit Manager |
|
Craft service |
|
Casting | |
Extras Casting | |
Location Scout |
|
Production Accountant | |
Film Commissioner |
|
Post Production Supervisor |
|
First Assistant Cameraman |
|
Second Assistant Cameraman | |
Still Photographer | |
Second Unit Director of Photography | |
Gaffer | |
Best Boy | |
Key Grip | |
Color Timer | |
Negative Cutter | |
Lab Coordinator |
|
Optical Printer | |
Orchestra | |
Conductor | |
Music Recording Supervisor | |
Musician |
|
Orchestration | |
Propman | |
Costume Designer |
|
Make-up / Hair |
|
Driver | |
Assistant Costume Designer | |
Make-up Assistant | |
Assistant Film Editor | |
Boom Operator | |
Sound Editor |
|
Foley | |
Re-recording Mixer | |
Trainee |
|
Legal Advisor |
|
Other Crew |
|
Governess | |
Thanks to |
Kim Jansson | Misa | ||
Lena Granhagen | Misas mormor | ||
Per Nijla Svendsen-Sara | Gustav | ||
Magnus Krepper | Misas pappa | ||
Anna Maria Blind | Akkú | ||
Sverre Porsanger | Gustavs pappa | ||
Sara Margrethe Oskal | Gustavs mamma | ||
Tomas Kärrstedt | Nijla | ||
Sannamari Patjas | Mia | ||
Henrik Gustavsson | Gustavs farbror | ||
Pierre Lindstedt | Herman Andersson | ||
Mikael Odhag | polisen | ||
Hakim Jakobsson | jägare 1 | ||
Anton Raukola | jägare 2 | ||
Ingemar Raukola | jägare 3 | ||
Jessica Forsberg | Camilla | ||
Rolf Sundberg | helikopterpilot | ||
Boomer varg | varg | ||
Devil varg | varg | ||
Eros varg | varg | ||
Fasette hundvalp | vargunge | ||
Glace hundvalp | vargunge |
Production Company | FilmHaus/Casa Nova Lagnö AB | (i samproduktion med) | |
---|---|---|---|
Co-Production Company | Sweetwater AB | ||
Filmpool Nord AB | |||
Paradox Spillefilm A/S | |||
CineStar Rental AB | |||
Sveriges Television AB | (SVT Fiktion) | ||
Advance allocations | Europeiska Unionen/Europeiska Regionala Utvecklingsfonden | ||
Stiftelsen Svenska Filminstitutet | 2002 | ||
Norsk Filmfond | |||
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | 2003 | |
Distributor in Sweden (DVD) | SF Home Entertainment | 2004 | |
Laboratory | FilmTeknik AB | ||
Digital Work and Adaptation | The Syndicate Entertainment AB | ||
Recording Studio | Ljudligan AB | ||
Re-recording Mixer | Europa Post Production AB | ||
Titles | StyleWar AB | (design för- och eftertexter) | |
Legal Advisor | ATN All Together Now AB | ||
Caterer | Kraja Stugby | ||
Silverhyttan | |||
Food for Every Mood Catering | |||
Other Company | UNO Film | (platsletning) | |
FilmTeknik AB | (digital filmrecording) | ||
Cinesite (Europe) Ltd. | (digital filmscanning) | ||
Stuntmakers | (stunt) | ||
Thanks to | Kolmårdens Djurpark AB | ||
Kraja Stugby |
Censorship number | 139937 |
---|---|
Date | 2003-10-24 |
Classification | Allowed from age 7 |
Original length | 2261 meters |
Notes | Aktlängder: 555-574-573-559 |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Stereo Spectral Recording |
Colour type | Colour |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2261 meter |
Length in minutes | 82 min |
Arjeplog med omnejd | Sweden | 2002-07-22 | 2002-09-06 |
Release in Sweden | 2003-12-19 | Filmstaden | Gothenburg | Sweden | 82 min | |
---|---|---|---|---|---|---|
2003-12-19 | Filmstaden | Malmö | Sweden | 82 min | ||
2003-12-19 | Filmstaden Heron City | Stockholm | Sweden | 82 min | ||
2003-12-19 | Filmstaden Kista | Stockholm | Sweden | 82 min | ||
2003-12-19 | Filmstaden Sergel | Stockholm | Sweden | 82 min | ||
2003-12-19 | Filmstaden Söder | Stockholm | Sweden | 82 min | ||
2003-12-19 | Rigoletto | Stockholm | Sweden | 82 min | (samt ytterligare 16 platser) | |
DVD release | 2004-07-28 | Sweden | ||||
Other showing | 2005-07-07 | För dupnegframställning. | ||||
2005-07-07 | Avbeställt. | |||||
TV showing | 2022-01-08 | SF Kanalen | Sweden | |||
2022-01-10 | SF Kanalen | Sweden | ||||
2022-01-19 | SF Kanalen | Sweden | ||||
2022-01-25 | SF Kanalen | Sweden | ||||
2022-02-01 | SF Kanalen | Sweden | ||||
2022-02-21 | SF Kanalen | Sweden | ||||
2022-03-05 | SF Kanalen | Sweden | ||||
2022-03-08 | SF Kanalen | Sweden | ||||
2022-03-15 | SF Kanalen | Sweden | ||||
2022-03-20 | SF Kanalen | Sweden | ||||
2022-03-23 | SF Kanalen | Sweden | ||||
2022-03-27 | SF Kanalen | Sweden | ||||
2022-03-30 | SF Kanalen | Sweden | ||||
2022-04-01 | SF Kanalen | Sweden | ||||
2022-04-14 | SF Kanalen | Sweden | ||||
2022-04-19 | SF Kanalen | Sweden | ||||
2022-04-27 | SF Kanalen | Sweden | ||||
2022-05-06 | SF Kanalen | Sweden | ||||
2022-05-27 | SF Kanalen | Sweden | ||||
2022-06-07 | SF Kanalen | Sweden | ||||
2022-06-14 | SF Kanalen | Sweden | ||||
2022-07-10 | SF Kanalen | Sweden | ||||
2022-07-18 | SF Kanalen | Sweden | ||||
2022-08-05 | SF Kanalen | Sweden | ||||
2022-08-08 | SF Kanalen | Sweden | ||||
2022-08-19 | SF Kanalen | Sweden | ||||
2022-08-27 | SF Kanalen | Sweden | ||||
2022-08-30 | SF Kanalen | Sweden | ||||
2022-09-05 | SF Kanalen | Sweden | ||||
2022-09-19 | SF Kanalen | Sweden | ||||
2022-10-03 | SF Kanalen | Sweden | ||||
2022-10-06 | SF Kanalen | Sweden | ||||
2022-10-20 | SF Kanalen | Sweden | ||||
2022-10-23 | SF Kanalen | Sweden | ||||
2022-11-05 | SF Kanalen | Sweden | ||||
2022-11-07 | SF Kanalen | Sweden | ||||
2022-11-24 | SF Kanalen | Sweden | ||||
2022-12-01 | SF Kanalen | Sweden | 79 min | |||
2022-12-25 | SF Kanalen | Sweden | 79 min | |||
2022-12-28 | SF Kanalen | Sweden | 79 min | |||
2023-01-07 | SF Kanalen | Sweden | 79 min | |||
2023-01-09 | SF Kanalen | Sweden | 79 min | |||
2023-01-18 | SF Kanalen | Sweden | 79 min | |||
2023-01-24 | SF Kanalen | Sweden | 79 min | |||
2023-01-31 | SF Kanalen | Sweden | 79 min | |||
2023-02-20 | SF Kanalen | Sweden | 79 min | |||
2023-03-05 | SF Kanalen | Sweden | ||||
2023-03-07 | SF Kanalen | Sweden | ||||
2023-03-14 | SF Kanalen | Sweden | ||||
2023-03-19 | SF Kanalen | Sweden | ||||
2023-03-22 | SF Kanalen | Sweden | ||||
2023-03-27 | SF Kanalen | Sweden | ||||
2023-03-29 | SF Kanalen | Sweden | ||||
2023-04-01 | SF Kanalen | Sweden | ||||
2023-04-13 | SF Kanalen | Sweden | ||||
2023-04-18 | SF Kanalen | Sweden | ||||
2023-04-26 | SF Kanalen | Sweden | ||||
2023-05-05 | SF Kanalen | Sweden | ||||
2023-05-27 | SF Kanalen | Sweden | ||||
2023-06-07 | SF Kanalen | Sweden | ||||
2023-06-13 | SF Kanalen | Sweden | ||||
2023-06-18 | SF Kanalen | Sweden | ||||
2023-07-09 | SF Kanalen | Sweden | ||||
2023-07-17 | SF Kanalen | Sweden | ||||
2023-09-04 | SF Kanalen | Sweden | ||||
2023-09-18 | SF Kanalen | Sweden | ||||
2023-10-02 | SF Kanalen | Sweden | ||||
2023-10-05 | SF Kanalen | Sweden | ||||
2023-10-19 | SF Kanalen | Sweden | ||||
2023-10-22 | SF Kanalen | Sweden | ||||
2023-11-04 | SF Kanalen | Sweden | ||||
2023-11-23 | SF Kanalen | Sweden | ||||
2023-11-30 | SF Kanalen | Sweden | ||||
2023-12-24 | SF Kanalen | Sweden | ||||
2023-12-27 | SF Kanalen | Sweden | ||||
2024-01-06 | SF Kanalen | Sweden | ||||
2024-01-08 | SF Kanalen | Sweden | ||||
2024-01-17 | SF Kanalen | Sweden | ||||
2024-01-23 | SF Kanalen | Sweden | ||||
2024-01-30 | SF Kanalen | Sweden | ||||
2024-02-19 | SF Kanalen | Sweden | ||||
2024-03-03 | SF Kanalen | Sweden | ||||
2024-03-05 | SF Kanalen | Sweden | ||||
2024-03-12 | SF Kanalen | Sweden | ||||
2024-03-17 | SF Kanalen | Sweden | ||||
2024-03-20 | SF Kanalen | Sweden | ||||
2024-03-25 | SF Kanalen | Sweden | ||||
2024-03-27 | SF Kanalen | Sweden | ||||
2024-03-30 | SF Kanalen | Sweden | ||||
2024-04-11 | SF Kanalen | Sweden | ||||
2024-04-16 | SF Kanalen | Sweden | ||||
2024-04-24 | SF Kanalen | Sweden | ||||
2024-05-05 | SF Kanalen | Sweden | ||||
2024-05-17 | SF Kanalen | Sweden | ||||
2024-05-25 | SF Kanalen | Sweden | ||||
2024-06-05 | SF Kanalen | Sweden | ||||
2024-06-11 | SF Kanalen | Sweden | ||||
2024-06-16 | SF Kanalen | Sweden | ||||
2024-07-07 | SF Kanalen | Sweden | ||||
2024-07-15 | SF Kanalen | Sweden | ||||
2024-08-02 | SF Kanalen | Sweden | ||||
2024-08-05 | SF Kanalen | Sweden | ||||
2024-08-17 | SF Kanalen | Sweden | ||||
2024-08-24 | SF Kanalen | Sweden | ||||
2024-08-27 | SF Kanalen | Sweden |
Original title | Satin Con Blonde | |
---|---|---|
Composer | Surferosa | |
Lyrics | Mariann Thomassen | |
Performed by | Surferosa |
Original title | Don't Give Up | |
---|---|---|
Composer | Eagle-Eye Cherry | (2003) |
Mattias Torell | (2003) | |
Lyrics | Eagle-Eye Cherry | (2003) |
Mattias Torell | (2003) | |
Singer | Eagle-Eye Cherry |
Original title | Love | |
---|---|---|
Composer | Anders Öberg | |
Lyrics | Anders Öberg | |
Performed by | The Daddys |
Festival Award | New York | 2006 | (bästa långfilm/best feature film, BAMkid’s Film Festival, New York, USA) | ||
---|---|---|---|---|---|
Giffoni | 2004 | (andrapris, Presidency of the Italian Chamber of Deputies Award) | |||
Giffoni | 2004 | (Gnam-fest Award, "First Screen Section" Giffoni, Italien) | |||
Schlingel | 2004 | (bästa film, Schlingel - International film Festival for Children and Young Audience, Tyskland) | |||
Amsterdam | 2004 | (hedersomnämnande, Cinekid, Amsterdam, Nederländerna) | |||
Toronto | 2004 | (ungdomsjuryns pris för bästa film vid Sprockets Toronto International Film Festival for Children) | |||
Frankfurt am Main | 2004 | (Lucas, Kinderfilmfest Frankfurt am Main, festivalens stora pris) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | Duplicate positive |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Length | 2261 |
Element type | Low contrast print |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 2261 |
Element type | SEPMAG |
---|---|
Carrier type | DTS-skiva |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Element type | Picture negative |
---|---|
Carrier type | 35 mm |
Element type | Duplicate negative |
---|---|
Carrier type | 35 mm |
Element type | Non-specified element for optical printing |
---|---|
Carrier type | 35 mm |
Element type | Digital copy |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Script type | Dialoglista |
---|---|
Script title | Misami. Bio. |
Extent | 35 s. |
Language | English |
Script type | Inspelningsmanus |
---|---|
Extent | 86 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Dialoglista Misa Mi. |
Extent | 20 s. + 6 s. eftertexter samt musiklistor. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Misami av Martina Stöhr. Version 13 mars 2002. |
Extent | 83 s. + 6 s. brev och manusstatus. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Misami. Version 310301. Av Martina Stöör. |
Extent | 75 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Misami av Martina Stöhr. Version 19 juni 2002. |
Extent | 75 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Misami av Martina Stöhr. Version 16 juli 2002 (grön). |
Extent | 78 s. |
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | English |