Original title | Emil och griseknoen |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Awards |
|
Classification | Suitable for all audiences |
Dialogue |
|
Swedish release | 1973-10-06 |
Original title |
|
---|---|
Swedish release title |
|
Distribution title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager | |
Director of Photography | |
Music |
|
Art Director | |
Film Editor | |
Production Mixer | |
Assistant Director | |
Script Supervisor | |
Unit Manager | |
First Assistant Cameraman | |
Still Photographer | |
Gaffer | |
Key Grip | |
Color Timer | |
Musical Arrangement | |
Propman | |
Costume Designer | |
Make-up Supervisor | |
Boom Operator | |
Re-recording Mixer | |
Other Crew |
|
Governess |
|
Narrator |
Jan Ohlsson | Emil Svensson i Katthult | ||
Lena Wisborg | Ida | ||
Allan Edwall | Anton, Emils pappa | ||
Emy Storm | Alma, Emils mamma | ||
Björn Gustafson | Alfred, dräng | ||
Maud Hansson | Lina, piga | ||
Carsta Löck | Krösa-Maja | ||
Isa Quensel | Krösa-Majas röst | ||
Hannelore Schroth | fru Petrell | ||
Jan Nygren | auktionsutroparen i Backhorva | ||
Pierre Lindstedt | Bulten i Bo | ||
Göthe Grefbo | Kråkstorparn | ||
Wilhelm Clason | Bastefallarn | ||
Georg Årlin | präst | ||
Curt Masreliez | godtemplare | ||
Hans-Eric Stenborg | godtemplare | ||
Sven Holmberg | godtemplare | ||
Gisela Hahn | lärarinna |
Production Company | Artfilm AB | ||
---|---|---|---|
SF-Produktion AB | |||
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | 1973 | |
Distributor in Sweden (DVD) | Universal Pictures Nordic AB | 2009 | |
SF Home Entertainment | 2009 | ||
SF Home Entertainment | 2007 | ||
Laboratory | FilmTeknik AB |
Censorship number | 112392 |
---|---|
Date | 1973-09-21 |
Classification | Suitable for all audiences |
Original length | 2640 meters |
Notes | Aktlängder: 0, 0, 0, 0, 0. |
Aspect ratio | 1.37:1 |
---|---|
Sound type | Sound |
Sound system | Optical mono |
Colour type | Colour |
Colour system | Eastman Color |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2640 meter |
Length in minutes | 96 min |
Reels | 5 reels |
Rumskulla, Mariannelund och Näs i Småland. |
Release in Sweden | 1973-10-06 | Grand | Vimmerby | Sweden | 96 min | (Samtidigt i Kalmar, Karlskrona, Luleå, Lidköping, Piteå, Ronneby, Skövde, Visby, Västervik) |
---|---|---|---|---|---|---|
First showing | 1973-10-06 | Grand | Vimmerby | Sweden | 96 min | (Samtidigt i Kalmar, Karlskrona, Luleå, Lidköping, Piteå, Ronneby, Skövde, Visby, Västervik) |
Release in Stockholm | 1973-12-08 | Sergel | Stockholm | Sweden | 96 min | |
DVD release | 2007-11-05 | Sweden | 93 min | |||
TV showing | 2008-01-06 | TV4 | Sweden | 93 min | ||
DVD release | 2009-08-31 | Sweden | 93 min | |||
2009-09-16 | Sweden | 93 min | ||||
TV showing | 2010-05-29 | TV4 | Sweden | 93 min | ||
2022-02-12 | SF Kanalen | Sweden | ||||
2022-02-22 | SF Kanalen | Sweden | ||||
2022-03-11 | C More Stars | Sweden | ||||
2022-03-13 | C More Hits | Sweden | ||||
2022-03-25 | SF Kanalen | Sweden | ||||
2022-04-17 | SF Kanalen | Sweden | ||||
2022-04-26 | SF Kanalen | Sweden | ||||
2022-05-30 | SF Kanalen | Sweden | ||||
2022-06-11 | SF Kanalen | Sweden | ||||
2022-06-23 | SF Kanalen | Sweden | ||||
2022-06-27 | SF Kanalen | Sweden | ||||
2022-07-13 | SF Kanalen | Sweden | ||||
2022-07-23 | C More Hits | Sweden | ||||
2022-09-10 | SF Kanalen | Sweden | ||||
2022-09-18 | SF Kanalen | Sweden | ||||
2022-10-06 | SF Kanalen | Sweden | ||||
2022-10-28 | SF Kanalen | Sweden | ||||
2022-11-03 | SF Kanalen | Sweden | ||||
2022-11-05 | SF Kanalen | Sweden | ||||
2022-11-14 | SF Kanalen | Sweden | ||||
2022-11-19 | C More Hits | Sweden | ||||
2022-11-27 | SF Kanalen | Sweden | ||||
2022-12-02 | SF Kanalen | Sweden | 93 min | |||
2022-12-04 | SF Kanalen | Sweden | 93 min | |||
2023-02-11 | SF Kanalen | Sweden | 93 min | |||
2023-02-21 | SF Kanalen | Sweden | 93 min | |||
2023-03-11 | C More Hits | Sweden | ||||
2023-03-24 | SF Kanalen | Sweden | ||||
2023-04-10 | SF Kanalen | Sweden | ||||
2023-04-16 | SF Kanalen | Sweden | ||||
2023-04-25 | SF Kanalen | Sweden | ||||
2023-04-28 | C More Hits | Sweden | ||||
2023-05-30 | SF Kanalen | Sweden | ||||
2023-06-10 | SF Kanalen | Sweden | ||||
2023-06-18 | C More Hits | Sweden | ||||
2023-06-22 | SF Kanalen | Sweden | ||||
2023-06-26 | SF Kanalen | Sweden | ||||
2023-07-12 | SF Kanalen | Sweden | ||||
2023-07-15 | C More Hits | Sweden | ||||
2023-09-09 | SF Kanalen | Sweden | ||||
2023-09-10 | TV4 Stars | Sweden | ||||
2023-09-17 | SF Kanalen | Sweden | ||||
2023-09-18 | SF Kanalen | Sweden | ||||
2023-10-05 | SF Kanalen | Sweden | ||||
2023-11-02 | SF Kanalen | Sweden | ||||
2023-11-04 | SF Kanalen | Sweden | ||||
2023-11-14 | SF Kanalen | Sweden | ||||
2023-11-26 | SF Kanalen | Sweden | ||||
2023-12-01 | SF Kanalen | Sweden | ||||
2023-12-03 | SF Kanalen | Sweden | ||||
2024-01-20 | TV4 Stars | Sweden | ||||
2024-02-10 | SF Kanalen | Sweden | ||||
2024-02-20 | SF Kanalen | Sweden | ||||
2024-03-03 | TV4 Stars | Sweden | ||||
2024-03-22 | SF Kanalen | Sweden | ||||
2024-04-08 | SF Kanalen | Sweden | ||||
2024-04-14 | SF Kanalen | Sweden | ||||
2024-04-23 | SF Kanalen | Sweden | ||||
2024-05-12 | TV4 Stars | Sweden | ||||
2024-05-28 | SF Kanalen | Sweden | ||||
2024-06-08 | SF Kanalen | Sweden | ||||
2024-06-20 | SF Kanalen | Sweden | ||||
2024-06-24 | SF Kanalen | Sweden | ||||
2024-07-10 | SF Kanalen | Sweden | ||||
2024-07-20 | TV4 Hits | Sweden | ||||
2024-08-31 | TV4 Hits | Sweden |
The Guldbagge Award | Stockholm | 1974 | Best Actor in a Leading Role | Allan Edwall | (även "kumulativt") |
---|---|---|---|---|---|
The Swedish Film Institute's Quality Grant | Stockholm | 1974 | (bidrag om 106 064 kr) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Carrier type | 35 mm |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | About 60 x 80 cm |
---|---|
Quantity | 1 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Type | Press Cuttings |
---|
Type | Priser |
---|
Black and white print | 11 |
---|---|
Colour prints | set |
Behind the scenes prints | 2 |
Slides | No |
Digital images | No |
Negatives | No |
Contact sheets | No |
Album | No |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Danish |