Original title | Nybyggarna |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 11 |
Dialogue |
|
Swedish release | 1972-02-26 |
Max von Sydow
Karl Oskar Nilsson
Liv Ullmann
Kristina Nilsson, Karl-Oskars hustru
Eddie Axberg
Robert Nilsson, Karl-Oskars bror
Pierre Lindstedt
Arvid Pettersson
Allan Edwall
Danjel Andreasson, Kristinas farbror
Monica Zetterlund
Ulrika, f.d. sockenhora
The Swedish immigrants Karl Oskar and Kristina establish themselves and their family at the new farm by lake Ki-Chi-Saga in Minnesota while Karl Oskar's brother Robert goes further west with...
Kajsa Hedström
+46 8 665 11 22
kajsa.hedstrom@filminstitutet.se
Original title |
|
---|---|
Swedish release title |
|
International title |
|
Distribution title |
|
Alternative title |
|
Director | |
---|---|
Screenplay | |
Line Producer | |
Production Manager | |
Director of Photography | |
Music |
|
Art Director | |
Film Editor |
|
Production Mixer | |
Script Supervisor | |
Production Assistant | |
First Assistant Cameraman | |
Still Photographer | |
Gaffer | |
Key Grip | |
Color Timer | |
Propman | |
Costume Designer | |
Make-up Supervisor |
|
Hair Stylist | |
Assistant Costume Designer |
|
Sound Editor | |
Sound Effects | |
Re-recording Mixer | |
Other Crew |
|
Max von Sydow | Karl Oskar Nilsson | ||
Liv Ullmann | Kristina Nilsson, Karl-Oskars hustru | ||
Eddie Axberg | Robert Nilsson, Karl-Oskars bror | ||
Pierre Lindstedt | Arvid Pettersson | ||
Allan Edwall | Danjel Andreasson, Kristinas farbror | ||
Monica Zetterlund | Ulrika, f.d. sockenhora | ||
Eva-Lena Zetterlund | Elin, Ulrikas dotter | ||
Hans Alfredson | Jonas Petter Albrektsson | ||
Agneta Prytz | Fina-Kajsa Andersdotter | ||
Halvar Björk | Anders Månsson, Fina-Kajsas son | ||
Tom C. Fouts | Henry O. Jackson, baptistpastorn | ||
Peter Lindgren | Samuel Nöjd | ||
Per Oscarsson | Erland Törner, pastor | ||
Oscar Ljung | Petrus Olausson | ||
Karin Nordström (as Karin Nordström-Järegård) | Judit, Petrus hustru | ||
Larry Clementson | Walter H. Abbot, handlare | ||
Georg Anaya | Mario Vallejos | ||
Bengt Ottekil | Fredrik Mattsson | ||
Margita Nyström | hora | ||
Elsa Hofgren | bordellmamma | ||
Hans Elfvin | Sven, Danjels son | ||
Solveig Samzelius | Ragnhild, Danjels hustru | ||
Leif Sandberg | granne | ||
Ed Carpenter | regementsdoktor | ||
Birgitta "Ditte" Martinsson | Karl Oskars och Kristinas dotter | ||
Lasse Martinsson | Karl Oskars och Kristinas son | ||
Pelle Martinsson | Karl Oskars och Kristinas son | ||
Yvonne Oppstedt | Karl Oskars och Kristinas dotter | ||
Linn Ullmann | Karl Oskars och Kristinas dotter | ||
Frans Oddner | Karl Oskars och Kristinas son | ||
Damane Amini | indian | ||
Marcello Madrid | indian | ||
Medina Fernando | indian | ||
Francisco Castillo | indian | ||
Jan Palmgren | indian | ||
Patrick Sandberg | Svens och Ragnhilds son | ||
Catarina Mårtensson | Svens och Ragnhilds dotter |
Production Company | SF-Produktion AB | ||
---|---|---|---|
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | ||
Stiftelsen Svenska Filminstitutet | 1994 | ||
Distributor in Sweden (DCP) | Stiftelsen Svenska Filminstitutet | 2018 | |
Distributor in Sweden (DVD) | SF Home Entertainment | 2006 | |
Laboratory | FilmTeknik AB |
The Swedish immigrants Karl Oskar and Kristina establish themselves and their family at the new farm by lake Ki-Chi-Saga in Minnesota while Karl Oskar's brother Robert goes further west with his friend Arvid to look for gold.
Censorship number | 110790 |
---|---|
Date | 1972-02-22 |
Classification | Allowed from age 11 |
Original length | 5595 meters |
Aspect ratio | 1.37:1 |
---|---|
Sound type | Sound |
Sound system | Optical mono |
Colour type | Colour |
Colour system | Eastman Color |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 5595 meters |
Length in minutes | 204 min |
Reels | 11 reels |
Original title | Invandrarna (Novel) | |
---|---|---|
Author | Vilhelm Moberg |
Original title | Nybyggarna (Novel) | |
---|---|---|
Author | Vilhelm Moberg |
Original title | Sista brevet till Sverige (Novel) | |
---|---|---|
Author | Vilhelm Moberg |
(med kompletteringar fram t.o.m. 1972-02-08) | 1969-02-18 | 1970-01-14 | ||||
Filmstaden | Råsunda | Sweden | ||||
Småland | Sweden | |||||
Skåne | Sweden | |||||
Vaxholm | Sweden | |||||
Wisconsin | USA | |||||
Minnesota | USA | |||||
Colorado | USA |
Release in Sweden | 1972-02-26 | Röda Kvarn | Stockholm | Sweden | 205 min | |
---|---|---|---|---|---|---|
First showing | 1972-02-26 | Röda Kvarn | Stockholm | Sweden | 205 min | |
TV showing | 1974-12-29 | TV1 | Sweden | (seriestart) | ||
1978-06-20 | TV1 | Sweden | (seriestart) | |||
1983-09-25 | TV2 | Sweden | ||||
1983-12-18 | TV2 | Sweden | ||||
Cinematheque screening | 1987-03-07 | Sweden | ||||
1987-03-12 | Sweden | |||||
TV showing | 1989-08-14 | TV2 | Sweden | |||
Cinematheque screening | 1989-10-06 | Sweden | ||||
1989-10-10 | Sweden | |||||
1996-04-08 | Sweden | |||||
1996-04-16 | Sweden | |||||
1996-10-12 | Malmö | Sweden | ||||
1997-12-13 | Bio Victor | Stockholm | Sweden | |||
1997-12-15 | Sture | Stockholm | Sweden | |||
Other showing | 1998-05-25 | |||||
TV showing | 1998-08-09 | SVT1 | Sweden | 196 min | ||
Cinematheque screening | 1998-10-18 | Draken | Gothenburg | Sweden | ||
1999-02-27 | Spegeln | Malmö | Sweden | |||
Festival showing | 2001-01-19 | Akt 1, 7, 9, 11: någon enstaka kort tunn blankrepa. | ||||
Cinematheque screening | 2001-03-01 | Sture | Stockholm | Sweden | 205 min | |
2001-03-02 | Bio Victor | Stockholm | Sweden | 205 min | ||
TV showing | 2004-07-18 | SVT2 | Sweden | 196 min | ||
2006-06-20 | SVT1 | Sweden | 196 min | |||
Festival showing | 2006-09-21 | |||||
DVD release | 2006-10-11 | Sweden | ||||
Cinematheque screening | 2008-10-25 | Sture | Stockholm | Sweden | ||
2008-10-31 | Bio Victor | Stockholm | Sweden | |||
2008-11-29 | Bio Capitol | Gothenburg | Sweden | |||
2008-12-06 | Spegeln | Malmö | Sweden | |||
Non Swedish theater exkl FIAF | 2009-01-18 | |||||
2009-01-21 | ||||||
Censurbeslut | 2009-01-23 | |||||
2009-01-28 | AH. | |||||
TV showing | 2011-07-16 | SVT1 | Sweden | Del 1 (av 4) | ||
2011-07-24 | SVT1 | Sweden | Del 2 (av 4) | |||
2011-07-30 | SVT1 | Sweden | Del 3 (av 4) | |||
2011-08-06 | SVT1 | Sweden | Del 4 (av 4) | |||
Censurbeslut | 2013-08-23 | |||||
2013-08-25 | ||||||
Non Swedish theater exkl FIAF | 2013-09-08 | |||||
2013-09-15 | ||||||
Cinematheque screening, archive copy | 2016-01-29 | |||||
Festival showing | 2016-01-31 | Capitol | Gothenburg | Sweden | 2014 min | 39:e Göteborg International Film Festival, Classics. |
Cinematheque screening, archive copy | 2016-03-26 | |||||
TV showing | 2018-08-02 | SVT1 | Sweden | |||
2018-08-03 | SVT1 | Sweden | Del 2 av 4. | |||
2018-08-04 | SVT1 | Sweden | ||||
2018-08-09 | SVT1 | Sweden | Del 3 av 4. | |||
2018-08-10 | SVT1 | Sweden | Del 4 av 4. | |||
Cinematheque screening | 2019-05-19 | Filmhuset | Stockholm | Sweden | ||
Cinematheque screening, archive copy | 2019-05-19 | |||||
Non Swedish theater exkl FIAF | 2020-02-02 | Switzerland | ||||
2020-02-19 | Switzerland | |||||
Censurbeslut | 2021-09-25 | Austria | ||||
2021-10-16 | Austria | |||||
TV showing | 2022-01-02 | SF Kanalen | Sweden | |||
2022-01-04 | SF Kanalen | Sweden | ||||
2022-01-06 | SF Kanalen | Sweden | ||||
2022-01-12 | C More Hits | Sweden | ||||
2022-01-23 | SF Kanalen | Sweden | ||||
2022-01-25 | SF Kanalen | Sweden | ||||
2022-01-25 | C More Hits | Sweden | ||||
Cinematheque screening, archive copy | 2022-01-29 | Stockholm | Sweden | |||
TV showing | 2022-02-04 | C More Hits | Sweden | |||
2022-02-10 | C More Stars | Sweden | ||||
2022-02-17 | SF Kanalen | Sweden | ||||
2022-02-25 | C More Hits | Sweden | ||||
2022-03-04 | C More Hits | Sweden | ||||
2022-03-06 | SF Kanalen | Sweden | ||||
2022-03-11 | SF Kanalen | Sweden | ||||
2022-03-13 | SF Kanalen | Sweden | ||||
2022-03-13 | C More Stars | Sweden | ||||
2022-03-15 | SF Kanalen | Sweden | ||||
2022-03-20 | C More Hits | Sweden | ||||
2022-03-26 | C More Stars | Sweden | ||||
Cinematheque screening, archive copy | 2022-03-29 | Gothenburg | Sweden | |||
TV showing | 2022-04-03 | SF Kanalen | Sweden | |||
2022-04-06 | C More Stars | Sweden | ||||
Censurbeslut | 2022-04-16 | London | United Kingdom | |||
TV showing | 2022-04-20 | C More Hits | Sweden | |||
2022-04-24 | C More Stars | Sweden | ||||
Censurbeslut | 2022-04-30 | London | United Kingdom | |||
TV showing | 2022-05-08 | C More Stars | Sweden | |||
2022-05-10 | SF Kanalen | Sweden | ||||
Cinematheque screening | 2022-05-10 | Malmö | Sweden | |||
TV showing | 2022-05-12 | C More Hits | Sweden | |||
2022-05-15 | SF Kanalen | Sweden | ||||
2022-05-26 | C More Stars | Sweden | ||||
2022-05-27 | SF Kanalen | Sweden | ||||
2022-07-12 | C More Stars | Sweden | ||||
2022-07-17 | SF Kanalen | Sweden | ||||
2022-07-21 | SF Kanalen | Sweden | ||||
2022-07-24 | C More Stars | Sweden | ||||
2022-07-31 | SF Kanalen | Sweden | ||||
2022-08-01 | C More Stars | Sweden | ||||
2022-08-05 | SF Kanalen | Sweden | ||||
2022-08-08 | SF Kanalen | Sweden | ||||
2022-09-11 | C More Stars | Sweden | ||||
2022-10-09 | C More Hits | Sweden | ||||
2022-10-24 | C More Stars | Sweden | ||||
2022-11-13 | C More Stars | Sweden | ||||
2022-11-26 | C More Hits | Sweden | ||||
2022-11-28 | C More Stars | Sweden | ||||
Festival showing | 2023 | Sweden | Göteborg Filmfestival 2023, onlinevisning | |||
TV showing | 2023-01-01 | SF Kanalen | Sweden | 86 min | ||
2023-01-03 | SF Kanalen | Sweden | 86 min | |||
2023-01-05 | SF Kanalen | Sweden | 86 min | |||
2023-01-22 | SF Kanalen | Sweden | 86 min | |||
2023-01-24 | SF Kanalen | Sweden | 86 min | |||
2023-02-08 | C More Hits | Sweden | 86 min | |||
2023-02-16 | SF Kanalen | Sweden | 86 min | |||
2023-02-19 | C More Hits | Sweden | 86 min | |||
2023-03-05 | SF Kanalen | Sweden | ||||
2023-03-10 | SF Kanalen | Sweden | ||||
2023-03-12 | SF Kanalen | Sweden | ||||
2023-03-14 | SF Kanalen | Sweden | ||||
2023-03-19 | C More Hits | Sweden | ||||
2023-04-02 | SF Kanalen | Sweden | ||||
2023-04-30 | C More Hits | Sweden | ||||
2023-05-09 | SF Kanalen | Sweden | ||||
2023-05-14 | SF Kanalen | Sweden | ||||
2023-05-26 | SF Kanalen | Sweden | ||||
2023-06-09 | C More Hits | Sweden | ||||
2023-06-15 | C More First | Sweden | ||||
2023-07-02 | C More Stars | Sweden | ||||
2023-07-09 | C More Hits | Sweden | ||||
2023-07-16 | SF Kanalen | Sweden | ||||
2023-07-20 | SF Kanalen | Sweden | ||||
2023-07-30 | SF Kanalen | Sweden | ||||
2023-08-06 | C More Stars | Sweden | ||||
2023-08-10 | C More Hits | Sweden | ||||
2023-08-27 | TV4 Stars | Sweden | ||||
2023-09-10 | TV4 Hits | Sweden | ||||
2023-09-17 | TV4 Hits | Sweden | ||||
2023-09-28 | TV4 Hits | Sweden | ||||
2023-10-14 | TV4 Hits | Sweden | ||||
2023-10-18 | TV4 Stars | Sweden | ||||
2023-10-29 | TV4 Hits | Sweden | ||||
2023-11-03 | TV4 Hits | Sweden | ||||
2023-11-07 | TV4 Hits | Sweden | ||||
2023-11-19 | TV4 Stars | Sweden | ||||
2023-11-28 | TV4 Hits | Sweden | ||||
2023-12-31 | SF Kanalen | Sweden | ||||
2024-01-02 | SF Kanalen | Sweden | ||||
2024-01-04 | SF Kanalen | Sweden | ||||
2024-01-20 | TV4 Stars | Sweden | ||||
2024-01-21 | SF Kanalen | Sweden | ||||
2024-01-23 | SF Kanalen | Sweden | ||||
2024-02-04 | TV4 Stars | Sweden | ||||
2024-02-15 | SF Kanalen | Sweden | ||||
2024-02-18 | TV4 Stars | Sweden | ||||
2024-02-25 | TV4 Hits | Sweden | ||||
2024-03-03 | SF Kanalen | Sweden | ||||
2024-03-08 | SF Kanalen | Sweden | ||||
2024-03-10 | SF Kanalen | Sweden | ||||
2024-03-12 | SF Kanalen | Sweden | ||||
2024-03-17 | TV4 Stars | Sweden | ||||
2024-03-26 | TV4 Hits | Sweden | ||||
Censurbeslut | 2024-03-27 | Jerusalem | Israel | |||
TV showing | 2024-03-29 | TV4 Stars | Sweden | |||
2024-03-31 | SF Kanalen | Sweden | ||||
Censurbeslut | 2024-04-05 | Jerusalem | Israel | |||
TV showing | 2024-04-18 | TV4 Hits | Sweden | |||
2024-04-21 | TV4 Stars | Sweden | ||||
2024-04-30 | TV4 Stars | Sweden | ||||
2024-05-03 | TV4 Hits | Sweden | ||||
2024-05-07 | SF Kanalen | Sweden | ||||
2024-05-12 | SF Kanalen | Sweden | ||||
2024-05-18 | TV4 Stars | Sweden | ||||
2024-05-24 | SF Kanalen | Sweden | ||||
2024-06-12 | TV4 Hits | Sweden | ||||
2024-06-20 | TV4 Stars | Sweden | ||||
2024-06-30 | TV4 Stars | Sweden | ||||
2024-07-10 | TV4 Hits | Sweden | ||||
2024-07-14 | SF Kanalen | Sweden | ||||
2024-07-18 | SF Kanalen | Sweden | ||||
2024-07-23 | TV4 Hits | Sweden | ||||
2024-07-28 | SF Kanalen | Sweden | ||||
2024-08-02 | SF Kanalen | Sweden | ||||
2024-08-05 | SF Kanalen | Sweden | ||||
2024-08-23 | TV4 Hits | Sweden | ||||
2024-09-16 | TV4 Stars | Sweden | ||||
2024-09-30 | TV4 Hits | Sweden | ||||
2024-10-04 | TV4 Stars | Sweden | ||||
2024-10-13 | TV4 Hits | Sweden | ||||
2024-10-19 | TV4 Hits | Sweden | ||||
2024-11-17 | TV4 Hits | Sweden | ||||
2024-12-15 | TV4 Stars | Sweden | ||||
2024-12-20 | TV4 Hits | Sweden | ||||
2024-12-29 | SF Kanalen | Sweden | ||||
2024-12-31 | SF Kanalen | Sweden |
National Board of Review | 1973 | Liv Ullmann | (roll) | ||
---|---|---|---|---|---|
Bodil (Denmark) | Copenhagen | 1973 | (bästa europeiska film) | ||
National Society of Film Critics | 1973 | Liv Ullmann | (roll) | ||
Academy Award Nomination | Los Angeles | 1973 | (bästa icke engelskspråkiga film 1972/Best Foreign Language Film 1972) | ||
Chaplin Magazine Award | Stockholm | 1972 | Jan Troell | ||
The Jussi Award | Helsinki | 1972 | (årets bästa utländska film) | ||
Kurt Linder Memorial Fund Grant | Stockholm | 1972 | Eddie Axberg | (roll) | |
Prize | Stockholm | 1972 | Pierre Lindstedt | (filmpublicisternas förenings stipendium för roller i båda Utvandrarfilmer) | |
The Swedish Film Institute's Quality Grant | Stockholm | 1972 | (bidrag om 550 891,80 kr) | ||
The Guldbagge Award | Stockholm | 1972 | Best Actress in a Leading Role | Monica Zetterlund | (för roller i denna film och Äppelkriget) |
Stockholm | 1972 | Best Actor in a Leading Role | Eddie Axberg | (bästa skådespelare - för roller i båda Utvandrar-filmerna) |
Troell's Magic Mirror (2008) | The New Land (1972) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 5568 |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Length | 5578 |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Element type | Duplicate positive |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 5595 |
Element type | Original picture negative |
---|---|
Carrier type | 35 mm |
Length | 5595 |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Length | 5595 |
Element type | Intermediate audio recording |
---|---|
Carrier type | 17.5 mm |
Element type | Final mix |
---|---|
Carrier type | 17.5 mm |
Element type | Final mix |
---|---|
Carrier type | 17.5 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | About 60 x 80 cm |
---|---|
Quantity | 2 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Size | About 60 x 80 cm |
---|---|
Quantity | 2 |
Size | About 60 x 80 cm |
---|---|
Quantity | 1 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Type | Press Cuttings |
---|
Script type | Inspelningsmanus |
---|---|
Script title | Manuskript: Bengt Forslund [och] Jan Troell. |
Extent | 115 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Extent | 41 s. |
Language | English |
Script type | Dialoglista |
---|---|
Script title | Dialoglista. Nybyggarna. |
Extent | 39 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Language | Swedish |
Script type | Dialoglista |
---|---|
Language | English |
Script type | Inspelningsmanus |
---|---|
Script title | Manuskript: Bengt Forslund [och] Jan Troell. |
Extent | 115 s. |
Language | Swedish |
Black and white print | set |
---|---|
Colour prints | set |
Behind the scenes prints | set |
Slides | 17 |
Digital images | Yes |
Album | Yes |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Promotion material |
---|---|
Language | Danish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | English |
Aspect ratio | 1.37:1 |
---|---|
Sound type | Sound |
Colour type | Colour |
Frames per second | 24 |
Length in minutes | 204 min |
Dialogue |
|
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |