Original title | Mera ur Kärlekens språk |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Classification | Allowed from age 15 |
Dialogue |
|
Swedish release | 1970-11-18 |
Original title |
|
---|---|
Swedish release title |
|
Distribution title |
|
Director | |
---|---|
Screenplay |
|
Producer | |
Production Manager |
|
Director of Photography | |
Music | |
Film Editor | |
Production Mixer | |
Assistant Director | |
Script Supervisor |
|
Production Coordinator | |
Camera Operator | |
First Assistant Cameraman | |
Still Photographer | |
Color Timer | |
Musical Arrangement | |
Make-up Supervisor | |
Foley |
|
Re-recording Mixer |
Production Company | Swedish Filmproduction Investment AB | ||
---|---|---|---|
Distributor in Sweden (35 mm) | Elit-Film AB | ||
Distributor in Sweden (DCP) | Klubb Super 8 AB | 2019 | |
Laboratory | FilmTeknik AB |
Censorship number | 109472 |
---|---|
Date | 1970-09-29 |
Classification | Allowed from age 15 |
Original length | 2815 meters |
Notes | Annan längduppgift: 2670 m. |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Sound system | Optical mono |
Colour type | Colour |
Colour system | Eastman Color |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2815 meter |
Length in minutes | 103 min |
Reels | 6 reels |
1970-01-15 | 1970-05 | |||||
Saga Filmstudio | Copenhagen | Denmark | ||||
M.A.E. (Movie Art of Europe AB, Turbinvägen 1) | Nacka | Sweden |
Release in Sweden | 1970-11-18 | Riviera | Stockholm | 103 min | ||
---|---|---|---|---|---|---|
First showing | 1970-11-18 | Riviera | Stockholm | 103 min | ||
Festival showing, abroad | 2022-11-05 | Lûbeck | Germany |
Det bästa ur Kärlekens språk-filmerna (1973) | Mera ur Kärlekens språk (1970) | |
Oidentifierad Sweden Is Love (1971) | Mera ur Kärlekens språk (1970) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Carrier type | 35 mm |
Length | 2659 |
Element type | |
---|---|
Carrier type | 35 mm |
Length | 2676 |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Length | 2665 |
Element type | Duplicate positive neutral background |
---|---|
Carrier type | 35 mm |
Element type | Intermediate audio recording music |
---|---|
Carrier type | 35 mm |
Element type | Intermediate audio recording music |
---|---|
Carrier type | 17.5 mm |
Element type | Final mix |
---|---|
Carrier type | 35 mm |
Element type | Final mix |
---|---|
Carrier type | 17.5 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Type | Press Cuttings |
---|
Script type | Dialoglista |
---|---|
Extent | 24 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Extent | 22 s. |
Language | English |
Script type | Dialoglista |
---|---|
Language | English |
Script type | Dialoglista |
---|---|
Extent | 24 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Extent | 22 s. |
Language | English |
Black and white print | 9 |
---|---|
Colour prints | set |
Behind the scenes prints | 3 |
Slides | set |
Digital images | No |
Negatives | No |
Contact sheets | No |
Album | No |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Colour type | Colour |
Frames per second | 24 |
Dialogue |
|
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |