Original title | Hur tokigt som helst : En Poppe-kavalkad |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Production country |
|
Production company | |
Classification | Suitable for all audiences |
Dialogue |
|
Swedish release | 1949-02-28 |
Original title |
|
---|---|
Swedish release title |
|
Distribution title |
|
Director |
|
---|---|
Producer | |
Film Editor | |
Compilation | |
Titles |
Production Company | AB Svensk Talfilm | ||
---|---|---|---|
Distributor in Sweden (35 mm) | Svensk Talfilms Distributionsbyrå AB | 1949 | |
Laboratory | AB Kinocentralen |
Censorship number | 74936 |
---|---|
Date | 1949-02-28 |
Classification | Suitable for all audiences |
Original length | 2345 meters |
Notes | Speltid: 86 minuter. Aktlängder: 0, 0, 0, 0. |
Aspect ratio | 1.37:1 |
---|---|
Sound type | Sound |
Sound system | Optical mono |
Colour type | Black and white |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2345 meters |
Length in minutes | 86 min |
Reels | 4 reels |
Release in Sweden | 1949-02-28 | Aveny | Stockholm | Sweden | 86 min | |
---|---|---|---|---|---|---|
1949-02-28 | Lorry | Stockholm | Sweden | 86 min | ||
First showing | 1949-02-28 | Aveny | Stockholm | Sweden | 86 min | |
1949-02-28 | Lorry | Stockholm | Sweden | 86 min | ||
TV showing | 2004-07-01 | TV4 | Sweden | 83 min | ||
2005-07-06 | TV4 | Sweden | 83 min | |||
2008-06-19 | TV4 | Sweden | 83 min | |||
2018-07-15 | TV4 Film | Sweden | ||||
2018-08-28 | TV4 Film | Sweden | ||||
2019-11-21 | TV4 Guld | Sweden | ||||
2019-12-10 | TV4 Guld | Sweden | ||||
2020-01-09 | TV4 Guld | Sweden | ||||
2020-02-12 | TV4 Guld | Sweden | ||||
2020-03-10 | TV4 Guld | Sweden | ||||
2020-04-08 | TV4 Guld | Sweden | ||||
2020-04-17 | TV4 Guld | Sweden | ||||
2020-04-28 | TV4 Guld | Sweden | ||||
2020-05-13 | TV4 Guld | Sweden | ||||
2020-06-09 | TV4 Guld | Sweden | ||||
2021-01-15 | TV4 Guld | Sweden | ||||
2021-01-22 | TV4 Guld | Sweden | ||||
2021-01-28 | TV4 Guld | Sweden | ||||
2021-02-02 | TV4 Film | Sweden | ||||
2021-02-04 | TV4 Guld | Sweden | ||||
2021-02-19 | TV4 Guld | Sweden | ||||
2021-02-25 | TV4 Guld | Sweden | ||||
2021-03-04 | TV4 Guld | Sweden | ||||
2021-03-19 | TV4 Guld | Sweden | ||||
2021-03-25 | TV4 Guld | Sweden | ||||
2021-04-01 | TV4 Guld | Sweden | ||||
2021-04-16 | TV4 Guld | Sweden | ||||
2021-04-22 | TV4 Guld | Sweden | ||||
2021-04-29 | TV4 Guld | Sweden | ||||
2021-05-14 | TV4 Guld | Sweden | ||||
2021-05-20 | TV4 Guld | Sweden | ||||
2021-05-27 | TV4 Guld | Sweden | ||||
2021-06-11 | TV4 Guld | Sweden | ||||
2021-06-17 | TV4 Guld | Sweden | ||||
2021-06-24 | TV4 Guld | Sweden | ||||
2022-01-19 | TV4 Guld | Sweden | ||||
2022-04-13 | TV4 Guld | Sweden | ||||
2022-05-11 | TV4 Guld | Sweden | ||||
2022-06-08 | TV4 Guld | Sweden | ||||
2022-07-05 | TV4 Guld | Sweden | ||||
2022-08-01 | TV4 Guld | Sweden | ||||
2022-08-14 | TV4 Guld | Sweden | ||||
2022-08-24 | TV4 Guld | Sweden | ||||
2022-09-06 | TV4 Guld | Sweden | ||||
2022-10-03 | TV4 Guld | Sweden | ||||
2022-10-15 | TV4 Guld | Sweden | ||||
2022-10-26 | TV4 Guld | Sweden | ||||
2022-11-07 | TV4 Guld | Sweden | ||||
2022-12-04 | TV4 Guld | Sweden | 86 min | |||
2022-12-29 | TV4 Guld | Sweden | 86 min | |||
2023-01-07 | TV4 Guld | Sweden | 86 min | |||
2023-02-05 | TV4 Guld | Sweden | 86 min | |||
2023-03-03 | TV4 Guld | Sweden | ||||
2023-03-24 | TV4 Guld | Sweden | ||||
2023-04-08 | TV4 Guld | Sweden | ||||
2023-05-06 | TV4 Guld | Sweden | ||||
2023-05-25 | TV4 Guld | Sweden | ||||
2023-06-08 | TV4 Guld | Sweden | ||||
2023-07-25 | TV4 Guld | Sweden | ||||
2023-09-12 | TV4 Guld | Sweden | ||||
2023-09-25 | TV4 Guld | Sweden | ||||
2023-10-10 | TV4 Guld | Sweden | ||||
2023-11-15 | TV4 Guld | Sweden | ||||
2023-12-11 | TV4 Guld | Sweden | ||||
2024-01-18 | TV4 Guld | Sweden | ||||
2024-01-27 | TV4 Guld | Sweden | ||||
2024-02-11 | TV4 Guld | Sweden | ||||
2024-03-22 | TV4 Guld | Sweden | ||||
2024-03-28 | TV4 Guld | Sweden | ||||
2024-04-13 | TV4 Guld | Sweden | ||||
2024-05-10 | TV4 Guld | Sweden | ||||
2024-05-29 | TV4 Guld | Sweden | ||||
2024-06-14 | TV4 Guld | Sweden | ||||
2024-07-30 | TV4 Guld | Sweden | ||||
2024-08-15 | TV4 Guld | Sweden | ||||
2024-09-12 | TV4 Guld | Sweden | ||||
2024-10-02 | TV4 Guld | Sweden | ||||
2024-10-16 | TV4 Guld | Sweden | ||||
2024-11-16 | TV4 Guld | Sweden | ||||
2024-12-03 | TV4 Guld | Sweden | ||||
2024-12-17 | TV4 Guld | Sweden |
Original title | Solen lyser även på liten stuga | |
---|---|---|
Composer | Kai Gullmar | (1939) |
Lyrics | Gus Morris | (1939) |
Musician | Nils Poppe | (piano - dubbad av ?) |
Original title | Ungerska rapsodier. Nr 2, ciss-moll | |
---|---|---|
Composer | Franz Liszt | (1847) |
Performed by | Nils Poppe | (olika instrument - dubbad av ?) |
Carl Reinholdz | (olika instrument - dubbad av ?) |
Original title | Här kommer själva vapenmakten | |
---|---|---|
Composer | Kai Gullmar | (1939) |
Lyrics | Gus Morris | (1939) |
Singer | kör |
Original title | Beredskapspojkar | |
---|---|---|
Composer | Dardanell | (1940) |
Lyrics | Dardanell | (1940) |
Original title | En sång som jämt jag gnolar på | |
---|---|---|
Composer | Dardanell | (1940) |
Lyrics | Dardanell | (1940) |
Singer | Carl Reinholdz | |
kör |
Original title | Den krigiska kyparen | |
---|---|---|
Composer | Dardanell | (1940) |
Lyrics | Dardanell | (1940) |
Singer | Nils Poppe |
Original title | Hur tokigt som helst | |
---|---|---|
Composer | Robert Robertson | (1949) |
Lyrics | Robert Robertson | (1949) |
Svasse Bergquist | (1949) | |
Singer | Carl Reinholdz |
Original title | Sleepy Time | |
---|---|---|
Composer | Olle Johnsson |
Original title | Tyrolervals | |
---|---|---|
Composer | Elof Ahrle | (1942) |
Sven Rüno | (1942) | |
Lyrics | Elof Ahrle | (1942) |
Sven Rüno | (1942) |
Original title | Rida ranka | |
---|---|---|
Composer | August Ekenberg | (1893) |
Lyrics | Hans Henric Hallbäck | |
Singer | Nils Poppe | |
Gustaf Lövås |
Original title | Vicke, vicke snack, vicke snack | |
---|---|---|
Composer | Kai Gullmar | (1942) |
Lyrics | Gus Morris | (1942) |
Singer | Elof Ahrle | |
Nils Poppe | ||
John Botvid |
Original title | Gaudeamus igitur | |
---|---|---|
Lyrics | Christian Wilhelm Kindleben | (latinsk text 1781) |
Original title | Hela Sverige dansar jitterbug | |
---|---|---|
Composer | Willard Ringstrand | (1944) |
Nils Perne | (1944) | |
Sven Paddock | (1944) | |
Lyrics | Willard Ringstrand | (1944) |
Nils Perne | (1944) | |
Sven Paddock | (1944) | |
Singer | Freddy Albeck | |
Orchestra | Gösta Tönnes orkester |
Melodin från Gamla stan (1939) | Cited in | Hur tokigt som helst : En Poppe-kavalkad (1949) |
Karusellen går ... : Ett lustspel om tivolifolk (1940) | Cited in | Hur tokigt som helst : En Poppe-kavalkad (1949) |
Kronans käcka gossar (1940) | Cited in | Hur tokigt som helst : En Poppe-kavalkad (1949) |
Beredskapspojkar (1940) | Cited in | Hur tokigt som helst : En Poppe-kavalkad (1949) |
Adolf i eld och lågor (1939) | Cited in | Hur tokigt som helst : En Poppe-kavalkad (1949) |
Tre skojiga skojare (1942) | Cited in | Hur tokigt som helst : En Poppe-kavalkad (1949) |
Tre glada tokar (1942) | Cited in | Hur tokigt som helst : En Poppe-kavalkad (1949) |
Aktören (1943) | Cited in | Hur tokigt som helst : En Poppe-kavalkad (1949) |
Sten Stensson kommer till stan (1945) | Cited in | Hur tokigt som helst : En Poppe-kavalkad (1949) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Length | 2295 |
Element type | Duplicate negative |
---|---|
Carrier type | 35 mm |
Length | 2295 |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Length | 2295 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | About 60 x 80 cm |
---|---|
Quantity | 1 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Type | Press Cuttings |
---|
Black and white print | 3 |
---|---|
Colour prints | No |
Behind the scenes prints | No |
Slides | No |
Digital images | Yes |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |