Original title | The Sixth Sense |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Classification | Allowed from age 11 |
Dialogue |
|
Swedish release | 2000-01-07 |
Original title |
|
---|---|
Swedish release title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor |
Bruce Willis | Malcolm Crowe | ||
Toni Collette | Lynn Sear | ||
Olivia Williams | Anna Crowe | ||
Haley Joel Osment | Cole Sear | ||
Donnie Wahlberg | Vincent Gray | ||
Glenn Fitzgerald | Sean | ||
Mischa Barton | Kyra Collins | ||
Trevor Morgan | Tommy Tammisimo | ||
Bruce Norris | Stanley Cunningham | ||
Peter Anthony Tambakis (as Peter Tambakis) | Darren | ||
Jeffrey Zubernis | Bobby | ||
Greg Wood | Mr. Collins | ||
Angelica Torn | Mrs. Collins | ||
Lisa Summerour | bruden | ||
Firdous Bamji | den unge mannen som köper en ring | ||
Samia Shoaib | den unga kvinnan som köper en ring | ||
Hayden Saunier | Darrens mamma | ||
Janis Dardaris | kvinnan i köket |
Production Company | Spyglass Entertainment | ||
---|---|---|---|
The Kennedy/Marshall Company | |||
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | 2000 | |
Distributor in Sweden (DVD) | SF Home Entertainment | 2000 |
Censorship number | 136372 |
---|---|
Date | 1999-09-22 |
Classification | Allowed from age 11 |
Original length | 2927 meters |
Notes | Aktlängder: 527-542-404-412-512-530 |
Aspect ratio | 1.85:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Digital |
Colour type | Colour |
Frames per second | 24 |
First showing | 1999-08-02 | Philadelphia | USA | |||
---|---|---|---|---|---|---|
Release in Sweden | 2000-01-07 | Filmstaden | Gothenburg | Sweden | 107 min | |
2000-01-07 | Filmstaden | Malmö | Sweden | 107 min | ||
2000-01-07 | Filmstaden Sergel 1 | Stockholm | Sweden | 107 min | ||
2000-01-07 | Filmstaden Söder 1 | Stockholm | Sweden | 107 min | (samt ytterligare xx platser) | |
DVD release | 2000-09-20 | Sweden | ||||
TV showing | 2002-10-12 | Kanal 5 | Sweden | 102 min | ||
2002-11-07 | Kanal 5 | Sweden | 102 min | |||
2004-04-10 | Kanal 5 | Sweden | 102 min | |||
2004-05-07 | Kanal 5 | Sweden | 102 min | |||
2018-01-13 | TV12 | Sweden | ||||
2018-04-27 | TV4 | Sweden | ||||
2018-12-11 | TV12 | Sweden | ||||
2019-12-24 | TV4 | Sweden | ||||
2020-06-26 | TV4 | Sweden | ||||
2021-04-21 | TV12 | Sweden | ||||
2021-04-23 | TV12 | Sweden | ||||
2021-06-12 | TV4 | Sweden | ||||
2021-08-21 | Sjuan | Sweden | ||||
2021-09-26 | TV12 | Sweden | ||||
2021-10-03 | TV12 | Sweden | ||||
2021-11-06 | TV4 | Sweden | ||||
2021-11-26 | Sjuan | Sweden | ||||
2021-12-04 | TV4 Film | Sweden | ||||
2021-12-07 | TV4 Film | Sweden | ||||
2022-01-05 | C More Stars | Sweden | ||||
2022-01-08 | TV4 Film | Sweden | ||||
2022-01-11 | TV4 Film | Sweden | ||||
2022-01-20 | TV4 Film | Sweden | ||||
2022-01-22 | TV4 Film | Sweden | ||||
2022-01-26 | C More Stars | Sweden | ||||
2022-01-31 | C More Hits | Sweden | ||||
2022-02-01 | C More Stars | Sweden | ||||
2022-02-03 | TV4 Film | Sweden | ||||
2022-02-06 | TV4 Film | Sweden | ||||
2022-02-10 | C More Stars | Sweden | ||||
2022-02-14 | TV4 Film | Sweden | ||||
2022-02-16 | C More Stars | Sweden | ||||
2022-02-17 | TV4 Film | Sweden | ||||
2022-02-22 | TV4 Film | Sweden | ||||
2022-02-23 | C More Stars | Sweden | ||||
2022-02-27 | C More Hits | Sweden | ||||
2022-03-01 | TV4 Film | Sweden | ||||
2022-03-04 | C More Stars | Sweden | ||||
2022-03-09 | C More Hits | Sweden | ||||
2022-03-11 | C More Stars | Sweden | ||||
2022-03-12 | TV4 Film | Sweden | ||||
2022-03-13 | TV4 Film | Sweden | ||||
2022-03-14 | C More Hits | Sweden | ||||
2022-03-24 | TV4 Film | Sweden | ||||
2022-03-28 | TV4 Film | Sweden | ||||
2022-03-30 | TV4 Film | Sweden | ||||
2022-04-01 | C More Hits | Sweden | ||||
2022-04-09 | C More Hits | Sweden | ||||
2022-04-11 | C More Stars | Sweden | ||||
2022-04-19 | TV4 Film | Sweden | ||||
2022-04-21 | C More Hits | Sweden | ||||
2022-05-03 | TV4 Film | Sweden | ||||
2022-05-05 | TV4 Film | Sweden | ||||
2022-05-06 | C More Hits | Sweden | ||||
2022-05-10 | TV4 Film | Sweden | ||||
2022-05-13 | C More Hits | Sweden | ||||
2022-05-14 | TV4 Film | Sweden | ||||
2022-05-18 | TV4 Film | Sweden | ||||
2022-05-20 | TV4 Film | Sweden | ||||
2022-05-26 | TV4 Film | Sweden | ||||
2022-05-28 | TV4 Film | Sweden | ||||
2022-05-30 | C More Hits | Sweden | ||||
2022-06-06 | TV4 Film | Sweden | ||||
2022-06-07 | TV4 Film | Sweden | ||||
2022-06-12 | C More Hits | Sweden | ||||
2022-06-15 | C More Stars | Sweden | ||||
2022-06-23 | TV4 Film | Sweden | ||||
2022-06-24 | TV4 Film | Sweden | ||||
2022-06-26 | C More Hits | Sweden | ||||
2022-06-30 | C More Hits | Sweden | ||||
2022-07-08 | TV4 Film | Sweden | ||||
2022-07-09 | TV4 Film | Sweden | ||||
2022-07-11 | C More Stars | Sweden | ||||
2022-07-18 | TV4 Film | Sweden | ||||
2022-07-23 | TV4 Film | Sweden | ||||
2022-07-28 | TV4 Film | Sweden | ||||
2022-08-03 | C More Stars | Sweden | ||||
2022-08-06 | C More Hits | Sweden | ||||
2022-08-14 | C More Stars | Sweden | ||||
2022-08-17 | C More Stars | Sweden | ||||
2022-08-19 | C More Hits | Sweden | ||||
2022-08-30 | C More Stars | Sweden | ||||
2022-08-31 | C More Stars | Sweden | ||||
2022-09-05 | C More Hits | Sweden | ||||
2022-09-16 | C More Stars | Sweden | ||||
2022-09-27 | C More Hits | Sweden | ||||
2022-10-16 | C More Hits | Sweden | ||||
2022-10-31 | C More Hits | Sweden | ||||
2022-11-09 | C More Stars | Sweden | ||||
2022-11-17 | C More Hits | Sweden | ||||
2022-11-26 | C More Stars | Sweden | ||||
2023-01-10 | C More Hits | Sweden | 107 min | |||
2023-01-23 | C More Hits | Sweden | 107 min | |||
2023-02-12 | C More Hits | Sweden | 107 min | |||
2023-03-11 | C More Hits | Sweden | ||||
2023-03-27 | C More Hits | Sweden | ||||
2023-04-01 | C More Hits | Sweden | ||||
2023-04-10 | C More Hits | Sweden | ||||
2024-08-10 | SVT1 | Sweden |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Carrier type | 35 mm |
Element type | |
---|---|
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 1 |
Black and white print | No |
---|---|
Colour prints | No |
Behind the scenes prints | No |
Slides | 1 |
Digital images | No |
Negatives | No |
Contact sheets | No |
Album | No |