Original title | Gympafröken Rock'n roll : Rock-video nr. 46 med Johan Hagelbäck |
---|---|
Film type | Short |
Category | Fiction |
Form | Animated |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Classification | Suitable for all audiences |
Dialogue |
|
Original title |
|
---|---|
Swedish release title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Director of Photography | |
Music |
|
Film Editor | |
Production Mixer | |
Animation | |
Singer |
|
Production Company | HB Johan Hagelbäck Tecknad Film | (med stöd av) | |
---|---|---|---|
Sveriges Television AB | |||
Distributor in Sweden (35 mm) | Bio Kontrast i Katrineholm | 1987-11 |
Censorship number | 127172 |
---|---|
Date | 1987-11 |
Classification | Suitable for all audiences |
Original length | 137 meters |
Aspect ratio | 1.37:1 |
---|---|
Sound type | Sound |
Sound system | Optical mono |
Colour type | Colour |
Colour system | Fujicolor |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 137 meter |
Length in minutes | 5 min |
Reels | 1 reels |
Other showing | 1987-10-03 | Folkets Bio | Stockholm | Sweden | 4 min | (Filmens Dag) |
---|
Rock - videos (1987) | contains | Gympafröken Rock'n roll : Rock-video nr. 46 med Johan Hagelbäck (1987) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Carrier type | 16 mm |
Element type | Original picture negative |
---|---|
Carrier type | 35 mm |
Length | 137 |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Length | 137 |
Element type | Final mix |
---|---|
Carrier type | 16 mm |