Original title | Jönssonligans största kupp |
---|---|
Film type | Feature |
Category | Fiction |
Director |
|
Producer | |
Screenplay |
|
Original work |
|
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 7 |
Dialogue |
|
Swedish release | 1995-02-03 |
Peter Haber
Dr Max Adrian Busé
Birgitta Andersson
Doris, DynamitHarrys käresta
Elias Ringqvist
Lillis
Original title |
|
---|---|
Swedish release title |
|
Distribution title |
|
Title for Swedish Video release |
|
Director |
|
---|---|
Screenplay |
|
Producer |
|
Production Manager |
|
Director of Photography | |
Music | |
Production Designer |
|
Film Editor |
|
Production Mixer | |
Assistant Director |
|
Stunt Coordinator | |
Script Supervisor | |
Special Effects |
|
Story |
|
Executive Producer | |
Unit Manager |
|
Production Assistant | |
Unit Publicist | |
First Assistant Cameraman | |
Still Photographer | |
Gaffer | |
Key Grip | |
Color Timer | |
Negative Cutter | |
Optical Printer | |
Musical Arrangement | |
Carpenter | |
Painter | |
Propman | |
Costume Designer | |
Make-up / Hair |
|
Make-up Supervisor |
|
Driver | |
Construction Coordinator | |
Assistant Costume Designer |
|
Boom Operator |
|
Sound Editor |
|
Sound Effects | |
Other Crew |
|
Ulf Brunnberg | Ragnar Vanheden | ||
Björn Gustafson | DynamitHarry | ||
Stellan Skarsgård | Herman Melvin | ||
Peter Haber | Dr Max Adrian Busé | ||
Birgitta Andersson | Doris, DynamitHarrys käresta | ||
Elias Ringqvist | Lillis | ||
Per Grundén | Wall-Enberg, finanshaj | ||
Weiron Holmberg | "Biffen" Johansson, Wall-Enbergs gorilla | ||
Carl Magnus Dellow | kommissarie Beckman | ||
Pontus Gustafsson | polisassistent Andersson | ||
Bernt Lindkvist | polischefen | ||
Gösta Bredefeldt | polischef Burak vid Warszawapolisen | ||
Lars Göran Persson | Andrzej Klucz, maffiachef i Warszawa | ||
Maciej Kozlowski | Ritzie, Klucz gorilla | ||
Jan Mybrand | nattvakt på sedeltryckeriet | ||
Michael Segerström | Knutsson, säkerhetschef på sedeltryckeriet | ||
Per-Gunnar Hylén | vakt på fängelset | ||
Karl-Erik Andersén | vakt på fängelset | ||
Yvonne Schaloske | hotellstäderska i Warszawa | ||
Stanislaw Brosowski | polsk riksbankchef | ||
Marie Wallsten | |||
Tadeusz Urbanski |
SF Studios Film Rights 1 AB | 2020-10-23 | fd Sandrew Metronome Distribution Sverige AB, dnr SFI-2020-3723 | |
Production Company | Zespól Filmowy "Tor" | ||
Tonefilm AB | |||
Sandrew Film AB | |||
TV3 AB | |||
Distributor in Sweden (35 mm) | Sandrew Film AB | 1995 | |
Distributor in Sweden (DCP) | Sandrew Metronome Distribution Sverige AB | 2001 | |
Distributor in Sweden (Video) | Sandrew Film AB | 1995 | |
Distributor in Sweden (buy video) | Sandrew Film AB | 1995 | |
Distributor in Sweden (DVD) | Sandrew Metronome Distribution Sverige AB | 2000 | |
Sandrew Metronome Distribution Sverige AB | 2008 | ||
Laboratory | FilmTeknik AB | ||
Sound Editing | Tonservice Löthner & Löthner KB | ||
Other Company | ProVision | (arkivmaterial) | |
Scandinavian Airlines System | (tack till) | ||
Telia Mobile | (tack till) | ||
Åbro Bryggeri AB | (tack till) | ||
Elektro Helios | (tack till) | ||
KappAhl | (tack till) | ||
NJAB | (tack till) | ||
Perstorp | (tack till) | ||
Fagerhult Belysningar AB | (tack till) | ||
Allhabo | (tack till) | ||
Falkenteknik | (tack till) | ||
Falkenbevakning | (tack till) | ||
Siemens | (tack till) | ||
Orbis Casino Grand | (tack till) | ||
Victoria Holtel | (tack till) |
Censorship number | 133078 |
---|---|
Date | 1994-12-16 |
Classification | Allowed from age 7 |
Original length | 2710 meters |
Notes | Aktlängder: 535-546-574-505-550 m. |
Aspect ratio | 1.85:1 |
---|---|
Sound type | Sound |
Sound system | Servotron |
Colour type | Colour |
Colour system | Eastman Color |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2710 meter |
Length in minutes | 99 min |
Reels | 5 reels |
Europa Studios AB | Bromma | Sweden | ||||
Stockholm | Sweden | |||||
Warsaw | Poland |
Release in Sweden | 1995-02-03 | Arvika | Sweden | 99 min | ||
---|---|---|---|---|---|---|
1995-02-03 | Avesta | Sweden | 99 min | |||
1995-02-03 | Bollnäs | Sweden | 99 min | |||
1995-02-03 | Bollnäs | Sweden | 99 min | |||
1995-02-03 | Borås | Sweden | 99 min | |||
1995-02-03 | Bromölla | Sweden | 99 min | |||
1995-02-03 | Emmaboda | Sweden | 99 min | |||
1995-02-03 | Enköping | Sweden | 99 min | |||
1995-02-03 | Eskilstuna | Sweden | 99 min | |||
1995-02-03 | Falkenberg | Sweden | 99 min | |||
1995-02-03 | Falköping | Sweden | 99 min | |||
1995-02-03 | Falun | Sweden | 99 min | |||
1995-02-03 | Gävle | Sweden | 99 min | |||
1995-02-03 | Royal | Gothenburg | Sweden | 99 min | ||
1995-02-03 | Sandrew | Gothenburg | Sweden | 99 min | ||
1995-02-03 | Hagfors | Sweden | 99 min | |||
1995-02-03 | Halmstad | Sweden | 99 min | |||
1995-02-03 | Helsingborg | Sweden | 99 min | |||
1995-02-03 | Hudiksvall | Sweden | 99 min | |||
1995-02-03 | Hässleholm | Sweden | 99 min | |||
1995-02-03 | Höganäs | Sweden | 99 min | |||
1995-02-03 | Jönköping | Sweden | 99 min | |||
1995-02-03 | Kalmar | Sweden | 99 min | |||
1995-02-03 | Karlskoga | Sweden | 99 min | |||
1995-02-03 | Karlskrona | Sweden | 99 min | |||
1995-02-03 | Karlstad | Sweden | 99 min | |||
1995-02-03 | Katrineholm | Sweden | 99 min | |||
1995-02-03 | Kristianstad | Sweden | 99 min | |||
1995-02-03 | Kristinehamn | Sweden | 99 min | |||
1995-02-03 | Kungsbacka | Sweden | 99 min | |||
1995-02-03 | Linköping | Sweden | 99 min | |||
1995-02-03 | Ljungby | Sweden | 99 min | |||
1995-02-03 | Ljusdal | Sweden | 99 min | |||
1995-02-03 | Ludvika | Sweden | 99 min | |||
1995-02-03 | Luleå | Sweden | 99 min | |||
1995-02-03 | Lund | Sweden | 99 min | |||
1995-02-03 | Lycksele | Sweden | 99 min | |||
1995-02-03 | BioPalatset | Malmö | Sweden | 99 min | ||
1995-02-03 | Sandrew | Malmö | Sweden | 99 min | ||
1995-02-03 | Mariestad | Sweden | 99 min | |||
1995-02-03 | Mjölby | Sweden | 99 min | |||
1995-02-03 | Motala | Sweden | 99 min | |||
1995-02-03 | Märsta | Sweden | 99 min | |||
1995-02-03 | Norrköping | Sweden | 99 min | |||
1995-02-03 | Norrtälje | Sweden | 99 min | |||
1995-02-03 | Nossebro | Sweden | 99 min | |||
1995-02-03 | Nyköping | Sweden | 99 min | |||
1995-02-03 | Nässjö | Sweden | 99 min | |||
1995-02-03 | Piteå | Sweden | 99 min | |||
1995-02-03 | Ronneby | Sweden | 99 min | |||
1995-02-03 | Sala | Sweden | 99 min | |||
1995-02-03 | Sandviken | Sweden | 99 min | |||
1995-02-03 | Sigtuna | Sweden | 99 min | |||
1995-02-03 | Skellefteå | Sweden | 99 min | |||
1995-02-03 | Skövde | Sweden | 99 min | |||
1995-02-03 | BioPalatset | Stockholm | Sweden | 99 min | ||
1995-02-03 | Olympia | Stockholm | Sweden | 99 min | ||
1995-02-03 | Royal | Stockholm | Sweden | 99 min | ||
1995-02-03 | Victoria | Stockholm | Sweden | 99 min | ||
1995-02-03 | Sundsvall | Sweden | 99 min | |||
1995-02-03 | Söderhamn | Sweden | 99 min | |||
1995-02-03 | Södertälje | Sweden | 99 min | |||
1995-02-03 | Tranås | Sweden | 99 min | |||
1995-02-03 | Töreboda | Sweden | 99 min | |||
1995-02-03 | Uddevalla | Sweden | 99 min | |||
1995-02-03 | Umeå | Sweden | 99 min | |||
1995-02-03 | Uppsala | Sweden | 99 min | |||
1995-02-03 | Varberg | Sweden | 99 min | |||
1995-02-03 | Vimmerby | Sweden | 99 min | |||
1995-02-03 | Visby | Sweden | 99 min | |||
1995-02-03 | Vänersborg | Sweden | 99 min | |||
1995-02-03 | Västerås | Sweden | 99 min | |||
1995-02-03 | Ystad | Sweden | 99 min | |||
1995-02-03 | Örebro | Sweden | 99 min | |||
1995-02-03 | Östersund | Sweden | 99 min | |||
Video release | 1995-09 | Sweden | 95 min | |||
TV showing | 2000-09-09 | SVT2 | Sweden | 95 min | ||
DVD release | 2001-01-31 | Sweden | ||||
TV showing | 2003-04-19 | SVT1 | Sweden | 95 min | ||
2003-06-12 | SVT1 | Sweden | 95 min | |||
2004-08-14 | TV4 | Sweden | 95 min | |||
2006-01-01 | TV4 | Sweden | 95 min | |||
2006-12-26 | Kanal 5 | Sweden | 95 min | |||
2007-12-26 | Kanal 5 | Sweden | 95 min | |||
DVD release | 2008-11-12 | Sweden | ||||
TV showing | 2018-07-03 | TV4 Film | Sweden | |||
2018-07-11 | TV4 Film | Sweden | ||||
2018-08-01 | TV4 Film | Sweden | ||||
2018-09-07 | TV4 Film | Sweden | ||||
2018-09-08 | TV4 Film | Sweden | ||||
2018-09-10 | TV4 Film | Sweden | ||||
2018-09-12 | TV4 Film | Sweden | ||||
2018-09-20 | TV4 Film | Sweden | ||||
2018-09-24 | TV4 Film | Sweden | ||||
2018-09-28 | TV4 Film | Sweden | ||||
2020-01-19 | TV4 Film | Sweden | ||||
2020-01-25 | TV4 Film | Sweden | ||||
2020-02-20 | TV4 Film | Sweden | ||||
2020-02-26 | TV4 Film | Sweden | ||||
2020-03-04 | TV4 Film | Sweden | ||||
2020-03-06 | TV4 Film | Sweden | ||||
2020-03-11 | TV4 Film | Sweden | ||||
2020-03-14 | TV4 Film | Sweden | ||||
2020-03-17 | TV4 Film | Sweden | ||||
2020-03-23 | TV4 Film | Sweden | ||||
2020-03-29 | TV4 Film | Sweden | ||||
2020-04-02 | TV4 Film | Sweden | ||||
2020-04-04 | TV4 Film | Sweden | ||||
2020-04-07 | TV4 Film | Sweden | ||||
2020-04-11 | TV4 Film | Sweden | ||||
2020-04-15 | TV4 Film | Sweden | ||||
2020-04-24 | TV4 Film | Sweden | ||||
2020-04-29 | TV4 Film | Sweden | ||||
2022-01-08 | SF Kanalen | Sweden | ||||
2022-01-11 | SF Kanalen | Sweden | ||||
2022-01-20 | SF Kanalen | Sweden | ||||
2022-01-27 | SF Kanalen | Sweden | ||||
2022-04-02 | SF Kanalen | Sweden | ||||
2022-04-11 | SF Kanalen | Sweden | ||||
2022-04-23 | SF Kanalen | Sweden | ||||
2022-04-30 | SF Kanalen | Sweden | ||||
2022-06-09 | SF Kanalen | Sweden | ||||
2022-07-03 | SF Kanalen | Sweden | ||||
2022-07-08 | SF Kanalen | Sweden | ||||
2022-07-12 | SF Kanalen | Sweden | ||||
2022-07-29 | SF Kanalen | Sweden | ||||
2022-08-12 | TV4 | Sweden | ||||
2022-10-22 | SF Kanalen | Sweden | ||||
2022-10-25 | SF Kanalen | Sweden | ||||
2022-10-29 | SF Kanalen | Sweden | ||||
2022-11-19 | SF Kanalen | Sweden | ||||
2022-12-06 | SF Kanalen | Sweden | 99 min | |||
2022-12-14 | SF Kanalen | Sweden | 99 min | |||
2022-12-25 | SF Kanalen | Sweden | 99 min | |||
2023-01-01 | TV4 | Sweden | 99 min | |||
2023-01-07 | SF Kanalen | Sweden | 99 min | |||
2023-01-10 | SF Kanalen | Sweden | 99 min | |||
2023-01-19 | SF Kanalen | Sweden | 99 min | |||
2023-01-26 | SF Kanalen | Sweden | 99 min | |||
2023-04-01 | SF Kanalen | Sweden | ||||
2023-04-10 | SF Kanalen | Sweden | ||||
2023-04-22 | SF Kanalen | Sweden | ||||
2023-04-29 | SF Kanalen | Sweden | ||||
2023-06-08 | SF Kanalen | Sweden | ||||
2023-07-02 | SF Kanalen | Sweden | ||||
2023-07-07 | SF Kanalen | Sweden | ||||
2023-07-11 | SF Kanalen | Sweden | ||||
2023-07-28 | SF Kanalen | Sweden | ||||
2023-08-12 | TV4 | Sweden | ||||
2023-10-21 | SF Kanalen | Sweden | ||||
2023-10-24 | SF Kanalen | Sweden | ||||
2023-10-28 | SF Kanalen | Sweden | ||||
2023-11-11 | Sjuan | Sweden | ||||
2023-11-14 | TV12 | Sweden | ||||
2023-11-18 | SF Kanalen | Sweden | ||||
2023-12-05 | SF Kanalen | Sweden | ||||
2023-12-13 | SF Kanalen | Sweden | ||||
2023-12-24 | SF Kanalen | Sweden | ||||
2024-01-06 | SF Kanalen | Sweden | ||||
2024-01-09 | SF Kanalen | Sweden | ||||
2024-01-18 | SF Kanalen | Sweden | ||||
2024-01-25 | SF Kanalen | Sweden | ||||
2024-04-08 | SF Kanalen | Sweden | ||||
2024-04-20 | SF Kanalen | Sweden | ||||
2024-04-27 | SF Kanalen | Sweden | ||||
2024-06-06 | SF Kanalen | Sweden | ||||
2024-06-06 | TV4 | Sweden | ||||
2024-06-29 | Sjuan | Sweden | ||||
2024-06-30 | SF Kanalen | Sweden | ||||
2024-07-05 | SF Kanalen | Sweden | ||||
2024-07-09 | SF Kanalen | Sweden | ||||
2024-07-26 | SF Kanalen | Sweden |
Nominated for the Guldbagge Award | Stockholm | 1996 | Best Actress in a Supporting Role | Birgitta Andersson |
---|
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | Duplicate negative |
---|---|
Carrier type | 35 mm |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Element type | Original picture negative |
---|---|
Carrier type | 35 mm |
Element type | Original picture negative for optical printing |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | JÖNSSONLIGANS STÖRSTA KUPP |
Tryckeri | Ohlsson & Co. Reklamproduktion AB |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | JÖNSSONLIGANS STÖRSTA KUPP |
Tryckeri | Ohlsson & Co. Reklamproduktion AB |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | JÖNSSONLIGANS STÖRSTA KUPP |
Tryckeri | Ohlsson & Co. Reklamproduktion AB |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Poster title | JÖNSSONLIGANS STÖRSTA KUPP |
Tryckeri | Ohlsson & Co. Reklamproduktion AB |
Type | Press Cuttings |
---|
Script type | Dialoglista |
---|---|
Script title | Jönssonligans största kupp. Dialoglista. |
Extent | 25 s. |
Language | Swedish |
Black and white print | 2 |
---|---|
Colour prints | 2 |
Behind the scenes prints | No |
Slides | No |
Digital images | No |
Negatives | No |
Contact sheets | No |
Album | No |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Aspect ratio | 1.85:1 |
---|---|
Sound type | Sound |
Colour type | Colour |
Frames per second | 24 |
Length in minutes | 99 min |
Dialogue |
|
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |