Original title | What's Eating Gilbert Grape |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Classification | Allowed from age 11 |
Dialogue |
|
Swedish release | 1994-01-28 |
Original title |
|
---|---|
Swedish release title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Director of Photography | |
Music | |
Production Designer |
|
Film Editor | |
Executive Producer |
Johnny Depp | Gilbert Grape | ||
Juliette Lewis | Becky | ||
Mary Steenburgen | Betty Carver | ||
Leonardo DiCaprio | Arnie Grape | ||
Darlene Cates | Momma | ||
Laura Harrington | Amy Grape | ||
Mary Kate Schellhardt | Ellen Grape | ||
Kevin Tighe | Mr. Carver | ||
John C. Reilly | Tucker Van Dyke | ||
Crispin Glover | Bobby McBurney | ||
Penelope Branning | Beckys farmor | ||
Tim Green | Mr. Lamson | ||
Susan Loughran | Mrs. Lamson | ||
Robert B. Hedges | prästen | ||
Mark Jordan | Todd Carver | ||
Cameron Finley | Doug Carver | ||
Brady Coleman | sheriff Farrel | ||
Tim Simek | deputyn | ||
Nicholas Stojanovich | pojke | ||
Daniel Gullahorn | pojke | ||
Libby Villari | servitrisen | ||
Kay Bower | polissekreteraren | ||
Joe Stevens | Burger Barns föreståndare | ||
Mona Lee Fultz | bageriarbetare | ||
George Haynes | Dave |
Production Company | J&M Entertainment | ||
---|---|---|---|
Distributor in Sweden (35 mm) | Buena Vista International (Sweden) AB | 1994 | |
Stiftelsen Svenska Filminstitutet | 1996 | ||
Distributor in Sweden (DVD) | Walt Disney Studios Home Entertainment AB | 2004 |
Censorship number | 132471 |
---|---|
Date | 1994-01-19 |
Classification | Allowed from age 11 |
Original length | 3223 meters |
Notes | Aktlängder:555-574-577-469-552-496 = 3 223 m. |
Aspect ratio | 1.85:1 |
---|---|
Sound system | Dolby Stereo 04 |
Colour type | Colour |
Colour system | Technicolor |
Carrier type | 35 mm |
Frames per second | 24 |
Reels | 6 reels |
Texas | USA |
Release in Sweden | 1994-01-28 | Göta | Gothenburg | Sweden | 118 min | |
---|---|---|---|---|---|---|
1994-01-28 | Camera | Malmö | Sweden | 118 min | ||
1994-01-28 | Skandia | Stockholm | Sweden | 118 min | (samt ytterligare 12 platser) | |
Cinematheque screening | 1994-10-24 | Sweden | ||||
1994-10-27 | Sweden | |||||
TV showing | 1997-02-22 | TV4 | Sweden | 113 min | ||
1998-06-06 | TV4 | Sweden | 113 min | |||
Cinematheque screening | 2000-03-19 | Sture | Stockholm | Sweden | ||
TV showing | 2004-05-20 | SVT2 | Sweden | 113 min | ||
DVD release | 2004-10-10 | Sweden | ||||
Cinematheque screening | 2007-03-11 | Bio Capitol | Gothenburg | Sweden | 118 min | |
2007-03-24 | Spegeln | Malmö | Sweden | 118 min | ||
Filmvetenskapliga institutionen | 2011-05-03 | |||||
TV showing | 2020-06-10 | SVT1 | Sweden | |||
2021-05-29 | SVT1 | Sweden | ||||
2022-03-20 | Viasat Film Hits | Sweden | ||||
2022-03-21 | Viasat Film Hits | Sweden | ||||
2022-04-12 | Viasat Film Hits | Sweden | ||||
2022-04-28 | Viasat Film Hits | Sweden | ||||
2022-04-29 | Viasat Film Hits | Sweden | ||||
2022-05-16 | Viasat Film Hits | Sweden | ||||
2022-05-17 | Viasat Film Hits | Sweden | ||||
2022-05-29 | Viasat Film Hits | Sweden | ||||
2022-06-10 | Viasat Film Hits | Sweden | ||||
2022-06-11 | Viasat Film Hits | Sweden | ||||
2022-06-26 | Viasat Film Hits | Sweden | ||||
2022-06-27 | Viasat Film Hits | Sweden | ||||
2022-07-09 | TV4 Film | Sweden | ||||
2022-07-09 | Viasat Film Hits | Sweden | ||||
2022-07-10 | TV4 Film | Sweden | ||||
2022-07-10 | Viasat Film Hits | Sweden | ||||
2022-07-13 | TV4 Film | Sweden | ||||
2022-07-16 | TV4 Film | Sweden | ||||
2022-07-19 | TV4 Film | Sweden | ||||
2022-07-26 | TV4 Film | Sweden | ||||
2022-07-27 | TV4 Film | Sweden | ||||
2022-08-03 | TV4 Film | Sweden | ||||
2022-08-07 | TV4 Film | Sweden | ||||
2022-08-18 | TV4 Film | Sweden | ||||
2022-08-21 | TV4 Film | Sweden | ||||
2022-08-24 | TV4 Film | Sweden | ||||
2022-08-26 | TV4 Film | Sweden | ||||
2022-09-03 | Viasat Film Hits | Sweden | ||||
2022-09-06 | TV4 Film | Sweden | ||||
2022-09-10 | TV4 Film | Sweden | ||||
2022-09-20 | TV4 Film | Sweden | ||||
2022-09-23 | Viasat Film Hits | Sweden | ||||
2022-09-24 | TV4 Film | Sweden | ||||
2022-09-24 | Viasat Film Hits | Sweden | ||||
2022-10-05 | TV4 Film | Sweden | ||||
2022-10-09 | TV4 Film | Sweden | ||||
2022-10-17 | TV4 Film | Sweden | ||||
2022-10-18 | Viasat Film Hits | Sweden | ||||
2022-10-19 | Viasat Film Hits | Sweden | ||||
2022-10-22 | TV4 Film | Sweden | ||||
2023-01-16 | V Film Hits | Sweden | 118 min | |||
2023-01-17 | V Film Hits | Sweden | 118 min | |||
2023-01-31 | V Film Hits | Sweden | 118 min | |||
2023-02-01 | V Film Hits | Sweden | 118 min | |||
2023-02-12 | V Film Hits | Sweden | 118 min | |||
2023-02-13 | V Film Hits | Sweden | 118 min | |||
2023-02-27 | V Film Hits | Sweden | 118 min | |||
2023-02-28 | V Film Hits | Sweden | 118 min | |||
2023-11-19 | TV3 | Sweden | ||||
2023-12-29 | TV3 | Sweden | ||||
2024-03-02 | V Film Hits | Sweden | ||||
2024-03-03 | V Film Hits | Sweden | ||||
2024-04-06 | V Film Hits | Sweden | ||||
2024-04-07 | V Film Hits | Sweden | ||||
2024-04-20 | TV8 | Sweden | ||||
2024-04-28 | V Film Hits | Sweden | ||||
2024-04-29 | V Film Hits | Sweden | ||||
2024-06-27 | V Film Hits | Sweden | ||||
2024-06-28 | V Film Hits | Sweden |
Light Keeps Me Company (2000) | What's Eating Gilbert Grape (1993) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Carrier type | 35 mm |
Element type | |
---|---|
Carrier type | 35 mm |
Length | 3214 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Black and white print | 3 |
---|---|
Colour prints | 1 |
Behind the scenes prints | No |
Slides | 10 |
Digital images | No |
Negatives | No |
Contact sheets | No |
Album | No |
Type | Program/Reklamtryck |
---|