Original title | Drömkåken |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 7 |
Dialogue |
|
Swedish release | 1993-10-28 |
Original title |
|
---|---|
Swedish release title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Production Mixer | |
Assistant Director | |
Advisor | |
Stunt Coordinator | |
Script Supervisor |
|
Special Effects |
|
Associate Producer | |
Legally responsible | |
Unit Manager | |
Production Assistant |
|
Craft service | |
Production Accountant | |
Unit Publicist | |
Product Placement | |
First Assistant Cameraman | |
Second Assistant Cameraman | |
Still Photographer | |
Gaffer | |
Best Boy | |
Key Grip | |
Grip Best Boy | |
Color Timer | |
Negative Cutter | |
Optical Printer | |
Musical Arrangement | |
Music Recording Engineer | |
Assistant Production Designer |
|
Carpenter | |
Painter |
|
Propman | |
Assistant Property Master | |
Costume Designer | |
Make-up Supervisor | |
Driver | |
Construction Coordinator | |
Assistant Costume Designer | |
Assistant Film Editor |
|
Sound Editor | |
Re-recording Mixer | |
Trainee |
|
Graphics | |
Other Crew |
|
Thanks to |
Björn Skifs | Göran Carlgren | ||
Suzanne Reuter | Tina Carlgren | ||
Pierre Lindstedt | Ernst | ||
Lena Nyman | Susanna "Sanna" Björkman | ||
Jan Malmsjö | majoren | ||
Gunnel Fred | Karin Fornstam | ||
Jan Blomberg | Rollator-Erland | ||
Peter Dalle | Tomas | ||
Johan Ulveson | Fille | ||
Claes Månsson | Mats | ||
Pontus Gustafsson | Robert, Karins bror | ||
Anders Ekborg | rörmokaren | ||
Johan Paulsen | kakelmannen | ||
Sven-Åke Wahlström | kökssnickaren | ||
Johan Rabaeus | Martin, tv-producent | ||
Anna-Lena Hemström | Malou, Martins medarbetare | ||
Sara Zetterqvist | Petra, Görans och Tinas dotter | ||
Mikael Haack | Anton, Görans och Tinas son | ||
Magnus Mark | Janne, läkare, Tinas chef | ||
Ingvar Storm | Ingvar Storm, programledare i TV | ||
Robert Gustafsson | Fredrik, astmapatient | ||
Hans Alfredson | Hans Alfredson | ||
Tommy Körberg | Tommy Körberg | ||
Anders "Ankan" Parmström | Ankan Parmström | ||
Gunvor Pontén | papegojans röst | ||
Nelson Jonsson | papegoja | ||
Nils Emil Ahlin | medverkande i tv-programmet "Svar på tal" | ||
Ricky Bruch | medverkande i tv-programmet "Svar på tal" | ||
Carl Jan Granqvist | medverkande i tv-programmet "Svar på tal" | ||
Lars Yngve Johansson (as Vasa) | medverkande i tv-programmet "Svar på tal" | ||
Erik Lallerstedt | medverkande i tv-programmet "Svar på tal" | ||
Christer Sandelin | medverkande i tv-programmet "Svar på tal" | ||
Roland Stoltz | medverkande i tv-programmet "Svar på tal" |
Censorship number | 132328 |
---|---|
Date | 1993-10-15 |
Classification | Allowed from age 7 |
Original length | 2759 meters |
Notes | Aktlängder: 557-534-540-501-524-103 m. |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Stereo Spectral Recording |
Colour type | Colour |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2759 meter |
Length in minutes | 101 min |
Reels | 6 reels |
Stockholm | Sweden | 1993-05-03 | 1993-07-02 | |||
Europa Studios | Bromma | Sweden |
Release in Sweden | 1993-10-28 | Folkets Hus | Vansbro | Sweden | 101 min | |
---|---|---|---|---|---|---|
First showing | 1993-10-28 | Folkets Hus | Vansbro | Sweden | 101 min | |
Release in Stockholm | 1993-10-29 | Draken | Stockholm | Sweden | 101 min | |
1993-10-29 | Filmstaden | Stockholm | Sweden | 101 min | ||
1993-10-29 | Rival | Stockholm | Sweden | 101 min | ||
1993-10-29 | Saga 1 | Stockholm | Sweden | 101 min | ||
TV showing | 1995-12-25 | Kanal 1 | Sweden | 97 min | ||
1998-10-31 | SVT2 | Sweden | 97 min | |||
1998-10-31 | TV4 | Sweden | 97 min | |||
1999-10-13 | SVT2 | Sweden | 97 min | |||
2002-07-01 | TV4 | Sweden | 97 min | |||
2003-05-29 | TV4 | Sweden | 97 min | |||
2010-06-02 | TV4 | Sweden | 97 min | |||
2018-01-03 | TV4 | Sweden | ||||
2018-06-22 | TV4 | Sweden | ||||
2018-10-06 | TV4 Film | Sweden | ||||
2018-10-07 | TV4 Film | Sweden | ||||
2019-01-01 | TV4 | Sweden | ||||
2019-12-29 | TV4 | Sweden | ||||
2020-05-23 | Sjuan | Sweden | ||||
2020-06-25 | TV4 Film | Sweden | ||||
2020-06-30 | TV4 Film | Sweden | ||||
2021-05-01 | Sjuan | Sweden | ||||
2021-06-20 | TV4 | Sweden | ||||
2022-01-12 | C More Stars | Sweden | ||||
2022-01-20 | C More Stars | Sweden | ||||
2022-02-08 | C More Hits | Sweden | ||||
2022-02-10 | C More Stars | Sweden | ||||
2022-02-17 | C More Stars | Sweden | ||||
2022-02-28 | C More Hits | Sweden | ||||
2022-03-02 | SF Kanalen | Sweden | ||||
2022-03-04 | SF Kanalen | Sweden | ||||
2022-03-07 | SF Kanalen | Sweden | ||||
2022-03-08 | C More Stars | Sweden | ||||
2022-03-15 | C More Hits | Sweden | ||||
2022-03-25 | C More Stars | Sweden | ||||
2022-03-31 | C More Stars | Sweden | ||||
2022-04-07 | C More Hits | Sweden | ||||
2022-04-12 | C More Stars | Sweden | ||||
2022-04-26 | C More Hits | Sweden | ||||
2022-05-02 | SF Kanalen | Sweden | ||||
2022-05-07 | SF Kanalen | Sweden | ||||
2022-05-13 | SF Kanalen | Sweden | ||||
2022-05-26 | TV4 | Sweden | ||||
2022-05-28 | C More Stars | Sweden | ||||
2022-06-28 | SF Kanalen | Sweden | ||||
2022-07-01 | SF Kanalen | Sweden | ||||
2022-07-09 | SF Kanalen | Sweden | ||||
2022-07-18 | C More Stars | Sweden | ||||
2022-07-28 | SF Kanalen | Sweden | ||||
2022-08-04 | C More Stars | Sweden | ||||
2022-09-03 | Sjuan | Sweden | ||||
2022-09-07 | SF Kanalen | Sweden | ||||
2022-09-19 | SF Kanalen | Sweden | ||||
2022-09-28 | C More Hits | Sweden | ||||
2022-09-30 | SF Kanalen | Sweden | ||||
2022-10-15 | TV4 | Sweden | ||||
2022-10-16 | C More Stars | Sweden | ||||
2022-10-21 | C More Stars | Sweden | ||||
2022-10-24 | SF Kanalen | Sweden | ||||
2022-11-02 | C More Stars | Sweden | ||||
2022-11-05 | SF Kanalen | Sweden | ||||
2022-11-07 | SF Kanalen | Sweden | ||||
2022-11-11 | SF Kanalen | Sweden | ||||
2022-11-13 | C More Hits | Sweden | ||||
2022-11-14 | C More Hits | Sweden | ||||
2022-12-01 | SF Kanalen | Sweden | 96 min | |||
2022-12-04 | SF Kanalen | Sweden | 96 min | |||
2022-12-09 | SF Kanalen | Sweden | 96 min | |||
2022-12-30 | SF Kanalen | Sweden | 96 min | |||
2023-01-04 | C More Hits | Sweden | 96 min | |||
2023-01-21 | Sjuan | Sweden | 96 min | |||
2023-02-08 | C More Hits | Sweden | 96 min | |||
2023-03-01 | SF Kanalen | Sweden | ||||
2023-03-03 | SF Kanalen | Sweden | ||||
2023-03-06 | SF Kanalen | Sweden | ||||
2023-04-23 | C More Hits | Sweden | ||||
2023-05-01 | SF Kanalen | Sweden | ||||
2023-05-06 | SF Kanalen | Sweden | ||||
2023-05-12 | SF Kanalen | Sweden | ||||
2023-05-29 | C More Hits | Sweden | ||||
2023-06-04 | C More Hits | Sweden | ||||
2023-06-20 | C More Hits | Sweden | ||||
2023-06-23 | TV4 | Sweden | ||||
2023-06-30 | SF Kanalen | Sweden | ||||
2023-07-07 | C More Hits | Sweden | ||||
2023-07-08 | SF Kanalen | Sweden | ||||
2023-07-27 | SF Kanalen | Sweden | ||||
2023-07-29 | Sjuan | Sweden | ||||
2023-08-01 | C More Stars | Sweden | ||||
2023-08-03 | C More Stars | Sweden | ||||
2023-08-09 | C More Hits | Sweden | ||||
2023-09-04 | TV4 Hits | Sweden | ||||
2023-09-06 | SF Kanalen | Sweden | ||||
2023-09-13 | TV4 Hits | Sweden | ||||
2023-09-18 | SF Kanalen | Sweden | ||||
2023-09-21 | TV4 Hits | Sweden | ||||
2023-09-29 | SF Kanalen | Sweden | ||||
2023-09-30 | Sjuan | Sweden | ||||
2023-10-01 | TV4 Stars | Sweden | ||||
2023-10-04 | TV4 Hits | Sweden | ||||
2023-10-14 | TV4 Hits | Sweden | ||||
2023-10-23 | SF Kanalen | Sweden | ||||
2023-10-28 | TV4 Stars | Sweden | ||||
2023-11-04 | SF Kanalen | Sweden | ||||
2023-11-06 | SF Kanalen | Sweden | ||||
2023-11-10 | SF Kanalen | Sweden | ||||
2023-11-18 | TV4 Stars | Sweden | ||||
2023-11-22 | TV4 Hits | Sweden | ||||
2023-11-27 | TV4 Stars | Sweden | ||||
2023-11-30 | SF Kanalen | Sweden | ||||
2023-12-03 | SF Kanalen | Sweden | ||||
2023-12-25 | TV4 Stars | Sweden | ||||
2023-12-29 | SF Kanalen | Sweden | ||||
2024-01-28 | TV4 Stars | Sweden | ||||
2024-02-09 | TV4 Stars | Sweden | ||||
2024-02-12 | TV4 Stars | Sweden | ||||
2024-02-20 | TV4 Stars | Sweden | ||||
2024-02-26 | TV4 Hits | Sweden | ||||
2024-02-28 | SF Kanalen | Sweden | ||||
2024-03-01 | SF Kanalen | Sweden | ||||
2024-03-04 | SF Kanalen | Sweden | ||||
2024-03-08 | TV4 Stars | Sweden | ||||
2024-03-18 | TV4 Stars | Sweden | ||||
2024-03-21 | TV4 Hits | Sweden | ||||
2024-04-18 | TV4 Hits | Sweden | ||||
2024-04-27 | TV4 Hits | Sweden | ||||
2024-04-29 | SF Kanalen | Sweden | ||||
2024-05-03 | TV4 Hits | Sweden | ||||
2024-05-04 | SF Kanalen | Sweden | ||||
2024-05-10 | SF Kanalen | Sweden | ||||
2024-05-16 | TV4 Hits | Sweden | ||||
2024-05-24 | TV4 Stars | Sweden | ||||
2024-06-01 | TV4 Stars | Sweden | ||||
2024-06-06 | TV4 Hits | Sweden | ||||
2024-06-20 | TV4 Stars | Sweden | ||||
2024-06-25 | SF Kanalen | Sweden | ||||
2024-06-28 | SF Kanalen | Sweden | ||||
2024-07-06 | SF Kanalen | Sweden | ||||
2024-07-15 | TV4 Hits | Sweden | ||||
2024-07-21 | TV4 Hits | Sweden | ||||
2024-07-25 | SF Kanalen | Sweden | ||||
2024-08-07 | TV4 Stars | Sweden | ||||
2024-08-27 | TV4 Stars | Sweden | ||||
2024-08-31 | TV4 Hits | Sweden |
Original title | Pomp and Circumstance. Nr 4 | |
---|---|---|
Composer | Edward Elgar |
Original title | Kalinka | |
---|---|---|
Composer | Ivan Larionov | (1860) |
Lyrics | Ivan Larionov | (rysk text 1869) |
Original title | Sonat, cello, BWV 1029 | |
---|---|---|
Composer | Johann Sebastian Bach |
Festival Award | Stockholm | 1995 | (årets svenska spelfilm /köp video/ - SVF:s videomässa) |
---|
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Carrier type | 35 mm |
Element type | |
---|---|
Carrier type | 35 mm |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Element type | Duplicate positive for optical printing |
---|---|
Carrier type | 35 mm |
Element type | |
---|---|
Carrier type | 35 mm |
Element type | Duplicate negative |
---|---|
Carrier type | 35 mm |
Element type | Original picture negative |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Carrier type | 16 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | DRÖMKÅKEN |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Poster title | DRÖMKÅKEN |
Designed by | Oscar Liedgren |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | DRÖMKÅKEN |
Designed by | Oscar Liedgren |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | DRÖMKÅKEN |
Designed by | Oscar Liedgren |
Type | Press Cuttings |
---|
Script type | Dialoglista |
---|---|
Script title | Svensk dialoglista. Drömkåken. Av Peter Dalle & Bengt Palmer. |
Extent | 36 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Textlista. Drömkåken. Engelsk version. Datum: 96-12-05. |
Extent | 65 s. Tidsangivelser. |
Language | English |
Black and white print | 8 |
---|---|
Colour prints | 2 |
Behind the scenes prints | 1 |
Slides | No |
Digital images | No |
Negatives | No |
Contact sheets | No |
Album | No |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Colour type | Colour |
Frames per second | 24 |
Dialogue |
|
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |