Original title | Jönssonligan på Mallorca |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Classification | Suitable for all audiences |
Dialogue |
|
Swedish release | 1989-11-03 |
Original title |
|
---|---|
Swedish release title |
|
Distribution title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Production Mixer |
|
Assistant Director | |
Script Supervisor | |
Executive Producer | |
Production Coordinator | |
Unit Manager | |
Production Assistant |
|
First Assistant Cameraman | |
Second Assistant Cameraman | |
Still Photographer | |
Gaffer | |
Key Grip | |
Carpenter | |
Propman | |
Costume Designer | |
Make-up Supervisor | |
Assistant Costume Designer | |
Assistant Film Editor |
|
Boom Operator | |
Musical Arrangement |
Gösta Ekman | Charles Ingvar "Sickan" Jönsson | ||
Ulf Brunnberg | Vanheden | ||
Björn Gustafson | Dynamit-Harry | ||
Birgitta Andersson | Doris | ||
Per Grundén | direktör Wall-Enberg | ||
Kent Andersson | kommissarie Persson | ||
Dan Ekborg | Gren, hans assistent | ||
Margaretha Krook | German | ||
Johann Neumann | "Ödlan" | ||
Roland Janson | "Brorsan" | ||
Catharina Alinder | Pirjo | ||
Lennart Matikainen | bodybuilder | ||
Lillemor Hungi | guide |
Production Company | Cinema Art Productions AB | ||
---|---|---|---|
AB Svensk Filmindustri | |||
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | 1994 | |
AB Svensk Filmindustri | |||
Distributor in Sweden (DVD) | SF Home Entertainment | 2006 | |
Laboratory | Johan Ankerstjerne A/S |
Censorship number | 128753 |
---|---|
Date | 1989-10-27 |
Classification | Suitable for all audiences |
Original length | 2759 meters |
Notes | Aktlängder: 581-505-523-586-564 m. |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Sound system | Servotron |
Colour type | Colour |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2759 meter |
Length in minutes | 101 min |
Reels | 5 reels |
Sonet Studios | Bromma | Sweden | ||||
Mallorca |
Release in Sweden | 1989-11-03 | Park | Stockholm | Sweden | 101 min | |
---|---|---|---|---|---|---|
1989-11-03 | Draken | Stockholm | Sweden | 101 min | ||
1989-11-03 | Ringside | Stockholm | Sweden | 101 min | ||
1989-11-03 | Saga | Stockholm | Sweden | 101 min | ||
1989-11-03 | Gothenburg | Sweden | 101 min | |||
1989-11-03 | Malmö | Sweden | 101 min | (samt ytterligare 58 platser) | ||
TV showing | 1995-04-29 | Kanal 1 | Sweden | 97 min | ||
1998-12-19 | SVT2 | Sweden | 97 min | |||
2001-08-10 | SVT1 | Sweden | 97 min | |||
2001-12-31 | SVT1 | Sweden | 97 min | |||
2003-01-11 | TV4 | Sweden | 97 min | |||
2004-07-31 | TV4 | Sweden | 97 min | |||
2005-02-12 | TV4 | Sweden | 97 min | |||
2005-12-10 | TV4 | Sweden | 97 min | |||
2005-12-30 | TV4 | Sweden | 97 min | |||
DVD release | 2006-10-25 | Sweden | ||||
TV showing | 2008-08-15 | TV | Sweden | 97 min | ||
2011-01-07 | TV4 | Sweden | ||||
2014-01-03 | TV4 | Sweden | ||||
2014-08-22 | TV4 | Sweden | ||||
2014-12-31 | TV4 | Sweden | ||||
2017-02-10 | TV4 | Sweden | ||||
2018-02-25 | TV12 | Sweden | ||||
2018-04-06 | TV4 Film | Sweden | ||||
2018-04-07 | TV4 Film | Sweden | ||||
2019-03-15 | TV4 Film | Sweden | ||||
2019-04-13 | TV4 Film | Sweden | ||||
2019-05-26 | TV4 Film | Sweden | ||||
2019-05-27 | TV4 Film | Sweden | ||||
2019-06-04 | TV12 | Sweden | ||||
2019-06-05 | TV12 | Sweden | ||||
2019-06-08 | TV4 Film | Sweden | ||||
2019-06-09 | TV4 Film | Sweden | ||||
2019-06-19 | TV4 Film | Sweden | ||||
2019-06-20 | TV4 Film | Sweden | ||||
2019-06-29 | TV4 | Sweden | ||||
2019-08-30 | TV4 Film | Sweden | ||||
2019-09-13 | TV4 Film | Sweden | ||||
2019-09-14 | TV4 Film | Sweden | ||||
2019-10-11 | TV4 Film | Sweden | ||||
2019-10-13 | TV4 Film | Sweden | ||||
2019-11-13 | TV4 Film | Sweden | ||||
2019-11-14 | TV4 Film | Sweden | ||||
2019-11-22 | TV4 Film | Sweden | ||||
2019-11-23 | TV4 Film | Sweden | ||||
2020-04-03 | SVT1 | Sweden | ||||
2020-12-26 | SVT1 | Sweden | ||||
2021-05-14 | SVT1 | Sweden | ||||
2022-02-24 | SF Kanalen | Sweden | ||||
2022-02-28 | C More Stars | Sweden | ||||
2022-03-04 | SF Kanalen | Sweden | ||||
2022-04-05 | SF Kanalen | Sweden | ||||
2022-04-07 | C More Stars | Sweden | ||||
2022-04-07 | SF Kanalen | Sweden | ||||
2022-04-10 | SF Kanalen | Sweden | ||||
2022-04-13 | SF Kanalen | Sweden | ||||
2022-05-27 | C More Stars | Sweden | ||||
2022-07-27 | C More Stars | Sweden | ||||
2022-07-29 | TV4 | Sweden | ||||
2022-08-14 | SF Kanalen | Sweden | ||||
2022-08-17 | SF Kanalen | Sweden | ||||
2022-08-20 | SF Kanalen | Sweden | ||||
2022-08-24 | SF Kanalen | Sweden | ||||
2022-08-28 | SF Kanalen | Sweden | ||||
2022-09-20 | C More Hits | Sweden | ||||
2022-09-29 | SF Kanalen | Sweden | ||||
2022-10-17 | C More Stars | Sweden | ||||
2022-10-21 | SF Kanalen | Sweden | ||||
2022-10-23 | SF Kanalen | Sweden | ||||
2022-10-25 | SF Kanalen | Sweden | ||||
2022-12-18 | SF Kanalen | Sweden | 96 min | |||
2022-12-22 | SF Kanalen | Sweden | 96 min | |||
2022-12-29 | TV4 | Sweden | 96 min | |||
2022-12-30 | SF Kanalen | Sweden | 96 min | |||
2023-02-01 | C More First | Sweden | 96 min | |||
2023-02-12 | C More Hits | Sweden | 96 min | |||
2023-02-24 | SF Kanalen | Sweden | 96 min | |||
2023-03-03 | SF Kanalen | Sweden | ||||
2023-03-17 | SF Kanalen | Sweden | ||||
2023-03-21 | C More First | Sweden | ||||
2023-04-04 | SF Kanalen | Sweden | ||||
2023-04-06 | SF Kanalen | Sweden | ||||
2023-04-09 | SF Kanalen | Sweden | ||||
2023-04-12 | SF Kanalen | Sweden | ||||
2023-05-01 | C More Hits | Sweden | ||||
2023-06-10 | C More Stars | Sweden | ||||
2023-07-01 | C More Hits | Sweden | ||||
2023-07-29 | TV4 | Sweden | ||||
2023-08-12 | C More Hits | Sweden | ||||
2023-09-17 | TV4 Stars | Sweden | ||||
2023-09-29 | SF Kanalen | Sweden | ||||
2023-10-08 | TV4 Hits | Sweden | ||||
2023-10-20 | SF Kanalen | Sweden | ||||
2023-10-22 | SF Kanalen | Sweden | ||||
2023-10-24 | SF Kanalen | Sweden | ||||
2023-11-03 | TV4 Hits | Sweden | ||||
2023-12-17 | SF Kanalen | Sweden | ||||
2023-12-21 | SF Kanalen | Sweden | ||||
2023-12-29 | SF Kanalen | Sweden | ||||
2023-12-31 | TV4 Stars | Sweden | ||||
2024-01-11 | TV4 Stars | Sweden | ||||
2024-02-23 | SF Kanalen | Sweden | ||||
2024-02-26 | TV4 Hits | Sweden | ||||
2024-03-01 | SF Kanalen | Sweden | ||||
2024-03-24 | TV4 Stars | Sweden | ||||
2024-04-02 | SF Kanalen | Sweden | ||||
2024-04-04 | SF Kanalen | Sweden | ||||
2024-04-07 | SF Kanalen | Sweden | ||||
2024-04-10 | SF Kanalen | Sweden | ||||
2024-04-21 | TV4 Stars | Sweden | ||||
2024-05-09 | TV4 | Sweden | ||||
2024-05-16 | TV4 Hits | Sweden | ||||
2024-06-16 | TV4 Hits | Sweden | ||||
2024-07-26 | TV4 Hits | Sweden | ||||
2024-08-11 | SF Kanalen | Sweden | ||||
2024-08-14 | SF Kanalen | Sweden | ||||
2024-08-18 | SF Kanalen | Sweden | ||||
2024-08-21 | SF Kanalen | Sweden | ||||
2024-08-25 | SF Kanalen | Sweden | ||||
2024-08-25 | TV4 Stars | Sweden |
Original title | Romantiska pianodrömmar | |
---|---|---|
Composer | Stefan Nilsson | (komponerad för filmen Morrhår och ärtor) |
SF jubileumsfilm (1989) | Citation included from | Jönssonligan på Mallorca (1989) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Carrier type | 35 mm |
Length | 2759 |
Element type | |
---|---|
Carrier type | 35 mm |
Length | 2759 |
Element type | Duplicate negative |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Element type | Original negative |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | LA BANDA DE JÖNSSON EN MALLORCA |
Tryckeri | Essinge Offset AB |
Designed by | Annons & Reklambyrån Arne Hellevik AB |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | JÖNSSONLIGAN PÅ MALLORCA |
Tryckeri | Essinge Offset AB |
Designed by | Adrian Purkis |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Poster title | JÖNSSONLIGAN PÅ MALLORCA |
Tryckeri | Essinge Offset AB |
Designed by | Adrian Purkis |
Type | Press Cuttings |
---|
Script type | Inspelningsmanus |
---|---|
Script title | Jönssonligan på Mallorca. Fjärde versionen. |
Extent | 133 s. |
Language | Swedish |
Black and white print | 5 |
---|---|
Colour prints | 10 |
Behind the scenes prints | set |
Slides | 1 |
Digital images | No |
Negatives | No |
Contact sheets | No |
Album | No |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Aspect ratio | 1.85:1 |
---|---|
Sound type | Sound |
Frames per second | 24 |
Length in minutes | 100 min |
Dialogue |
|
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |