Original title | Agnes Cecilia : - en sällsam historia |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Original work | |
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 7 |
Dialogue |
|
Swedish release | 1991-08-29 |
Gloria Tapia
Eleonora "Nora" Hed
Ronn Elfors
Dag Sjöborg
Stina Ekblad
Karin Sjöborg, Dags mamma, bibliotekarie
Allan Svensson
Anders Sjöborg, Dags pappa, lärare
Vanna Rosenberg
Lena, Noras kamrat
Cecilia Milocco
Agnes Cecilia / Tetti
Original title |
|
---|---|
Swedish release title |
|
Distribution title |
|
Director | |
---|---|
Screenplay | |
Producer |
|
Production Manager | |
Director of Photography | |
Music |
|
Production Designer |
|
Film Editor |
|
Production Mixer |
|
Assistant Director | |
Script Supervisor |
|
Adaptation |
|
Unit Manager | |
Production Accountant | |
Unit Publicist |
|
Still Photographer |
|
Special Photographic Effects | |
Assistant Cameraman | |
Gaffer | |
Key Grip | |
Color Timer | |
Negative Cutter | |
Music Recording Engineer | |
Carpenter | |
Painter |
|
Propman |
|
Costume Designer |
|
Dressmaker | |
Make-up Supervisor |
|
Sound Editor |
|
Re-recording Mixer |
|
Other Crew |
|
Gloria Tapia | Eleonora "Nora" Hed | ||
Ronn Elfors | Dag Sjöborg | ||
Stina Ekblad | Karin Sjöborg, Dags mamma, bibliotekarie | ||
Allan Svensson | Anders Sjöborg, Dags pappa, lärare | ||
Vanna Rosenberg | Lena, Noras kamrat | ||
Cecilia Milocco | Agnes Cecilia / Tetti | ||
Mimi Pollak | Hulda, Lenas mormorsmor | ||
Meta Velander | Vera Alm, Noras mormor | ||
Percy Brandt | Birger Alm, Noras morfar | ||
Natasha Chiapponi-Grönros | Nora som barn | ||
Benjamin Elfors | Dag som barn | ||
Bojan Westin | Lenas mormor | ||
Suzanne Reuter | Carita, Tettis mamma | ||
Beatrice Chiapponi-Grönros | Anna Hed, Noras mamma | ||
Björn Andrésen | Per Hed, Noras pappa | ||
Olle Johansson | urmakaren | ||
Måns Westfelt | dockdoktorn i Gamla Stan | ||
Fredrik Grundel | läraren | ||
Anne Otto | sjuksköterskan | ||
Clemens Paal | byggarbetaren | ||
Piquet | hunden Ludde | ||
Yankee | hunden Ludde | ||
Derrol | hunden Ludde |
Production Company | AB Svensk Filmindustri | ||
---|---|---|---|
Sveriges Television AB Kanal 1 | |||
Stiftelsen Svenska Filminstitutet | |||
Distributor in Sweden (35 mm) | Stiftelsen Svenska Filminstitutet | ||
AB Svensk Filmindustri | 1991 | ||
Distributor in Sweden (DCP) | Stiftelsen Svenska Filminstitutet | 2017 | |
Distributor in Sweden (Video) | Media Transfer International AB | 1992 | |
Distributor in Sweden (DVD) | SF Home Entertainment | 2009 | |
Laboratory | FilmTeknik AB | ||
Re-recording Mixer | FilmMixarna AB |
Censorship number | 130923 |
---|---|
Date | 1991-08-07 |
Classification | Allowed from age 7 |
Original length | 3656 meters |
Notes | Aktindelning: 452-446-493-544-553-569-599 = 3656 m - 134 minuter. Aktlängder: 452, 446, 493, 544, 553, 569, 599. |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Stereo |
Colour type | Colour |
Colour system | Eastman Color |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 3656 meter |
Length in minutes | 133 min |
Reels | 7 reels |
Sweden | 1989-10-09 | 1990-05 | ||||
Nyköping | ||||||
Gamla Stan | Stockholm | |||||
Centralstationen | Stockholm |
Release in Sweden | 1991-08-29 | Röda Kvarn | Nyköping | Sweden | 134 min | |
---|---|---|---|---|---|---|
Release in Stockholm | 1991-08-30 | Röda Kvarn | Stockholm | Sweden | 134 min | |
TV showing | 2002-08-31 | SVT2 | Sweden | (seriestart, del 1 av 5) | ||
2005-04-30 | SVT1 | Sweden | (seriestart, del 1 av 5) | |||
2008-03-24 | TV4 | Sweden | 128 min | |||
DVD release | 2009-06-03 | Sweden | 128 min | |||
TV showing | 2010-05-13 | TV4 | Sweden | 128 min | ||
Cinematheque screening | 2015-02-22 | Filmhuset | Stockholm | Sweden | ||
Cinematheque screening, archive copy | 2015-02-22 | |||||
2015-04-19 | ||||||
TV showing | 2022-01-06 | SF Kanalen | Sweden | |||
2022-01-17 | SF Kanalen | Sweden | ||||
2022-01-20 | SF Kanalen | Sweden | ||||
2022-02-01 | SF Kanalen | Sweden | ||||
2022-02-06 | SF Kanalen | Sweden | ||||
2022-02-17 | SF Kanalen | Sweden | ||||
2022-03-03 | SF Kanalen | Sweden | ||||
2022-03-31 | SF Kanalen | Sweden | ||||
2022-04-03 | SF Kanalen | Sweden | ||||
2022-04-09 | SF Kanalen | Sweden | ||||
2022-04-22 | SF Kanalen | Sweden | ||||
2022-05-04 | SF Kanalen | Sweden | ||||
2022-05-15 | SF Kanalen | Sweden | ||||
2022-06-11 | SF Kanalen | Sweden | ||||
2022-06-13 | SF Kanalen | Sweden | ||||
2022-06-23 | SF Kanalen | Sweden | ||||
2022-07-20 | SF Kanalen | Sweden | ||||
2022-08-29 | SF Kanalen | Sweden | ||||
2022-09-11 | SF Kanalen | Sweden | ||||
2022-09-21 | SF Kanalen | Sweden | ||||
2022-10-02 | SF Kanalen | Sweden | ||||
2022-10-08 | SF Kanalen | Sweden | ||||
2022-10-13 | SF Kanalen | Sweden | ||||
2022-10-16 | SF Kanalen | Sweden | ||||
2022-10-22 | SF Kanalen | Sweden | ||||
2022-10-27 | SF Kanalen | Sweden | ||||
2022-11-18 | SF Kanalen | Sweden | ||||
2022-11-24 | SF Kanalen | Sweden | ||||
2022-12-01 | SF Kanalen | Sweden | 128 min | |||
2022-12-03 | SF Kanalen | Sweden | 128 min | |||
2022-12-12 | SF Kanalen | Sweden | 128 min | |||
2022-12-17 | SF Kanalen | Sweden | 128 min | |||
2023-01-05 | SF Kanalen | Sweden | 128 min | |||
2023-01-16 | SF Kanalen | Sweden | 128 min | |||
2023-01-19 | SF Kanalen | Sweden | 128 min | |||
2023-01-31 | SF Kanalen | Sweden | 128 min | |||
2023-02-06 | SF Kanalen | Sweden | 128 min | |||
2023-02-16 | SF Kanalen | Sweden | 128 min | |||
2023-03-02 | SF Kanalen | Sweden | ||||
2023-03-31 | SF Kanalen | Sweden | ||||
2023-04-02 | SF Kanalen | Sweden | ||||
2023-04-08 | SF Kanalen | Sweden | ||||
2023-04-22 | SF Kanalen | Sweden | ||||
2023-05-03 | SF Kanalen | Sweden | ||||
2023-05-15 | SF Kanalen | Sweden | ||||
2023-06-10 | SF Kanalen | Sweden | ||||
2023-06-12 | SF Kanalen | Sweden | ||||
2023-06-23 | SF Kanalen | Sweden | ||||
2023-07-20 | SF Kanalen | Sweden | ||||
2023-09-10 | SF Kanalen | Sweden | ||||
2023-09-20 | SF Kanalen | Sweden | ||||
2023-10-01 | SF Kanalen | Sweden | ||||
2023-10-07 | SF Kanalen | Sweden | ||||
2023-10-12 | SF Kanalen | Sweden | ||||
2023-10-16 | SF Kanalen | Sweden | ||||
2023-10-21 | SF Kanalen | Sweden | ||||
2023-10-26 | SF Kanalen | Sweden | ||||
2023-11-17 | SF Kanalen | Sweden | ||||
2023-11-23 | SF Kanalen | Sweden | ||||
2023-11-30 | SF Kanalen | Sweden | ||||
2023-12-02 | SF Kanalen | Sweden | ||||
2023-12-11 | SF Kanalen | Sweden | ||||
2023-12-16 | SF Kanalen | Sweden | ||||
2024-01-04 | SF Kanalen | Sweden | ||||
2024-01-15 | SF Kanalen | Sweden | ||||
2024-01-18 | SF Kanalen | Sweden | ||||
2024-01-30 | SF Kanalen | Sweden | ||||
2024-02-05 | SF Kanalen | Sweden | ||||
2024-02-15 | SF Kanalen | Sweden | ||||
2024-02-29 | SF Kanalen | Sweden | ||||
2024-03-29 | SF Kanalen | Sweden | ||||
2024-03-31 | SF Kanalen | Sweden | ||||
2024-04-07 | SF Kanalen | Sweden | ||||
2024-04-20 | SF Kanalen | Sweden | ||||
2024-05-01 | SF Kanalen | Sweden | ||||
2024-05-08 | SF Kanalen | Sweden | ||||
2024-05-13 | SF Kanalen | Sweden | ||||
2024-06-08 | SF Kanalen | Sweden | ||||
2024-06-10 | SF Kanalen | Sweden | ||||
2024-06-21 | SF Kanalen | Sweden | ||||
2024-07-18 | SF Kanalen | Sweden | ||||
2024-08-27 | SF Kanalen | Sweden |
Original title | Mind Your Eye | |
---|---|---|
Composer | Benkt Svensson | |
Sten Booberg | ||
Lyrics | Benkt Svensson | |
Sten Booberg | ||
Performed by | Lolita Pop |
Festival Award | Giffoni | 1992 | Anders Grönros | (bästa regi) | |
---|---|---|---|---|---|
The Guldbagge Award | Stockholm | 1992 | Best Cinematography | Per Källberg | |
Stockholm | 1992 | Best Director | Anders Grönros | ||
Nominated for the Guldbagge Award | Stockholm | 1992 | Best Picture | ||
Stockholm | 1992 | Best Actress in a Leading Role | Gloria Tapia |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 3643 |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Length | 3656 |
Element type | Original picture negative |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Element type | Printmaster |
---|---|
Carrier type | 35 mm |
Element type | Final mix |
---|---|
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | AGNES CECILA - en sällsam historia |
Designed by | Ohlsson & Co |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Poster title | AGNES CECILIA - en sällsam historia |
Designed by | Ohlsson & Co |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | AGNES CECILIA - en sällsam historia |
Type | Press Cuttings |
---|
Script type | Inspelningsmanus |
---|---|
Script title | Agnes Cecilia. Filmmanus av Anders Grönros efter en roman av Maria Gripe.Några idéer har använts från ett filmmanus av Margareta Simonsson-Sarnecki. |
Extent | 134 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Agnes Cecilia. Filmversion. A film by Anders Grönros. Based on a novel by Maria Gripe. List of dialogues. English version. |
Extent | 42 s. |
Language | English |
Script type | Inspelningsmanus |
---|---|
Script title | Agnes Cecilia. Filmmanus av Anders Grönros efter en roman av Maria Gripe. Några idéer har använts från ett filmmanus av Margareta Simonsson-Sarnecki. |
Extent | 129 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Agnes Cecilia. Filmmanus av Anders Grönros efter en roman av Maria Gripe. Några idéer har använts från ett filmmanus av Margareta Simonsson-Sarnecki. |
Extent | 128 s. |
Language | Swedish |
Black and white print | 13 |
---|---|
Colour prints | set |
Behind the scenes prints | No |
Slides | 1 |
Digital images | No |
Negatives | No |
Contact sheets | No |
Album | No |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | English |
Type | Program/Reklamtryck |
---|---|
Language | Norwegian |
Sound type | Sound |
---|---|
Colour type | Colour |
Length in minutes | 134 min |
Dialogue |
|
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digital audio |
---|---|
Carrier type | WAV |
Element type | Digital audio |
---|---|
Carrier type | WAV |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |