Original title | Amorosa |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Screenplay | |
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 15 |
Dialogue |
|
Swedish release | 1986-03-14 |
Stina Ekblad
Agnes von Krusenstjerna
Erland Josephson
David Sprengel
Philip Zandén
Adolf von Krusenstjerna
Peter Schildt
Gerhard Odencrantz
Olof Thunberg
Ernst von Krusenstjerna
Catherine de Seynes
Eva von Krusenstjerna
Mai Zetterling's directorial debut came in 1964 with Loving Couples, and she rounded off her career in 1986 with Amorosa. Both films share a connection to writer Agnes von...
Kajsa Hedström
+46 8 665 11 22
kajsa.hedstrom@filminstitutet.se
Mai Zetterling's directorial debut came in 1964 with Loving Couples, and she rounded off her career in 1986 with Amorosa. Both films share a connection to writer Agnes von Krusenstjerna. While Zetterling's debut is based on novels by von Krusenstjerna, Amorosa deals with the writer’s own life. Amorosa was the first Swedish feature film Zetterling had directed in 18 years, and it was praised as a triumphant return. Stina Ekblad does was lauded for her portrayal of von Krusenstjerna's erotic intensity, thirst for freedom and fragility, while Erland Josephson plays an impressive version of her husband. Both actors received the Swedish Guldbagge Awards for their roles, while Zetterling won the same Award for Best Director.
Original title |
|
---|---|
Swedish release title |
|
Distribution title |
|
Script title |
|
Director | |
---|---|
Screenplay | |
Production Manager | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Production Mixer |
|
Assistant Director | |
Artistic Advisor | |
Script Supervisor | |
Unit Manager | |
Assistant Unit Manager | |
First Assistant Cameraman | |
Still Photographer | |
Gaffer | |
Color Timer | |
Negative Cutter | |
Musical Arrangement | |
Music Recording Engineer | |
Assistant Production Designer | |
Carpenter | |
Painter | |
Propman | |
Costume Designer |
|
Make-up Supervisor |
|
Assistant Costume Designer | |
Sound Editor |
|
Re-recording Mixer | |
Other Crew |
|
Designed by |
|
Production Company | Sandrew Film & Teater AB | ||
---|---|---|---|
Stiftelsen Svenska Filminstitutet | |||
Sveriges Television AB TV1 | |||
Distributor in Sweden (35 mm) | Sandrew Film & Teater AB | 1986 | |
Distributor in Sweden (DCP) | Stiftelsen Svenska Filminstitutet | 2017 | |
Distributor in Sweden (DVD) | Sandrew Metronome Distribution Sverige AB | 2008 | |
Laboratory | AB Film-Labor |
Censorship number | 126035 |
---|---|
Date | 1986-03-07 |
Classification | Allowed from age 15 |
Original length | 3212 meters |
Notes | Aktlängder: 568, 456, 548, 570, 533, 537. |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Stereo |
Colour type | Colour |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 3212 meter |
Length in minutes | 117 min |
Reels | 6 reels |
Venice | Italy | (juli-september 1985) | ||||
Stockholmstrakten | Stockholm | Sweden | ||||
Dalälven | Sweden |
Release in Sweden | 1986-03-14 | Royal | Gothenburg | Sweden | 117 min | |
---|---|---|---|---|---|---|
1986-03-14 | Sandrew | Malmö | Sweden | 117 min | ||
1986-03-14 | Sandrew 1 | Stockholm | Sweden | 117 min | ||
First showing | 1986-03-14 | Royal | Gothenburg | Sweden | 117 min | |
1986-03-14 | Sandrew | Malmö | Sweden | 117 min | ||
1986-03-14 | Sandrew 1 | Stockholm | Sweden | 117 min | ||
TV showing | 1988-09-12 | TV1 | Sweden | (serie) | ||
1996-04-30 | Kanal 5 | Sweden | 112 min | |||
1997-04-29 | Kanal 5 | Sweden | 112 min | |||
2000-10-08 | SVT1 | Sweden | 112 min | |||
2002-08-17 | SVT2 | Sweden | 112 min | |||
2003-03-24 | SVT1 | Sweden | 112 min | |||
Cinematheque screening | 2004-12-09 | Bio Victor | Stockholm | Sweden | 117 min | |
2004-12-15 | Sture | Stockholm | Sweden | 117 min | ||
2005-05-08 | Bio Capitol | Gothenburg | Sweden | 117 min | ||
2005-05-14 | Spegeln | Malmö | Sweden | 117 min | ||
DVD release | 2008-10-29 | Sweden | ||||
Cinematheque screening | 2010-02-16 | Spegeln | Malmö | Sweden | 117 min | |
2010-03-02 | Bio Capitol | Gothenburg | Sweden | 117 min | ||
TV showing | 2013-08-15 | SVT2 | Sweden | |||
Cinematheque screening | 2015-09-27 | Filmhuset | Stockholm | Sweden | ||
Non Swedish theater exkl FIAF | 2017-12 | |||||
Censurbeslut | 2019-12-04 | |||||
2021-07-01 | Australia | DCP Unique | ||||
2021-07-20 | Australia | DCP Unique | ||||
Non Swedish theater exkl FIAF | 2021-10-19 | Spain | DCP Unique | |||
TV showing | 2022-03-13 | SF Kanalen | Sweden | |||
2022-03-21 | SF Kanalen | Sweden | ||||
2022-03-30 | SF Kanalen | Sweden | ||||
Non Swedish theater exkl FIAF | 2022-05-15 | New York | USA | |||
2022-05-16 | New York | USA | ||||
2022-05-16 | New York | USA | ||||
TV showing | 2022-05-22 | SF Kanalen | Sweden | |||
2022-05-24 | SF Kanalen | Sweden | ||||
2022-05-28 | SF Kanalen | Sweden | ||||
2022-07-12 | SF Kanalen | Sweden | ||||
2022-07-15 | SF Kanalen | Sweden | ||||
2022-07-19 | SF Kanalen | Sweden | ||||
Non Swedish theater exkl FIAF | 2022-08-08 | Mexico City | Mexico | |||
2022-08-09 | Mexico City | Mexico | ||||
2022-08-10 | Mexico City | Mexico | ||||
2022-08-11 | Mexico City | Mexico | ||||
TV showing | 2022-08-27 | SF Kanalen | Sweden | |||
Non Swedish theater exkl FIAF | 2022-09-05 | Santiago de Querétaro | Mexico | |||
TV showing | 2022-09-08 | SF Kanalen | Sweden | |||
Non Swedish theater exkl FIAF | 2022-09-09 | Santiago de Querétaro | Mexico | |||
TV showing | 2022-09-14 | SF Kanalen | Sweden | |||
Non Swedish theater exkl FIAF | 2022-09-18 | Monterrey | Mexico | |||
FIAF-Festival showing | 2022-10-16 | Lyon | France | |||
2022-10-19 | Lyon | France | ||||
2022-10-21 | Lyon | France | ||||
TV showing | 2022-11-18 | SF Kanalen | Sweden | |||
2022-11-30 | SF Kanalen | Sweden | ||||
2022-12-06 | SF Kanalen | Sweden | 117 min | |||
2023-03-12 | SF Kanalen | Sweden | ||||
2023-03-17 | SF Kanalen | Sweden | ||||
2023-03-20 | SF Kanalen | Sweden | ||||
2023-03-29 | SF Kanalen | Sweden | ||||
2023-05-21 | SF Kanalen | Sweden | ||||
2023-05-23 | SF Kanalen | Sweden | ||||
2023-05-27 | SF Kanalen | Sweden | ||||
2023-07-11 | SF Kanalen | Sweden | ||||
2023-07-14 | SF Kanalen | Sweden | ||||
Non Swedish theater exkl FIAF | 2023-07-15 | Porto | Portugal | |||
TV showing | 2023-07-18 | SF Kanalen | Sweden | |||
2023-09-07 | SF Kanalen | Sweden | ||||
2023-09-13 | SF Kanalen | Sweden | ||||
2023-11-17 | SF Kanalen | Sweden | ||||
2023-11-29 | SF Kanalen | Sweden | ||||
2023-12-05 | SF Kanalen | Sweden | ||||
2024-03-10 | SF Kanalen | Sweden | ||||
2024-03-18 | SF Kanalen | Sweden | ||||
2024-03-27 | SF Kanalen | Sweden | ||||
2024-05-19 | SF Kanalen | Sweden | ||||
2024-05-21 | SF Kanalen | Sweden | ||||
2024-05-25 | SF Kanalen | Sweden | ||||
2024-07-09 | SF Kanalen | Sweden | ||||
2024-07-12 | SF Kanalen | Sweden | ||||
2024-07-16 | SF Kanalen | Sweden | ||||
2024-08-24 | SF Kanalen | Sweden |
Nominated for the Guldbagge Award | Stockholm | 1987 | Best Director | Mai Zetterling | |
---|---|---|---|---|---|
The Guldbagge Award | Stockholm | 1987 | Best Actor in a Leading Role | Erland Josephson | (för roller i denna film och i Offret) |
Stockholm | 1987 | Best Actress in a Leading Role | Stina Ekblad | (för roller i denna film och i Ormens väg på hälleberget) | |
Festival Award | Créteil | 1987 | Lena T. Hansson | (skådespelarpris för 3 roller /även i Bröderna Mozart och Ester/) | |
Lübecker Filmlinse | Lûbeck | 1986 | |||
Kurt Linder Memorial Fund Grant | Stockholm | 1986 | Stina Ekblad | (roll) |
Shortcuts från Sandrews (1999) | Amorosa (1986) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Carrier type | 35 mm |
Element type | |
---|---|
Carrier type | 35 mm |
Length | 3200 |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Length | 3169 |
Element type | Duplicate negative opening titles |
---|---|
Carrier type | 35 mm |
Element type | Duplicate positive neutral background |
---|---|
Carrier type | 35 mm |
Element type | Low contrast print |
---|---|
Carrier type | 35 mm |
Element type | Original picture negative |
---|---|
Carrier type | 35 mm |
Element type | Original picture negative |
---|---|
Carrier type | 35 mm |
Element type | Original picture negative neutral background |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Carrier type | 16 mm |
Element type | Final mix |
---|---|
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | AMOROSA |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Type | Press Cuttings |
---|
Script type | Inspelningsmanus |
---|---|
Script title | Sensitiva Amorosa. Manus Mai Zetterling. Dramaturg: Ulla Ryum. |
Extent | 149 s. + 22 s. bilagor: rollista, rollbeskrivning, bordsplacering, scenuppställning mm. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Amorosa. (Av samma blod). (Sensitiva Amorosa). Manuskript: Mai Zetterling. Dramaturg: Ulla Ryum. Version II. |
Extent | 126 s. |
Language | English |
Script type | Inspelningsmanus |
---|---|
Script title | Amorosa. (Av samma blod). (Sensitiva Amorosa). Manuskript: Mai Zetterling. Dramaturg: Ulla Ryum. Version II. |
Extent | 126 s. |
Language | English |
Script type | Inspelningsmanus |
---|---|
Script title | Amorosa. (Av samma blod). (Sensitiva Amorosa). Manuskript: Mai Zetterling. Dramaturg: Ulla Ryum.Version III. |
Extent | 120 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Amorosa. Manuskript: Mai Zetterling. Version III. |
Extent | 120 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Amorosa. (Av samma blod). (Sensitiva Amorosa). Manuskript: Mai Zetterling. Dramaturg: Ulla Ryum. Version II. |
Extent | 122 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Amorosa. Dialoglista. |
Extent | 37 s. + 1 s. trailer + 3 s. rollista |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Amorosa. (Av samma blod). (Sensitiva Amorosa). Manuskript: Mai Zetterling. Version III. |
Extent | 292 s. + 231 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Extent | 2 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Amorosa. Italian lines. |
Extent | 68 s. |
Language | English |
Script type | Dialoglista |
---|---|
Script title | Amorosa. Traduzione italiana: Yvonne Mondolfi. |
Extent | 57 s. |
Language | Italienska |
Script type | Dialoglista |
---|---|
Script title | Amorosa. |
Extent | 46 s. |
Language | English |
Script type | Dialoglista |
---|---|
Script title | Amorosa. Dedicato alla scrittrice Agnes von Krusenstierna. |
Extent | 45 s. |
Language | Italienska |
Script type | Dialoglista |
---|---|
Script title | Amorosa. Dialoglista. |
Extent | 37 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Komplement till AMOROSA |
Extent | 1 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Language | English |
Script type | Dialoglista |
---|---|
Language | Swedish |
Black and white print | set |
---|---|
Colour prints | set |
Behind the scenes prints | 4 |
Slides | 3 |
Digital images | No |
Negatives | No |
Contact sheets | No |
Album | No |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | English |
Type | Program/Reklamtryck |
---|---|
Language | English |
Type | Program/Reklamtryck |
---|---|
Language | English |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | English |
Sound type | Sound |
---|---|
Colour type | Colour |
Length in minutes | 118 min |
Dialogue |
|
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digital audio |
---|---|
Carrier type | WAV |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |