Original title | Jim och piraterna Blom |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Screenplay | |
Production country |
|
Production company | |
Classification | Suitable for all audiences |
Dialogue |
|
Swedish release | 1987-02-12 |
Original title |
|
---|---|
Swedish release title |
|
Distribution title |
|
Director | |
---|---|
Screenplay | |
Line Producer | |
Director of Photography |
|
Music | |
Production Designer | |
Film Editor | |
Production Mixer | |
Assistant Director | |
Stunt Coordinator | |
Script Supervisor | |
Unit Manager | |
First Assistant Cameraman | |
Still Photographer | |
Second Unit Director of Photography | |
Gaffer |
|
Key Grip | |
Color Timer | |
Musical Arrangement | |
Orchestra | |
Music Recording Engineer | |
Carpenter | |
Painter | |
Propman | |
Costume Designer |
|
Dressmaker | |
Make-up / Hair | |
Make-up Supervisor | |
Assistant Costume Designer | |
Sound Editor | |
Sound Effects |
|
Re-recording Mixer | |
Other Crew |
|
Production Company | Skrivstugan | ||
---|---|---|---|
AB Svensk Filmindustri | |||
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | ||
Distributor in Sweden (DCP) | Stiftelsen Svenska Filminstitutet | 2024 | |
Laboratory | FilmTeknik AB | ||
Other Company | Svenska Stuntgruppen AB |
Censorship number | 126641 |
---|---|
Date | 1987-02-09 |
Classification | Suitable for all audiences |
Original length | 2533 meters |
Notes | Aktlängder: 520-571-539-347-556 m. |
Aspect ratio | Widescreen (unspecified) |
---|---|
Colour type | Colour |
Colour system | Fujicolor |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2533 meter |
Length in minutes | 92 min |
Reels | 5 reels |
Tomelilla med omnejd | Sweden |
Release in Sweden | 1987-02-12 | Rio | Tomelilla | Sweden | 92 min | |
---|---|---|---|---|---|---|
Release in Stockholm | 1987-02-13 | Rival | Sweden | 92 min | ||
1987-02-13 | Spegeln | Sweden | 92 min | |||
TV showing | 1990-12-20 | TV4 | Sweden | |||
1992-01-04 | TV4 | Sweden | ||||
1997-02-02 | SVT1 | Sweden | ||||
2001-07-01 | SVT1 | Sweden | ||||
Cinematheque screening, archive copy | 2012-09-08 | |||||
TV showing | 2022-01-06 | SF Kanalen | Sweden | |||
2022-01-15 | SF Kanalen | Sweden | ||||
2022-01-25 | SF Kanalen | Sweden | ||||
2022-02-08 | SF Kanalen | Sweden | ||||
2022-02-13 | SF Kanalen | Sweden | ||||
2022-02-18 | SF Kanalen | Sweden | ||||
2022-02-26 | SF Kanalen | Sweden | ||||
2022-03-01 | SF Kanalen | Sweden | ||||
2022-03-05 | SF Kanalen | Sweden | ||||
2022-03-11 | SF Kanalen | Sweden | ||||
2022-03-25 | SF Kanalen | Sweden | ||||
2022-03-29 | SF Kanalen | Sweden | ||||
2022-04-06 | SF Kanalen | Sweden | ||||
2022-04-09 | SF Kanalen | Sweden | ||||
2022-04-22 | SF Kanalen | Sweden | ||||
2022-06-10 | SF Kanalen | Sweden | ||||
2022-07-06 | SF Kanalen | Sweden | ||||
2022-07-26 | SF Kanalen | Sweden | ||||
2022-08-03 | SF Kanalen | Sweden | ||||
2022-08-07 | SF Kanalen | Sweden | ||||
2022-08-12 | SF Kanalen | Sweden | ||||
2022-08-18 | SF Kanalen | Sweden | ||||
2022-08-21 | SF Kanalen | Sweden | ||||
2022-10-01 | SF Kanalen | Sweden | ||||
2022-10-10 | SF Kanalen | Sweden | ||||
2022-10-23 | SF Kanalen | Sweden | ||||
2022-11-03 | SF Kanalen | Sweden | ||||
2022-11-09 | SF Kanalen | Sweden | ||||
2022-11-19 | SF Kanalen | Sweden | ||||
2022-11-26 | SF Kanalen | Sweden | ||||
2022-11-29 | SF Kanalen | Sweden | ||||
2022-12-09 | SF Kanalen | Sweden | 92 min | |||
2022-12-16 | SF Kanalen | Sweden | 92 min | |||
2022-12-19 | SF Kanalen | Sweden | 92 min | |||
2023-01-05 | SF Kanalen | Sweden | 92 min | |||
2023-01-14 | SF Kanalen | Sweden | 92 min | |||
2023-01-24 | SF Kanalen | Sweden | 92 min | |||
2023-02-07 | SF Kanalen | Sweden | 92 min | |||
2023-02-12 | SF Kanalen | Sweden | 92 min | |||
2023-02-17 | SF Kanalen | Sweden | 92 min | |||
2023-02-25 | SF Kanalen | Sweden | 92 min | |||
2023-02-28 | SF Kanalen | Sweden | 92 min | |||
2023-03-04 | SF Kanalen | Sweden | ||||
2023-03-10 | SF Kanalen | Sweden | ||||
2023-03-17 | SF Kanalen | Sweden | ||||
2023-03-24 | SF Kanalen | Sweden | ||||
2023-03-28 | SF Kanalen | Sweden | ||||
2023-04-05 | SF Kanalen | Sweden | ||||
2023-04-08 | SF Kanalen | Sweden | ||||
2023-04-21 | SF Kanalen | Sweden | ||||
2023-06-09 | SF Kanalen | Sweden | ||||
2023-06-22 | SF Kanalen | Sweden | ||||
2023-07-05 | SF Kanalen | Sweden | ||||
2023-07-25 | SF Kanalen | Sweden | ||||
2023-09-30 | SF Kanalen | Sweden | ||||
2023-10-10 | SF Kanalen | Sweden | ||||
2023-10-22 | SF Kanalen | Sweden | ||||
2023-11-02 | SF Kanalen | Sweden | ||||
2023-11-08 | SF Kanalen | Sweden | ||||
2023-11-18 | SF Kanalen | Sweden | ||||
2023-11-25 | SF Kanalen | Sweden | ||||
2023-11-28 | SF Kanalen | Sweden | ||||
2023-12-15 | SF Kanalen | Sweden | ||||
2023-12-18 | SF Kanalen | Sweden | ||||
2024-01-04 | SF Kanalen | Sweden | ||||
2024-01-13 | SF Kanalen | Sweden | ||||
2024-01-23 | SF Kanalen | Sweden | ||||
2024-02-06 | SF Kanalen | Sweden | ||||
2024-02-11 | SF Kanalen | Sweden | ||||
2024-02-16 | SF Kanalen | Sweden | ||||
2024-02-24 | SF Kanalen | Sweden | ||||
2024-02-27 | SF Kanalen | Sweden | ||||
2024-03-02 | SF Kanalen | Sweden | ||||
2024-03-08 | SF Kanalen | Sweden | ||||
2024-03-22 | SF Kanalen | Sweden | ||||
2024-03-26 | SF Kanalen | Sweden | ||||
2024-03-26 | SF Kanalen | Sweden | ||||
2024-04-03 | SF Kanalen | Sweden | ||||
2024-04-06 | SF Kanalen | Sweden | ||||
2024-04-19 | SF Kanalen | Sweden | ||||
2024-05-09 | SF Kanalen | Sweden | ||||
2024-06-07 | SF Kanalen | Sweden | ||||
2024-06-20 | SF Kanalen | Sweden | ||||
2024-07-03 | SF Kanalen | Sweden | ||||
2024-07-23 | SF Kanalen | Sweden | ||||
2024-07-31 | SF Kanalen | Sweden | ||||
2024-08-04 | SF Kanalen | Sweden | ||||
2024-08-09 | SF Kanalen | Sweden | ||||
2024-08-15 | SF Kanalen | Sweden | ||||
2024-08-19 | SF Kanalen | Sweden |
Original title | Blott en dag, ett ögonblick i sänder | |
---|---|---|
Composer | Oscar Ahnfelt | (1872) |
Lyrics | Lina Sandell | (1865) |
Original title | I Want To Be Part of Your Dreams | |
---|---|---|
Composer | Stefan Nilsson | |
Lyrics | Hans Alfredson | |
Singer | Claes Janson |
Original title | On the Square | |
---|---|---|
Composer | Frank Panella | |
Lyrics | Chas Diamond |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Length | 2525 |
Element type | |
---|---|
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Length | 2533 |
Element type | Final mix |
---|---|
Carrier type | 35 mm |
Element type | Printmaster |
---|---|
Carrier type | 35 mm |
Element type | Original negative |
---|---|
Carrier type | 35 mm |
Element type | Original picture negative for optical printing |
---|---|
Carrier type | 35 mm |
Element type | Original negative |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | En film för dom som är barn i regi av Hans Alfredsson JIM & PIRATERNA BLOM |
Designed by | Kuswretalf |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Poster title | En film för dom som är barn i regi av Hans Alfredsson JIM & PIRATERNA BLOM |
Tryckeri | SIB- Tryck AB |
Designed by | Kuswretalf |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | JIM & PIRATERNA BLOM |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | JIM & PIRATERNA BLOM |
Type | Press Cuttings |
---|
Script type | Inspelningsmanus |
---|---|
Script title | Jim och piraterna Blom. Första läseversionen, utan bildmanus. En film för dom som är barn påhittad av Hans Alfredson & Stellan Skarsgård. |
Extent | 83 s. + 12 s. ill. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Jim och piraterna Blom. Första läseversionen, utan bildmanus. En film för dom som är barn påhittad av Hans Alfredson & Stellan Skarsgård. |
Extent | 83 s. + 12 s. ill. |
Language | Swedish |
Black and white print | 13 |
---|---|
Colour prints | set |
Behind the scenes prints | 1 |
Slides | set |
Digital images | No |
Negatives | No |
Contact sheets | No |
Album | No |
Type | Program/Reklamtryck |
---|---|
Language | English |
Type | Program/Reklamtryck |
---|---|
Language | English |
Type | Program folio |
---|---|
Language | Swedish |
Type | Program folio |
---|---|
Language | Swedish |
Aspect ratio | 1.85:1 |
---|---|
Sound type | Sound |
Colour type | Colour |
Frames per second | 24 |
Length in minutes | 93 min |
Dialogue |
|
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |