Original title | G |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Classification | Allowed from age 11 |
Dialogue |
|
Swedish release | 1983-02-25 |
Original title |
|
---|---|
Swedish release title |
|
Distribution title |
|
Title for Swedish Video release |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager |
|
Director of Photography | |
Music | |
Choreography | |
Production Designer | |
Film Editor |
|
Production Mixer | |
Assistant Director | |
Script Supervisor | |
Production Assistant | |
Production Secretary | |
Still Photographer | |
Propman |
|
Costume Designer | |
Re-recording Mixer |
Joakim Schröder | Robban | ||
Sebastian Håkansson | Alexander | ||
Niclas Wahlgren | Kim | ||
Ulrica Örn | Mia | ||
Magnus Uggla | Kristoffer, discjockey | ||
Dominik Henzel | Sudden | ||
Niels Jensen | Jeppe | ||
Ewa Fröling | Robbans mamma | ||
Ulf Brunnberg | managern Allan | ||
Lasse Strömstedt | Mias pappa | ||
Rebecca Pawlo | Westman, polis | ||
Agneta Fagerström-Olsson (as Agneta Fagerström) | Kims mamma | ||
Jerry Williams | Jerry Williams | ||
Anders Dahlberg | mc-knutte | ||
Niklas Dahlskog | |||
Jan Borchies | |||
Linus Wahlgren | |||
Eva Dahlgren | |||
Zemya Hamilton | |||
Reeperbahn | Nürnberg 47 | ||
Lustans Lakejer | |||
Freestyle | |||
Barn | |||
Ghost Riders | |||
Nasa | |||
Intro |
Production Company | AB Svensk Filmindustri | ||
---|---|---|---|
Filmslussen AB | |||
Sveriges Television AB TV1 | |||
Distributor in Sweden (35 mm) | Stiftelsen Svenska Filminstitutet | 2000 | |
AB Svensk Filmindustri | |||
Distributor in Sweden (DCP) | Stiftelsen Svenska Filminstitutet | 2022 | |
Distributor in Sweden (buy video) | SF Video | 1998 | |
Distributor in Sweden (DVD) | SF Home Entertainment | 2006 | |
Laboratory | FilmTeknik AB |
Censorship number | 123927 |
---|---|
Date | 1983-02-21 |
Classification | Allowed from age 11 |
Original length | 2990 meters |
Notes | Aktlängder: 570-500-515-565-485-355 m. |
Aspect ratio | 2.35:1 |
---|---|
Sound system | Dolby Stereo 04 |
Colour type | Colour |
Colour system | Fujicolor |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2990 meter |
Length in minutes | 109 min |
Reels | 6 reels |
Stockholm | Sweden |
Release in Sweden | 1983-02-25 | 2001 | Borås | Sweden | 109 min | |
---|---|---|---|---|---|---|
1983-02-25 | Filmstaden 1 | Falun | Sweden | 109 min | ||
1983-02-25 | Draken | Gothenburg | Sweden | 109 min | ||
1983-02-25 | Röda Kvarn | Linköping | Sweden | 109 min | ||
1983-02-25 | Bostock | Stockholm | Sweden | 109 min | ||
1983-02-25 | Draken | Stockholm | Sweden | 109 min | ||
1983-02-25 | Spegeln | Stockholm | Sweden | 109 min | ||
1983-02-25 | Vågen | Stockholm | Sweden | 109 min | ||
1983-02-25 | Svea | Sundsvall | Sweden | 109 min | ||
1983-02-25 | Spegeln | Uppsala | Sweden | 109 min | ||
1983-02-25 | Camera | Västerås | Sweden | 109 min | ||
First showing | 1983-02-25 | Vågen | Stockholm | Sweden | 109 min | |
1983-02-25 | Svea | Sundsvall | Sweden | 109 min | ||
1983-02-25 | Spegeln | Uppsala | Sweden | 109 min | ||
1983-02-25 | Camera | Västerås | Sweden | 109 min | ||
1983-02-25 | 2001 | Borås | Sweden | 109 min | ||
1983-02-25 | Filmstaden 1 | Falun | Sweden | 109 min | ||
1983-02-25 | Draken | Gothenburg | Sweden | 109 min | ||
1983-02-25 | Röda Kvarn | Linköping | Sweden | 109 min | ||
1983-02-25 | Bostock | Stockholm | Sweden | 109 min | ||
1983-02-25 | Draken | Stockholm | Sweden | 109 min | ||
1983-02-25 | Spegeln | Stockholm | Sweden | 109 min | ||
TV showing | 1984-03-24 | TV1 | Sweden | 40 min | (specialversion, del 1) | |
1984-03-25 | TV1 | Sweden | 35 min | (specialversion, del 2) | ||
1984-03-26 | TV1 | Sweden | 50 min | (specialversion, del 3) | ||
Cinematheque screening | 1992-09-25 | Sweden | ||||
1992-09-28 | Sweden | |||||
TV showing | 1993-01-14 | TV2 | Sweden | 105 min | ||
Other showing | 1996-07-31 | Mycket snygg som ny kopia. | ||||
Video release | 1998-02 | Sweden | 105 min | |||
Other showing | 1999-01-31 | |||||
2000-03-12 | ||||||
2000-06-30 | Rigoletto | Stockholm | Sweden | 105 min | (nypremiär) | |
DVD release | 2006-03-06 | Sweden | ||||
TV showing | 2008-02-23 | TV4 | Sweden | 105 min | ||
Cinematheque screening | 2017-09-11 | Zita | Stockholm | Sweden | ||
Cinematheque screening, archive copy | 2017-09-11 | |||||
TV showing | 2018-07-20 | TV4 | Sweden | |||
2018-08-13 | TV12 | Sweden | ||||
2018-12-28 | TV4 Film | Sweden | ||||
2018-12-29 | TV4 Film | Sweden | ||||
2018-12-31 | TV4 Film | Sweden | ||||
2019-01-02 | TV4 Film | Sweden | ||||
2020-01-02 | TV4 | Sweden | ||||
2020-05-09 | TV12 | Sweden | ||||
2021-03-07 | TV4 Film | Sweden | ||||
2021-03-09 | TV4 Film | Sweden | ||||
2021-03-20 | Sjuan | Sweden | ||||
2021-05-06 | TV4 Film | Sweden | ||||
2021-05-09 | TV4 Film | Sweden | ||||
2021-05-10 | TV4 Film | Sweden | ||||
2021-05-13 | TV4 Film | Sweden | ||||
2021-05-14 | TV4 Film | Sweden | ||||
2021-05-17 | TV4 Film | Sweden | ||||
2021-05-19 | TV4 Film | Sweden | ||||
2021-05-22 | TV4 Film | Sweden | ||||
2021-05-23 | TV4 Film | Sweden | ||||
2021-05-25 | TV4 Film | Sweden | ||||
2021-05-28 | TV4 Film | Sweden | ||||
2021-05-29 | TV4 Film | Sweden | ||||
2021-05-31 | TV4 Film | Sweden | ||||
2021-06-05 | TV4 Film | Sweden | ||||
2021-06-08 | TV4 Film | Sweden | ||||
2021-06-12 | TV4 Film | Sweden | ||||
2021-06-14 | TV4 Film | Sweden | ||||
2021-06-25 | TV4 Film | Sweden | ||||
2021-06-28 | TV4 Film | Sweden | ||||
2022-01-02 | C More Hits | Sweden | ||||
2022-01-06 | C More Stars | Sweden | ||||
2022-01-10 | SF Kanalen | Sweden | ||||
2022-01-14 | C More Stars | Sweden | ||||
2022-01-25 | C More Hits | Sweden | ||||
2022-02-04 | C More Hits | Sweden | ||||
2022-02-18 | C More Hits | Sweden | ||||
2022-02-28 | C More Stars | Sweden | ||||
2022-03-01 | C More Hits | Sweden | ||||
2022-03-08 | SF Kanalen | Sweden | ||||
2022-03-15 | C More Stars | Sweden | ||||
2022-03-30 | C More Hits | Sweden | ||||
2022-04-02 | TV4 Film | Sweden | ||||
2022-04-03 | TV4 Film | Sweden | ||||
2022-04-09 | C More Hits | Sweden | ||||
2022-04-10 | C More Stars | Sweden | ||||
2022-04-12 | TV4 Film | Sweden | ||||
2022-04-15 | TV4 Film | Sweden | ||||
2022-04-15 | C More Stars | Sweden | ||||
2022-04-18 | TV4 Film | Sweden | ||||
2022-04-20 | TV4 Film | Sweden | ||||
2022-04-21 | C More Stars | Sweden | ||||
2022-04-27 | TV4 Film | Sweden | ||||
2022-04-28 | TV4 Film | Sweden | ||||
2022-04-29 | C More Hits | Sweden | ||||
2022-04-30 | C More Stars | Sweden | ||||
2022-04-30 | SF Kanalen | Sweden | ||||
2022-05-03 | SF Kanalen | Sweden | ||||
2022-05-09 | TV4 Film | Sweden | ||||
2022-05-11 | TV4 Film | Sweden | ||||
2022-05-15 | SF Kanalen | Sweden | ||||
2022-05-20 | TV4 Film | Sweden | ||||
2022-05-22 | TV4 Film | Sweden | ||||
2022-05-29 | C More Stars | Sweden | ||||
2022-06-01 | TV4 Film | Sweden | ||||
2022-06-05 | C More Stars | Sweden | ||||
2022-06-05 | TV4 Film | Sweden | ||||
2022-06-14 | TV4 Film | Sweden | ||||
2022-06-16 | TV4 Film | Sweden | ||||
2022-06-27 | TV4 Film | Sweden | ||||
2022-06-29 | SF Kanalen | Sweden | ||||
2022-07-02 | SF Kanalen | Sweden | ||||
2022-07-02 | TV4 Film | Sweden | ||||
2022-07-03 | C More Stars | Sweden | ||||
2022-07-04 | SF Kanalen | Sweden | ||||
2022-07-10 | SF Kanalen | Sweden | ||||
2022-07-13 | TV4 Film | Sweden | ||||
2022-07-15 | TV4 Film | Sweden | ||||
2022-07-19 | C More Stars | Sweden | ||||
2022-07-28 | C More Stars | Sweden | ||||
2022-08-05 | C More Stars | Sweden | ||||
2022-08-27 | C More Stars | Sweden | ||||
2022-09-02 | C More Stars | Sweden | ||||
2022-09-04 | SF Kanalen | Sweden | ||||
2022-09-10 | SF Kanalen | Sweden | ||||
2022-09-13 | SF Kanalen | Sweden | ||||
2022-09-24 | SF Kanalen | Sweden | ||||
2022-10-04 | SF Kanalen | Sweden | ||||
2022-10-10 | C More Hits | Sweden | ||||
2022-10-17 | C More Stars | Sweden | ||||
2022-10-29 | C More Stars | Sweden | ||||
2022-11-12 | C More Hits | Sweden | ||||
2022-11-29 | C More Hits | Sweden | ||||
2022-12-10 | SF Kanalen | Sweden | 105 min | |||
2023-01-09 | SF Kanalen | Sweden | 105 min | |||
2023-02-02 | C More Hits | Sweden | 105 min | |||
2023-03-07 | SF Kanalen | Sweden | ||||
2023-03-21 | C More Hits | Sweden | ||||
2023-04-10 | C More Hits | Sweden | ||||
2023-04-29 | SF Kanalen | Sweden | ||||
2023-05-02 | SF Kanalen | Sweden | ||||
2023-05-14 | SF Kanalen | Sweden | ||||
2023-06-06 | C More Hits | Sweden | ||||
2023-06-28 | SF Kanalen | Sweden | ||||
2023-07-01 | SF Kanalen | Sweden | ||||
2023-07-03 | SF Kanalen | Sweden | ||||
2023-07-09 | SF Kanalen | Sweden | ||||
2023-07-15 | C More Hits | Sweden | ||||
2023-07-28 | C More Hits | Sweden | ||||
2023-08-01 | C More Stars | Sweden | ||||
2023-08-08 | C More Hits | Sweden | ||||
2023-09-03 | SF Kanalen | Sweden | ||||
2023-09-06 | TV4 Hits | Sweden | ||||
2023-09-09 | SF Kanalen | Sweden | ||||
2023-09-12 | SF Kanalen | Sweden | ||||
2023-09-21 | TV4 Hits | Sweden | ||||
2023-09-23 | SF Kanalen | Sweden | ||||
2023-09-27 | TV4 Stars | Sweden | ||||
2023-10-03 | SF Kanalen | Sweden | ||||
2023-10-08 | TV4 Hits | Sweden | ||||
2023-10-13 | TV4 Hits | Sweden | ||||
2023-11-08 | TV4 Hits | Sweden | ||||
2023-11-18 | TV4 Hits | Sweden | ||||
2023-11-28 | TV4 Stars | Sweden | ||||
2023-12-09 | SF Kanalen | Sweden | ||||
2023-12-15 | TV4 Hits | Sweden | ||||
2024-01-08 | SF Kanalen | Sweden | ||||
2024-01-14 | TV4 Stars | Sweden | ||||
2024-02-11 | TV4 Stars | Sweden | ||||
2024-02-14 | TV4 Stars | Sweden | ||||
2024-02-28 | TV4 Hits | Sweden | ||||
2024-03-05 | SF Kanalen | Sweden | ||||
2024-03-08 | TV4 Stars | Sweden | ||||
2024-03-18 | TV4 Hits | Sweden | ||||
2024-03-27 | TV4 Stars | Sweden | ||||
2024-03-31 | TV4 Hits | Sweden | ||||
2024-04-11 | TV4 Stars | Sweden | ||||
2024-04-19 | TV4 Hits | Sweden | ||||
2024-04-23 | TV4 Stars | Sweden | ||||
2024-04-27 | SF Kanalen | Sweden | ||||
2024-04-30 | SF Kanalen | Sweden | ||||
2024-05-06 | TV4 Hits | Sweden | ||||
2024-05-12 | SF Kanalen | Sweden | ||||
2024-05-16 | TV4 Stars | Sweden | ||||
2024-05-24 | TV4 Hits | Sweden | ||||
2024-06-04 | TV4 Hits | Sweden | ||||
2024-06-15 | TV4 Stars | Sweden | ||||
2024-06-20 | TV4 Hits | Sweden | ||||
2024-06-26 | SF Kanalen | Sweden | ||||
2024-06-29 | SF Kanalen | Sweden | ||||
2024-07-01 | SF Kanalen | Sweden | ||||
2024-07-07 | SF Kanalen | Sweden | ||||
2024-07-13 | TV4 Hits | Sweden | ||||
2024-07-23 | TV4 Hits | Sweden | ||||
2024-07-25 | TV4 Stars | Sweden | ||||
2024-08-16 | TV4 Hits | Sweden | ||||
2024-08-22 | TV4 Stars | Sweden |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Length | 2977 |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Length | 2978 |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | Color reversal intermediate |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Length | 2990 |
Element type | Original picture negative |
---|---|
Item base | Acetate |
Carrier type | 16 mm |
Element type | Original picture negative for optical printing |
---|---|
Item base | Acetate |
Carrier type | 16 mm |
Element type | Sound negative |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Item base | Acetate |
Carrier type | 16 mm |
Element type | Final mix |
---|---|
Carrier type | 35 mm |
Element type | Final mix |
---|---|
Carrier type | DAT |
Size | About 60 x 80 cm |
---|---|
Quantity | 2 |
Size | About 60 x 80 cm |
---|---|
Quantity | 2 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Type | Press Cuttings |
---|
Script type | Peripheral material |
---|
Black and white print | set |
---|---|
Colour prints | set |
Behind the scenes prints | 7 |
Slides | set |
Digital images | No |
Negatives | No |
Contact sheets | No |
Album | No |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | English |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | English |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Colour type | Colour |
Frames per second | 24 |
Length in minutes | 109 min |
Dialogue |
|
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |