Original title | En komikers uppväxt |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 3,12 / 5 |
Director | |
Producer | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Classification | Allowed from age 11 |
Dialogue |
|
Swedish release | 2019-10-11 |
Original title |
|
---|---|
Swedish release title |
|
International title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Line Producer | |
Project Coordinator | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Production Mixer | |
Sound Design | |
First Assistant Director | |
Script Supervisor | |
Special Effects | |
Co-producer | |
Executive Producer | |
Location Manager |
|
Casting | |
Extras Casting |
|
Location Scout | |
Assistant Location Scout | |
Production Accountant | |
Film Commissioner | |
Post Producer |
|
Camera Operator | |
First Assistant Cameraman | |
Second Assistant Cameraman | |
Still Photographer | |
Gaffer | |
Best Boy | |
Key Grip | |
Color Grading | |
Compositor | |
Visual Effects |
|
Digital Imaging Technician (DIT) |
|
Music Supervisor | |
Assistant Production Designer | |
Carpenter | |
Propman |
|
Assistant Property Master | |
Costume Designer | |
Make-up / Hair | |
Make-up Design |
|
Construction Coordinator | |
Costume Assistant | |
Make-up Assistant | |
Stunt | |
Assistant Film Editor | |
Boom Operator | |
Sound Editor |
|
Foley Artist | |
Foley Recordist | |
Dialogue Editor |
|
Re-recording |
|
Trainee |
|
Other Crew |
|
Governess |
Johan Rheborg | Juha | ||
Loke Hellberg | Juha som ung | ||
Elisabet Xie | Jenny | ||
Alexander Johansson | Stefan som ung | ||
Teo Dellback | Tomas | ||
Olle Frelin | Lennart | ||
Rebecca Winsnes | Eva-Lena | ||
Annie Jägerholm | Pia | ||
Hannes Jernberg | Simon | ||
Adriana Billow | Li | ||
Nathan Clark | Roy | ||
Villiam Hellman | Erik | ||
Tuva Brandberg | Charlotte | ||
Evelin Millet Dagh | Cilla | ||
Vilgot Söderman Zäll | Gutte | ||
Edit Nordin | Marie | ||
Louisa Hansson Lundblad | Sofie | ||
Jakob Eklund | Stefan | ||
Ulla Skoog | gymnastiklärare | ||
Ulf Rönnerstrand | slöjdlärare | ||
Kerstin Gandler | Thomas mamma | ||
Fredrik Hallgren | Bengt | ||
Maria Sid | Ritva | ||
Klara Zimmergren | fröken | ||
Josephine Fridell | Marianne | ||
Jan Hermfelt | Jennys pappa | ||
Anna Bjelkerud | Jennys mamma | ||
Leif Edlund Johansson (as Leif Edlund) | granne | ||
Ylva Olaison | Stefans mamma | ||
Gizem Erdogan | scentekniker | ||
Lennart Eriksson | Stickan | ||
Pär Brundin | Håkan | ||
Allan Antilla | ljudtekniker | ||
Kristina Issa | mamma med barn | ||
Claudio Salgado | ljustekniker | ||
Lena Strömdahl | Thomas mamma - nutid | ||
Yildiz Tasar Diako | Jenny som vuxen | ||
Cilla Thorell | Marianne den äldre |
Production Company | Anagram Sverige AB | ||
---|---|---|---|
Co-Production Company | Film i Väst AB | ||
Sveriges Television AB | |||
SF Studios | |||
Supported by | Oy Yleisradio Ab | ||
C More Entertainment AB | |||
Advance allocations | Stiftelsen Svenska Filminstitutet | ||
Distributor in Sweden (DCP) | SF Studios | 2019 | |
Sales | The Yellow Affair | ||
Other Company | Sonhouse | ||
Cloudberry Post |
Certificate number | 206680 |
---|---|
Date | 2019-09-25 |
Classification | Allowed from age 11 |
Grounds for decision | Framställningen innehåller inslag av återkommande scener av barn som mobbas, hotas och misshandlas av andra barn, en pojke som tvingas misshandla en kamrat samt en pojke som tar sitt liv genom hängning, vilket kan medföra stark oro. Framställningen bedöms kunna vara till skada för välbefinnandet för barn under 11 år. |
Sound type | Sound |
---|---|
Colour type | Colour |
Carrier type | DCP |
Length in minutes | 92 min |
Dialogue |
|
Release in Sweden | 2019-10-11 | Sweden | ||||
---|---|---|---|---|---|---|
TV showing | 2021-10-16 | SVT1 | Sweden | |||
2022-10-06 | C More Stars | Sweden | ||||
2022-10-09 | C More Hits | Sweden | ||||
2022-10-10 | C More Stars | Sweden | ||||
2022-10-21 | C More Stars | Sweden | ||||
2022-10-26 | C More Hits | Sweden | ||||
2022-10-27 | C More Stars | Sweden | ||||
2022-11-02 | C More Hits | Sweden | ||||
2022-11-06 | C More Hits | Sweden | ||||
2022-11-10 | C More Hits | Sweden | ||||
2022-11-16 | C More Stars | Sweden | ||||
2022-11-25 | C More Hits | Sweden | ||||
2022-11-26 | C More Stars | Sweden | ||||
2023-01-02 | C More Hits | Sweden | 91 min | |||
2023-01-13 | C More First | Sweden | 91 min | |||
2023-01-24 | C More First | Sweden | 91 min | |||
2023-01-28 | C More First | Sweden | 91 min | |||
2023-01-29 | C More Hits | Sweden | 91 min | |||
2023-02-05 | C More Hits | Sweden | 91 min | |||
2023-02-13 | C More First | Sweden | 91 min | |||
2023-02-23 | C More First | Sweden | 91 min | |||
2023-02-28 | C More Hits | Sweden | 91 min | |||
2023-03-07 | C More First | Sweden | ||||
2023-03-10 | C More Hits | Sweden | ||||
2023-03-15 | C More First | Sweden | ||||
2023-03-18 | C More Hits | Sweden | ||||
2023-03-26 | C More First | Sweden | ||||
2023-03-30 | C More Hits | Sweden | ||||
2023-04-06 | C More First | Sweden | ||||
2023-04-23 | C More Hits | Sweden | ||||
2023-04-25 | C More First | Sweden | ||||
2023-05-05 | C More Hits | Sweden | ||||
2023-05-10 | C More Hits | Sweden | ||||
2023-05-12 | C More First | Sweden | ||||
2023-05-15 | C More First | Sweden | ||||
2023-05-23 | C More First | Sweden | ||||
2023-06-01 | C More First | Sweden | ||||
2023-06-05 | C More Hits | Sweden | ||||
2023-06-12 | C More First | Sweden | ||||
2023-06-13 | C More Hits | Sweden | ||||
2023-06-18 | C More Stars | Sweden | ||||
2023-06-20 | C More First | Sweden | ||||
2023-06-22 | C More Stars | Sweden | ||||
2023-06-26 | C More First | Sweden | ||||
2023-06-28 | C More Hits | Sweden | ||||
2023-07-01 | C More Stars | Sweden | ||||
2023-07-11 | C More Hits | Sweden | ||||
2023-07-13 | C More Stars | Sweden | ||||
2023-07-26 | C More Hits | Sweden | ||||
2023-08-01 | C More Hits | Sweden | ||||
2023-08-03 | C More Stars | Sweden | ||||
2023-08-04 | C More Stars | Sweden | ||||
2023-08-09 | C More Hits | Sweden | ||||
2023-08-18 | TV4 Hits | Sweden | ||||
2023-08-27 | TV4 Stars | Sweden | ||||
2023-09-04 | TV4 Hits | Sweden | ||||
2023-09-08 | TV4 Stars | Sweden | ||||
2023-09-20 | TV4 Hits | Sweden | ||||
2023-09-25 | TV4 Hits | Sweden | ||||
2023-09-30 | TV4 Stars | Sweden | ||||
2023-10-05 | TV4 Hits | Sweden | ||||
2023-10-09 | TV4 Stars | Sweden | ||||
2023-10-14 | TV4 Stars | Sweden | ||||
2023-10-20 | TV4 Hits | Sweden | ||||
2023-10-28 | TV4 Hits | Sweden | ||||
2023-10-29 | TV4 Hits | Sweden | ||||
2023-10-30 | TV4 Stars | Sweden | ||||
2023-11-08 | TV4 Hits | Sweden | ||||
2023-11-11 | TV4 Hits | Sweden | ||||
2023-11-11 | TV4 Stars | Sweden | ||||
2023-11-14 | TV4 Hits | Sweden | ||||
2023-11-15 | TV4 Hits | Sweden | ||||
2023-11-24 | TV4 Hits | Sweden | ||||
2023-11-25 | TV4 Stars | Sweden | ||||
2023-12-11 | TV4 Hits | Sweden | ||||
2023-12-22 | TV4 Hits | Sweden | ||||
2023-12-25 | TV4 Stars | Sweden | ||||
2023-12-30 | TV4 Hits | Sweden | ||||
2024-01-02 | TV4 Stars | Sweden | ||||
2024-01-07 | TV4 Hits | Sweden | ||||
2024-01-16 | TV4 Hits | Sweden | ||||
2024-01-21 | TV4 Hits | Sweden | ||||
2024-01-26 | TV4 Stars | Sweden | ||||
2024-02-11 | TV4 Hits | Sweden | ||||
2024-02-13 | TV4 Hits | Sweden | ||||
2024-02-18 | TV4 Stars | Sweden | ||||
2024-02-22 | TV4 Hits | Sweden | ||||
2024-02-27 | TV4 Stars | Sweden | ||||
2024-03-05 | TV4 Hits | Sweden | ||||
2024-03-09 | TV4 Hits | Sweden | ||||
2024-03-17 | TV4 Hits | Sweden | ||||
2024-03-19 | TV4 Stars | Sweden | ||||
2024-03-22 | TV4 Hits | Sweden | ||||
2024-03-27 | TV4 Hits | Sweden | ||||
VOD release | 2024-06-28 | SVT Play | Sweden | Antal dagar på SVT Play: 60 |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt tilläggsmaterial |
---|
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | En komikers uppväxt |
Script type | Dialoglista |
---|---|
Extent | 102 s. Tidsangivelser. |
Language | English |
Script type | Dialoglista |
---|---|
Extent | 103 s. Tidsangivelser. |
Language | Swedish |
Script type | För- och eftertexter |
---|---|
Extent | 2 s. |
Language | Swedish |
Script type | För- och eftertexter |
---|---|
Extent | 2 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Extent | 107 s. |
Language | Swedish |
Script type | Musiklista |
---|---|
Extent | 2 s. |
Language | Swedish |
Black and white print | No |
---|---|
Colour prints | No |
Behind the scenes prints | No |
Slides | No |
Digital images | Yes |
Negatives | No |
Contact sheets | No |
Album | No |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |