Original title | Sune vs Sune |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 2,91 / 5 |
Director | |
Producer |
|
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 7 |
Dialogue |
|
Swedish release | 2018-11-30 |
Original title |
|
---|---|
Swedish release title |
|
International title |
|
Working title |
|
Director | |
---|---|
Screenplay | |
Producer |
|
Production Manager | |
Director of Photography | |
Music | |
Choreography | |
Production Designer | |
Film Editor | |
Production Mixer | |
Sound Design | |
Animation | |
First Assistant Director |
|
Conforming | |
Stunt Coordinator | |
Script Supervisor |
|
Special Effects | |
Story | |
Adaptation | |
Script Consultant | |
Executive Producer | |
Production Coordinator | |
Location Manager | |
Production Assistant | |
Craft service | |
Assistant to the Producer |
|
Runner | |
Assistant |
|
Casting | |
Extras Casting |
|
Location Scout | |
Assistant Location Scout | |
Production Accountant |
|
Casting Assistant | |
Marketing | |
Post Producer | |
First Assistant Cameraman |
|
Second Assistant Cameraman | |
Still Photographer | |
Steadicam Operator |
|
Aerial Photography |
|
Gaffer | |
Best Boy | |
Key Grip | |
Grip Best Boy | |
Color Grading | |
On-line Editing | |
Visual Effects |
|
Digital Imaging Technician (DIT) |
|
Special Effects Assistant | |
Music Supervisor | |
Assistant Production Designer | |
Carpenter | |
Painter | |
Propman | |
Assistant Property Master | |
Assistant Propman |
|
Costume Designer | |
Dressmaker | |
Make-up Design | |
Construction Coordinator | |
Costume Assistant | |
Make-up Assistant | |
Assistant Film Editor | |
Boom Operator | |
Foley | |
Dialogue Editor | |
Sound Effects Editor | |
Re-recording Mixer | |
Storyboard | |
Graphic Design | |
Insurance | |
Other Crew |
|
Governess | |
Designed by |
Elis Gerdt | Sune | ||
Fredrik Hallgren | pappa Rudolf | ||
Sissela Benn | mamma Karin | ||
Baxter Renman | Håkan | ||
Tea Stjärne | Anna | ||
Lily Wahlsteen | Sofie | ||
John Österlund | nya Sune | ||
Marie Robertson | Gabbi | ||
Shima Niavarani | Mia | ||
Gunilla Nyroos | Kerstin | ||
Joakim Sikberg | Samvetet |
Production Company | Unlimited Stories AB | ||
---|---|---|---|
Co-Production Company | Film Väst | ||
Sveriges Television AB | |||
Nouvago Capital AB | |||
Market allocations | Stiftelsen Svenska Filminstitutet | ||
Distributor in Sweden (DCP) | Nordisk Film AB | 2018 | |
Distributor in Sweden (DCP) (physical) | Twentieth Century Fox (Sweden) AB | 2018 |
Certificate number | 205883 |
---|---|
Date | 2018-11-05 |
Classification | Allowed from age 7 |
Grounds for decision | Framställningen innehåller inslag av barnlekar som utspelar sig i fantasy- och science fictionvärldar, där en hotfull jätte blåser en isvind på barn, ett rymdskepp beskjuts och en pojke är på väg att falla ner i en brinnande avgrund, vilket kan medföra stark rädsla och oro. Det framgår dock att dessa scener är fiktiva världar i barnens fantasi vilket bedöms minska dess skrämmande effekt. Framställningen bedöms kunna vara till skada för barn under 7 år. |
Aspect ratio | 1.85:1 |
---|---|
Sound type | Sound |
Colour type | Colour |
Carrier type | DCP |
Length in minutes | 89 min |
Dialogue |
|
Release in Sweden | 2018-11-30 | Sweden | ||||
---|---|---|---|---|---|---|
TV showing | 2020-08-28 | SVT1 | Sweden | |||
2020-12-24 | SVT1 | Sweden | ||||
2022-02-09 | V Film Family | Sweden | ||||
2022-02-10 | V Film Family | Sweden | ||||
2022-06-06 | C More Stars | Sweden | ||||
2022-06-12 | C More Stars | Sweden | ||||
2022-06-15 | C More Stars | Sweden | ||||
2022-06-26 | C More Stars | Sweden | ||||
2022-07-01 | C More Hits | Sweden | ||||
2022-07-06 | C More Stars | Sweden | ||||
2022-07-09 | C More Hits | Sweden | ||||
2022-07-09 | C More Stars | Sweden | ||||
2022-07-14 | C More Hits | Sweden | ||||
2022-07-20 | C More Hits | Sweden | ||||
2022-07-20 | C More Stars | Sweden | ||||
2022-07-24 | C More Hits | Sweden | ||||
2022-07-27 | C More Stars | Sweden | ||||
2022-08-01 | C More Stars | Sweden | ||||
2022-08-03 | C More Stars | Sweden | ||||
2022-08-04 | C More Hits | Sweden | ||||
2022-08-12 | C More Hits | Sweden | ||||
2022-08-16 | C More Hits | Sweden | ||||
2022-08-16 | C More Stars | Sweden | ||||
2022-08-21 | C More Stars | Sweden | ||||
2022-08-26 | C More Hits | Sweden | ||||
2022-09-05 | C More Stars | Sweden | ||||
2022-09-12 | C More Hits | Sweden | ||||
2022-09-18 | C More Stars | Sweden | ||||
2022-09-24 | C More Stars | Sweden | ||||
2022-09-25 | C More Hits | Sweden | ||||
2022-09-30 | C More Hits | Sweden | ||||
2022-10-05 | C More Hits | Sweden | ||||
2022-10-12 | C More Stars | Sweden | ||||
2022-10-19 | C More Hits | Sweden | ||||
2022-10-22 | SVT Barn | Sweden | ||||
2022-10-24 | SVT1 | Sweden | ||||
2022-10-28 | C More Stars | Sweden | ||||
2022-10-30 | C More Hits | Sweden | ||||
2022-11-03 | C More Hits | Sweden | ||||
2022-11-11 | C More Hits | Sweden | ||||
2022-11-11 | C More Stars | Sweden | ||||
2022-11-15 | C More Hits | Sweden | ||||
2022-11-25 | C More Hits | Sweden | ||||
2022-11-28 | C More Stars | Sweden | ||||
2023-01-02 | C More First | Sweden | 89 min | |||
2023-01-15 | C More Hits | Sweden | 89 min | |||
2023-01-17 | C More First | Sweden | 89 min | |||
2023-01-25 | C More Hits | Sweden | 89 min | |||
2023-01-27 | C More First | Sweden | 89 min | |||
VOD release | 2023-01-27 | SVT Play | Sweden | Antal dagar på SVT Play 30 | ||
TV showing | 2023-02-05 | C More Hits | Sweden | 89 min | ||
2023-02-14 | C More First | Sweden | 89 min | |||
2023-02-26 | C More Hits | Sweden | 89 min | |||
2023-03-12 | C More Hits | Sweden | ||||
2023-03-23 | C More Hits | Sweden | ||||
2023-03-28 | C More First | Sweden | ||||
2023-04-02 | C More Hits | Sweden | ||||
2023-04-07 | C More Hits | Sweden | ||||
2023-04-14 | C More First | Sweden | ||||
2023-04-27 | C More Hits | Sweden | ||||
2023-04-29 | C More First | Sweden | ||||
2023-05-11 | C More Hits | Sweden | ||||
2023-05-21 | C More First | Sweden | ||||
2023-05-24 | C More Hits | Sweden | ||||
2023-05-28 | C More Hits | Sweden | ||||
2023-11-12 | TV4 Hits | Sweden | ||||
2023-11-20 | V Film Family | Sweden | ||||
2023-11-21 | V Film Family | Sweden | ||||
2023-12-18 | TV4 Stars | Sweden | ||||
2023-12-23 | TV4 Hits | Sweden | ||||
2023-12-28 | TV4 Stars | Sweden | ||||
2024-01-01 | TV4 Hits | Sweden | ||||
2024-01-06 | TV4 Hits | Sweden | ||||
2024-01-09 | TV4 Hits | Sweden | ||||
2024-01-16 | TV4 Hits | Sweden | ||||
2024-01-20 | TV4 Stars | Sweden | ||||
2024-01-25 | TV4 Hits | Sweden | ||||
2024-01-29 | TV4 Hits | Sweden | ||||
2024-02-04 | TV4 Hits | Sweden | ||||
2024-02-08 | TV4 Hits | Sweden | ||||
2024-02-12 | TV4 Hits | Sweden | ||||
2024-02-23 | TV4 Hits | Sweden | ||||
2024-02-26 | TV4 Hits | Sweden | ||||
2024-03-02 | TV4 Hits | Sweden | ||||
2024-03-05 | TV4 Hits | Sweden | ||||
2024-03-11 | TV4 Stars | Sweden | ||||
2024-03-12 | TV4 Hits | Sweden | ||||
2024-03-16 | TV4 Stars | Sweden | ||||
2024-03-21 | TV4 Hits | Sweden | ||||
2024-04-01 | TV4 Hits | Sweden | ||||
2024-04-09 | TV4 Stars | Sweden | ||||
2024-04-14 | TV4 Hits | Sweden | ||||
2024-04-15 | TV4 Hits | Sweden | ||||
2024-04-20 | TV4 Hits | Sweden | ||||
2024-04-24 | TV4 Stars | Sweden | ||||
2024-04-30 | TV4 Hits | Sweden | ||||
2024-05-05 | TV4 Hits | Sweden | ||||
2024-05-08 | TV4 Hits | Sweden | ||||
2024-05-18 | TV4 Hits | Sweden | ||||
2024-05-24 | TV4 Hits | Sweden | ||||
2024-05-26 | TV4 Stars | Sweden | ||||
2024-05-27 | TV4 Hits | Sweden | ||||
2024-05-29 | V Film Family | Sweden | ||||
2024-05-30 | TV4 Hits | Sweden | ||||
2024-05-30 | V Film Family | Sweden | ||||
2024-06-08 | TV4 Hits | Sweden | ||||
2024-06-19 | TV4 Hits | Sweden | ||||
2024-06-20 | TV4 Hits | Sweden | ||||
2024-06-22 | TV4 Stars | Sweden | ||||
2024-06-26 | TV4 Stars | Sweden | ||||
2024-07-06 | TV4 Hits | Sweden | ||||
2024-07-10 | TV4 Stars | Sweden | ||||
2024-07-16 | TV4 Hits | Sweden | ||||
2024-07-20 | TV4 Hits | Sweden | ||||
2024-07-30 | TV4 Hits | Sweden | ||||
2024-08-08 | TV4 Stars | Sweden | ||||
2024-08-15 | TV4 Hits | Sweden | ||||
2024-08-17 | TV4 Hits | Sweden | ||||
2024-08-21 | TV4 Hits | Sweden | ||||
2024-08-24 | SVT Barn | Sweden | ||||
2024-08-26 | TV4 Hits | Sweden | ||||
2024-08-30 | TV4 Hits | Sweden |
Original title | Två av oss | |
---|---|---|
Composer | Efva Attling | |
Lyrics | Efva Attling |
Original title | Öppna din dörr | |
---|---|---|
By | Tommy Nilsson | |
Performed by | Tommy Nilsson |
Nominated for the Guldbagge Award | Stockholm | 2019 | Best Actress in a Supporting Role | Sissela Benn | |
---|---|---|---|---|---|
Stockholm | 2019 | Best Actor in a Supporting Role | Fredrik Hallgren | ||
Stockholm | 2019 | Best Visual Effects | Fredrik Pihl |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | Sune vs Sune |
Script type | För- och eftertexter |
---|---|
Extent | 6 s. |
Language | Swedish |
Script type | För- och eftertexter |
---|---|
Extent | 6 s. |
Language | Swedish |
Script type | För- och eftertexter |
---|---|
Extent | 3 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Original title | Sune vs. Sune |
Extent | 179 s. |
Language | Swedish |
Script type | Musiklista |
---|---|
Extent | 1 s. |
Language | English |
Script type | Dialoglista |
---|---|
Extent | 78 s. |
Language | English |
Script type | Dialoglista |
---|---|
Extent | 79 s. |
Language | English |
Script type | Dialoglista |
---|---|
Language | Swedish |
Script type | Dialoglista |
---|---|
Extent | 81 s. |
Language | Swedish |
Black and white print | No |
---|---|
Colour prints | No |
Behind the scenes prints | No |
Slides | No |
Digital images | Yes |
Negatives | No |
Contact sheets | No |
Album | No |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |