Original title | Feed |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 2,4 / 5 |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 15 by default, not reviewed |
Dialogue |
|
Swedish release | 2022-10-28 |
Original title |
|
---|---|
Swedish release title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Special Effects | |
Associate Producer | |
Co-producer | |
Executive Producer | |
Casting | |
Gaffer | |
Visual Effects |
|
Propman | |
Costume Designer | |
Make-up Designer | |
Other Crew |
|
Vincent Grahl | Dimman | ||
Sofia Kappel | Josefin | ||
Annica Liljeblad | Ragnhild | ||
Amanda Lindh | Kirsten | ||
Joel Lützow | Jens | ||
Molly Nutley | Elin | ||
Mikael Odhag (as Michael Odhag) | Ulf | ||
Emelina Rosenstielke | Ava | ||
Emma Suki | Nikolina Kostov |
Oceana Studios LLC | 2023 | (Iran, Pakistan, Egypten, Libanon, Jordanien, Sydsudan, Syrien, Förenade Arabemiraten, Jemen, Libyen, Etiopien, Bahrain, Irak, Kuwait, Oman, Qatar, Saudiarabien) | |
Production Company | Scandinavian Content Group | ||
Co-Production Company | Nordisk Film AB | ||
Ninetone Group AB | |||
C More Entertainment AB | |||
TV4 AB | |||
Distributor in Sweden (DCP) | Nordisk Film AB | 2022 | |
Distributor outside of Sweden | Vertigo Media Ltd. | 2023 | (Tjeckien, Slovakien) |
Plaion Pictures GmbH | 2023 | (Tyskland, Österrike, Schweiz, Monaco, Italy) | |
Cinévidéo | 2023 | (Mexiko, Argentina, Chile, Uruguay, Paraguay, Colombia, Peru, Ecuador, Bolivia, Venezuela, Surinam, Brasilien, Belize, Costa Rica, El Salvador, Guatemala, Nicaragua, Panama, Honduras, Aruba, Bahamas, Barbados, Bonaire, Kuba, Curacao, Dominikanska republiken) |
Classification | Allowed from age 15 by default, not reviewed |
---|
Length in minutes | 100 min |
---|---|
Dialogue |
|
Release in Sweden | 2022-10-28 | Sweden | ||||
---|---|---|---|---|---|---|
Cinema release in Sweden | 2022-10-28 | Sweden | ||||
TV showing | 2023-04-28 | C More First | Sweden | |||
2023-05-03 | C More First | Sweden | ||||
2023-05-10 | C More Hits | Sweden | ||||
2023-05-13 | C More First | Sweden | ||||
2023-05-19 | C More Hits | Sweden | ||||
2023-05-21 | C More First | Sweden | ||||
2023-06-06 | C More Hits | Sweden | ||||
2023-06-09 | C More Stars | Sweden | ||||
2023-06-15 | C More First | Sweden | ||||
2023-06-17 | C More Stars | Sweden | ||||
2023-06-24 | C More First | Sweden | ||||
2023-06-26 | C More First | Sweden | ||||
2023-07-02 | C More Stars | Sweden | ||||
2023-07-12 | C More Stars | Sweden | ||||
2023-07-25 | C More Stars | Sweden | ||||
2023-08-02 | C More Stars | Sweden | ||||
2023-08-12 | C More Hits | Sweden | ||||
2023-08-18 | TV4 Hits | Sweden | ||||
2023-08-31 | TV4 Hits | Sweden | ||||
2023-09-08 | TV4 Stars | Sweden | ||||
2023-09-12 | TV4 Hits | Sweden | ||||
2023-09-23 | TV4 Hits | Sweden | ||||
2023-10-01 | TV4 Hits | Sweden | ||||
2023-10-08 | TV4 Hits | Sweden | ||||
2023-10-22 | TV4 Stars | Sweden | ||||
2023-11-06 | TV4 Hits | Sweden | ||||
2023-11-19 | TV4 Stars | Sweden | ||||
2023-11-22 | TV4 Hits | Sweden | ||||
2023-12-01 | TV4 Hits | Sweden | ||||
2023-12-11 | TV4 Hits | Sweden | ||||
2023-12-24 | TV4 Stars | Sweden | ||||
2023-12-28 | TV4 Hits | Sweden | ||||
2024-01-14 | TV4 Hits | Sweden | ||||
2024-01-29 | TV4 Hits | Sweden | ||||
2024-02-02 | TV4 Stars | Sweden | ||||
2024-02-21 | TV4 Hits | Sweden | ||||
2024-02-29 | TV4 Hits | Sweden | ||||
2024-03-06 | TV4 Hits | Sweden | ||||
2024-03-17 | TV4 Hits | Sweden | ||||
2024-03-22 | TV4 | Sweden | ||||
2024-03-30 | TV4 Stars | Sweden | ||||
2024-04-08 | TV4 Hits | Sweden | ||||
2024-04-12 | TV12 | Sweden | ||||
2024-04-14 | TV12 | Sweden | ||||
2024-04-23 | TV4 Hits | Sweden | ||||
2024-04-28 | TV4 Stars | Sweden | ||||
2024-05-08 | TV4 Hits | Sweden | ||||
2024-05-12 | TV4 Hits | Sweden | ||||
2024-05-16 | TV4 Hits | Sweden | ||||
2024-05-25 | TV4 Hits | Sweden | ||||
2024-06-07 | TV4 Hits | Sweden | ||||
2024-06-22 | TV4 Stars | Sweden | ||||
2024-07-01 | TV4 Hits | Sweden | ||||
2024-07-13 | TV4 Hits | Sweden | ||||
2024-07-24 | TV4 Hits | Sweden | ||||
2024-08-04 | TV4 Stars | Sweden | ||||
2024-08-15 | TV4 Hits | Sweden | ||||
2024-08-31 | TV4 Hits | Sweden |
Guldbagge Audience Award | Stockholm | 2023 |
---|
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Carrier type | ProRes |
---|
Carrier type | ProRes |
---|
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | Feed |
Script type | För- och eftertexter |
---|---|
Extent | 6 s. |
Language | English |
Script type | För- och eftertexter |
---|---|
Extent | 5 s. |
Language | Swedish |
Script type | För- och eftertexter |
---|---|
Extent | 1 s. |
Language | English |
Script type | För- och eftertexter |
---|---|
Extent | 1 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Extent | 81 s. Tidsangivelser. |
Language | English |
Script type | Dialoglista |
---|---|
Extent | 81 s. Tidsangivelser. |
Language | Swedish |
Script type | Musiklista |
---|---|
Extent | 12 s. |
Language | English |
Script type | Inspelningsmanus |
---|---|
Script title | Feed. Av Paolo Vacirca & Henry Stenberg. 30 maj 2022. |
Extent | 89 s. |
Language | Swedish |
Black and white print | No |
---|---|
Colour prints | No |
Behind the scenes prints | No |
Slides | No |
Digital images | Yes |
Negatives | No |
Contact sheets | No |
Album | No |