Original title | Last Man Standing: Suge Knight and the Murders of Biggie & Tupac |
---|---|
Film type | Feature |
Category | Documentary |
Original title |
|
---|---|
Title for Swedish VOD release |
|
Distributor in Sweden (VOD) | Nonstop Entertainment AB | 2021 |
---|
Aspect ratio | 1.78:1 |
---|---|
Sound type | Sound |
Colour type | Colour |
Frames per second | 25 |
Length in minutes | 101 min |
Dialogue |
|
VOD release | 2021-10-25 | Sweden | ||||
---|---|---|---|---|---|---|
TV showing | 2022-01-13 | C More Hits | Sweden | |||
2022-01-14 | C More Stars | Sweden | ||||
2022-01-23 | C More Stars | Sweden | ||||
2022-01-24 | C More Stars | Sweden | ||||
2022-02-12 | C More Stars | Sweden | ||||
2022-02-23 | C More Stars | Sweden | ||||
2022-02-28 | C More Stars | Sweden | ||||
2022-03-05 | C More Hits | Sweden | ||||
2022-03-21 | C More Hits | Sweden | ||||
2022-03-22 | C More Stars | Sweden | ||||
2022-03-31 | C More Stars | Sweden | ||||
2022-04-04 | C More Stars | Sweden | ||||
2022-04-12 | C More Hits | Sweden | ||||
2022-04-13 | C More Stars | Sweden | ||||
2022-04-17 | C More Hits | Sweden | ||||
2022-04-24 | C More Stars | Sweden | ||||
2022-05-02 | C More Hits | Sweden | ||||
2022-05-16 | C More Stars | Sweden | ||||
2022-05-20 | C More Hits | Sweden | ||||
2022-05-22 | C More Hits | Sweden | ||||
2022-05-30 | C More Stars | Sweden |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |