Original title | Tisdagsklubben |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 2,7 / 5 |
Director | |
Producer | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Classification | Suitable for all audiences |
Dialogue |
|
Swedish release | 2022-03-04 |
"Karin and Sten are celebrating their 40th wedding anniversary with a bash when Karin discovers that Sten’s been unfaithful. Karin has spent her life taking care of her family and now all is...
Original title |
|
---|---|
Swedish release title |
|
International title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Director of Photography | |
Production Designer | |
Film Editor | |
Script Supervisor | |
Executive Producer | |
Film Commissioner | |
Still Photographer | |
Propman | |
Costume Designer | |
Make-up Design |
Marie Richardson | Karin | ||
Peter Stormare | Henrik | ||
Sussie Eriksson | Pia | ||
Carina M. Johansson (as Carina M Johansson) | Monika | ||
Björn Kjellman | Sten | ||
Ida Engvoll | Fredrika | ||
Klas Wiljergård | Grizzly | ||
Maria Sid | Ingela | ||
Ramtin Parvaneh | Clarence | ||
Wilhelm Johansson | Tomas | ||
Ingvar Örner | Lasse | ||
Miran Kamala | Janne | ||
Pamela Cortes Bruna | läkare | ||
Eleonora Gröning | Lena | ||
Venus Houman | Camilla | ||
Kenny Tinmark | Camillas man | ||
Raphaël Niba | hovmästare | ||
Nikolai Shervin | läkare | ||
Marcus Frahm | speedosmannen | ||
Lotta Cregård | bastukvinnan | ||
Erik Lundin | dansant fondsparare |
Production Company | Anagram Sverige AB | ||
---|---|---|---|
Co-Production Company | Film i Väst AB | ||
SF Studios | |||
TV4 AB | |||
Advance allocations | Stiftelsen Svenska Filminstitutet | ||
Market allocations | Stiftelsen Svenska Filminstitutet | ||
Distributor in Sweden (DCP) | SF Studios | 2022 | |
Distributor outside of Sweden | Vertigo Films | 2022 | (Ungern) |
Wanted Films | 2022 | (Italien) |
"Karin and Sten are celebrating their 40th wedding anniversary with a bash when Karin discovers that Sten’s been unfaithful. Karin has spent her life taking care of her family and now all is shattered. A friend makes her join a cooking class led by a renowned chef. In the hot kitchen, among spices, food and friends, more than one of Karin's passions are reborn. But can she give up her life to pursue her dreams? And is it too late for love?" (the production company's synopsis)
Certificate number | 208140 |
---|---|
Date | 2022-01-25 |
Classification | Suitable for all audiences |
Grounds for decision | Framställningen bedöms sakna inslag som kan vara till skada för välbefinnandet för barn. |
Aspect ratio | Flat 2k |
---|---|
Sound type | Sound |
Colour type | Colour |
Carrier type | DCP |
Frames per second | 24 |
Length in minutes | 102 min |
Dialogue |
|
Release in Sweden | 2022-03-04 | Sweden | ||||
---|---|---|---|---|---|---|
Cinema release in Sweden | 2022-03-04 | Sweden | ||||
Festival showing | 2022-06-08 | Emden | Germany | International Filmfest Emden-Norderney | ||
2022-06-17 | Cluj-Napoca | Romania | Transylvania International FilmFestival | |||
TV showing | 2023-03-10 | C More First | Sweden | |||
2023-03-15 | C More First | Sweden | ||||
2023-03-18 | C More First | Sweden | ||||
2023-03-22 | C More Hits | Sweden | ||||
2023-03-31 | C More Hits | Sweden | ||||
2023-04-02 | C More First | Sweden | ||||
2023-04-04 | C More First | Sweden | ||||
2023-04-18 | C More Hits | Sweden | ||||
2023-04-27 | C More First | Sweden | ||||
2023-05-01 | C More First | Sweden | ||||
2023-05-08 | C More First | Sweden | ||||
2023-05-16 | C More First | Sweden | ||||
2023-05-29 | C More First | Sweden | ||||
2023-06-05 | C More Hits | Sweden | ||||
2023-06-06 | C More Stars | Sweden | ||||
2023-06-11 | C More First | Sweden | ||||
2023-06-13 | C More Stars | Sweden | ||||
2023-06-16 | C More First | Sweden | ||||
2023-06-21 | C More Hits | Sweden | ||||
2023-06-28 | C More Hits | Sweden | ||||
2023-06-29 | C More Stars | Sweden | ||||
2023-07-03 | C More Hits | Sweden | ||||
2023-07-08 | C More Hits | Sweden | ||||
2023-07-12 | C More Stars | Sweden | ||||
2023-07-18 | C More Stars | Sweden | ||||
2023-07-20 | C More Hits | Sweden | ||||
2023-07-23 | C More Stars | Sweden | ||||
2023-08-01 | C More Stars | Sweden | ||||
2023-08-11 | C More Hits | Sweden | ||||
2023-08-14 | TV4 Hits | Sweden | ||||
2023-08-19 | TV4 Hits | Sweden | ||||
2023-08-26 | TV4 Stars | Sweden | ||||
2023-09-03 | TV4 Hits | Sweden | ||||
2023-09-07 | TV4 Hits | Sweden | ||||
2023-09-13 | TV4 Hits | Sweden | ||||
2023-09-17 | TV4 Hits | Sweden | ||||
2023-09-19 | TV4 Stars | Sweden | ||||
2023-09-21 | TV4 Hits | Sweden | ||||
2023-09-25 | TV4 Stars | Sweden | ||||
2023-09-28 | TV4 Hits | Sweden | ||||
2023-10-01 | TV4 Hits | Sweden | ||||
2023-10-11 | TV4 Stars | Sweden | ||||
2023-10-16 | TV4 Hits | Sweden | ||||
2023-10-25 | TV4 Hits | Sweden | ||||
2023-11-01 | TV4 Hits | Sweden | ||||
2023-11-04 | TV4 | Sweden | ||||
2023-11-04 | TV4 Stars | Sweden | ||||
2023-11-13 | TV4 Stars | Sweden | ||||
2023-11-16 | TV4 Hits | Sweden | ||||
2023-11-21 | TV4 Hits | Sweden | ||||
2023-11-24 | TV4 Stars | Sweden | ||||
2023-11-26 | TV4 Hits | Sweden | ||||
2023-12-03 | TV4 Hits | Sweden | ||||
2023-12-13 | TV4 Hits | Sweden | ||||
2023-12-19 | TV4 Hits | Sweden | ||||
2023-12-27 | TV4 Hits | Sweden | ||||
2023-12-31 | TV4 Stars | Sweden | ||||
2024-01-06 | TV4 Stars | Sweden | ||||
2024-01-09 | TV4 Hits | Sweden | ||||
2024-01-12 | TV4 Hits | Sweden | ||||
2024-01-16 | TV4 Stars | Sweden | ||||
2024-01-23 | TV4 Hits | Sweden | ||||
2024-01-28 | TV4 Stars | Sweden | ||||
2024-01-31 | TV4 Hits | Sweden | ||||
2024-02-03 | TV4 Hits | Sweden | ||||
2024-02-06 | TV4 Hits | Sweden | ||||
2024-02-06 | TV4 Hits | Sweden | ||||
2024-02-09 | TV4 Hits | Sweden | ||||
2024-02-14 | TV4 Hits | Sweden | ||||
2024-02-17 | TV4 Hits | Sweden | ||||
2024-02-22 | TV4 Stars | Sweden | ||||
2024-02-25 | TV4 Hits | Sweden | ||||
2024-02-29 | TV4 Hits | Sweden | ||||
2024-02-29 | TV4 Hits | Sweden | ||||
2024-03-02 | TV4 Stars | Sweden | ||||
2024-03-03 | TV4 Stars | Sweden |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt tilläggsmaterial |
---|
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | Tisdagsklubben |
Script type | Inspelningsmanus |
---|---|
Script title | Tidsgasklubben. Inspelningsversion 20201008. Pink revised 20201101. |
Extent | 121 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Extent | 111 s. Tidsangivelser. |
Language | Swedish |
Script type | Musiklista |
---|---|
Extent | 2 s. |
Language | English |
Script type | För- och eftertexter |
---|---|
Extent | 2 s. |
Language | Swedish |
Script type | För- och eftertexter |
---|---|
Extent | 5 s. |
Language | Swedish |
Script type | Other |
---|---|
Extent | 2 s. |
Language | English |
Script type | Dialoglista |
---|---|
Extent | 110 s. Tidsangivelser. |
Language | English |
Script type | Story |
---|---|
Extent | 1 s. |
Language | English |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |