Original title | Gasolin' |
---|---|
Film type | Feature |
Category | Documentary |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Classification | Suitable for all audiences |
Dialogue |
|
Swedish release | 2006-07-21 |
Original title |
|
---|---|
Swedish release title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Director of Photography | |
Production Designer | |
Film Editor |
|
Production Mixer | |
Research |
|
Production Assistant | |
Runner |
|
Location Scout | |
Film Commissioner |
|
Post Production Supervisor | |
Still Photographer | |
Assistant Cameraman | |
Gaffer | |
Digital Effects | |
Digital Grading | |
Make-up / Hair |
|
Assistant Film Editor | |
Boom Operator | |
Supervising Sound Editor | |
Foley | |
Graphic Design | |
Other Crew |
|
Production Company | Cosmo Doc ApS | ||
---|---|---|---|
Copyright | Cosmo Doc ApS | 2005 | |
Advance allocations | Det Danske Filminstitut | ||
Danmarks Radio | |||
Nordisk Film & TV Fond | |||
Sandrew Metronome Danmark A/S | |||
Sandrew Metronome International AB | |||
Distributor in Sweden (35 mm) | Sandrew Metronome Distribution Sverige AB | 2006 | |
Laboratory | Digital Film Lab Copenhagen A/S |
Censorship number | 143252 |
---|---|
Date | 2006-06-21 |
Classification | Suitable for all audiences |
Original length | 2539 meters |
Notes | Aktindelning: 539-477-441-535-547 = 2539 m - 93 minuter. Aktlängder: 539, 477, 441, 535, 547. |
Aspect ratio | 1.85:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Digital |
Colour type | Black and white + colour |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2539 meter |
Length in minutes | 93 min |
Reels | 5 reels |
Denmark | 2005 | 2005 |
First showing | 2006-03-10 | Denmark | 92 min | |||
---|---|---|---|---|---|---|
Release in Sweden | 2006-07-21 | BioPalatset | Gothenburg | Sweden | 93 min | |
2006-07-21 | BioPalatset | Malmö | Sweden | 93 min | ||
2006-07-21 | Grand | Stockholm | Sweden | 93 min | ||
TV showing | 2008-02-10 | SVT2 | Sweden | 90 min |
Original title | Sirenesangen | |
---|---|---|
Composer | Gasolin' | (1976) |
Lyrics | Gasolin' | (1976) |
Performed by | Gasolin' |
Original title | Basin Street Blues | |
---|---|---|
Composer | Spencer Williams | (1926) |
Lyrics | Spencer Williams | (1926) |
Performed by | Louis Armstrong | (1928) |
Original title | Indisk sång. Ur Sadko | |
---|---|---|
Composer | Nikolaj Rimskij-Korsakov | (1897) |
Lyrics | Nikolaj Rimskij-Korsakov | (1897) |
Singer | Jussi Björling | (1936) |
Original title | Ølhunden glammer | |
---|---|---|
Composer | Kai Normann Andersen | |
Lyrics | Poul Henningsen | |
Singer | Osvald Helmuth | (1940) |
Original title | Hey Joe | |
---|---|---|
Composer | Billy Roberts | (1962) |
Lyrics | Billy Roberts | (1962) |
Performed by | The Jimi Hendrix Experience | (1967) |
Original title | La paloma | |
---|---|---|
Composer | Sebastián Yradier | (1859) |
Lyrics | Sebastián Yradier | (spansk text 1859) |
Ernst Wallmark | (svensk text) | |
Performed by | Los Paraguayos | |
Singer | Reynaldo Meza |
Original title | Itsi Bitsi | |
---|---|---|
Composer | Stig Møller | |
Lyrics | Eik Skaløe | |
Performed by | Steppeulvene | (1967) |
Original title | Lille Henry | |
---|---|---|
Composer | Kim Larsen | |
Lyrics | Kim Larsen | |
Performed by | Gasolin' | (1971) |
Original title | Silky Sally | |
---|---|---|
Composer | Gasolin' | (1970)) |
Lyrics | Franz Beckerlee | (1970)) |
Performed by | Gasolin' |
Original title | Det rager mig en bønne | |
---|---|---|
Composer | Kim Larsen | (1973) |
Lyrics | Kim Larsen | (1973) |
Singer | Kim Larsen | (1973) |
Original title | Lilli-Lilli | |
---|---|---|
Composer | Gasolin' | (1971) |
Lyrics | Kim Larsen | (1971) |
Wili Jönsson | (1971) | |
Performed by | Gasolin' |
Original title | Child of Institution | |
---|---|---|
Composer | Kim Larsen | (1970) |
Franz Beckerlee | (1970) | |
Lyrics | Kim Larsen | (1970) |
Performed by | Gasolin' | (1970) |
Original title | Langebro | |
---|---|---|
Composer | Gasolin' | (1971) |
Lyrics | Kim Larsen | (1971) |
Franz Beckerlee | (1971) | |
Wili Jönsson | (1971) | |
Performed by | Gasolin' | (1971) |
Original title | Hey Christoffer | |
---|---|---|
Composer | Gasolin' | (1971) |
Lyrics | Kim Larsen | (1971) |
Franz Beckerlee | (1971) | |
Performed by | Gasolin' |
Original title | Honey Bee | |
---|---|---|
Composer | Muddy Waters | (1947) |
Lyrics | Muddy Waters | (1947) |
Original title | Glemmer du, så husker jeg ... | |
---|---|---|
Composer | Kai Normann Andersen | (1932) |
Lyrics | Arvid Müller | (1932) |
Børge Müller | (1932) | |
Dan Folke | (1932) | |
Singer | Liva Weel |
Original title | Tremastet beton | |
---|---|---|
Composer | Gasolin' | (1971) |
Lyrics | Wili Jönsson | (1971) |
Mogens Mogensen | (1971) | |
Performed by | Gasolin' | (1971) |
Original title | De fjorten astronauter | |
---|---|---|
Composer | Kim Larsen | (1973) |
Lyrics | Kim Larsen | (1973) |
Ole Alstrup Frederiksen | (1973) | |
Singer | Kim Larsen | (1973) |
Original title | Maria | |
---|---|---|
Composer | Kim Larsen | (1973) |
Lyrics | Kim Larsen | (1973) |
Ole Christensen | (1973) | |
Singer | Kim Larsen |
Original title | Hvis din far gir dig lov | |
---|---|---|
Composer | Kim Larsen | (1973) |
Lyrics | Mogens Mogensen | (1973) |
Singer | Kim Larsen | (1973) |
Original title | På banen (derudaf) | |
---|---|---|
Composer | Kim Larsen | (1972) |
Wili Jönsson | (1972) | |
Lyrics | Kim Larsen | (1972) |
Franz Beckerlee | (1972) | |
Mogens Mogensen | (1972) | |
Performed by | Gasolin' | (1972) |
Original title | På en sommerdag | |
---|---|---|
Composer | Kim Larsen | (1972) |
Franz Beckerlee | (1972) | |
Wili Jönsson | (1972) | |
Lyrics | Kim Larsen | (1972) |
Franz Beckerlee | (1972) | |
Wili Jönsson | (1972) | |
Mogens Mogensen | (1972) | |
Performed by | Gasolin' | (1972) |
Original title | Det var Inga, Katinka og smukke Charley på ... | |
---|---|---|
Composer | Tommy Petersen | (1973) |
Lyrics | Gasolin' | (1973) |
Mogens Mogensen | (1973) | |
Performed by | Gasolin' | (1973) |
Original title | Perron Gar du Nord | |
---|---|---|
Composer | Kim Larsen | (1973) |
Gasolin' | (1973) | |
Lyrics | Mogens Mogensen | (1973) |
Performed by | Gasolin' |
Original title | Rabalderstræde | |
---|---|---|
Composer | Kim Larsen | (1975) |
Wili Jönsson | (1975) | |
Lyrics | Mogens Mogensen | (1975) |
Performed by | Gasolin' | (1975) |
Original title | Fi-fi-dong | |
---|---|---|
Composer | Gasolin' | (1972) |
Lyrics | Kim Larsen | (1972) |
Performed by | Gasolin' | (1972) |
Original title | Kloden drejer stille rundt | |
---|---|---|
Composer | Gasolin' | (1976) |
Lyrics | Gasolin' | (1976) |
Mogens Mogensen | (1976) | |
Performed by | Gasolin' | (1976) |
Original title | Det bedste til mig og mine venner | |
---|---|---|
Composer | Gasolin' | (1977) |
Lyrics | Gasolin' | (1977) |
Mogens Mogensen | (1977) | |
Performed by | Gasolin' | (1977) |
Original title | Hva' gør vi nu lille du? | |
---|---|---|
Composer | Gasolin' | (1976) |
Lyrics | Gasolin' | (1976) |
Mogens Mogensen | (1976) | |
Performed by | Gasolin' | (1976) |
Original title | Det er en kold tid | |
---|---|---|
Composer | Kim Larsen | |
Lyrics | Kim Larsen |
Original title | Fatherless Hill | |
---|---|---|
Composer | Gasolin' | (1975) |
Lyrics | Kim Larsen | (1975) |
Performed by | Gasolin' | (1975) |
Original title | Hvorfor er der aldrig nogen der tør tage en chance | |
---|---|---|
Composer | Kim Larsen | (1972) |
Lyrics | Kim Larsen | (1972) |
Franz Beckerlee | (1972) | |
Performed by | Gasolin' | (1972) |
Original title | Som et strejf af en dråbe | |
---|---|---|
Composer | Gasolin' | (1973) |
Lyrics | Gasolin' | (1973) |
Performed by | Gasolin' | (1973) |
Ulisse (1954) | Cited in | Gasolin' (2006) |
Ang.: Lone (1970) | Cited in | Gasolin' (2006) |
Kloden rokker (1978) | Cited in | Gasolin' (2006) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Black and white print | No |
---|---|
Colour prints | No |
Behind the scenes prints | No |
Slides | No |
Digital images | Yes |
Negatives | No |
Contact sheets | No |
Album | No |