Original title | King Kong |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay |
|
Production country |
|
Production company | |
Classification | Allowed from age 11 |
Dialogue |
|
Swedish release | 2005-12-14 |
Original title |
|
---|---|
Swedish release title |
|
Director | |
---|---|
Screenplay |
|
Producer | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Assistant Director | |
Story |
|
Costume Designer |
Naomi Watts | Ann Darrow | ||
Jack Black | Carl Denham | ||
Adrien Brody | Jack Driscoll | ||
Thomas Kretschmann | kapten Englehorn | ||
Colin Hanks | Preston | ||
Andy Serkis | King Kong/kocken Lumpy | ||
Evan Parke | Hayes | ||
Jamie Bell | Jimmy | ||
Lobo Chan | Choy | ||
John Sumner | Herb | ||
Craig Hall | Mike | ||
Kyle Chandler | Bruce Baxter | ||
Bill Johnson (as William Johnson) | Manny | ||
Mark Hadlow | Harry | ||
Geraldine Brophy | Maude | ||
Ray Woolf | rorsman |
Production Company | Wingnut Films Ltd. | ||
---|---|---|---|
Universal Pictures | |||
Copyright | Universal Studios | 2005 | |
MFPV Film GmbH | 2005 | ||
Distributor in Sweden (35 mm) | United International Pictures AB | 2005 | |
Distributor in Sweden (DVD) | Universal Pictures Nordic AB | 2006 | |
Universal Pictures Nordic AB | 2009 |
Censorship number | 142646 |
---|---|
Date | 2005-12-09 |
Classification | Allowed from age 11 |
Original length | 5157 meters |
Notes | Bedömningsgrund för åldersgräns: Inslag av våldsamma slagsmål och människor som attackeras av urtidsdjur. Aktindelning: 398-619-574-581-580-591-560-608-646 = 5157 m. Aktlängder: 398, 619, 574, 581, 580, 591, 560, 608, 646. |
Aspect ratio | 2.35:1 (Super 35) |
---|---|
Sound type | Sound |
Sound system | Dolby Digital |
Colour type | Colour |
Colour system | Technicolor |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 5157 meters |
Length in minutes | 188 min |
Reels | 9 reels |
New Zealand | (kompletteringar) | 2005-07-29 | 2005-08 | |||
New Zealand | 2004-09-06 | 2005-03-22 |
First showing | 2005-12-05 | New York City, New York | USA | 188 min | ||
---|---|---|---|---|---|---|
Other showing | 2005-12-13 | Wellington | New Zealand | 188 min | ||
Release in Sweden | 2005-12-14 | Folkets Hus | Boden | Sweden | 188 min | |
2005-12-14 | Biopalatset 1 | Borlänge | Sweden | 188 min | ||
2005-12-14 | Biostaden 2001 | Borås | Sweden | 188 min | ||
2005-12-14 | Filmpalatset | Bromölla | Sweden | 188 min | ||
2005-12-14 | Saga | Enköping | Sweden | 188 min | ||
2005-12-14 | Centrum | Eskilstuna | Sweden | 188 min | ||
2005-12-14 | Bio Kontrast/Storan | Falkenberg | Sweden | 188 min | ||
2005-12-14 | Stora | Falköping | Sweden | 188 min | ||
2005-12-14 | Falan | Falun | Sweden | 188 min | ||
2005-12-14 | Nautic Bio | Grebbestad | Sweden | 188 min | ||
2005-12-14 | Royal 1 | Gävle | Sweden | 188 min | ||
2005-12-14 | BioPalatset 6+8+9 | Gothenburg | Sweden | 188 min | ||
2005-12-14 | Filmstaden Downtown | Gothenburg | Sweden | 188 min | ||
2005-12-14 | Spektrum Bio | Hallsberg | Sweden | 188 min | ||
2005-12-14 | Röda Kvarn | Halmstad | Sweden | 188 min | ||
2005-12-14 | Bio Cosmopolite | Haninge | Sweden | 188 min | ||
2005-12-14 | Sandrew 1 | Helsingborg | Sweden | 188 min | ||
2005-12-14 | Filmstaden Heron City | Huddinge | Sweden | 188 min | ||
2005-12-14 | Saga 2 | Hudiksvall | Sweden | 188 min | ||
2005-12-14 | Saga | Härnösand | Sweden | 188 min | ||
2005-12-14 | Park | Hässleholm | Sweden | 188 min | ||
2005-12-14 | Saga | Höganäs | Sweden | 188 min | ||
2005-12-14 | Falken | Jakobsberg | Sweden | 188 min | ||
2005-12-14 | Royal 1 | Jönköping | Sweden | 188 min | ||
2005-12-14 | Biostaden | Kalmar | Sweden | 188 min | ||
2005-12-14 | Karlshams Bio | Karlshamn | Sweden | 188 min | ||
2005-12-14 | Saga Bio | Karlskoga | Sweden | 188 min | ||
2005-12-14 | Skandia | Karlskrona | Sweden | 188 min | ||
2005-12-14 | Royal 1 | Karlstad | Sweden | 188 min | ||
2005-12-14 | Konserthus Bio | Kinna | Sweden | 188 min | ||
2005-12-14 | Spektrum/Prisma | Kiruna | Sweden | 188 min | ||
2005-12-14 | Filmstaden Kosmorama | Kristianstad | Sweden | 188 min | ||
2005-12-14 | Grand Bio | Kristinehamn | Sweden | 188 min | ||
2005-12-14 | Filmhuset Facklan | Kungsbacka | Sweden | 188 min | ||
2005-12-14 | Maxim | Laholm | Sweden | 188 min | ||
2005-12-14 | Maxim | Landskrona | Sweden | 188 min | ||
2005-12-14 | Visir | Leksand | Sweden | 188 min | ||
2005-12-14 | Folkan | Lidköping | Sweden | 188 min | ||
2005-12-14 | Royal 1 | Linköping | Sweden | 188 min | ||
2005-12-14 | Star | Ludvika | Sweden | 188 min | ||
2005-12-14 | Royal 1 | Luleå | Sweden | 188 min | ||
2005-12-14 | Sandrew | Lund | Sweden | 188 min | ||
2005-12-14 | Folkan | Lysekil | Sweden | 188 min | ||
2005-12-14 | Biopalatset 1 | Malmö | Sweden | 188 min | ||
2005-12-14 | Filmstaden | Malmö | Sweden | 188 min | ||
2005-12-14 | Saga | Mariestad | Sweden | 188 min | ||
2005-12-14 | Saga | Mora | Sweden | 188 min | ||
2005-12-14 | Royal | Motala | Sweden | 188 min | ||
2005-12-14 | Filmstaden | Norrköping | Sweden | 188 min | ||
2005-12-14 | Royal | Norrtälje | Sweden | 188 min | ||
2005-12-14 | Röda Kvarn | Nyköping | Sweden | 188 min | ||
2005-12-14 | Sagabiografen | Oskarshamn | Sweden | 188 min | ||
2005-12-14 | Bio 3:an | Piteå | Sweden | 188 min | ||
2005-12-14 | Roxy/Star | Sandviken | Sweden | 188 min | ||
2005-12-14 | Aveny | Skellefteå | Sweden | 188 min | ||
2005-12-14 | Saga | Skärhamn | Sweden | 188 min | ||
2005-12-14 | Saga | Skövde | Sweden | 188 min | ||
2005-12-14 | Saga Bio | Sollefteå | Sweden | 188 min | ||
2005-12-14 | Sollentuna Bio | Sollentuna | Sweden | 188 min | ||
2005-12-14 | Fregatten Bio | Stenungsund | Sweden | 188 min | ||
2005-12-14 | Astoria Kungsgatan | Stockholm | Sweden | 188 min | ||
2005-12-14 | Astoria Nybrogatan | Stockholm | Sweden | 188 min | ||
2005-12-14 | BioPalatset 1+8+9 | Stockholm | Sweden | 188 min | ||
2005-12-14 | Filmstaden Kista | Stockholm | Sweden | 188 min | ||
2005-12-14 | Filmstaden Sergel | Stockholm | Sweden | 188 min | ||
2005-12-14 | Filmstaden Söder 1 | Stockholm | Sweden | 188 min | ||
2005-12-14 | Saga Bio | Strängnäs | Sweden | 188 min | ||
2005-12-14 | Park | Strömstad | Sweden | 188 min | ||
2005-12-14 | Filmstaden 1 | Sundsvall | Sweden | 188 min | ||
2005-12-14 | Svea Bio | Söderhamn | Sweden | 188 min | ||
2005-12-14 | Roxy | Södertälje | Sweden | 188 min | ||
2005-12-14 | Tierps Bio | Tierp | Sweden | 188 min | ||
2005-12-14 | Hebeteatern | Trollhättan | Sweden | 188 min | ||
2005-12-14 | Royal | Tranås | Sweden | 188 min | ||
2005-12-14 | Grand | Trelleborg | Sweden | 188 min | ||
2005-12-14 | Tumbascenen Bio | Tumba | Sweden | 188 min | ||
2005-12-14 | Filmstaden Camera | Täby | Sweden | 188 min | ||
2005-12-14 | Saga | Uddevalla | Sweden | 188 min | ||
2005-12-14 | Royal 1 | Umeå | Sweden | 188 min | ||
2005-12-14 | Centrum Bio | Upplands-Väsby | Sweden | 188 min | ||
2005-12-14 | Royal 1 | Uppsala | Sweden | 188 min | ||
2005-12-14 | Capitol | Varberg | Sweden | 188 min | ||
2005-12-14 | Grand | Vimmerby | Sweden | 188 min | ||
2005-12-14 | Röda Kvarn | Visby | Sweden | 188 min | ||
2005-12-14 | Saga | Vänersborg | Sweden | 188 min | ||
2005-12-14 | Bio Metropol | Värnamo | Sweden | 188 min | ||
2005-12-14 | Royal 1 | Västerås | Sweden | 188 min | ||
2005-12-14 | Filmstaden | Växjö | Sweden | 188 min | ||
2005-12-14 | Cinema 3 | Ystad | Sweden | 188 min | ||
2005-12-14 | Röda Kvarn | Ängelholm | Sweden | 188 min | ||
2005-12-14 | Sandrew 1 | Örebro | Sweden | 188 min | ||
2005-12-14 | Palladium | Örnsköldsvik | Sweden | 188 min | ||
2005-12-14 | Biostaden 1-6 | Östersund | Sweden | 188 min | ||
2005-12-14 | Saga Bio | Alingsås | Sweden | 188 min | ||
2005-12-14 | Filmhuset Palladium | Arvika | Sweden | 188 min | ||
DVD release | 2006-04-05 | Sweden | ||||
2009-03-25 | Sweden | |||||
Censurbeslut | 2013-05-02 | |||||
2013-05-05 | ||||||
TV showing | 2021-01-29 | Kanal 5 | Sweden | |||
2022-02-19 | Kanal 9 | Sweden | ||||
2022-05-29 | Kanal 9 | Sweden | ||||
2022-08-14 | Kanal 5 | Sweden | ||||
2022-11-26 | Kanal 9 | Sweden | ||||
2023-01-07 | Kanal 9 | Sweden | 201 min | |||
2023-03-02 | Kanal 9 | Sweden | ||||
2023-04-14 | Kanal 9 | Sweden | ||||
2023-04-14 | V Film Action | Sweden | ||||
2023-04-15 | V Film Action | Sweden | ||||
2023-04-23 | V Film Hits | Sweden | ||||
2023-04-24 | V Film Hits | Sweden | ||||
2023-05-02 | Kanal 9 | Sweden | ||||
2023-05-07 | V Film Action | Sweden | ||||
2023-05-08 | V Film Action | Sweden | ||||
2023-05-13 | Kanal 5 | Sweden | ||||
2023-05-22 | V Film Action | Sweden | ||||
2023-05-23 | V Film Action | Sweden | ||||
2023-05-30 | V Film Hits | Sweden | ||||
2023-05-31 | V Film Hits | Sweden | ||||
2023-06-08 | V Film Action | Sweden | ||||
2023-06-09 | V Film Action | Sweden | ||||
2023-06-18 | V Film Hits | Sweden | ||||
2023-06-18 | V Film Hits | Sweden | ||||
2023-06-19 | V Film Hits | Sweden | ||||
2023-06-29 | V Film Action | Sweden | ||||
2023-06-30 | V Film Action | Sweden | ||||
2023-12-27 | V Film Action | Sweden |
Original title | I'm Sitting on Top of the World | |
---|---|---|
Composer | Ray Henderson | (1925) |
Lyrics | Sam M. Lewis | (1925) |
Joe Young | (1925) | |
Singer | Al Jolson |
Original title | Fanfare No. 1 | |
---|---|---|
Composer | Max Steiner |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 5139 |
Element type | SEPMAG |
---|---|
Carrier type | DTS-skiva |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Black and white print | No |
---|---|
Colour prints | No |
Behind the scenes prints | No |
Slides | No |
Digital images | Yes |