Original title | Jönssonligan & DynamitHarry |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Classification | Allowed from age 7 |
Dialogue |
|
Swedish release | 1982-09-17 |
Björn Gustafson
Dynamit-Harry
Carl Billquist
kriminalkommissarie Persson
Dan Ekborg
kriminalassistent Gren
Original title |
|
---|---|
Swedish release title |
|
Title alternative spelling |
|
Director | |
---|---|
Screenplay |
|
Producer | |
Production Manager | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Production Mixer | |
Script Supervisor | |
Adaptation | |
Unit Manager | |
Production Assistant | |
First Assistant Cameraman | |
Gaffer | |
Key Grip |
|
Color Timer | |
Carpenter | |
Painter | |
Propman | |
Costume Designer | |
Make-up Supervisor |
|
Construction Coordinator | |
Assistant Costume Designer |
|
Sound Editor | |
Re-recording Mixer |
Gösta Ekman | Charles-Ingvar '"Sickan'' Jönsson | ||
Ulf Brunnberg | Ragnar Vanheden | ||
Nils Brandt | Rocky | ||
Björn Gustafson | Dynamit-Harry | ||
Carl Billquist | kriminalkommissarie Persson | ||
Dan Ekborg | kriminalassistent Gren | ||
Sten Ardenstam | herr Appelgren | ||
Mona Seilitz | Catrin | ||
Peder Ivarsson | Bill | ||
Per Grundén | bankir Wall-Enberg | ||
Lena Söderblom | fru Lundberg | ||
Jarl Borssén | nattvakten | ||
Weiron Holmberg | Biffen | ||
Peter Harryson | observatören | ||
Jan Nygren | hans kollega | ||
Börje Nyberg | Berns-direktören | ||
Philip Zandén | direktörsassistenten | ||
Gösta Krantz | piketchauffören | ||
Henrik S. Järrel | cyklisten | ||
Jan Waldekranz | polis | ||
Carl-Lennart Fröbergh | polis |
Production Company | Svenska AB Nordisk Tonefilm | ||
---|---|---|---|
AB Svensk Filmindustri | |||
Nordisk Films Kompagni A/S | |||
Stiftelsen Svenska Filminstitutet | |||
Papphammar Produktion | |||
Prodekta AB | |||
Laboratory | Johan Ankerstjerne A/S | ||
Distributor in Sweden (35 mm) | Stiftelsen Svenska Filminstitutet | 1994 | |
AB Svensk Filmindustri | |||
Distributor in Sweden (DVD) | SF Home Entertainment | 2006 | |
SF Home Entertainment | 2002 |
Censorship number | 123581 |
---|---|
Date | 1982-09-06 |
Classification | Allowed from age 7 |
Original length | 2905 meters |
Notes | Aktlängder: 565-535-570-560-565-110 m. |
Aspect ratio | 1.66:1 |
---|---|
Colour type | Colour |
Colour system | Fujicolor |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2905 meters |
Length in minutes | 106 min |
Reels | 6 reels |
Gröndalsstudion | Stockholm | Sweden | (Svenska Filminstitutets studio) |
Release in Sweden | 1982-09-17 | Palladium | Borlänge | Sweden | 106 min | |
---|---|---|---|---|---|---|
1982-09-17 | 2001 | Borås | Sweden | 106 min | ||
1982-09-17 | Palladium | Kalmar | Sweden | 106 min | ||
1982-09-17 | Palladium | Lund | Sweden | 106 min | ||
1982-09-17 | Palladium | Malmö | Sweden | 106 min | ||
1982-09-17 | Palladium | Växjö | Sweden | 106 min | ||
1982-09-17 | Skandia | Eskiltuna | Sweden | 106 min | ||
1982-09-17 | Skandia | Halmstad | Sweden | 106 min | ||
1982-09-17 | Skandia | Karlskrona | Sweden | 106 min | ||
1982-09-17 | Skandia | Karlskrona | Sweden | 106 min | ||
1982-09-17 | Filmstaden 1 | Falun | Sweden | 106 min | ||
1982-09-17 | Filmstaden 1 | Östersund | Sweden | 106 min | ||
1982-09-17 | Spegeln | Gävle | Sweden | 106 min | ||
1982-09-17 | Victoria | Gothenburg | Sweden | 106 min | ||
1982-09-17 | Kaparen | Gothenburg | Sweden | 106 min | ||
1982-09-17 | Göta Lejon | Stockholm | Sweden | 106 min | ||
1982-09-17 | Spegeln | Stockholm | Sweden | 106 min | ||
1982-09-17 | Draken | Stockholm | Sweden | 106 min | (samt ytterligare 7 platser) | |
First showing | 1982-09-17 | Filmstaden 1 | Falun | Sweden | 106 min | |
1982-09-17 | Filmstaden 1 | Östersund | Sweden | 106 min | ||
1982-09-17 | Spegeln | Gävle | Sweden | 106 min | ||
1982-09-17 | Victoria | Gothenburg | Sweden | 106 min | ||
1982-09-17 | Kaparen | Gothenburg | Sweden | 106 min | ||
1982-09-17 | Göta Lejon | Stockholm | Sweden | 106 min | ||
1982-09-17 | Spegeln | Stockholm | Sweden | 106 min | ||
1982-09-17 | Draken | Stockholm | Sweden | 106 min | samt ytterligare 7 städer | |
1982-09-17 | Palladium | Borlänge | Sweden | 106 min | ||
1982-09-17 | 2001 | Borås | Sweden | 106 min | ||
1982-09-17 | Palladium | Kalmar | Sweden | 106 min | ||
1982-09-17 | Palladium | Lund | Sweden | 106 min | ||
1982-09-17 | Palladium | Malmö | Sweden | 106 min | ||
1982-09-17 | Palladium | Växjö | Sweden | 106 min | ||
1982-09-17 | Skandia | Eskiltuna | Sweden | 106 min | ||
1982-09-17 | Skandia | Halmstad | Sweden | 106 min | ||
1982-09-17 | Skandia | Karlskrona | Sweden | 106 min | ||
1982-09-17 | Skandia | Karlskrona | Sweden | 106 min | ||
Cinematheque screening | 1990-05-25 | Sweden | ||||
1990-05-30 | Sweden | |||||
TV showing | 1995-12-30 | Kanal 1 | Sweden | 102 min | ||
1997-10-15 | SVT2 | Sweden | 102 min | |||
2001-12-26 | SVT1 | Sweden | 102 min | |||
DVD release | 2002-11-22 | Sweden | ||||
TV showing | 2002-12-21 | TV4 | Sweden | 102 min | ||
2004-07-10 | TV4 | Sweden | 102 min | |||
2005-01-15 | TV4 | Sweden | 102 min | |||
2005-11-19 | TV4 | Sweden | 102 min | |||
2005-12-27 | TV4 | Sweden | 102 min | |||
DVD release | 2006-10-25 | Sweden | ||||
TV showing | 2008-07-04 | TV4 | Sweden | 102 min | ||
2011-01-04 | TV4 | Sweden | ||||
2013-12-30 | TV4 | Sweden | ||||
2014-12-30 | TV4 | Sweden | ||||
2017-01-20 | TV4 | Sweden | ||||
2018-02-04 | TV12 | Sweden | ||||
2018-04-03 | TV4 Film | Sweden | ||||
2018-04-05 | TV4 Film | Sweden | ||||
2018-07-28 | TV4 | Sweden | ||||
2019-01-06 | TV4 Film | Sweden | ||||
2019-01-07 | TV4 Film | Sweden | ||||
2019-02-18 | TV4 Film | Sweden | ||||
2019-02-19 | TV4 Film | Sweden | ||||
2019-04-10 | TV4 Film | Sweden | ||||
2019-05-13 | TV12 | Sweden | ||||
2019-05-14 | TV12 | Sweden | ||||
2019-05-23 | TV4 Film | Sweden | ||||
2019-06-09 | TV4 Film | Sweden | ||||
2019-08-15 | TV4 Film | Sweden | ||||
2019-08-17 | TV4 Film | Sweden | ||||
2019-09-10 | TV4 Film | Sweden | ||||
2019-09-11 | TV4 Film | Sweden | ||||
2019-10-11 | TV4 Film | Sweden | ||||
2019-10-13 | TV4 Film | Sweden | ||||
2019-10-18 | TV12 | Sweden | ||||
2019-10-19 | TV12 | Sweden | ||||
2019-11-04 | TV4 Film | Sweden | ||||
2019-11-06 | TV4 Film | Sweden | ||||
2019-11-17 | TV4 Film | Sweden | ||||
2019-11-19 | TV4 Film | Sweden | ||||
2019-11-20 | TV4 Film | Sweden | ||||
2019-12-30 | TV4 | Sweden | ||||
2020-04-02 | TV12 | Sweden | ||||
2020-04-04 | TV12 | Sweden | ||||
2021-12-27 | TV4 | Sweden | ||||
2022-01-06 | SF Kanalen | Sweden | ||||
2022-01-31 | C More Hits | Sweden | ||||
2022-02-03 | C More Stars | Sweden | ||||
2022-03-01 | SF Kanalen | Sweden | ||||
2022-03-15 | SF Kanalen | Sweden | ||||
2022-03-22 | C More Hits | Sweden | ||||
2022-04-04 | C More Stars | Sweden | ||||
2022-04-19 | SF Kanalen | Sweden | ||||
2022-04-24 | SF Kanalen | Sweden | ||||
2022-05-10 | TV12 | Sweden | ||||
2022-05-11 | TV12 | Sweden | ||||
2022-05-16 | C More Stars | Sweden | ||||
2022-05-17 | SF Kanalen | Sweden | ||||
2022-05-29 | SF Kanalen | Sweden | ||||
2022-06-02 | SF Kanalen | Sweden | ||||
2022-06-03 | SF Kanalen | Sweden | ||||
2022-06-07 | SF Kanalen | Sweden | ||||
2022-07-16 | TV4 | Sweden | ||||
2022-07-26 | C More Stars | Sweden | ||||
2022-08-08 | C More Hits | Sweden | ||||
2022-09-02 | TV12 | Sweden | ||||
2022-09-03 | TV12 | Sweden | ||||
2022-09-06 | SF Kanalen | Sweden | ||||
2022-09-17 | SF Kanalen | Sweden | ||||
2022-09-18 | C More Hits | Sweden | ||||
2022-09-20 | SF Kanalen | Sweden | ||||
2022-09-26 | SF Kanalen | Sweden | ||||
2022-10-18 | SF Kanalen | Sweden | ||||
2022-10-21 | C More Stars | Sweden | ||||
2022-10-22 | SF Kanalen | Sweden | ||||
2022-10-23 | SF Kanalen | Sweden | ||||
2022-10-24 | SF Kanalen | Sweden | ||||
2022-11-01 | SF Kanalen | Sweden | ||||
2022-11-01 | TV12 | Sweden | ||||
2022-11-02 | TV12 | Sweden | ||||
2022-11-28 | C More Hits | Sweden | ||||
2022-12-10 | SF Kanalen | Sweden | 106 min | |||
2022-12-20 | SF Kanalen | Sweden | 106 min | |||
2022-12-26 | TV4 | Sweden | 106 min | |||
2022-12-27 | SF Kanalen | Sweden | 106 min | |||
2023-01-05 | SF Kanalen | Sweden | 106 min | |||
2023-01-15 | C More First | Sweden | 106 min | |||
2023-02-09 | C More Hits | Sweden | 106 min | |||
2023-02-28 | SF Kanalen | Sweden | 106 min | |||
2023-03-14 | SF Kanalen | Sweden | ||||
2023-04-18 | SF Kanalen | Sweden | ||||
2023-04-23 | SF Kanalen | Sweden | ||||
2023-05-16 | SF Kanalen | Sweden | ||||
2023-05-20 | C More Hits | Sweden | ||||
2023-05-28 | SF Kanalen | Sweden | ||||
2023-06-01 | SF Kanalen | Sweden | ||||
2023-06-03 | SF Kanalen | Sweden | ||||
2023-06-06 | SF Kanalen | Sweden | ||||
2023-06-15 | C More Hits | Sweden | ||||
2023-07-08 | TV4 | Sweden | ||||
2023-07-29 | C More Hits | Sweden | ||||
2023-08-04 | C More Hits | Sweden | ||||
2023-09-05 | SF Kanalen | Sweden | ||||
2023-09-09 | TV4 Stars | Sweden | ||||
2023-09-16 | SF Kanalen | Sweden | ||||
2023-09-19 | SF Kanalen | Sweden | ||||
2023-09-25 | SF Kanalen | Sweden | ||||
2023-10-13 | TV4 Hits | Sweden | ||||
2023-10-17 | SF Kanalen | Sweden | ||||
2023-10-21 | SF Kanalen | Sweden | ||||
2023-10-22 | SF Kanalen | Sweden | ||||
2023-10-23 | SF Kanalen | Sweden | ||||
2023-10-31 | SF Kanalen | Sweden | ||||
2023-11-12 | TV4 Stars | Sweden | ||||
2023-12-09 | SF Kanalen | Sweden | ||||
2023-12-19 | SF Kanalen | Sweden | ||||
2023-12-23 | TV4 Stars | Sweden | ||||
2023-12-26 | SF Kanalen | Sweden | ||||
2024-01-08 | TV4 Stars | Sweden | ||||
2024-02-05 | TV4 Hits | Sweden | ||||
2024-02-27 | SF Kanalen | Sweden | ||||
2024-03-03 | TV4 Stars | Sweden | ||||
2024-03-12 | SF Kanalen | Sweden | ||||
2024-04-13 | TV4 Stars | Sweden | ||||
2024-04-16 | SF Kanalen | Sweden | ||||
2024-04-21 | SF Kanalen | Sweden | ||||
2024-05-14 | SF Kanalen | Sweden | ||||
2024-05-26 | SF Kanalen | Sweden | ||||
2024-05-30 | SF Kanalen | Sweden | ||||
2024-06-01 | SF Kanalen | Sweden | ||||
2024-06-04 | SF Kanalen | Sweden | ||||
2024-06-08 | TV4 Hits | Sweden | ||||
2024-07-05 | TV4 Hits | Sweden | ||||
2024-07-11 | TV12 | Sweden | ||||
2024-07-12 | Sjuan | Sweden | ||||
2024-08-04 | TV4 Stars | Sweden | ||||
2024-09-03 | SF Kanalen | Sweden | ||||
2024-09-07 | TV4 Stars | Sweden | ||||
2024-09-14 | SF Kanalen | Sweden | ||||
2024-09-17 | SF Kanalen | Sweden | ||||
2024-09-23 | SF Kanalen | Sweden | ||||
2024-10-01 | TV4 Hits | Sweden | ||||
2024-10-15 | SF Kanalen | Sweden | ||||
2024-10-19 | SF Kanalen | Sweden | ||||
2024-10-20 | SF Kanalen | Sweden | ||||
2024-10-29 | SF Kanalen | Sweden | ||||
2024-11-03 | TV4 Stars | Sweden | ||||
2024-12-07 | SF Kanalen | Sweden | ||||
2024-12-17 | SF Kanalen | Sweden | ||||
2024-12-24 | TV4 Hits | Sweden | ||||
2024-12-24 | SF Kanalen | Sweden |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Carrier type | 35 mm |
Element type | |
---|---|
Carrier type | 35 mm |
Element type | Original negative |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Type | Press Cuttings |
---|
Script type | Inspelningsmanus |
---|---|
Script title | Smäll av! med Jönssonligan. Baserat på ett manus av Erik Balling & Henning Bahs i översättning av Lennart Norbäck & William Aldridge. |
Extent | 157 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Jönssonligan & DynamitHarry. Baserat på ett manus av Erik Balling & Henning Bahs. Bearbetning Sven Melander & William Aldridge. |
Extent | 138 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Jönssonligan & DynamitHarry. Baserat på ett manus av Erik Balling & Henning Bahs. Bearbetning Sven Melander & William Aldridge. |
Extent | 138 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Smäll av! med Jönssonligan. Baserat på ett manus av Erik Balling & Henning Bahs i översättning av Lennart Norbäck & William Aldridge. |
Extent | 157 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Jönssonligan & DynamitHarry. Baserat på ett manus av Erik Balling & Henning Bahs. Bearbetning Sven Melander & William Aldridge. |
Extent | 138 s. |
Language | Swedish |
Script type | Peripheral material |
---|---|
Language | Swedish |
Black and white print | 16 |
---|---|
Colour prints | set |
Behind the scenes prints | 1 |
Slides | 3 |
Digital images | Yes |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | English |
Type | Misc.prints |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Misc.prints |
---|
Aspect ratio | 1.66:1 |
---|---|
Sound type | Sound |
Colour type | Colour |
Frames per second | 24 |
Length in minutes | 106 min |
Dialogue |
|
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |