Original title | 13 Going On 30 |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer |
|
Screenplay | |
Production country |
|
Production company | |
Classification | Suitable for all audiences |
Dialogue |
|
Swedish release | 2004-06-30 |
Original title |
|
---|---|
Swedish release title |
|
Director | |
---|---|
Screenplay | |
Producer |
|
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Co-producer | |
Executive Producer |
Jennifer Garner | Jenna Rink | ||
Mark Ruffalo | Matt Flamhaff | ||
Judy Greer | Lucy Wyman | ||
Andy Serkis | Richard Kneeland | ||
Kathy Baker | Bev Rink | ||
Phil Reeves | Wayne Rink | ||
Samuel Ball | Alex Carlson | ||
Marcia DeBonis | Arlene | ||
Christa B. Allen | Jenna, 13 år | ||
Sean Marquette | Matt, 13 år | ||
Kiersten Warren | Trish Sackett | ||
Joe Grifasi | Mr. Flamhaff | ||
Mary Pat Gleason | Mrs. Flamhaff | ||
Susan Egan | Tracy Hansen | ||
Lynn Collins | Wendy | ||
Renee Olstead | Becky | ||
Alexandra Kyle | Tom-Tom som ung | ||
Alex Black | Chris Grandy som ung | ||
Brittany Curran | Six Chicks | ||
Brie Larson | Six Chicks | ||
Megan Lusk | Six Chicks |
Production Company | Columbia Pictures Corporation | ||
---|---|---|---|
Revolution Studios | |||
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | 2004 | |
Distributor in Sweden (DVD) | SF Home Entertainment | 2004 |
Censorship number | 140523 |
---|---|
Date | 2004-05-12 |
Classification | Suitable for all audiences |
Original length | 2679 meters |
Notes | Aktlängder: 457-516-505-539-255-407 |
Aspect ratio | 1.85:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Digital |
Colour type | Colour |
Colour system | DeLuxe Color |
Frames per second | 24 |
First showing | 2004-04-14 | Los Angeles | USA | |||
---|---|---|---|---|---|---|
Release in Sweden | 2004-06-30 | Filmstaden | Gothenburg | Sweden | 98 min | |
2004-06-30 | Filmstaden | Malmö | Sweden | 98 min | ||
2004-06-30 | Filmstaden Heron City | Stockholm | Sweden | 98 min | ||
2004-06-30 | Filmstaden Kista | Stockholm | Sweden | 98 min | ||
2004-06-30 | Filmstaden Sergel | Stockholm | Sweden | 98 min | ||
2004-06-30 | Filmstaden Söder | Stockholm | Sweden | 98 min | ||
2004-06-30 | Saga | Stockholm | Sweden | 98 min | (samt ytterligare 32 platser) | |
DVD release | 2004-11-24 | Sweden | ||||
TV showing | 2018-11-03 | TV4 Film | Sweden | |||
2018-11-13 | TV4 Film | Sweden | ||||
2018-12-01 | TV4 Film | Sweden | ||||
2018-12-23 | TV4 Film | Sweden | ||||
2019-01-04 | TV4 Film | Sweden | ||||
2019-01-07 | TV4 Film | Sweden | ||||
2019-01-15 | TV4 Film | Sweden | ||||
2019-01-16 | TV4 Film | Sweden | ||||
2019-01-30 | TV4 Film | Sweden | ||||
2019-05-18 | Paramount Network | Sweden | ||||
2019-05-19 | Paramount Network | Sweden | ||||
2019-05-25 | Paramount Network | Sweden | ||||
2019-07-14 | Paramount Network | Sweden | ||||
2019-10-06 | Paramount Network | Sweden | ||||
2019-10-12 | Paramount Network | Sweden | ||||
2019-12-15 | Paramount Network | Sweden | ||||
2019-12-21 | Paramount Network | Sweden | ||||
2020-02-23 | TV4 Film | Sweden | ||||
2020-02-25 | TV4 Film | Sweden | ||||
2020-03-21 | TV4 Film | Sweden | ||||
2020-03-24 | TV4 Film | Sweden | ||||
2020-04-13 | TV4 Film | Sweden | ||||
2020-04-19 | TV4 Film | Sweden | ||||
2020-04-29 | TV4 Film | Sweden | ||||
2020-05-04 | TV4 Film | Sweden | ||||
2020-05-21 | TV4 Film | Sweden | ||||
2020-05-23 | TV4 Film | Sweden | ||||
2020-05-29 | TV4 Film | Sweden | ||||
2020-06-04 | TV4 Film | Sweden | ||||
2020-06-07 | TV4 Film | Sweden | ||||
2020-06-09 | TV4 Film | Sweden | ||||
2020-06-13 | TV4 Film | Sweden | ||||
2020-06-15 | TV4 Film | Sweden | ||||
2020-06-17 | TV4 Film | Sweden | ||||
2020-06-21 | TV4 Film | Sweden | ||||
2021-01-10 | Paramount Network | Sweden | ||||
2021-04-17 | Paramount Network | Sweden | ||||
2021-04-18 | Paramount Network | Sweden | ||||
2021-05-30 | Paramount Network | Sweden | ||||
2021-06-13 | Paramount Network | Sweden | ||||
2021-06-19 | Paramount Network | Sweden | ||||
2022-06-03 | V Film Family | Sweden | ||||
2022-06-04 | V Film Family | Sweden | ||||
2022-07-16 | V Film Family | Sweden | ||||
2022-07-17 | V Film Family | Sweden | ||||
2022-08-11 | V Film Family | Sweden | ||||
2022-08-12 | V Film Family | Sweden | ||||
2022-09-18 | V Film Family | Sweden | ||||
2022-09-19 | V Film Family | Sweden | ||||
2022-10-27 | V Film Family | Sweden | ||||
2022-10-28 | V Film Family | Sweden | ||||
2022-11-27 | V Film Family | Sweden | ||||
2022-11-28 | V Film Family | Sweden | ||||
2023-02-02 | V Film Family | Sweden | 97 min | |||
2023-02-03 | V Film Family | Sweden | 97 min | |||
2023-03-13 | V Film Hits | Sweden | ||||
2023-03-14 | V Film Hits | Sweden | ||||
2023-03-24 | V Film Family | Sweden | ||||
2023-03-25 | V Film Family | Sweden | ||||
2023-04-09 | V Film Family | Sweden | ||||
2023-04-10 | V Film Family | Sweden | ||||
2023-04-15 | TV4 Film | Sweden | ||||
2023-04-20 | TV4 Film | Sweden | ||||
2023-04-22 | TV4 Film | Sweden | ||||
2023-04-26 | TV4 Film | Sweden | ||||
2023-04-30 | TV4 Film | Sweden | ||||
2023-05-02 | TV4 Film | Sweden | ||||
2023-05-04 | TV4 Film | Sweden | ||||
2023-05-06 | TV4 Film | Sweden | ||||
2023-05-08 | TV4 Film | Sweden | ||||
2023-05-17 | TV4 Film | Sweden | ||||
2023-05-21 | TV4 Film | Sweden | ||||
2023-06-21 | TV4 Film | Sweden | ||||
2023-06-22 | TV4 Film | Sweden | ||||
2023-06-25 | TV4 Film | Sweden | ||||
2023-07-03 | TV4 Film | Sweden | ||||
2023-07-07 | TV4 Film | Sweden | ||||
2023-07-09 | TV4 Film | Sweden | ||||
2023-07-10 | TV4 Film | Sweden | ||||
2023-07-13 | TV4 Film | Sweden | ||||
2023-07-16 | TV4 Film | Sweden | ||||
2023-07-18 | TV4 Film | Sweden | ||||
2023-07-21 | TV4 Film | Sweden | ||||
2023-07-23 | TV4 Film | Sweden | ||||
2023-07-25 | TV4 Film | Sweden | ||||
2023-07-27 | TV4 Film | Sweden | ||||
2023-07-29 | TV4 Film | Sweden | ||||
2023-07-31 | TV4 Film | Sweden | ||||
2024-01-28 | TV3 | Sweden | ||||
2024-04-18 | TV8 | Sweden | ||||
2024-06-01 | TV3 | Sweden | ||||
2024-06-08 | TV3 | Sweden |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | SEPMAG |
---|---|
Carrier type | DTS-skiva |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Black and white print | No |
---|---|
Colour prints | 2 |
Behind the scenes prints | No |
Slides | No |
Digital images | No |
Negatives | No |
Contact sheets | No |
Album | No |
Type | Misc.prints |
---|---|
Language | Swedish |