Original title | Vuxna människor |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 7 |
Dialogue |
|
Swedish release | 1999-09-24 |
Felix Herngren
Frank Philgren, advokat
Karin Bjurström
Nenne Philgren, Franks fru, innehavare av klädbutik
Cecilia Ljung
Rosie, anställd i Nennes klädbutik
Mikael Persbrandt
Georg, Rosies kille
Källa Bie
Sofia, konststuderande
Fredrik Lindström
Markus, Franks kompis, gallerist
Original title |
|
---|---|
Swedish release title |
|
Distribution title |
|
Director | |
---|---|
Screenplay |
|
Story | |
Producer | |
Production Manager |
|
Director of Photography | |
Production Designer | |
Film Editor | |
Production Mixer | |
Assistant Director |
|
Script Supervisor | |
Executive Producer | |
Location Manager | |
Legally responsible | |
Production Assistant | |
Craft service | |
Casting | |
Production Accountant | |
Unit Publicist | |
Marketing | |
Film Commissioner |
|
Post Production Supervisor | |
First Assistant Cameraman |
|
Second Assistant Cameraman | |
Still Photographer | |
Steadicam Operator | |
Gaffer | |
Key Grip | |
Color Timer | |
Negative Cutter |
|
Music Consultant | |
Assistant Production Designer | |
Carpenter |
|
Painter |
|
Assistant Property Master | |
Propman | |
Costume Designer | |
Make-up / Hair | |
Construction Coordinator | |
Assistant Costume Designer | |
Assistant Film Editor | |
Sound Editor | |
Foley | |
Re-recording Mixer | |
Trainee |
|
Other Crew |
|
Felix Herngren | Frank Philgren, advokat | ||
Karin Bjurström | Nenne Philgren, Franks fru, innehavare av klädbutik | ||
Cecilia Ljung | Rosie, anställd i Nennes klädbutik | ||
Mikael Persbrandt | Georg, Rosies kille | ||
Källa Bie | Sofia, konststuderande | ||
Fredrik Lindström | Markus, Franks kompis, gallerist | ||
Alvin Nyström | Robin, Georgs son, sex år | ||
Magnus Härenstam | Franks chef | ||
Annakarin Johansson | Kajsa, barnvakten | ||
Sanna Krepper (as Sanna Nygren) | receptionisten | ||
Jens Sjögren | blek Fredrik | ||
Ulf Björnbom | äldre klient | ||
Jan Erik Berglund | Gunnar, besökare | ||
Isidor Torkar | mäklaren | ||
Anders Eriksson | klient 1, yngre | ||
Pia Johansson | romantisk kvinna | ||
Ann-Marie Dahlgren | svärmodern | ||
Karolina Tengstrand | flicka i tunnelbanan | ||
Birgitta Bodin | blomsterförsäljare | ||
Hendrik Törling | Gustav, Nennes bror | ||
Anna Lundgren | Alexandra, Nennes brors tjej | ||
Nils Moritz | Henrik, konstnär | ||
Daniella Gordon | Mikaela, konstnär | ||
Sören Björkman | släktklienten | ||
Jan Erik Berglund | Carl Molinder, besökare | ||
Johan Månsson | gallerikollega | ||
Karin Pettersson | kvinnlig kollega till Frank | ||
Gudmar Klöfving | kollega till Frank 1 | ||
Ulf Evrén | kollega till Frank 2 | ||
Tommy Bergqvist | mannen på krogtoaletten | ||
Ann-Sofie Rase | terapeut 1 | ||
Tone Helly-Hansen | terapeut 2 |
Production Company | AB Svensk Filmindustri | ||
---|---|---|---|
Co-Production Company | Sveriges Television AB | ||
FLX Comedy AB | |||
FLAB | |||
Advance allocations | Stiftelsen Svenska Filminstitutet | 1998 | |
Distributor in Sweden (35 mm) | Stiftelsen Svenska Filminstitutet | 2001 | |
AB Svensk Filmindustri | 1999 | ||
Distributor in Sweden (DVD) | SF Home Entertainment | 2000 | |
Laboratory | FilmTeknik AB | ||
Recording Studio | Europa Post Production AB | (ljudefterbearbetning) | |
Graphics | Garbergs Annonsbyrå AB | ||
Insurance | Media Insurance Brokers ApS | (färdigställandeförsäkring) |
Censorship number | 136313 |
---|---|
Date | 1999-08-31 |
Classification | Allowed from age 7 |
Original length | 2645 meters |
Notes | Aktlängder: 459-537-426-466-342-415 |
Aspect ratio | 1.85:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Digital |
Colour type | Colour |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2645 meters |
Length in minutes | 96 min |
Reels | 6 reels |
1999-01-25 | 1999-04 | |||||
SF Studios, Kungens Kurva | Huddinge | Sweden | ||||
Stockholm | Sweden | |||||
Mallorca | Spain |
Release in Sweden | 1999-09-24 | Filmstaden | Gothenburg | Sweden | 96 min | |
---|---|---|---|---|---|---|
1999-09-24 | Filmstaden | Malmö | Sweden | 96 min | ||
1999-09-24 | Filmstaden Sergel | Stockholm | Sweden | 96 min | ||
1999-09-24 | Filmstaden Söder | Stockholm | Sweden | 96 min | ||
1999-09-24 | Saga 1 | Stockholm | Sweden | 96 min | (samt ytterligare 39 platser) | |
DVD release | 2000-05-17 | Sweden | ||||
TV showing | 2002-09-20 | SVT1 | Sweden | 92 min | ||
2004-04-23 | SVT1 | Sweden | 92 min | |||
2006-09-15 | Kanal 5 | Sweden | 92 min | |||
2008-07-25 | TV4 | Sweden | 92 min | |||
2012-02-11 | TV4 | Sweden | ||||
2019-07-19 | TV4 Film | Sweden | ||||
2019-07-20 | TV4 Film | Sweden | ||||
2019-08-03 | TV4 Film | Sweden | ||||
2019-08-09 | TV4 Film | Sweden | ||||
2019-08-11 | TV4 Film | Sweden | ||||
2019-08-16 | TV4 Film | Sweden | ||||
2019-08-19 | TV4 Film | Sweden | ||||
2019-08-22 | TV4 Film | Sweden | ||||
2019-08-26 | TV4 Film | Sweden | ||||
2019-08-28 | TV4 Film | Sweden | ||||
2019-09-07 | TV4 Film | Sweden | ||||
2019-09-08 | TV4 Film | Sweden | ||||
2019-09-10 | TV4 Film | Sweden | ||||
2019-09-17 | TV4 Film | Sweden | ||||
2019-09-27 | TV4 Film | Sweden | ||||
2019-09-28 | TV4 Film | Sweden | ||||
2020-05-12 | SVT1 | Sweden | ||||
2022-01-18 | SF Kanalen | Sweden | ||||
2022-01-19 | SF Kanalen | Sweden | ||||
2022-02-24 | SF Kanalen | Sweden | ||||
2022-02-28 | SF Kanalen | Sweden | ||||
2022-03-29 | SF Kanalen | Sweden | ||||
2022-05-05 | SF Kanalen | Sweden | ||||
2022-05-12 | SF Kanalen | Sweden | ||||
2022-05-16 | SF Kanalen | Sweden | ||||
2022-06-29 | SF Kanalen | Sweden | ||||
2022-07-01 | SF Kanalen | Sweden | ||||
2022-07-03 | SF Kanalen | Sweden | ||||
2022-07-06 | SF Kanalen | Sweden | ||||
2022-09-09 | TV4 | Sweden | ||||
2022-09-25 | SF Kanalen | Sweden | ||||
2022-10-08 | TV12 | Sweden | ||||
2022-10-09 | SF Kanalen | Sweden | ||||
2022-10-18 | SF Kanalen | Sweden | ||||
2022-10-19 | SF Kanalen | Sweden | ||||
2022-10-21 | SF Kanalen | Sweden | ||||
2022-10-25 | SF Kanalen | Sweden | ||||
2022-10-26 | SF Kanalen | Sweden | ||||
2022-10-28 | SF Kanalen | Sweden | ||||
2022-10-30 | SF Kanalen | Sweden | ||||
2022-11-08 | TV12 | Sweden | ||||
2022-12-09 | Sjuan | Sweden | 92 min | |||
2023-01-17 | SF Kanalen | Sweden | 92 min | |||
2023-01-18 | SF Kanalen | Sweden | 92 min | |||
2023-02-23 | SF Kanalen | Sweden | 92 min | |||
2023-02-27 | SF Kanalen | Sweden | 92 min | |||
2023-03-28 | SF Kanalen | Sweden | ||||
2023-05-04 | SF Kanalen | Sweden | ||||
2023-05-11 | SF Kanalen | Sweden | ||||
2023-05-15 | SF Kanalen | Sweden | ||||
2023-05-17 | TV4 | Sweden | ||||
2023-06-28 | SF Kanalen | Sweden | ||||
2023-06-30 | SF Kanalen | Sweden | ||||
2023-07-02 | SF Kanalen | Sweden | ||||
2023-07-05 | SF Kanalen | Sweden | ||||
2023-07-14 | TV12 | Sweden | ||||
2023-07-20 | TV12 | Sweden | ||||
2023-07-23 | SF Kanalen | Sweden | ||||
2023-09-24 | SF Kanalen | Sweden | ||||
2023-10-08 | SF Kanalen | Sweden | ||||
2023-10-17 | SF Kanalen | Sweden | ||||
2023-10-18 | SF Kanalen | Sweden | ||||
2023-10-20 | SF Kanalen | Sweden | ||||
2023-10-24 | SF Kanalen | Sweden | ||||
2023-10-25 | SF Kanalen | Sweden | ||||
2023-10-29 | SF Kanalen | Sweden | ||||
2024-01-16 | SF Kanalen | Sweden | ||||
2024-01-17 | SF Kanalen | Sweden | ||||
2024-02-22 | SF Kanalen | Sweden | ||||
2024-02-26 | SF Kanalen | Sweden | ||||
2024-03-26 | SF Kanalen | Sweden | ||||
2024-05-02 | SF Kanalen | Sweden | ||||
2024-05-09 | SF Kanalen | Sweden | ||||
2024-05-13 | SF Kanalen | Sweden | ||||
2024-06-26 | SF Kanalen | Sweden | ||||
2024-06-28 | SF Kanalen | Sweden | ||||
2024-06-30 | SF Kanalen | Sweden | ||||
2024-07-03 | SF Kanalen | Sweden | ||||
2024-07-21 | SF Kanalen | Sweden | ||||
2024-09-22 | SF Kanalen | Sweden | ||||
2024-10-06 | SF Kanalen | Sweden | ||||
2024-10-15 | SF Kanalen | Sweden | ||||
2024-10-16 | SF Kanalen | Sweden | ||||
2024-10-18 | SF Kanalen | Sweden | ||||
2024-10-22 | SF Kanalen | Sweden | ||||
2024-10-22 | SF Kanalen | Sweden | ||||
2024-10-25 | SF Kanalen | Sweden | ||||
2024-10-27 | SF Kanalen | Sweden |
Nominated for the Guldbagge Award | Stockholm | 2000 | Best Screenplay | Fredrik Lindström | |
---|---|---|---|---|---|
Stockholm | 2000 | Best Actress in a Supporting Role | Källa Bie |
En stilla flirt (1934) | Cited in | Vuxna människor (1999) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 2637 |
Element type | |
---|---|
Carrier type | 35 mm |
Element type | |
---|---|
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Length | 2645 |
Element type | SEPMAG |
---|---|
Carrier type | DTS-skiva |
Element type | Printmaster |
---|---|
Carrier type | 17.5 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | VUXNA MÄNNISKOR En komedi av Fredrik Lindström och Felix Herngren |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | VUXNA MÄNNISKOR |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Poster title | VUXNA MÄNNISKOR En komedi av Fredrik Lindström och Felix Herngren |
Type | Press Cuttings |
---|
Script type | Inspelningsmanus |
---|---|
Script title | Frank. En relationskomedi om vuxna människor av Fredrik Lindström. |
Extent | 97 s. Rollista (1 s.) ingår. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Vuxna människor. En relationskomedi av Fredrik Lindström. Version 5 1997-09-06. |
Extent | 90 s. + 1 s. rollista |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Vuxna människor. En relationskomedi av Fredrik Lindström. Version 5 1998-05-05. |
Extent | 89 s. + 1 s. rollista |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Vuxna människor. En relationskomedi av Fredrik Lindström. Version 6 980925. |
Extent | 94 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Vuxna människor. En relationskomedi av Fredrik Lindström. Version 7 (980926) |
Extent | 94 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Vuxna människor. Bioversion. |
Extent | 60 s. |
Language | English |
Script type | Dialoglista |
---|---|
Script title | Vuxna människor. Bioversion. Adult behaviour... It's all in the mind. |
Extent | 75 s. |
Language | English |
Black and white print | 1 |
---|---|
Colour prints | set |
Behind the scenes prints | No |
Slides | No |
Digital images | Yes |
Album | Yes |
Type | Program/Reklamtryck |
---|---|
Language | English |
Aspect ratio | 1.85:1 |
---|---|
Sound type | Sound |
Colour type | Colour |
Frames per second | 24 |
Length in minutes | 96 min |
Dialogue |
|
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |