Original title | Glasblåsarns barn |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 7 |
Dialogue |
|
Swedish release | 1998-02-27 |
Lena Granhagen
häxan Flaxa Mildväder
Stellan Skarsgård
Albert Glasblåsare
Pernilla August
Sofia, Alberts hustru
Oliver Peldius
Klas, Alberts och Sofias son
Jasmine Heikura
Klara, Alberts och Sofias dotter
Elin Klinga
härskarinnan på slottet Önskestad
Original title |
|
---|---|
Swedish release title |
|
Co-production title |
|
Distribution title |
|
Title for Swedish Video release |
|
Director | |
---|---|
Screenplay | |
Producer |
|
Line Producer | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor |
|
Production Mixer |
|
Second Unit Director | |
Script Supervisor |
|
Story Editor | |
Co-producer | |
Legally responsible | |
Unit Manager |
|
Assistant Unit Manager |
|
Production Assistant | |
Casting |
|
Unit Publicist | |
Film Commissioner | |
First Assistant Cameraman |
|
Second Assistant Cameraman | |
Still Photographer | |
Second Unit Director of Photography |
|
Gaffer |
|
Key Grip |
|
Color Timer | |
Negative Cutter | |
Optical Printer | |
Scanner |
|
Musical Arrangement | |
Orchestra | |
Music Mixer | |
Instrumentalist |
|
Music Recording Engineer | |
Assistant Production Designer | |
Carpenter | |
Painter | |
Propman | |
Assistant Property Master | |
Upholsterer | |
Costume Designer | |
Make-up / Hair | |
Construction Coordinator | |
Sound Editor | |
Foley | |
Re-recording Mixer | |
Design |
|
Graphics | |
Other Crew |
|
Thanks to |
Lena Granhagen | häxan Flaxa Mildväder | ||
Stellan Skarsgård | Albert Glasblåsare | ||
Pernilla August | Sofia, Alberts hustru | ||
Oliver Peldius | Klas, Alberts och Sofias son | ||
Jasmine Heikura | Klara, Alberts och Sofias dotter | ||
Elin Klinga | härskarinnan på slottet Önskestad | ||
Tommy Berggren (as Thommy Berggren) | härskaren på slottet Önskestad | ||
Ann-Cathrin Palme | Nana, barnjungfrun | ||
Måns Westfelt | kusken | ||
Ewa Fröling | Nanas röst | ||
Johan Ulveson | korpen Klokes röst | ||
Helge Jordal | Gustaf, glasförsäljare på marknaden | ||
Margreth Weivers | dockförsäljerskan på marknaden | ||
Martin Lange | betjänt på slottet | ||
Peter Nystedt | betjänt på slottet | ||
Tord Andersén | ringförsäljaren på marknaden | ||
Christian Birkeland | grindpojke | ||
Adam Grönros | grindpojke | ||
Birgitta Nordquist |
Censorship number | 135170 |
---|---|
Date | 1998-02-09 |
Classification | Allowed from age 7 |
Original length | 3048 meters |
Notes | Aktlängder: 509-544-580-466-463-486 |
Aspect ratio | 1.85:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Stereo Spectral Recording |
Colour type | Colour |
Colour system | Eastman Color |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 3048 meter |
Length in minutes | 111 min |
Reels | 6 reels |
Sweden | 1996-04-22 | 1996-07-20 | ||||
Gamla Filmstaden - GF Studios | Råsunda | |||||
Viby by | Sigtuna | |||||
trakten kring Tingsryd | Tingsryd |
Release in Sweden | 1998-02-27 | Filmstaden 1 | Gothenburg | Sweden | 111 min | |
---|---|---|---|---|---|---|
1998-02-27 | DownTown 5 | Malmö | Sweden | 111 min | ||
1998-02-27 | Filmstaden Sergel | Stockholm | Sweden | 111 min | ||
1998-02-27 | Filmstaden Söder | Stockholm | Sweden | 111 min | ||
1998-02-27 | Saga 1 | Stockholm | Sweden | 111 min | (samt ytterligare 26 platser) | |
Video release | 1998-10 | Sweden | 107 min | |||
TV showing | 2001-01-13 | SVT2 | Sweden | 107 min | ||
2002-03-31 | SVT1 | Sweden | 107 min | |||
2002-12-25 | SVT1 | Sweden | 107 min | |||
2003-06-21 | TV3 | Sweden | 107 min | |||
2005-11-20 | TV3 | Sweden | 107 min | |||
2006-01-26 | TV3 | Sweden | 107 min | |||
DVD release | 2008-08-06 | Sweden | ||||
Festival showing | 2013-03-13 | Filmstaden 2 | Malmö | Sweden | 111 min | BUFF filmfestival, 2013. |
Extern biograf, Sverige | 2014-12-05 | |||||
TV showing | 2019-03-15 | TV4 Film | Sweden | |||
2019-03-16 | TV4 Film | Sweden | ||||
2019-03-24 | TV4 Film | Sweden | ||||
2019-03-25 | TV4 Film | Sweden | ||||
Festival showing | 2019-03-27 | Royal | Malmö | Sweden | BUFF 2019 | |
TV showing | 2019-04-18 | TV4 Film | Sweden | |||
2019-04-29 | TV4 Film | Sweden | ||||
2019-05-02 | TV4 Film | Sweden | ||||
2019-05-12 | TV4 Film | Sweden | ||||
2019-05-14 | TV4 Film | Sweden | ||||
2019-05-15 | TV4 Film | Sweden | ||||
2019-05-19 | TV4 Film | Sweden | ||||
2019-05-22 | TV4 Film | Sweden | ||||
2019-05-31 | TV4 Film | Sweden | ||||
2021-10-11 | SVT1 | Sweden | ||||
2022-02-07 | SF Kanalen | Sweden | ||||
2022-02-13 | SF Kanalen | Sweden | ||||
2022-02-14 | SF Kanalen | Sweden | ||||
2022-02-23 | SF Kanalen | Sweden | ||||
2022-02-27 | SF Kanalen | Sweden | ||||
2022-03-21 | SF Kanalen | Sweden | ||||
2022-04-08 | SF Kanalen | Sweden | ||||
2022-05-07 | SF Kanalen | Sweden | ||||
2022-05-15 | SF Kanalen | Sweden | ||||
2022-05-20 | SF Kanalen | Sweden | ||||
2022-05-24 | SF Kanalen | Sweden | ||||
2022-07-16 | SF Kanalen | Sweden | ||||
2022-07-27 | SF Kanalen | Sweden | ||||
2022-07-31 | SF Kanalen | Sweden | ||||
2022-09-18 | SF Kanalen | Sweden | ||||
2022-09-25 | SF Kanalen | Sweden | ||||
2022-09-28 | SF Kanalen | Sweden | ||||
2022-11-06 | SF Kanalen | Sweden | ||||
2022-11-18 | SF Kanalen | Sweden | ||||
2022-12-03 | SF Kanalen | Sweden | 106 min | |||
2022-12-13 | SF Kanalen | Sweden | 106 min | |||
2022-12-23 | SF Kanalen | Sweden | 106 min | |||
2022-12-26 | SF Kanalen | Sweden | 106 min | |||
2023-02-06 | SF Kanalen | Sweden | 106 min | |||
2023-02-12 | SF Kanalen | Sweden | 106 min | |||
2023-02-13 | SF Kanalen | Sweden | 106 min | |||
2023-02-22 | SF Kanalen | Sweden | 106 min | |||
2023-02-26 | SF Kanalen | Sweden | 106 min | |||
2023-03-20 | SF Kanalen | Sweden | ||||
2023-04-07 | SF Kanalen | Sweden | ||||
2023-05-06 | SF Kanalen | Sweden | ||||
2023-05-14 | SF Kanalen | Sweden | ||||
2023-05-19 | SF Kanalen | Sweden | ||||
2023-05-23 | SF Kanalen | Sweden | ||||
2023-07-15 | SF Kanalen | Sweden | ||||
2023-07-21 | SF Kanalen | Sweden | ||||
2023-07-26 | SF Kanalen | Sweden | ||||
2023-07-30 | SF Kanalen | Sweden | ||||
2023-09-17 | SF Kanalen | Sweden | ||||
2023-09-24 | SF Kanalen | Sweden | ||||
2023-09-27 | SF Kanalen | Sweden | ||||
2023-11-05 | SF Kanalen | Sweden | ||||
2023-11-17 | SF Kanalen | Sweden | ||||
2023-12-02 | SF Kanalen | Sweden | ||||
2023-12-22 | SF Kanalen | Sweden | ||||
2023-12-25 | SF Kanalen | Sweden | ||||
2024-02-05 | SF Kanalen | Sweden | ||||
2024-02-11 | SF Kanalen | Sweden | ||||
2024-02-12 | SF Kanalen | Sweden | ||||
2024-02-21 | SF Kanalen | Sweden | ||||
2024-02-25 | SF Kanalen | Sweden | ||||
2024-03-18 | SF Kanalen | Sweden | ||||
2024-04-05 | SF Kanalen | Sweden |
The Guldbagge Award | Stockholm | 1999 | Best Actor in a Supporting Role | Thommy Berggren | |
---|---|---|---|---|---|
Stockholm | 1999 | Best Cinematography | Philip Øgaard | ||
Nominated for the Guldbagge Award | Stockholm | 1999 | Best Actress in a Supporting Role | Lena Granhagen | |
Stockholm | 1999 | Best Screenplay | Anders Grönros | ||
Centre International du Films pour l'Enfance et la Jeunesse | Oulu | 1998 | |||
Festival Award | Oulu | 1998 | (barnfilmjuryns pris) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 3038 |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Length | 3048 |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Element type | Duplicate positive neutral background |
---|---|
Carrier type | 35 mm |
Element type | Printmaster |
---|---|
Carrier type | 35 mm |
Element type | Video tape digital |
---|---|
Carrier type | Digital Betacam (PAL) |
Element type | Video tape digital |
---|---|
Carrier type | Digital Betacam (PAL) |
Element type | |
---|---|
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | GLASBLÅSARNS BARN |
Designed by | Artwork |
Dan Ahlquist |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | GLASBLÅSARNS BARN |
Designed by | Artwork |
Dan Ahlquist |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | Birkeland film company presenterar GLASBLÅSARNS BARN Ett äventyr av Maria Gripe Manus & Regi Anders Grönros |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | GLASBLÅSARNS BARN |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Poster title | GLASBLÅSARNS BARN |
Designed by | Artwork |
Dan Ahlquist |
Size | About 70 x 100 cm |
---|---|
Quantity | 1 |
Poster title | The Glassblowers Children |
Type | Press Cuttings |
---|
Script type | Inspelningsmanus |
---|---|
Script title | Glasblåsarns barn. Filmmanus av Anders Grönros. Efter en roman av Maria Gripe. Version 4 - aug. 1995. |
Extent | 100 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Glasblåsarns barn. Filmmanus av Anders Grönros. Efter en roman av Maria Gripe. Version 5 feb. -96 (läsversion). |
Extent | 94 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Glasblåsarns barn. Filmmanus av Anders Grönros efter en roman av Maria Gripe. Version 2, 6 april 1994. |
Extent | 115 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Glasblåsarns barn. Filmmanus av Anders Grönros efter en roman av Maria Gripe. Version 1, 2 febr. 1994. |
Extent | 125 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Glasblåsarns barn. Filmmanus av Anders Grönros efter en roman av Maria Gripe. |
Extent | 34 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | The glassblower's children. Screenplay by Anders Grönros. Based on the novel with the same name by Maria Gripe. August 1994. |
Extent | 129 s. |
Language | English |
Script type | Inspelningsmanus |
---|---|
Script title | The glasblowers children. Screenplay by Anders Grönros. Based on the novel by Maria Gripe. Version 2. 1995. |
Extent | 129 s. |
Language | English |
Script type | Inspelningsmanus |
---|---|
Script title | Glasblåsarns barn. Filmmanus av Anders Grönros. Efter en roman av Maria Gripe. Inspelningsversion feb-96. |
Extent | 153 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Bildmanus. Glasblåsarns barn. Filmmanus av Anders Grönros. Inspelningsversion mar -96. |
Extent | 234 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Glasblåsarns barn. Filmmanus av Anders Grönros. Efter en roman av Maria Gripe. Inspelningsversion Feb-96. |
Extent | 153 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Glablåsarns barn. Dialoglista Svenska. |
Extent | 62 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | The glassblowers children. Dialouglist English. |
Extent | 59 s. |
Language | English |
Black and white print | No |
---|---|
Colour prints | set |
Behind the scenes prints | 3 |
Slides | 6 |
Digital images | No |
Negatives | No |
Contact sheets | No |
Album | No |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | English |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Aspect ratio | Flat 2k |
---|---|
Sound type | Sound |
Colour type | Colour |
Frames per second | 24 |
Length in minutes | 112 min |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |