Original title | Herbstsonate |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Screenplay | |
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 11 |
Dialogue |
|
Swedish release | 1978-10-08 |
Ingrid Bergman
Charlotte, konsertpianist
Liv Ullmann
Eva, hennes dotter
Lena Nyman
Helena, Evas yngre syster
Halvar Björk
Viktor, Evas man, präst
Arne Bang-Hansen
onkel Otto
Gunnar Björnstrand
Paul, Charlottes agent
A successful concert pianist is confronted by her neglected grown-up daughter.
Kajsa Hedström
+46 8 665 11 22
kajsa.hedstrom@filminstitutet.se
Original title |
|
---|---|
Swedish release title |
|
International title |
|
Distribution title |
|
Title for Swedish Video release |
|
Director | |
---|---|
Screenplay | |
Line Producer |
|
Production Manager |
|
Director of Photography | |
Production Designer |
|
Film Editor |
|
Production Mixer | |
Assistant Director | |
Script Supervisor | |
Unit Manager |
|
Production Assistant |
|
Production Accountant |
|
Still Photographer | |
Assistant Cameraman |
|
Gaffer | |
Key Grip | |
Grip Best Boy |
|
Carpenter | |
Painter | |
Propman | |
Costume Designer |
|
Make-up Supervisor | |
Construction Coordinator | |
Boom Operator | |
Re-recording Mixer | |
Other Crew |
Ingrid Bergman | Charlotte, konsertpianist | ||
Liv Ullmann | Eva, hennes dotter | ||
Lena Nyman | Helena, Evas yngre syster | ||
Halvar Björk | Viktor, Evas man, präst | ||
Arne Bang-Hansen | onkel Otto | ||
Gunnar Björnstrand | Paul, Charlottes agent | ||
Erland Josephson | Josef, Charlottes man | ||
Georg Løkkeberg | Leonardo, Charlottes vän | ||
Linn Ullmann | Eva som barn | ||
Knut Wigert | professorn | ||
Eva von Hanno | sjuksköterskan | ||
Marianne Aminoff | Charlottes sekreterare | ||
Mimi Pollak | pianolärarinnan |
Production Company | ITC Film Distributors, Ltd. | ||
---|---|---|---|
Personafilm GmbH | (för) | ||
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | ||
Stiftelsen Svenska Filminstitutet | 1994 | ||
Distributor in Sweden (DCP) | Stiftelsen Svenska Filminstitutet | 2017 | |
Distributor in Sweden (Video) | Stiftelsen Svenska Filminstitutet | 1998 | |
Distributor in Sweden (buy video) | Stiftelsen Svenska Filminstitutet | 1998 | |
Laboratory | FilmTeknik AB | ||
Other Company | Neue Constantin Film GmbH & Co. Verleih K.G. | (distributör i Västtyskland) | |
Kommunernes Filmcentral A/S |
A successful concert pianist is confronted by her neglected grown-up daughter.
Censorship number | 119325 |
---|---|
Date | 1978-08-25 |
Classification | Allowed from age 11 |
Original length | 2540 meters |
Notes | Aktindelning: 495-530-420-525-570 = 2540 m. |
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Sound system | Optical mono |
Colour type | Colour |
Colour system | Eastman Color |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2537 meter |
Length in minutes | 93 min |
Reels | 5 reels |
1977-09-19 | 1977-11-08 | |||||
Norsk Film A/S | Jar | Norway | (ateljé) | |||
Filmhuset | Stockholm | Sweden | (ateljé) |
First showing | 1978-10-08 | Spegeln | Stockholm | Sweden | 93 min | |
---|---|---|---|---|---|---|
Release in Sweden | 1978-10-08 | Spegeln | Stockholm | Sweden | 93 min | |
Other showing | 1978-10-19 | Bambi | Wiesbaden | West Germany | 93 min | (västtysk premiär) |
1978-11-08 | Molde | Norway | 93 min | (norsk premiär) | ||
1979 | Warsaw | Poland | ||||
Cinematheque screening | 1980-06-18 | Sweden | ||||
1980-06-22 | Sweden | |||||
1981-03-29 | Sweden | |||||
1981-03-30 | Sweden | |||||
TV showing | 1982-12-25 | TV1 | Sweden | 89 min | ||
Cinematheque screening | 1990-01-16 | Sweden | ||||
1990-01-18 | Sweden | |||||
1993-01-26 | Sweden | |||||
1993-01-31 | Sweden | |||||
1994-12-07 | Sweden | |||||
1994-12-12 | Sweden | |||||
1998-04-14 | Draken | Gothenburg | Sweden | |||
Video release | 1998-12 | Sweden | 89 min | |||
TV showing | 2000-12-17 | SVT1 | Sweden | 89 min | ||
Festival showing | 2003-05-16 | |||||
TV showing | 2003-09-06 | SVT2 | Sweden | 89 min | ||
Cinematheque screening | 2004-01-17 | Bio Victor | Stockholm | Sweden | 93 min | |
2004-01-21 | Sture | Stockholm | Sweden | 93 min | ||
2005-01-27 | Sture | Stockholm | Sweden | 93 min | ||
2005-01-30 | Bio Victor | Stockholm | Sweden | 93 min | ||
TV showing | 2005-10-03 | SVT1 | Sweden | 89 min | ||
2006-09-25 | SVT1 | Sweden | 89 min | |||
Non Swedish theater exkl FIAF | 2008-03-25 | |||||
Cinematheque screening | 2008-04-29 | Bio Capitol | Gothenburg | Sweden | ||
2008-05-06 | Spegeln | Malmö | Sweden | |||
2009-12-03 | Sture | Stockholm | Sweden | |||
2009-12-10 | Bio Victor | Stockholm | Sweden | |||
TV showing | 2011-02-14 | SVT1 | Sweden | |||
Non Swedish theater exkl FIAF | 2015-01-23 | Egentligen skulle SI 1219/6 skickats men fel kopia gick i väg. Kollad vid retur innan den gick i väg till Glasgow. | ||||
Censurbeslut | 2015-01-31 | |||||
Non Swedish theater exkl FIAF | 2015-02-27 | 18/2-1/3. | ||||
2015-06-06 | Via konsulatet. | |||||
2015-06-08 | ||||||
2015-06-09 | ||||||
2015-06-10 | Via konsulatet. | |||||
External cinema, Sweden | 2015-06-25 | |||||
2015-06-26 | ||||||
Censurbeslut | 2015-08-09 | |||||
Cinematheque screening, archive copy | 2015-09-01 | |||||
Cinematheque screening | 2015-09-01 | Filmhuset | Stockholm | Sweden | ||
External cinema, Sweden | 2015-09-05 | Hämtas Internservice Filmhuset. | ||||
Non Swedish theater exkl FIAF | 2015-09-09 | |||||
Cinematheque screening, archive copy | 2015-10-06 | |||||
2015-10-10 | ||||||
Censurbeslut | 2015-12-05 | |||||
2016-01-13 | ||||||
2016-08-23 | ||||||
2016-08-25 | ||||||
Non Swedish theater exkl FIAF | 2016-08-30 | Skickas direkt från BFI. | ||||
2016-08-31 | ||||||
TV showing | 2016-12-26 | SVT2 | Sweden | |||
Non Swedish theater exkl FIAF | 2017-01-15 | |||||
2017-01-21 | ok att skicka ut igen enligt kerstin 28/9. | |||||
Filmvetenskapliga institutionen | 2017-02-28 | |||||
Censurbeslut | 2017-03 | |||||
2018-01-09 | British Film Institute | London | United Kingdom | |||
2018-01-11 | ||||||
2018-01-16 | London | |||||
2018-01-18 | London | |||||
2018-01-20 | London | |||||
Other showing | 2018-02-01 | Janus Films | New York | USA | ||
Censurbeslut | 2018-02-03 | |||||
Non Swedish theater exkl FIAF | 2018-03-05 | Cinemateket | Trondheim | Norway | ||
2018-03-17 | Bergamo Film Meeting | Bergamo | Italy | |||
Censurbeslut | 2018-04-30 | La Cinemathèque québécoise | Montreal | Canada | ||
Non Swedish theater exkl FIAF | 2018-06-11 | Kriterion | Amsterdam | The Netherlands | ||
Censurbeslut | 2018-06-20 | Liv Ullman närvarar vid visningen. | ||||
2018-06-29 | ||||||
Non Swedish theater exkl FIAF | 2018-07-15 | Babylon | Berlin | Germany | ||
2018-07-18 | Berlin | |||||
2018-07-20 | Berlin | |||||
2018-07-22 | Berlin | |||||
2018-07-27 | Berlin | |||||
2018-08-01 | Berlin | |||||
2018-08-03 | Berlin | |||||
2018-08-05 | Berlin | |||||
2018-08-09 | Berlin | |||||
2018-08-11 | Berlin | |||||
2018-08-15 | Iso-Hannu | Rauma | Finland | |||
2018-08-23 | Taipei Golden Horse Film Festival | Taipei | Taiwan | |||
2018-08-27 | Taipei | |||||
2018-09-05 | Taipei | |||||
2018-09-11 | Taipei | |||||
2018-09-13 | Filmhaus Nürnberg - kommkino | Nuremberg | Germany | |||
2018-09-13 | Films by the sea | Vlissingen | The Netherlands | |||
2018-09-17 | Taipei | |||||
2018-09-20 | HKIFF | Hong Kong | China | |||
Censurbeslut | 2018-09-20 | |||||
Non Swedish theater exkl FIAF | 2018-09-23 | Nuremberg | ||||
2018-09-24 | LAB111 | Amsterdam | The Netherlands | |||
2018-09-26 | Amsterdam | |||||
Censurbeslut | 2018-09-28 | Cinema Orion | Helsinki | Finland | ||
2018-10-01 | Jerusalem Cinematheque | Jerusalem | Israel | |||
Non Swedish theater exkl FIAF | 2018-10-02 | Amsterdam | ||||
Censurbeslut | 2018-10-04 | Jerusalem | ||||
2018-10-07 | Helsinki | |||||
2018-10-07 | Jerusalem | |||||
2018-10-10 | Cinemateket NFI | Oslo | Norway | |||
2018-10-10 | Jerusalem | |||||
Non Swedish theater exkl FIAF | 2018-10-10 | Amsterdam | ||||
Censurbeslut | 2018-10-13 | Jerusalem | ||||
2018-10-17 | Oslo | |||||
Non Swedish theater exkl FIAF | 2018-10-18 | HKIFF | Hong Kong | China | ||
Censurbeslut | 2018-10-21 | |||||
Non Swedish theater exkl FIAF | 2018-11-01 | Panak OÜ/Artis 1 | Tallinn | Estonia | ||
2018-11-07 | Verdensteatret, Tromsø | Tromsø | Norway | |||
TV showing | 2018-11-09 | SVT2 | Sweden | |||
Non Swedish theater exkl FIAF | 2018-11-18 | Black Nights Film Festival | Tallinn | Estonia | ||
2018-11-25 | International Film Festival of Kerala | Thiruvananthapuram | India | |||
Cinematheque screening, archive copy | 2018-11-28 | |||||
Cinematheque screening | 2018-11-28 | Filmhuset | Stockholm | Sweden | ||
Non Swedish theater exkl FIAF | 2018-12-01 | International Film Festival of Kerala | Thiruvananthapuram | India | ||
Censurbeslut | 2018-12-03 | Cineteca di Bologna | Bologna | Italy | ||
2018-12-03 | Det Danske Filminstitut | Copenhagen | Denmark | |||
2018-12-16 | Black Box | Düsseldorf | Germany | |||
2018-12-29 | Copenhagen | |||||
2019-02-25 | ||||||
2019-03-17 | ||||||
Non Swedish theater exkl FIAF | 2020-02-27 | Norway | DCP Unique | |||
2020-02-28 | Norway | DCP Unique | ||||
2020-03-01 | Norway | DCP Unique | ||||
Inställd visning | 2021-01-03 | Denmark | ||||
2021-02-16 | Denmark | |||||
2021-02-23 | Denmark | |||||
Censurbeslut | 2021-06-15 | Denmark | DCP Unique | |||
2021-06-22 | Denmark | DCP Unique | ||||
External cinema, Sweden | 2021-07-03 | Fårö, Gotland | Sweden | |||
Censurbeslut | 2021-07-05 | Denmark | DCP Unique | |||
TV showing | 2022-01-11 | SF Kanalen | Sweden | |||
2022-01-26 | SF Kanalen | Sweden | ||||
2022-02-26 | SF Kanalen | Sweden | ||||
2022-03-02 | SF Kanalen | Sweden | ||||
2022-04-23 | SF Kanalen | Sweden | ||||
2022-05-06 | SF Kanalen | Sweden | ||||
2022-05-11 | SF Kanalen | Sweden | ||||
2022-05-17 | SF Kanalen | Sweden | ||||
Non Swedish theater exkl FIAF | 2022-07-09 | Milan | Italy | |||
TV showing | 2022-09-01 | SF Kanalen | Sweden | |||
2022-09-04 | SF Kanalen | Sweden | ||||
2022-09-06 | SF Kanalen | Sweden | ||||
2022-09-30 | SF Kanalen | Sweden | ||||
Non Swedish theater exkl FIAF | 2022-10-05 | Utrecht | The Netherlands | |||
2022-10-19 | Amsterdam | The Netherlands | ||||
2022-10-19 | Maastricht | The Netherlands | ||||
TV showing | 2022-11-20 | SF Kanalen | Sweden | |||
2022-12-19 | SF Kanalen | Sweden | 97 min | |||
2023-01-10 | SF Kanalen | Sweden | 97 min | |||
2023-01-25 | SF Kanalen | Sweden | 97 min | |||
2023-02-25 | SF Kanalen | Sweden | 97 min | |||
2023-03-01 | SF Kanalen | Sweden | ||||
Non Swedish theater exkl FIAF | 2023-03-14 | 's-Hertogenbosch | The Netherlands | |||
TV showing | 2023-04-22 | SF Kanalen | Sweden | |||
2023-05-05 | SF Kanalen | Sweden | ||||
2023-05-10 | SF Kanalen | Sweden | ||||
2023-05-16 | SF Kanalen | Sweden | ||||
2023-09-03 | SF Kanalen | Sweden | ||||
Non Swedish theater exkl FIAF | 2023-09-04 | Bergen | Norway | |||
TV showing | 2023-09-05 | SF Kanalen | Sweden | |||
2023-09-29 | SF Kanalen | Sweden | ||||
Festival showing, abroad | 2023-10-18 | Rome | Italy | |||
2023-10-25 | Rome | Italy | ||||
TV showing | 2023-11-19 | SF Kanalen | Sweden | |||
Non Swedish theater exkl FIAF | 2023-12-14 | Grimstad | Norway | |||
TV showing | 2023-12-18 | SF Kanalen | Sweden | |||
2024-01-09 | SF Kanalen | Sweden | ||||
2024-01-24 | SF Kanalen | Sweden | ||||
2024-02-24 | SF Kanalen | Sweden | ||||
2024-02-28 | SF Kanalen | Sweden | ||||
Censurbeslut | 2024-03-19 | Jerusalem | Israel | |||
2024-03-22 | Jerusalem | Israel | ||||
TV showing | 2024-04-20 | SF Kanalen | Sweden | |||
2024-05-03 | SF Kanalen | Sweden | ||||
2024-05-08 | SF Kanalen | Sweden | ||||
2024-05-14 | SF Kanalen | Sweden | ||||
Non Swedish theater exkl FIAF | 2024-07-04 | Haarlem | The Netherlands | |||
2024-07-11 | Haarlem | The Netherlands | ||||
2024-07-18 | Haarlem | The Netherlands | ||||
2024-07-25 | Haarlem | The Netherlands | ||||
2024-08-01 | Amsterdam | The Netherlands | ||||
2024-08-08 | Amsterdam | The Netherlands | ||||
2024-08-15 | Amsterdam | The Netherlands | ||||
2024-08-22 | Amsterdam | The Netherlands | ||||
TV showing | 2024-08-29 | SF Kanalen | Sweden | |||
Non Swedish theater exkl FIAF | 2108-12-01 | International Film Festival of Kerala | Thiruvananthapuram | India |
Original title | Preludium, piano, op. 28. Nr 2, a-moll | |
---|---|---|
Composer | Frédéric Chopin | (1838-1839) |
Instrumentalist | Käbi Laretei | (dubbar Ingrid Bergmans pianospel) |
Original title | Svit, nr 4, BWV 828, Ess-dur | |
---|---|---|
Composer | Johann Sebastian Bach | (1731) |
Instrumentalist | Claude Génetay | (ej i bild) |
Original title | Sonat, blockflöjt, b.c., HWV 369, F-dur | |
---|---|---|
Composer | Georg Friedrich Händel | (1725-1726) |
Instrumentalist | Frans Brüggen | |
Gustav Leonhardt | ||
Anner Bylsma |
Bodil (Denmark) | Copenhagen | 1979 | (bästa europeiska film) | ||
---|---|---|---|---|---|
David di Donatello Award | Italy | 1979 | Ingrid Bergman | (roll) | |
Italy | 1979 | Liv Ullmann | (roll) | ||
Academy Award Nomination | Los Angeles | 1978 | Ingrid Bergman | (bästa kvinnliga huvudroll / Best Actress in a Leading Role) | |
Los Angeles | 1978 | Ingmar Bergman | (Best Writing, Screenplay Written Directly for the Screen) | ||
Circle Prize | New York | 1978 | Ingrid Bergman | (roll) | |
Golden Globe | Hollywood | 1978 | (bästa utländska film) | ||
National Board of Review | 1978 | Ingrid Bergman | (bästa skådespelerska) | ||
1978 | (bästa utländska film) | ||||
1978 | Ingmar Bergman | (bästa regi) | |||
National Society of Film Critics | 1978 | Ingrid Bergman | (roll) |
Light Keeps Me Company (2000) | Autumn Sonata (1978) | |
Ingrid Bergman, in Her Own Words (2015) | Autumn Sonata (1978) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Length | 2524 |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Length | 2521 |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 2528 |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 2528 |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Length | 2540 |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Element type | Duplicate positive neutral background |
---|---|
Carrier type | 35 mm |
Element type | Original picture negative |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Element type | originalnegativ för OP |
---|---|
Carrier type | 35 mm |
Element type | Duplicate positive for optical printing |
---|---|
Carrier type | 35 mm |
Element type | Intermediate audio recording |
---|---|
Carrier type | 17.5 mm |
Element type | Final mix |
---|---|
Carrier type | 35 mm |
Element type | Duplicate negative |
---|---|
Carrier type | 35 mm |
Element type | originalnegativ för OP |
---|---|
Carrier type | 35 mm |
Element type | |
---|---|
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 1 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | Larger than 80 x 110 cm |
---|---|
Quantity | 1 |
Script type | Dialoglista |
---|---|
Extent | 50 s. |
Language | English |
Script type | Dialoglista |
---|---|
Extent | 50 s. |
Language | English |
Script type | Dialoglista |
---|---|
Extent | 73 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Language | Swedish |
Script type | Dialoglista |
---|---|
Language | English |
Black and white print | 15 |
---|---|
Colour prints | set |
Behind the scenes prints | set |
Slides | 9 |
Digital images | No |
Negatives | No |
Contact sheets | No |
Album | No |
Type | Program/Reklamtryck |
---|
Aspect ratio | 2.35:1 |
---|---|
Sound type | Sound |
Colour type | Colour |
Frames per second | 24 |
Length in minutes | 93 min |
Reels | 93 |
Dialogue |
|
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Carrier type | MAP |
---|
Carrier type | MAP |
---|
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Carrier type | ProRes |
---|
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |